TOLEDO
MANCHESTER COMBINEOld Bird Race
Date
July 1, 2006
Station
TOLEDO
Release
06:15:00
Birds / Lofts
196 / 19
Release: SUNNY, CALM, 62 degrees|Arrival: SUNNY, W.S.W., 90 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | STEFANCZYK WE | 1687 AU 05 NRA | SLAT | 16:30:41 | 563.219 | 1/24 | 1610.025 | 0 |
2Top 10% | STEFANCZYK WE | 1969 AU 05 NRA | RED | 16:42:47 | — | 2/24 | 1578.993 | 0 |
3Top 10% | STEFANCZYK WE | 3138 AU 05 WE | SLAT | 16:47:33 | — | 3/24 | 1567.094 | 0 |
4Top 10% | BREAULT, RUS | 25155 IF 05 S | RED | 17:25:14 | 582.239 | 1/20 | 1528.930 | 0 |
5Top 10% | POLKA DOT LOF | 2332 IF 03 CMC | BC | 18:11:32 | 611.822 | 1/19 | 1502.802 | 0 |
6Top 10% | MODESTOW, IAN | 498 IF 04 S | BB | 17:51:01 | 567.889 | 1/3 | 1436.008 | 0 |
7Top 10% | FENN LOFT | 3954 IF 03 TORR | BCSP | 17:26:17 | 546.190 | 1/4 | 1432.035 | 0 |
8Top 10% | MADONNA LOF | 1119 IF 05 VPC | SPL | 17:28:34 | 545.784 | 1/9 | 1426.110 | 0 |
9Top 10% | RICH TANTILLO | 4338 IF 02 MNC | — | 18:11:56 | 578.969 | 1/5 | 1421.312 | 0 |
10Top 10% | PINE HEAVEN L | 453 IF 04 CCA | DC | 18:24:15 | 582.421 | 1/9 | 1405.638 | 0 |
11Top 10% | RICH TANTILLO | 2595 IF 01 Z | — | 18:19:57 | — | 2/5 | 1405.595 | 0 |
12Top 10% | HIGH TENSION | 2148 IF 05 CMC | BB | 18:13:02 | 571.631 | 1/20 | 1401.147 | 0 |
13Top 10% | VALADAS, JOE | 309 IF 03 S | DC | 18:20:55 | 577.643 | 1/8 | 1400.507 | 0 |
14Top 10% | TRICON LOFT | 422 IF 04 S | BC | 18:59:20 | 607.184 | 1/8 | 1398.138 | 0 |
15Top 10% | TIBOR KOVACS | 8967 IF 04 MNC | BC | 18:10:53 | 568.383 | 1/15 | 1397.371 | 0 |
16Top 10% | PINE HEAVEN L | 617 IF 03 CMC | BC | 18:32:02 | — | 2/9 | 1390.794 | 0 |
17Top 10% | VALADAS, JOE | 23451 IF 03 S | BC | 18:27:50 | — | 2/8 | 1387.288 | 0 |
18Top 10% | NORTHVILLE LO | 1085 IF 00 CCFR | BC | 17:30:10 | 530.892 | 1/7 | 1383.934 | 0 |
19Top 10% | POLKA DOT LOF | 1627 IF 05 S | BB | 19:19:00 | — | 2/19 | 1373.479 | 0 |
20Top 10% | GIL KELLY | 1443 AU 03 CCA | BC | 17:55:27 | 543.792 | 1/5 | 1366.370 | 0 |
21Top 20% | TIBOR KOVACS | 530 IF 05 CCF | — | 18:55:35 | — | 2/15 | 1315.246 | 0 |
22Top 20% | BREAULT, RUS | 6756 IF 02 EGM | BCWF | 19:17:16 | — | 2/20 | 1309.963 | 0 |
23Top 20% | PINE HEAVEN L | 198 IF 01 S | DC | 19:17:45 | — | 3/9 | 1309.564 | 0 |
24Top 20% | TRICON LOFT | 1081 IF 05 SSPF | BC | 19:59:51 | 607.184 | 2/8 | 1295.561 | 0 |
25Top 20% | VALADAS, JOE | 3334 IF 05 EGM | RED | 19:24:32 | — | 3/8 | 1287.661 | 0 |
26Top 20% | POLKA DOT LOF | 399 IF 04 S | BCWF | 20:12:08 | — | 3/19 | 1286.304 | 0 |
27Top 20% | CHAIR CITY | 22303 IF 02 BBR | RC | 20:17:37 | 602.731 | 1/20 | 1258.942 | 0 |
28Top 20% | TIBOR KOVACS | 529 IF 05 CCF | — | 19:30:02 | — | 3/15 | 1258.255 | 0 |
29Top 20% | TIBOR KOVACS | 1268 IF 05 S | DCBC | 19:30:13 | — | 4/15 | 1257.965 | 0 |
30Top 20% | VALADAS, JOE | 1271 IF 03 EGM | SLAT | 19:46:50 | — | 4/8 | 1252.291 | 0 |
31Top 20% | BREAULT, RUS | 25150 IF 05 S | BB | 20:06:02 | — | 3/20 | 1233.091 | 0 |
32Top 20% | RICH TANTILLO | 4281 IF 02 MNC | — | 20:02:56 | — | 3/5 | 1230.759 | 0 |
33Top 20% | TIBOR KOVACS | 25296 IF 05 S | BCSP | 20:00:00 | — | 5/15 | 1212.529 | 0 |
34Top 20% | TONY WIADERSK | 2545 AU 04 WC | BB | 19:55:41 | 562.450 | 1/5 | 1206.205 | 0 |
35Top 20% | TONY WIADERSK | 3659 AU 05 WE | BB | 19:57:50 | — | 2/5 | 1203.053 | 0 |
36Top 20% | STEFANCZYK WE | 5882 IF 02 CCF | DC | 20:11:48 | — | 4/24 | 1184.590 | 0 |
37Top 20% | NORTHVILLE LO | 4279 IF 04 DBF | DC | 19:24:40 | — | 2/7 | 1183.266 | 0 |
38Top 20% | TONY WIADERSK | 544 AU 05 BEAN | BC | 20:15:50 | — | 3/5 | 1177.299 | 0 |
39Top 20% | PINE HEAVEN L | 673 IF 03 CMC | BB | 23:05:48 | — | 4/9 | 1158.262 | 0 |
40Top 20% | POLKA DOT LOF | 1042 IF 01 S | DC | 06:46:53 | — | 4/19 | 1062.063 | 0 |
41 | POLKA DOT LOF | 2210 IF 03 CMC | BB | 06:47:03 | — | 5/19 | 1061.888 | 0 |
42 | BREAULT, RUS | 3312 IF 05 WE | — | 06:18:34 | — | 4/20 | 1039.747 | 0 |
43 | BREAULT, RUS | 2203 IF 04 WC | DC | 06:33:08 | — | 5/20 | 1024.603 | 0 |
44 | TRICON LOFT | 270 IF 05 S | BB | 07:57:51 | 607.184 | 3/8 | 985.061 | 0 |
45 | STEFANCZYK WE | 709 IF 04 EGM | BBSP | 07:28:15 | — | 5/24 | 969.690 | 0 |
46 | STEFANCZYK WE | 7722 IF 03 CCF | DC | 07:28:42 | — | 6/24 | 969.263 | 0 |
47 | HIGH TENSION | 4341 IF 04 S | RED | 07:15:49 | — | 2/20 | 964.762 | 0 |
48 | STEFANCZYK WE | 5888 IF 02 CCF | BB | 07:43:30 | — | 7/24 | 955.436 | 0 |
49 | TRICON LOFT | 417 IF 04 S | BB | 08:32:52 | 607.184 | 4/8 | 954.259 | 0 |
50 | PINE HEAVEN L | 4023 IF 04 S | DCWF | 07:54:45 | — | 5/9 | 947.596 | 0 |
51 | PINE HEAVEN L | 210449 IF 01 BBR | BC | 07:57:50 | — | 6/9 | 944.902 | 0 |
52 | STEFANCZYK WE | 194 IF 04 CCF | BB | 08:31:08 | — | 8/24 | 913.496 | 0 |
53 | MODESTOW, IAN | 496 IF 03 PBX | BC | 09:39:57 | — | 2/3 | 842.062 | 0 |
54 | STEFANCZYK WE | 1365 AU 04 NRA | BC | 10:53:17 | — | 9/24 | 807.691 | 0 |
Showing 54 of 54 entries