SYRACUSE
Old Bird RaceDate
May 10, 2008
Station
SYRACUSE
Release
08:00:00
Birds / Lofts
607 / 47
Release: Clearing, N.West, 50 degrees|Arrival: Clear, North, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | STEVE CROS | 193 IF 07 TORR | BB | 11:35:10 | 180.523 | 1476.621 | 151 |
| 2 | JOHN ALMEI | 3314 IF 03 MMR | BB | 12:16:00 | 212.916 | 1463.796 | 149 |
| 3 | JOHN ALMEIDA | 3577 IF 05 EGM | BB | 12:16:01 | — | 1463.700 | 148 |
| 4 | RICH TANTI | 1229 IF 05 S | NONE | 12:05:34 | 203.994 | 1462.047 | 147 |
| 5 | BILL CAPUA | 898 IF 07 A | BC | 11:42:00 | 183.768 | 1456.901 | 146 |
| 6 | NORTHVILLE | 4281 IF 04 DBF | DC | 11:31:23 | 174.374 | 1451.903 | 144 |
| 7 | RICH TANTILLO | 103 IF 07 MNC | RED | 12:08:31 | — | 1444.692 | 143 |
| 8 | BEN TANTIL | 5616 IF 02 Z | PEN | 12:20:27 | 213.742 | 1444.366 | 142 |
| 9 | BEN TANTILLO | 4109 IF 06 MNC | BC | 12:20:28 | — | 1444.273 | 141 |
| 10 | BEN TANTILLO | 1012 IF 07 MNC | SIL | 12:20:31 | — | 1443.996 | 139 |
| 11 | JOE VALADA | 646 IF 06 S | RC | 12:02:49 | 199.009 | 1442.468 | 138 |
| 12 | JOE VALADAS | 1669 IF 06 S | BC | 12:03:09 | — | 1440.491 | 137 |
| 13 | TOM MOTYL | 27401 IF 07 S | DCC | 12:21:01 | 213.579 | 1440.135 | 136 |
| 14 | TOM MOTYL | 2256 IF 07 MMR | BC | 12:21:04 | 213.579 | 1439.859 | 134 |
| 15 | RICH TANTILLO | 570 IF 05 CC | NONE | 12:09:38 | — | 1438.229 | 133 |
| 16 | JOE VALADAS | 498 IF 07 DDF | SIL | 12:03:34 | — | 1438.027 | 132 |
| 17 | BUSHEY LOF | 402 IF 04 LCC | BB | 11:40:59 | 180.557 | 1438.011 | 131 |
| 18 | AMERICO RO | 374 IF 07 S | — | 11:56:01 | 192.817 | 1437.852 | 129 |
| 19 | TIBOR KOVA | 360 IF 05 MNC | NONE | 12:08:46 | 203.116 | 1437.023 | 128 |
| 20 | AL BOOTHROY | 940 IF 05 MNC | BB | 12:15:40 | 208.462 | 1435.080 | 127 |
| 21 | BUSHEY LOFT | 434 IF 04 LCC | BB | 11:42:33 | — | 1427.887 | 126 |
| 22 | AMERICO RODRI | 1979 IF 05 TORR | NONE | 11:58:09 | — | 1424.972 | 124 |
| 23 | BILL CAPUANO | 9335 IF 05 A | NONE | 11:47:02 | — | 1424.601 | 123 |
| 24 | TIBOR KOVACS | 8994 IF 04 MNC | NONE | 12:11:24 | — | 1421.970 | 122 |
| 25 | BEN TANTILLO | 4120 IF 01 MNC | BWF | 12:24:49 | — | 1420.549 | 121 |
| 26 | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 12:23:53 | — | 1420.066 | 119 |
| 27 | BEN TANTILLO | 4147 IF 06 MNC | BB | 12:24:55 | — | 1420.013 | 118 |
| 28 | JOHN ALMEIDA | 2181 IF 02 S | BB | 12:24:05 | — | 1418.990 | 117 |
| 29 | BUSHEY LOFT | 700 IF 06 LCC | SPL | 11:44:12 | — | 1417.376 | 116 |
| 30 | JOE VALADAS | 309 IF 03 S | DC | 12:07:17 | — | 1416.413 | 114 |
| 31 | JOE VALADAS | 1714 IF 05 S | BCSP | 12:07:18 | — | 1416.318 | 113 |
| 32 | J+B Loft | 2892 IF 07 VPCA | SLAT | 12:01:27 | 194.084 | 1414.647 | 112 |
| 33 | J+B Loft | 130 IF 07 TORR | BB | 12:01:30 | 194.084 | 1414.354 | 111 |
| 34 | AMERICO RODRI | 9400 IF 05 A | NONE | 12:00:29 | — | 1411.146 | 109 |
| 35 | TONI WIADE | 2037 IF 06 VPCA | BCSP | 12:18:14 | 207.052 | 1411.106 | 108 |
| 36 | TONI WIADERSK | 2805 IF 07 VPCA | DCLF | 12:18:19 | — | 1410.642 | 107 |
| 37 | PINE HEAVE | 673 IF 03 CMC | BB | 12:13:05 | 202.546 | 1408.553 | 106 |
| 38 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 12:16:07 | — | 1401.822 | 104 |
| 39 | SOUCY B | 221 IF 07 CCF | BC | 12:26:37 | 212.262 | 1401.194 | 103 |
| 40 | TOM MOTYL | 107 IF 06 PMRC | BC | 12:28:37 | 213.579 | 1399.389 | 102 |
| 41 | TONI WIADERSK | 4355 IF 06 A | BCZ | 12:20:33 | — | 1398.569 | 101 |
| 42 | TONI WIADERSK | 341 IF 07 CCA | BCZ | 12:20:52 | — | 1396.898 | 99 |
| 43 | RICH TANTILLO | 7078 IF 04 MMR | BC | 12:17:28 | — | 1394.471 | 98 |
| 44 | CUCKOOS NE | 3354 AU 07 NRA | RC | 12:45:25 | 225.957 | 1393.274 | 97 |
| 45 | AMERICO RODRI | 823 IF 06 TORR | BB | 12:04:05 | — | 1390.333 | 96 |
| 46 | AMERICO RODRI | 234 IF 07 MNC | NONE | 12:04:13 | — | 1389.574 | 94 |
| 47 | TIBOR KOVACS | 392 IF 07 S | BCW | 12:17:24 | — | 1388.824 | 93 |
| 48 | GEORGE KOC | 2938 AU 07 NRA | BB | 12:39:44 | 220.674 | 1388.393 | 92 |
| 49 | SMEYERS | 563 AU 07 WESC | PEN | 12:07:42 | 195.308 | 1387.778 | 91 |
| 50 | RICK PETRAR | 476 IF 06 TORR | BC | 11:51:42 | 181.969 | 1382.174 | 89 |
| 51 | SMEYERS | 4804 IF 07 WC | BBWF | 12:09:00 | 195.308 | 1380.533 | 88 |
| 52 | SMEYERS | 5012 IF 07 WC | BC | 12:09:01 | 195.308 | 1380.440 | 87 |
| 53 | PAUL WYSOC | 208 IF 07 LCC | BC | 12:19:44 | 203.719 | 1380.412 | 86 |
| 54 | TONI WIADERSK | 2801 IF 07 VPCA | BCZ | 12:24:04 | — | 1379.918 | 84 |
| 55 | STEVE CROSS | 133 IF 06 TORR | BCWF | 11:50:28 | — | 1378.593 | 83 |
| 56 | J+B Loft | 129 IF 07 TORR | SPL | 12:07:51 | 194.084 | 1378.120 | 82 |
| 57 | PINE HEAVEN L | 2101 IF 06 CMC | BB | 12:18:55 | — | 1376.819 | 81 |
| 58 | SOUCY B | 5036 IF 07 WC | BBSP | 12:31:28 | 212.262 | 1376.160 | 79 |
| 59 | JOE VALADAS | 23451 IF 03 S | BC | 12:14:50 | — | 1374.449 | 78 |
| 60 | JOE VALADAS | 1535 IF 06 CMC | BB | 12:14:53 | — | 1374.179 | 77 |
| 61 | SMEYERS | 838 AU 06 WESC | DC | 12:10:14 | 195.308 | 1373.728 | 76 |
| 62 | TIBOR KOVACS | 2213 IF 07 MMR | — | 12:20:19 | — | 1373.263 | 74 |
| 63 | RUDY CERMA | 288 IF 06 DBF | BC | 12:18:48 | 201.871 | 1372.851 | 73 |
| 64 | JOHN ALMEIDA | 3545 IF 06 MNC | NONE | 12:33:07 | — | 1372.057 | 72 |
| 65 | TIBOR KOVACS | 91 IF 07 MNC | BC | 12:20:37 | — | 1371.682 | 71 |
| 66 | WES STEFAN | 2373 AU 06 NRA | BC | 12:26:44 | 207.530 | 1369.312 | 69 |
| 67 | GEORGE KOCH | 252 IF 07 CCA | BB | 12:43:42 | — | 1368.973 | 68 |
| 68 | JOE VALADAS | 25373 IF 05 S | RED | 12:15:57 | — | 1368.452 | 67 |
| 69 | WES STEFANCZY | 4770 AU 07 WC | SILV | 12:26:54 | — | 1368.440 | 66 |
| 70 | FENN LOFT | 342 IF 05 LCC | BC | 11:52:37 | 180.723 | 1367.408 | 64 |
| 71 | JERRY KIER | 1091 IF 06 TORR | BC | 12:10:30 | 194.529 | 1366.740 | 63 |
| 72 | J+B Loft | 120 IF 07 TORR | BC | 12:09:57 | 194.084 | 1366.542 | 62 |
| 73 | J+B Loft | 1503 IF 07 S | BB | 12:09:57 | 194.084 | 1366.542 | 61 |
| 74 | BEN TANTILLO | 4044 IF 02 MNC | SLV | 12:35:42 | — | 1364.472 | 59 |
| 75 | BILL CAPUANO | 58 IF 07 TORR | BC | 11:57:48 | — | 1360.101 | 58 |
| 76 | PAUL WYSOCKI | 221 IF 07 LCC | BC | 12:24:10 | — | 1357.237 | 57 |
| 77 | 518 LOFT | 2803 IF 07 EGM | BBPD | 13:08:08 | 237.540 | 1356.786 | 56 |
| 78 | SOUCY B | 222 IF 07 CCF | BB | 12:35:21 | 212.262 | 1356.752 | 54 |
| 79 | T.K.O. LO | 1761 IF 07 S | SIL | 12:38:12 | 213.758 | 1352.335 | 53 |
| 80 | TY STRAKOSZ | 22 IF 04 MEM | BB | 13:08:49 | 237.275 | 1352.272 | 52 |
| 81 | SOUCY B | 235 IF 07 CCF | BC | 12:36:46 | 212.262 | 1349.807 | 51 |
| 82 | JOHN ALMEIDA | 1178 IF 05 MNC | BB | 12:37:44 | — | 1349.250 | 49 |
| 83 | JOHN MAGNA | 7035 IF 04 MMR | BB | 12:24:04 | 202.362 | 1348.737 | 48 |
| 84 | TY STRAKOSZ | 7082 AU 06 RI | BB | 13:09:54 | 237.275 | 1347.545 | 47 |
| 85 | PAUL WYSOCKI | 5970 IF 00 MNC | DCSP | 12:26:16 | — | 1346.491 | 46 |
| 86 | JERRY KIERNAN | 558 IF 07 TORR | BB | 12:14:16 | — | 1346.484 | 44 |
| 87 | WES STEFANCZY | 4782 AU 07 WC | DCZ | 12:31:52 | — | 1343.490 | 43 |
| 88 | WES STEFANCZY | 330 IF 07 CCA | BCZ | 12:31:57 | — | 1343.054 | 42 |
| 89 | ALEX FADAV | 122 IF 07 XXX | GRIZ | 13:11:02 | 237.078 | 1341.517 | 41 |
| 90 | TY STRAKOSZ | 320 IF 04 XXX | BB | 13:11:23 | 237.275 | 1341.126 | 39 |
| 91 | ALEX FADAVI | 2614 IF 07 EGM | DC | 13:11:14 | — | 1340.655 | 38 |
| 92 | MODESTOW IA | 496 IF 03 PBX | BC | 12:05:01 | 186.515 | 1339.769 | 37 |
| 93 | SOUCY B | 505 IF 07 MNC | SLWF | 12:38:51 | 212.262 | 1339.723 | 36 |
| 94 | ALEX FADAVI | 7454 IF 06 RI | DC | 13:11:29 | — | 1339.579 | 34 |
| 95 | BILL CAPUANO | 95 IF 06 TORR | BB | 12:01:28 | — | 1339.448 | 33 |
| 96 | TIBOR KOVACS | 25296 IF 05 S | NONE | 12:26:54 | — | 1339.390 | 32 |
| 97 | ALEX FADAVI | 382 IF 06 CMC | BB | 13:11:41 | — | 1338.719 | 31 |
| 98 | Pete Avalon | 208 IF 07 CCFR | BB | 12:31:49 | 206.558 | 1337.452 | 29 |
| 99 | FENN LOFT | 3954 IF 03 TORR | BCSP | 11:57:52 | 180.723 | 1337.228 | 28 |
| 100 | BILL CAPUANO | 895 IF 07 A | SIL | 12:02:06 | — | 1335.944 | 27 |
| 101 | JERRY KIERNAN | 522 IF 07 TORR | BB | 12:16:29 | — | 1334.842 | 26 |
| 102 | 7 ELEVEN | 2494 IF 07 EGM | DCWF | 12:45:34 | 215.815 | 1330.110 | 24 |
| 103 | J+B Loft | 143 IF 07 TORR | BC | 12:16:55 | 194.084 | 1329.489 | 23 |
| 104 | TOM MOTYL | 5934 IF 06 MNC | GRIZ | 12:42:54 | 213.579 | 1328.735 | 22 |
| 105 | 518 LOFT | 1300 IF 06 RI | BB | 13:15:12 | 237.540 | 1326.367 | 21 |
| 106 | LEGOR & MU | 1082 IF 07 S | BC | 13:11:38 | 234.766 | 1325.880 | 19 |
| 107 | TIBOR KOVACS | 378 IF 07 S | BB | 12:30:07 | — | 1323.440 | 18 |
| 108 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 12:30:08 | — | 1323.359 | 17 |
| 109 | J+B Loft | 9304 IF 05 A | BB | 12:18:27 | 194.084 | 1321.601 | 16 |
| 110 | OAKLEDGE L | 1399 IF 07 S | BB | 12:28:31 | 201.560 | 1321.128 | 14 |
| 111 | TIBOR KOVACS | 3495 IF 06 MNC | NONE | 12:30:50 | — | 1319.938 | 13 |
| 112 | ART NELSON | 1411 IF 07 S | GRZ | 12:58:29 | 223.651 | 1318.752 | 12 |
| 113 | U-2 LOFT | 1423 IF 07 S | BC | 12:56:42 | 222.261 | 1318.432 | 11 |
| 114 | LONG VIEW | 25200 IF 06 BBR | SLTE | 12:28:00 | 200.423 | 1316.210 | 9 |
| 115 | J+B Loft | 2 IF 06 WB | BBWF | 12:19:31 | 194.084 | 1316.170 | 8 |
| 116 | JERRY KIERNAN | 1603 IF 05 TSC | BBWF | 12:20:33 | — | 1313.999 | 7 |
| 117 | AL BOOTHROYD | 4234 IF 06 MNC | DCWF | 12:39:37 | — | 1312.209 | 6 |
| 118 | CUCKOOS NEST | 443 IF 06 EGM | BC | 13:03:12 | — | 1311.560 | 4 |
| 119 | CUCKOOS NEST | 2311 IF 06 VPCA | DC | 13:03:14 | — | 1311.416 | 3 |
| 120 | CUCKOOS NEST | 3141 AU 07 NRA | DCWF | 13:03:16 | — | 1311.286 | 2 |
| 121 | GEORGE KOCH | 2742 IF 07 VPCA | BB | 12:56:16 | — | 1310.914 | 1 |
| 122 | BILL CAPUANO | 425 IF 07 TORR | BC | 12:06:52 | — | 1310.149 | 0 |
| 123 | BILL PHILL | 5193 AU 07 WC | BC | 13:00:51 | 223.948 | 1310.073 | 0 |
| 124 | TOM MOTYL | 590 IF 06 MMR | BC | 12:47:26 | 213.579 | 1307.779 | 0 |
| 125 | J+B Loft | 1504 IF 07 S | BC | 12:21:14 | 194.084 | 1307.521 | 0 |
| 126 | SPEEDOME L | 7106 AU 06 RI | DC | 13:04:25 | 226.083 | 1307.112 | 0 |
| 127 | NORTHVILLE LO | 702 IF 05 LCC | BC | 11:55:01 | — | 1305.896 | 0 |
| 128 | TIBOR KOVACS | 27030 IF 07 BBR | BC | 12:33:54 | — | 1305.160 | 0 |
| 129 | GEORGE KOCH | 4885 AU 07 WC | BCZ | 12:57:42 | — | 1304.566 | 0 |
| 130 | JERRY KIERNAN | 223 IF 06 TORR | BLK | 12:22:29 | — | 1304.316 | 0 |
| 131 | GEORGE KOCH | 2024 AU 06 NRA | BB | 12:57:51 | — | 1303.953 | 0 |
| 132 | U-2 LOFT | 26107 IF 06 S | BC | 13:00:39 | 222.261 | 1301.110 | 0 |
| 133 | CUCKOOS NEST | 27688 IF 05 A | BB | 13:05:59 | — | 1299.630 | 0 |
| 134 | BILL CAPUANO | 420 IF 07 TORR | BLK | 12:09:40 | — | 1295.455 | 0 |
| 135 | RUDY CERMATOU | 1059 IF 04 IFS | BC | 12:34:29 | — | 1294.409 | 0 |
| 136 | LEGOR & MURPH | 2170 IF 07 CMC | BC | 13:19:22 | — | 1293.774 | 0 |
| 137 | ED FLOREK | 1749 IF 05 CMC | DCSP | 12:15:57 | 187.953 | 1292.432 | 0 |
| 138 | 7 ELEVEN | 2582 IF 07 EGM | DC | 12:54:05 | 215.815 | 1291.590 | 0 |
| 139 | SPEEDOME LOFT | 822 AU 06 RI | BCSP | 13:08:31 | — | 1289.742 | 0 |
| 140 | LEGOR & MURPH | 2160 IF 07 CMC | BB | 13:20:27 | — | 1289.400 | 0 |
| 141 | BILL CAPUANO | 9275 IF 05 A | — | 12:11:02 | — | 1288.403 | 0 |
| 142 | 518 LOFT | 1291 IF 06 RI | BC | 13:24:41 | 237.540 | 1287.627 | 0 |
| 143 | SMEYERS | 4593 IF 07 VPC | BC | 12:26:59 | 195.308 | 1287.542 | 0 |
| 144 | SMEYERS | 1286 IF 07 DBF | RED | 12:27:06 | 195.308 | 1286.979 | 0 |
| 145 | SMEYERS | 2569 IF 07 VPC | SIL | 12:27:07 | 195.308 | 1286.899 | 0 |
| 146 | TIBOR KOVACS | 4024 IF 06 A | NONE | 12:38:07 | — | 1285.372 | 0 |
| 147 | RUDY CERMATOU | 730 IF 05 MHC | BWF | 12:37:08 | — | 1282.032 | 0 |
| 148 | PAUL WYSOCKI | 4585 IF 06 A | BLSP | 12:39:42 | — | 1281.841 | 0 |
| 149 | PAUL WYSOCKI | 4279 IF 06 A | BCZ | 12:39:43 | — | 1281.772 | 0 |
| 150 | JERRY KIERNAN | 123 IF 02 NPA | DC | 12:28:44 | — | 1273.968 | 0 |
| 151 | BILL CAPUANO | 1184 IF 06 TORR | — | 12:13:59 | — | 1273.438 | 0 |
| 152 | RICK PETRAROI | 246 IF 07 TORR | BCSP | 12:11:46 | — | 1272.022 | 0 |
| 153 | ED FLOREK | 222 IF 07 NWC | DC | 12:20:13 | 187.953 | 1271.240 | 0 |
| 154 | ED FLOREK | 2166 IF 05 CMC | BBSP | 12:20:16 | 187.953 | 1270.996 | 0 |
| 155 | ED FLOREK | 203 IF 07 NWC | BCWF | 12:20:17 | 187.953 | 1270.915 | 0 |
| 156 | LEGOR & MURPH | 27065 IF 07 S | BB | 13:25:23 | — | 1269.851 | 0 |
| 157 | J+B Loft | 124 IF 07 TORR | SPL | 12:29:00 | 194.084 | 1269.772 | 0 |
| 158 | WES STEFANCZY | 2369 AU 06 NRA | SLET | 12:47:58 | — | 1268.385 | 0 |
| 159 | 518 LOFT | 6572 IF 06 RI | BB | 13:30:00 | 237.540 | 1266.882 | 0 |
| 160 | ART NELSON | 11928 IF 07 A | BC | 13:11:31 | 223.651 | 1263.577 | 0 |
| 161 | BILL PHILLIPS | 359 IF 07 CCA | DCP | 13:12:04 | — | 1262.967 | 0 |
| 162 | JOHN MAGNANI | 6525 IF 04 EGM | BC | 12:43:33 | — | 1256.062 | 0 |
| 163 | INDIAN LOFT | 1417 IF 04 CMC | BC | 12:39:17 | 198.517 | 1251.024 | 0 |
| 164 | BILL PHILLIPS | 2710 AU 07 NRA | BBWF | 13:15:15 | — | 1250.267 | 0 |
| 165 | Chris Targ | 4606 IF 06 A | BC | 13:03:21 | 215.386 | 1249.644 | 0 |
| 166 | SPEEDOME LOFT | 1658 IF 07 RI | BB | 13:18:32 | — | 1249.184 | 0 |
| 167 | RICK PETRAROI | 419 IF 06 TORR | BB | 12:18:39 | — | 1238.146 | 0 |
| 168 | Chris Targons | 617 IF 07 CCFR | DCZ | 13:06:11 | — | 1238.060 | 0 |
| 169 | J+B Loft | 113 IF 07 TORR | BB | 12:37:05 | 194.084 | 1232.731 | 0 |
| 170 | MODESTOW IAN | 3347 IF 05 EGM | DC | 12:28:13 | — | 1223.883 | 0 |
| 171 | J+B Loft | 123 IF 07 TORR | BCE | 12:41:00 | 194.084 | 1215.549 | 0 |
| 172 | J+B Loft | 148 IF 07 TORR | BCSP | 12:44:40 | 194.084 | 1199.893 | 0 |
| 173 | MODESTOW IAN | 25363 IF 05 S | BC | 12:33:41 | — | 1199.437 | 0 |
| 174 | BILL CAPUANO | 29 IF 06 TORR | — | 12:29:51 | — | 1198.562 | 0 |
| 175 | BILL CAPUANO | 421 IF 07 TORR | RC | 12:30:11 | — | 1197.083 | 0 |
| 176 | Pete Avalon | 204 IF 07 CCFR | BB | 13:05:27 | 206.558 | 1190.184 | 0 |
| 178 | TWO DEW LOF | 894 IF 07 TORR | BC | 12:31:16 | 181.408 | 1176.926 | 0 |
| 181 | ROBERT LUC | 922 IF 07 TORR | BC | 12:32:27 | 181.623 | 1173.280 | 0 |
| 184 | ROBERT LUCASE | 646 IF 07 TORR | BB | 12:33:50 | — | 1167.358 | 0 |
| 185 | BILL CAPUANO | 1024 IF 05 TORR | — | 12:38:16 | — | 1162.310 | 0 |
Showing 180 of 180 entries