CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
June 20, 2015
Station
CHERRY VALLEY, NY2
Release
07:00:00
Birds / Lofts
291 / 16
Release: CLEAR, e-se, 64 degrees|Arrival: PART CLOUD, east, 67 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOE VALADAS | 2410 IF 12 CMC | BB | 09:28:20 | 123.647 | 1/8 | 1467.090 | 113 |
2Top 10% | FENN LOFT | 762 IF 12 TORR | BCH | 09:11:41 | 108.819 | 1/30 | 1454.415 | 111 |
3Top 10% | MARK JOLIN | 1173 IF 13 S | BBWF | 09:51:25 | 141.276 | 1/30 | 1450.529 | 109 |
4Top 10% | JOE G LOFT | 970 IF 13 S | BBSP | 10:04:12 | 151.738 | 1/27 | 1449.708 | 107 |
5Top 10% | MARK JOLIN | 365 IF 14 S | BC | 09:51:32 | 141.276 | 2/30 | 1449.529 | 105 |
6Top 10% | MARK JOLIN | 1141 IF 12 S | BLK | 09:51:35 | 141.276 | 3/30 | 1449.008 | 103 |
7Top 10% | JOE G LOFT | 962 IF 13 S | BB | 10:04:25 | 151.738 | 2/27 | 1448.005 | 101 |
8Top 10% | MARK JOLIN | 814 IF 14 CMC | BB | 09:51:51 | 141.276 | 4/30 | 1446.844 | 99 |
9Top 10% | MARK JOLIN | 364 IF 14 S | BC | 09:51:56 | 141.276 | 5/30 | 1446.058 | 97 |
10Top 10% | FENN LOFT | 14861 IF 14 TORR | GR | 09:12:40 | 108.819 | 2/30 | 1443.635 | 95 |
11Top 10% | JOE G LOFT | 588 IF 14 S | BBWF | 10:05:18 | 151.738 | 3/27 | 1441.207 | 93 |
12Top 10% | JOE G LOFT | 581 IF 14 S | DC | 10:05:22 | 151.738 | 4/27 | 1440.689 | 91 |
13Top 10% | JOE G LOFT | 19375 AU 14 ARPU | BB | 10:05:34 | 151.738 | 5/27 | 1439.071 | 89 |
14Top 10% | BILL CAPUANO | 4379 IF 14 T | RC | 09:18:22 | 112.694 | 1/19 | 1433.454 | 87 |
15Top 10% | BILL CAPUANO | 23269 IF 13 S | BLS | 09:18:29 | — | 2/19 | 1432.246 | 85 |
16Top 10% | BILL CAPUANO | 15001 IF 14 TORR | BBAR | 09:18:39 | — | 3/19 | 1430.525 | 83 |
17Top 10% | JOE VALADAS | 1731 AU 12 EGM | BC | 09:32:21 | 123.647 | 2/8 | 1428.411 | 81 |
18Top 10% | OAKLEDGE LOFT | 252 IF 14 S | SILV | 09:35:54 | 126.150 | 1/15 | 1424.139 | 79 |
19Top 10% | FENN LOFT | 409 IF 13 TORR | BLS | 09:14:49 | 108.819 | 3/30 | 1420.612 | 78 |
20Top 10% | FENN LOFT | 14862 IF 14 TORR | BCH | 09:15:04 | 108.819 | 4/30 | 1417.983 | 76 |
21Top 10% | RUSTIC RETREA | 1633 IF 14 CMC | BC | 09:32:56 | 123.200 | 1/27 | 1417.818 | 74 |
22Top 10% | FENN LOFT | 419 IF 13 TORR | BLS | 09:15:05 | 108.819 | 5/30 | 1417.808 | 72 |
23Top 10% | BILL CAPUANO | 248 IF 12 T | BLS | 09:19:57 | — | 4/19 | 1417.236 | 70 |
24Top 10% | RUSTIC RETREA | 927 IF 13 S | BB | 09:33:05 | — | 2/27 | 1416.428 | 68 |
25Top 10% | FENN LOFT | 4318 IF 14 T | BCH | 09:15:13 | 108.819 | 6/30 | 1416.410 | 66 |
26Top 10% | BILL CAPUANO | 14999 IF 14 TORR | DC | 09:20:04 | — | 5/19 | 1416.056 | 64 |
27Top 10% | BILL CAPUANO | 4537 IF 14 T | SIL | 09:20:06 | — | 6/19 | 1415.719 | 62 |
28Top 10% | BILL CAPUANO | 268 IF 14 CCA | RC | 09:20:10 | — | 7/19 | 1415.046 | 60 |
29Top 10% | NORTHVILLE LO | 462 IF 13 T | BLS | 09:12:48 | 106.562 | 1/15 | 1412.266 | 58 |
30Top 20% | RUSTIC RETREA | 8232 IP 14 B | DC | 09:33:43 | — | 3/27 | 1410.592 | 56 |
31Top 20% | FENN LOFT | 14900 IF 14 TORR | BCH | 09:15:56 | 108.819 | 7/30 | 1408.942 | 54 |
32Top 20% | FENN LOFT | 555 IF 10 T | BCH | 09:16:10 | 108.819 | 8/30 | 1406.528 | 52 |
33Top 20% | MARK JOLIN | 358 IF 14 S | BLK | 09:56:56 | 141.276 | 6/30 | 1405.263 | 50 |
34Top 20% | FENN LOFT | 441 IF 13 TORR | BLS | 09:16:22 | 108.819 | 9/30 | 1404.465 | 48 |
35Top 20% | MARK JOLIN | 12 IF 13 S | BB | 09:57:02 | 141.276 | 7/30 | 1404.430 | 46 |
36Top 20% | MARK JOLIN | 339 IF 14 S | BB | 09:57:06 | 141.276 | 8/30 | 1403.861 | 44 |
37Top 20% | FENN LOFT | 407 IF 13 TORR | BCH | 09:17:00 | 108.819 | 10/30 | 1397.972 | 42 |
38Top 20% | JOE G LOFT | 567 IF 14 S | BBSP | 10:11:31 | 151.738 | 6/27 | 1394.401 | 40 |
39Top 20% | JOE G LOFT | 729 AU 13 KKL | DC | 10:11:32 | 151.738 | 7/27 | 1394.219 | 38 |
40Top 20% | BILL CAPUANO | 210 IF 11 T | BCW | 09:22:18 | — | 8/19 | 1393.832 | 36 |
41Top 20% | JOE G LOFT | 796 AU 13 KKL | BB | 10:11:36 | 151.738 | 8/27 | 1393.807 | 34 |
42Top 20% | JOE G LOFT | 19379 AU 14 ARPU | BBWF | 10:11:38 | 151.738 | 9/27 | 1393.540 | 32 |
43Top 20% | TIBOR KOVACS | 22451 IF 12 S | BCH | 09:45:49 | 130.289 | 1/20 | 1382.900 | 30 |
44Top 20% | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 09:46:02 | — | 2/20 | 1381.095 | 28 |
45Top 20% | BEN TANTILLO | 859 AU 10 MMR | BBAR | 09:57:28 | 139.073 | 1/18 | 1379.236 | 26 |
46Top 20% | JOE VALADAS | 2975 IF 10 CMC | DCSH | 09:38:12 | 123.647 | 3/8 | 1375.590 | 24 |
47Top 20% | FENN LOFT | 14879 IF 14 TORR | BCH | 09:19:26 | 108.819 | 11/30 | 1373.575 | 22 |
48Top 20% | FENN LOFT | 15536 IF 14 TORR | BCH | 09:19:36 | 108.819 | 12/30 | 1371.935 | 20 |
49Top 20% | FENN LOFT | 429 IF 13 TORR | BLS | 09:19:44 | 108.819 | 13/30 | 1370.626 | 18 |
50Top 20% | NORTHVILLE LO | 65 IF 12 T | CHO | 09:16:53 | — | 2/15 | 1370.137 | 16 |
51Top 20% | FENN LOFT | 447 IF 13 TORR | BLS | 09:19:50 | 108.819 | 14/30 | 1369.646 | 14 |
52Top 20% | FENN LOFT | 14876 IF 14 TORR | BCW | 09:19:50 | 108.819 | 15/30 | 1369.646 | 12 |
53Top 20% | NORTHVILLE LO | 2458 AU 12 WESC | R | 09:17:00 | — | 3/15 | 1368.971 | 10 |
54Top 20% | NORTHVILLE LO | 1055 AU 10 FR | BCH | 09:17:22 | — | 4/15 | 1365.317 | 8 |
55Top 20% | TIBOR KOVACS | 6108 AU 14 EGM | BBAR | 09:48:05 | — | 3/20 | 1364.251 | 6 |
56Top 20% | TOM MOTYL | 9190 IF 14 LCC | UNKN | 10:00:52 | 139.431 | 1/15 | 1356.790 | 4 |
57Top 20% | FENN LOFT | 445 IF 13 TORR | BLS | 09:21:26 | 108.819 | 16/30 | 1354.152 | 2 |
58Top 20% | JOE VALADAS | 2657 IF 14 CMC | BCSP | 09:40:53 | 123.647 | 4/8 | 1352.647 | 0 |
59 | FENN LOFT | 427 IF 13 TORR | BLS | 09:21:38 | 108.819 | 17/30 | 1352.240 | 0 |
60 | POLKA DOT LOF | 207 IF 14 CMC | RC | 10:16:08 | 150.091 | 1/9 | 1346.841 | 0 |
61 | MARK JOLIN | 357 IF 14 S | BLK | 10:04:39 | 141.276 | 9/30 | 1346.526 | 0 |
62 | FENN LOFT | 414 IF 13 TORR | BLS | 09:22:20 | 108.819 | 18/30 | 1345.589 | 0 |
63 | FENN LOFT | 4307 IF 14 T | CHO | 09:22:20 | 108.819 | 19/30 | 1345.589 | 0 |
64 | FENN LOFT | 15539 IF 14 TORR | BWF | 09:22:26 | 108.819 | 20/30 | 1344.644 | 0 |
65 | FENN LOFT | 14858 IF 14 TORR | BCH | 09:22:39 | 108.819 | 21/30 | 1342.602 | 0 |
66 | TIBOR KOVACS | 20167 IF 10 S | BCH | 09:50:54 | — | 4/20 | 1341.766 | 0 |
67 | JOE VALADAS | 1155 IF 14 CMC | BB | 09:42:12 | 123.647 | 5/8 | 1341.667 | 0 |
68 | BEN TANTILLO | 82649 AU 08 MMR | BBAR | 10:03:11 | — | 2/18 | 1336.193 | 0 |
69 | BEN TANTILLO | 221 AU 09 MNC | BCH | 10:03:13 | — | 3/18 | 1335.950 | 0 |
70 | OAKLEDGE LOFT | 253 IF 14 S | SILV | 09:47:53 | — | 2/15 | 1322.486 | 0 |
71 | NORTHVILLE LO | 480 IF 13 T | BLS | 09:23:08 | — | 5/15 | 1310.310 | 0 |
72 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 10:07:30 | 139.431 | 2/15 | 1308.790 | 0 |
73 | FENN LOFT | 139 IF 12 T | CHO | 09:26:28 | 108.819 | 22/30 | 1307.616 | 0 |
74 | NORTHVILLE LO | 1487 AU 10 EGM | BBAR | 09:23:26 | — | 6/15 | 1307.569 | 0 |
75 | TOM MOTYL | 5968 AU 14 NBPS | DCW | 10:08:12 | 139.431 | 3/15 | 1303.922 | 0 |
76 | TOM MOTYL | 21658 AU 14 BBR | DC | 10:08:14 | 139.431 | 4/15 | 1303.691 | 0 |
77 | BEN TANTILLO | 1659 AU 09 EGM | BBAR | 10:08:09 | — | 4/18 | 1300.921 | 0 |
78 | BEN TANTILLO | 20172 IF 10 S | BCH | 10:08:14 | — | 5/18 | 1300.345 | 0 |
79 | BEN TANTILLO | 4147 IF 06 MNC | BBAR | 10:08:16 | — | 6/18 | 1300.115 | 0 |
80 | BEN TANTILLO | 14247 IF 14 S | RC | 10:08:19 | — | 7/18 | 1299.770 | 0 |
81 | BEN TANTILLO | 5183 AU 14 MMR | BBAR | 10:08:38 | — | 8/18 | 1297.588 | 0 |
82 | TOM MOTYL | 1033 IF 14 E | GR | 10:10:04 | 139.431 | 5/15 | 1291.116 | 0 |
83 | 7ELEVEN LOFT | 5083 AU 14 MMR | BBAR | 10:13:36 | 141.330 | 1/6 | 1284.815 | 0 |
84 | NORTHVILLE LO | 475 IF 13 T | BCH | 09:26:06 | — | 7/15 | 1283.703 | 0 |
85 | NORTHVILLE LO | 699 IF 10 T | BLK | 09:26:21 | — | 8/15 | 1281.510 | 0 |
86 | RUSTIC RETREA | 1696 IF 13 CMC | BB | 09:49:15 | — | 4/27 | 1281.132 | 0 |
87 | BEN TANTILLO | 21180 IF 11 S | BCH | 10:11:54 | — | 9/18 | 1275.499 | 0 |
88 | POLKA DOT LOF | 210 IF 14 CMC | BB | 10:27:23 | — | 2/9 | 1273.779 | 0 |
89 | TIBOR KOVACS | 5197 AU 13 EGM | BCH | 10:00:37 | — | 5/20 | 1269.583 | 0 |
90 | LIU LOFT | 489 IF 12 TORR | BP | 09:53:48 | 124.657 | 1/12 | 1262.352 | 0 |
91 | OAKLEDGE LOFT | 703 IF 14 CMC | BB | 09:56:14 | — | 3/15 | 1259.826 | 0 |
92 | 7ELEVEN LOFT | 22257 IF 12 S | GR | 10:17:58 | — | 2/6 | 1256.476 | 0 |
93 | POLKA DOT LOF | 456 IF 14 S | BC | 10:30:36 | — | 3/9 | 1254.323 | 0 |
94 | NORTHVILLE LO | 66 IF 10 T | DC | 09:29:36 | — | 9/15 | 1253.670 | 0 |
95 | TIBOR KOVACS | 4109 AU 14 MMR | BCH | 10:04:03 | — | 6/20 | 1245.900 | 0 |
96 | TOM MOTYL | 14457 IF 14 S | UNKN | 10:17:04 | 139.431 | 6/15 | 1245.254 | 0 |
97 | JERRY KIERNAN | 14083 AU 14 TORR | DC | 09:57:37 | 125.597 | 1/15 | 1244.536 | 0 |
98 | RUSTIC RETREA | 1621 IF 14 CMC | DC | 09:54:18 | — | 5/27 | 1244.014 | 0 |
99 | BEN TANTILLO | 205 AU 09 MNC | BBAR | 10:17:51 | — | 10/18 | 1237.141 | 0 |
100 | BILL CAPUANO | 527 IF 13 TORR | BC | 09:40:35 | — | 9/19 | 1235.136 | 0 |
101 | BILL CAPUANO | 4363 IF 14 T | DC | 09:40:43 | — | 10/19 | 1234.111 | 0 |
102 | JERRY KIERNAN | 15487 AU 14 TORR | BWF | 09:59:42 | — | 2/15 | 1230.108 | 0 |
103 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 10:07:41 | — | 7/20 | 1221.780 | 0 |
104 | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 10:36:32 | — | 4/9 | 1219.953 | 0 |
105 | JERRY KIERNAN | 1427 IF 13 TORR | BKW | 10:02:27 | — | 3/15 | 1211.567 | 0 |
106 | TIBOR KOVACS | 394 IF 12 S | BWF | 10:09:45 | — | 8/20 | 1208.473 | 0 |
107 | BILL CAPUANO | 1244 IF 13 TORR | BLS | 09:45:13 | — | 11/19 | 1200.498 | 0 |
108 | BILL CAPUANO | 319 IF 14 CCA | BBAR | 09:45:14 | — | 12/19 | 1200.377 | 0 |
109 | FENN LOFT | 134 IF 12 T | BBAR | 09:40:33 | 108.819 | 23/30 | 1192.913 | 0 |
110 | 7ELEVEN LOFT | 5081 AU 14 MMR | RC | 10:28:42 | — | 3/6 | 1191.856 | 0 |
111 | BEN TANTILLO | 82697 AU 08 MMR | BBAR | 10:25:30 | — | 11/18 | 1191.087 | 0 |
112 | TIBOR KOVACS | 322 IF 10 BEO | BLK | 10:13:01 | — | 9/20 | 1188.021 | 0 |
113 | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 10:13:04 | — | 10/20 | 1187.713 | 0 |
114 | BEN TANTILLO | 5117 AU 14 MMR | RCW | 10:26:38 | — | 12/18 | 1184.554 | 0 |
115 | NORTHVILLE LO | 486 IF 13 T | BLS | 09:39:29 | — | 10/15 | 1175.979 | 0 |
116 | BILL CAPUANO | 4385 IF 14 T | BCW | 09:49:46 | — | 13/19 | 1168.323 | 0 |
117 | BEN TANTILLO | 21179 IF 11 S | BBAR | 10:29:31 | — | 13/18 | 1168.252 | 0 |
118 | BILL CAPUANO | 4387 IF 14 T | BBAR | 09:49:49 | — | 14/19 | 1167.979 | 0 |
119 | TOM MOTYL | 245 IF 12 CLAS | BBAR | 10:31:10 | 139.431 | 7/15 | 1162.106 | 0 |
120 | 7ELEVEN LOFT | 23222 IF 13 S | BBAR | 10:34:48 | — | 4/6 | 1158.009 | 0 |
121 | TIBOR KOVACS | 5155 AU 14 MMR | DC | 10:20:15 | — | 11/20 | 1145.108 | 0 |
122 | JERRY KIERNAN | 180 AU 14 CCA | BWF | 10:13:21 | — | 4/15 | 1143.265 | 0 |
123 | JERRY KIERNAN | 4081 IF 14 T | BCH | 10:13:25 | — | 5/15 | 1142.871 | 0 |
124 | LIU LOFT | 14163 IFTO | BC | 10:12:32 | 124.657 | 2/12 | 1139.527 | 0 |
125 | TOM MOTYL | 57865 AU 12 ARPU | BCH | 10:35:52 | 139.431 | 8/15 | 1136.804 | 0 |
126 | JERRY KIERNAN | 14047 AU 14 TORR | SIL | 10:14:49 | — | 6/15 | 1134.658 | 0 |
127 | JERRY KIERNAN | 14052 IF 14 TORR | BLK | 10:15:28 | — | 7/15 | 1130.885 | 0 |
128 | BEN TANTILLO | 358 IF 14 CCA | BBAR | 10:36:52 | — | 14/18 | 1128.658 | 0 |
129 | BEN TANTILLO | 823 AU 10 MMR | BBAR | 10:36:53 | — | 15/18 | 1128.571 | 0 |
130 | FENN LOFT | 14855 IF 14 TORR | BCH | 09:51:40 | 108.819 | 24/30 | 1115.663 | 0 |
131 | FENN LOFT | 14875 IF 14 TORR | GR | 09:52:29 | 108.819 | 25/30 | 1110.381 | 0 |
132 | FENN LOFT | 449 IF 13 TORR | BLS | 09:53:05 | 108.819 | 26/30 | 1106.532 | 0 |
133 | JERRY KIERNAN | 4636 IF 14 T | BB | 10:19:51 | — | 8/15 | 1106.081 | 0 |
134 | BILL CAPUANO | 14994 IF 14 TORR | BCP | 10:00:26 | — | 15/19 | 1099.255 | 0 |
135 | BILL CAPUANO | 14990 IF 14 TORR | DC | 10:01:54 | — | 16/19 | 1090.392 | 0 |
136 | BILL CAPUANO | 257 IF 11 T | BLS | 10:03:50 | — | 17/19 | 1078.924 | 0 |
137 | JERRY KIERNAN | 4728 IF 14 T | BBAR | 10:28:56 | — | 9/15 | 1057.995 | 0 |
138 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 10:55:59 | — | 5/6 | 1054.059 | 0 |
139 | FENN LOFT | 14847 IF 14 TORR | DC | 10:02:33 | 108.819 | 27/30 | 1049.149 | 0 |
140 | LIU LOFT | 4258 IF 14 T | DC | 10:30:23 | 124.657 | 3/12 | 1042.843 | 0 |
141 | JERRY KIERNAN | 4063 IF 14 T | BCH | 10:32:34 | — | 10/15 | 1039.911 | 0 |
142 | TIBOR KOVACS | 303 IF 13 LCC | DC | 10:42:41 | — | 12/20 | 1029.749 | 0 |
143 | TOM MOTYL | 21669 AU 14 BBR | BCP | 11:02:30 | 139.431 | 9/15 | 1011.951 | 0 |
144 | FENN LOFT | 127 IF 12 T | BCH | 10:11:31 | 108.819 | 28/30 | 1000.029 | 0 |
145 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 10:50:57 | — | 13/20 | 992.890 | 0 |
146 | JERRY KIERNAN | 43 IF 13 TORR | BC | 10:49:24 | — | 11/15 | 963.602 | 0 |
147 | TOM MOTYL | 20241 IF 10 S | UNKN | 11:17:10 | 139.431 | 10/15 | 954.237 | 0 |
148 | TOM MOTYL | 1032 IF 14 E | DCSP | 11:17:45 | 139.431 | 11/15 | 952.078 | 0 |
149 | TIBOR KOVACS | 5157 AU 14 MMR | BCH | 11:07:15 | — | 14/20 | 927.433 | 0 |
150 | JERRY KIERNAN | 14022 AU 14 TORR | BWF | 11:04:58 | — | 12/15 | 902.369 | 0 |
151 | TIBOR KOVACS | 4113 AU 14 MNC | BBAR | 11:19:09 | — | 15/20 | 884.846 | 0 |
152 | LIU LOFT | 601 IF 13 TORR | DC | 11:13:56 | 124.657 | 4/12 | 863.994 | 0 |
153 | LIU LOFT | 4010 IF 14 T | R | 11:17:27 | 124.657 | 5/12 | 852.192 | 0 |
154 | LIU LOFT | 1080 IF 13 TORR | BBAR | 11:35:03 | 124.657 | 6/12 | 797.662 | 0 |
155 | LIU LOFT | 14102 IF 14 TORR | SIL | 11:35:31 | 124.657 | 7/12 | 796.311 | 0 |
156 | LIU LOFT | 705 IF 13 T | RG | 11:43:36 | 124.657 | 8/12 | 773.614 | 0 |
157 | LIU LOFT | 14146 IF 14 TORR | BBAR | 12:02:46 | 124.657 | 9/12 | 724.640 | 0 |
158 | TIBOR KOVACS | 22248 IF 10 S | BLK | 12:36:17 | — | 16/20 | 681.889 | 0 |
159 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 13:35:33 | — | 6/6 | 628.847 | 0 |
Showing 159 of 159 entries