WATERVILLE, NY
MANCHESTER COMBINEOld Bird Race
Date
June 8, 2025
Station
WATERVILLE, NY2OB
Release
07:45:00
Birds / Lofts
249 / 17
Release: CLEARING, E.S.E. 1-3, 59 degrees|Arrival: Pty CLOUDY, E.S.E. 8, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIONELS LANDI | 23129 AU 23 EGM | DC | 11:16:24 | 163.711 | 1/30 | 1362.844 | 128 |
2Top 10% | LIONELS LANDI | 2815 AU 24 T | BLUE | 11:16:31 | — | 2/30 | 1362.114 | 125 |
3Top 10% | LIONELS LANDI | 22327 AU 22 EGM | BLUE | 11:16:31 | — | 3/30 | 1362.093 | 123 |
4Top 10% | LIONELS LANDI | 3695 IF 23 CLAS | BLUE | 11:16:38 | — | 4/30 | 1361.385 | 120 |
5Top 10% | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 11:16:40 | — | 5/30 | 1361.085 | 118 |
6Top 10% | LIONELS LANDI | 1704 AU 23 T | CHOC | 11:16:42 | — | 6/30 | 1360.935 | 115 |
7Top 10% | LIONELS LANDI | 54 AU 21 LION | BLUE | 11:16:43 | — | 7/30 | 1360.827 | 112 |
8Top 10% | LIONELS LANDI | 419 AU 24 LION | BLUE | 11:16:43 | — | 8/30 | 1360.795 | 110 |
9Top 10% | LIONELS LANDI | 1907 AU 23 T | BLCH | 11:16:45 | — | 9/30 | 1360.592 | 107 |
10Top 10% | LIONELS LANDI | 22419 AU 22 EGM | BLUE | 11:16:51 | — | 10/30 | 1359.971 | 104 |
11Top 10% | LIONELS LANDI | 22137 AU 22 EGM | BLUE | 11:17:25 | — | 11/30 | 1356.322 | 102 |
12Top 10% | LIONELS LANDI | 23077 AU 23 LION | BLUE | 11:23:43 | — | 12/30 | 1317.277 | 99 |
13Top 10% | LIONELS LANDI | 59 AU 22 LION | BLUE | 11:25:47 | — | 13/30 | 1304.888 | 97 |
14Top 10% | SCANTIC LOFT | 149 AU 22 SONY | RED | 11:22:36 | 160.448 | 1/9 | 1297.633 | 94 |
15Top 10% | LIONELS LANDI | 13 AU 22 LION | BLCH | 11:27:53 | — | 14/30 | 1292.595 | 91 |
16Top 10% | LIONELS LANDI | 2831 AU 24 T | BLUE | 11:28:35 | — | 15/30 | 1288.587 | 89 |
17Top 10% | JOHN ALMEIDA | 23712 AU 23 ALM | BB | 11:41:32 | 171.857 | 1/12 | 1278.754 | 86 |
18Top 10% | DALO JAHIC | 710 IF 24 TORR | BBAR | 11:18:06 | 153.034 | 1/20 | 1263.914 | 83 |
19Top 10% | LIONELS LANDI | 81 AE 22 LION | BLUE | 11:33:18 | — | 16/30 | 1261.921 | 81 |
20Top 10% | LIONELS LANDI | 422 AU 22 T | DCF | 11:33:27 | — | 17/30 | 1261.101 | 78 |
21Top 10% | JOHN ALMEIDA | 517 AU 21 ALM | BB | 11:45:22 | — | 2/12 | 1258.344 | 76 |
22Top 10% | JOHN ALMEIDA | 23791 AU 23 ALM | BB | 11:46:26 | — | 3/12 | 1252.732 | 73 |
23Top 10% | ANDY KLUK | 332900 AU 23 KLU | — | 11:29:05 | 159.091 | 1/30 | 1249.439 | 70 |
24Top 10% | KEPI LOFT | 1042 IF 24 TORR | BLK | 11:18:54 | 151.278 | 1/23 | 1244.719 | 68 |
25Top 20% | KEPI LOFT | 4942 IF 22 TORR | BBAR | 11:19:08 | 151.278 | 2/23 | 1243.362 | 65 |
26Top 20% | KEPI LOFT | 1057 IF 24 TORR | RC | 11:19:09 | 151.278 | 3/23 | 1243.266 | 62 |
27Top 20% | LIONELS LANDI | 413 AU 24 LION | BLUE | 11:37:58 | — | 18/30 | 1236.698 | 60 |
28Top 20% | LIONELS LANDI | 23084 AU 23 LION | DC | 11:38:34 | — | 19/30 | 1233.530 | 57 |
29Top 20% | JOHN ALMEIDA | 23778 AU 23 ALM | BB | 11:51:53 | — | 4/12 | 1225.104 | 55 |
30Top 20% | LIONELS LANDI | 92 AU 21 LION | BLUE | 11:41:17 | — | 20/30 | 1219.331 | 52 |
31Top 20% | NORTHVILLE LO | 526 IF 24 SCHO | — | 11:01:44 | 135.971 | 1/29 | 1216.355 | 49 |
32Top 20% | NORTHVILLE LO | 654 IF 23 CC | BB | 11:01:49 | — | 2/29 | 1215.892 | 47 |
33Top 20% | KEPI LOFT | 1010 IF 24 TORR | BCP | 11:23:59 | 151.278 | 4/23 | 1215.825 | 44 |
34Top 20% | NORTHVILLE LO | 822 IF 24 TORR | DC | 11:01:50 | — | 3/29 | 1215.737 | 41 |
35Top 20% | DALO JAHIC | 2243 AU 24 EGM | BLK | 11:26:37 | 153.034 | 2/20 | 1215.342 | 39 |
36Top 20% | DALO JAHIC | 707 IF 24 TORR | BBAR | 11:26:40 | 153.034 | 3/20 | 1215.068 | 36 |
37Top 20% | DALO JAHIC | 734 IF 24 SCHO | BCH | 11:26:44 | 153.034 | 4/20 | 1214.703 | 34 |
38Top 20% | KEPI LOFT | 37915 AU 22 AA | BBAR | 11:24:52 | 151.278 | 5/23 | 1210.940 | 31 |
39Top 20% | LIONELS LANDI | 23857 AU 23 EXGM | BLUE | 11:42:57 | — | 21/30 | 1210.808 | 28 |
40Top 20% | TOM MOTYL | 1679 AU 24 MNC | GRIZ | 11:55:31 | 172.297 | 1/15 | 1210.378 | 26 |
41Top 20% | TOM MOTYL | 9549 IF 22 CLAS | SIL | 11:55:33 | 172.297 | 2/15 | 1210.249 | 23 |
42Top 20% | JOHN ALMEIDA | 23761 AU 23 ALM | BB | 11:55:18 | — | 5/12 | 1208.406 | 20 |
43Top 20% | LIONELS LANDI | 2825 AU 24 T | BLUE | 11:44:21 | — | 22/30 | 1203.727 | 18 |
44Top 20% | TOM MOTYL | 1658 AU 24 MNC | GRIZ | 11:59:25 | 172.297 | 3/15 | 1191.864 | 15 |
45Top 20% | SCANTIC LOFT | 147 AU 22 SONY | BCWF | 11:41:57 | — | 2/9 | 1191.688 | 13 |
46Top 20% | JOHN ALMEIDA | 23506 AU 23 EGM | SILV | 12:00:58 | — | 6/12 | 1181.623 | 10 |
47Top 20% | DALO JAHIC | 2703 AU 24 T | GR | 11:33:27 | 153.034 | 5/20 | 1178.989 | 7 |
48Top 20% | DALO JAHIC | 2702 AU 24 T | BCH | 11:33:29 | 153.034 | 6/20 | 1178.817 | 5 |
49Top 20% | MIKE BECKER | 683 AU 23 RI | BB | 12:41:39 | 198.678 | 1/5 | 1178.673 | 2 |
50 | TOM MOTYL | 1654 AU 24 MNC | GRIZ | 12:02:46 | 172.297 | 4/15 | 1176.367 | 0 |
51 | TOM MOTYL | 1915 AU 23 T | BC | 12:02:51 | 172.297 | 5/15 | 1175.948 | 0 |
52 | KEPI LOFT | 37963 AU 22 AA | BBAR | 11:32:07 | 151.278 | 6/23 | 1172.285 | 0 |
53 | KEPI LOFT | 1064 IF 24 TORR | SIL | 11:32:31 | 151.278 | 7/23 | 1170.224 | 0 |
54 | SCANTIC LOFT | 23939 AU 23 SONY | GRIZ | 11:46:18 | — | 3/9 | 1170.166 | 0 |
55 | KEPI LOFT | 1058 IF 24 TORR | DC | 11:32:38 | 151.278 | 8/23 | 1169.625 | 0 |
56 | BEAR SWAMP LO | 2154 AU 24 EGM | BB | 12:10:42 | 176.475 | 1/10 | 1168.926 | 0 |
57 | NORTHVILLE LO | 899 IF 23 SCHO | BC | 11:10:37 | — | 4/29 | 1163.807 | 0 |
58 | NORTHVILLE LO | 808 IF 24 TORR | BB | 11:10:40 | — | 5/29 | 1163.515 | 0 |
59 | TOM MOTYL | 3289 IF 23 S | RGRI | 12:06:07 | 172.297 | 6/15 | 1161.230 | 0 |
60 | JOHN ALMEIDA | 23736 AU 23 ALM | BSWF | 12:06:34 | — | 7/12 | 1156.304 | 0 |
61 | ANDY KLUK | 2786 AU 24 T | BC | 11:47:27 | 159.091 | 2/30 | 1154.832 | 0 |
62 | MIKE BECKER | 328 AU 21 RI | DCSP | 12:49:20 | 198.678 | 2/5 | 1148.930 | 0 |
63 | DALO JAHIC | 727 IF 24 TORR | GR | 11:40:14 | 153.034 | 7/20 | 1144.991 | 0 |
64 | NORTHVILLE LO | 804 IF 24 TORR | BC | 11:15:03 | — | 6/29 | 1139.236 | 0 |
65 | NORTHVILLE LO | 534 IF 24 SCHO | BCWF | 11:15:17 | — | 7/29 | 1137.954 | 0 |
66 | NORTHVILLE LO | 3399 IF 23 CLAS | BC | 11:15:36 | — | 8/29 | 1136.288 | 0 |
67 | NORTHVILLE LO | 1151 IF 23 BON | BB | 11:15:37 | — | 9/29 | 1136.162 | 0 |
68 | KEPI LOFT | 27931 AU 23 AA | SIL | 11:39:52 | 151.278 | 9/23 | 1133.603 | 0 |
69 | RON SHILINSKI | 1060 AU 21 RI | — | 12:45:13 | 192.134 | 1/17 | 1126.282 | 0 |
70 | ANDY KLUK | 336800 AU 23 KLU | — | 11:55:40 | 159.091 | 3/30 | 1116.949 | 0 |
71 | NORTHVILLE LO | 618 IF 23 CC | — | 11:20:33 | — | 10/29 | 1110.229 | 0 |
72 | NORTHVILLE LO | 3402 IF 22 BON | BB | 11:20:35 | — | 11/29 | 1110.023 | 0 |
73 | DALO JAHIC | 716 IF 24 TORR | BCH | 11:47:49 | 153.034 | 8/20 | 1109.232 | 0 |
74 | NORTHVILLE LO | 2484 IF 24 T | BCSP | 11:22:12 | — | 12/29 | 1101.735 | 0 |
75 | NORTHVILLE LO | 2476 IF 24 T | BB | 11:22:17 | — | 13/29 | 1101.296 | 0 |
76 | JOHN ALMEIDA | 23706 AU 23 ALM | BSWF | 12:19:42 | — | 8/12 | 1101.065 | 0 |
77 | NORTHVILLE LO | 674 IF 21 CLAS | BB | 11:22:26 | — | 14/29 | 1100.587 | 0 |
78 | ANDY KLUK | 332800 AU 23 KLU | — | 11:59:24 | 159.091 | 4/30 | 1100.573 | 0 |
79 | DALO JAHIC | 736 IF 24 SCHO | BBAR | 11:50:13 | 153.034 | 9/20 | 1098.376 | 0 |
80 | NORTHVILLE LO | 900 IF 23 SCHO | BB | 11:22:54 | — | 15/29 | 1098.196 | 0 |
81 | KEPI LOFT | 1088 IF 24 TORR | BLK | 11:48:06 | 151.278 | 10/23 | 1095.211 | 0 |
82 | KEPI LOFT | 27952 AU 23 AA | BCH | 11:48:30 | 151.278 | 11/23 | 1093.412 | 0 |
83 | BILL CAPUANO | 2361 AU 24 EGM | BBAR | 11:37:15 | 143.902 | 1/7 | 1090.478 | 0 |
84 | TOM MOTYL | 1663 AU 24 MNC | BLUE | 12:23:13 | 172.297 | 7/15 | 1089.901 | 0 |
85 | LIONELS LANDI | 1809 AU 24 EGM | BLUE | 12:09:50 | — | 23/30 | 1087.898 | 0 |
86 | KEPI LOFT | 27962 AU 23 AA | DC | 11:51:19 | 151.278 | 12/23 | 1080.909 | 0 |
87 | SCANTIC LOFT | 1991 AU 24 EGM | BLUE | 12:06:42 | — | 4/9 | 1078.949 | 0 |
88 | SCANTIC LOFT | 154 AU 22 SONY | BLCH | 12:06:51 | — | 5/9 | 1078.345 | 0 |
89 | RUSTIC RETREA | 863 IF 24 CMC | VELV | 12:00:41 | 156.409 | 1/13 | 1076.526 | 0 |
90 | RUSTIC RETREA | 914 IF 24 CMC | DC | 12:00:46 | — | 2/13 | 1076.196 | 0 |
91 | ANDY KLUK | 836 AU 24 KLUK | BC | 12:05:32 | 159.091 | 5/30 | 1074.643 | 0 |
92 | TOM MOTYL | 1681 AU 24 MNC | CHOC | 12:28:59 | 172.297 | 8/15 | 1067.751 | 0 |
93 | MIKE BECKER | 1255 AU 24 RI | BC | 13:12:46 | 198.678 | 3/5 | 1066.742 | 0 |
94 | DALO JAHIC | 735 IF 24 SCHO | SIL | 11:59:43 | 153.034 | 10/20 | 1057.410 | 0 |
95 | DALO JAHIC | 718 IF 24 TORR | DC | 12:00:45 | 153.034 | 11/20 | 1053.138 | 0 |
96 | SCANTIC LOFT | 162 AU 22 SONY | BLCK | 12:14:05 | — | 6/9 | 1049.372 | 0 |
97 | MIKE BECKER | 1211 AU 24 RI | BC | 13:18:43 | 198.678 | 4/5 | 1047.761 | 0 |
98 | ANDY KLUK | 867 AU 24 KLUK | BLPD | 12:12:42 | 159.091 | 6/30 | 1045.908 | 0 |
99 | NORTHVILLE LO | 2490 IF 24 T | BB | 11:35:05 | — | 16/29 | 1040.070 | 0 |
100 | DALO JAHIC | 2716 AU 24 T | BCH | 12:04:08 | 153.034 | 12/20 | 1039.388 | 0 |
101 | ANDY KLUK | 863 AU 24 KLUK | BCWF | 12:14:46 | 159.091 | 7/30 | 1037.889 | 0 |
102 | ANDY KLUK | 921800 AU 20 EGM | — | 12:17:02 | 159.091 | 8/30 | 1029.191 | 0 |
103 | KEPI LOFT | 4392 IF 22 TORR | SLAT | 12:05:36 | 151.278 | 13/23 | 1021.665 | 0 |
104 | NORTHVILLE LO | 890 IF 23 SCHO | DC | 11:40:02 | — | 17/29 | 1018.166 | 0 |
105 | NORTHVILLE LO | 1147 AU 23 T | BB | 11:40:04 | — | 18/29 | 1018.000 | 0 |
106 | MIKE BECKER | 1252 AU 24 RI | BB | 13:28:34 | 198.678 | 5/5 | 1017.733 | 0 |
107 | BEAR SWAMP LO | 23009 AU 23 EGM | BC | 12:53:27 | — | 2/10 | 1006.909 | 0 |
108 | JOHN ALMEIDA | 527 IF 22 S | BB | 12:47:07 | — | 9/12 | 1001.152 | 0 |
109 | KEPI LOFT | 401 IF 24 TORR | RC | 12:11:00 | 151.278 | 14/23 | 1000.925 | 0 |
110 | KEPI LOFT | 1084 IF 24 TORR | BBAR | 12:11:04 | 151.278 | 15/23 | 1000.674 | 0 |
111 | BEAR SWAMP LO | 23016 AU 23 EGM | SILV | 12:57:47 | — | 3/10 | 992.959 | 0 |
112 | TOM MOTYL | 1662 AU 24 MNC | BLUE | 12:50:26 | 172.297 | 9/15 | 992.779 | 0 |
113 | KEPI LOFT | 1091 IF 24 TORR | BBAR | 12:13:15 | 151.278 | 16/23 | 992.530 | 0 |
114 | ANDY KLUK | 818 AU 24 KLUK | DC | 12:28:55 | 159.091 | 9/30 | 986.117 | 0 |
115 | ANDY KLUK | 331500 AU 23 KLU | — | 12:30:57 | 159.091 | 10/30 | 979.151 | 0 |
116 | NORTHVILLE LO | 606 IF 23 CC | DC | 11:49:27 | — | 19/29 | 978.932 | 0 |
117 | RON SHILINSKI | 464 AU 24 RI | BC | 13:30:36 | — | 2/17 | 978.407 | 0 |
118 | NORTHVILLE LO | 4472 IF 23 BON | BC | 11:49:44 | — | 20/29 | 977.792 | 0 |
119 | ANDY KLUK | 334400 AU 23 KLU | — | 12:32:01 | 159.091 | 11/30 | 975.517 | 0 |
120 | RON SHILINSKI | 469 AU 24 RI | BC | 13:43:45 | — | 3/17 | 942.554 | 0 |
121 | ANDY KLUK | 801 AU 24 KLUK | — | 12:43:08 | 159.091 | 12/30 | 939.143 | 0 |
122 | NORTHVILLE LO | 3259 IF 21 VPC | BB | 12:02:05 | — | 21/29 | 930.834 | 0 |
123 | BEAR SWAMP LO | 1667 AU 24 MNC | BC | 13:22:01 | — | 4/10 | 921.539 | 0 |
124 | RON SHILINSKI | 496 AU 24 RI | BC | 13:52:23 | — | 4/17 | 920.388 | 0 |
125 | NORTHVILLE LO | 670 IF 21 CLAS | BC | 12:05:36 | — | 22/29 | 918.280 | 0 |
126 | BILL CAPUANO | 21092 AU 22 ARPU | BCW | 12:23:07 | — | 2/7 | 910.639 | 0 |
127 | RON SHILINSKI | 460 AU 24 RI | BC | 13:56:21 | — | 5/17 | 910.545 | 0 |
128 | DALO JAHIC | 2710 AU 24 T | BCH | 12:42:55 | 153.034 | 13/20 | 904.079 | 0 |
129 | TOM MOTYL | 715 IF 23 S | RC | 13:23:47 | 172.297 | 10/15 | 895.060 | 0 |
130 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 13:11:21 | — | 24/30 | 882.840 | 0 |
131 | DALO JAHIC | 2242 AU 24 EGM | BCP | 12:51:06 | 153.034 | 14/20 | 879.909 | 0 |
132 | SCANTIC LOFT | 3123 AU 20 MMR | BLUE | 13:08:17 | — | 7/9 | 873.448 | 0 |
133 | ANDY KLUK | 821 AU 24 KLUK | BC | 13:12:18 | 159.091 | 13/30 | 855.415 | 0 |
134 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 13:28:52 | — | 25/30 | 837.854 | 0 |
135 | DALO JAHIC | 2701 AU 24 T | BBAR | 13:11:18 | 153.034 | 15/20 | 825.437 | 0 |
136 | TOM MOTYL | 1538 AU 23 T | RGRI | 13:56:06 | 172.297 | 11/15 | 817.120 | 0 |
137 | DALO JAHIC | 721 IF 24 TORR | BCH | 13:17:31 | 153.034 | 16/20 | 810.005 | 0 |
138 | ANDY KLUK | 331300 AU 23 KLU | — | 13:31:20 | 159.091 | 14/30 | 808.442 | 0 |
139 | DALO JAHIC | 2707 AU 24 T | BCP | 13:21:02 | 153.034 | 17/20 | 801.528 | 0 |
140 | NORTHVILLE LO | 21474 IF 21 AA | BB | 12:43:57 | — | 23/29 | 800.488 | 0 |
141 | RON SHILINSKI | 1505 AU 22 RI | — | 14:54:02 | — | 6/17 | 788.143 | 0 |
142 | LIONELS LANDI | 2830 AU 24 T | BLUE | 13:56:04 | — | 26/30 | 776.455 | 0 |
143 | RON SHILINSKI | 491 AU 24 RI | BC | 15:03:24 | — | 7/17 | 771.289 | 0 |
144 | NORTHVILLE LO | 815 IF 24 TORR | BC | 12:57:54 | — | 24/29 | 764.784 | 0 |
145 | RON SHILINSKI | 524 AU 24 RI | BC | 15:09:16 | — | 8/17 | 761.105 | 0 |
146 | ANDY KLUK | 816 AU 24 KLUK | BC | 13:55:40 | 159.091 | 15/30 | 755.353 | 0 |
147 | LIONELS LANDI | 52 AU 21 LION | BLUE | 14:06:55 | — | 27/30 | 754.380 | 0 |
148 | ANDY KLUK | 810 AU 24 KLUK | BC | 13:57:59 | 159.091 | 16/30 | 750.678 | 0 |
149 | RON SHILINSKI | 1392 AU 23 RI | — | 15:20:00 | — | 9/17 | 743.157 | 0 |
150 | BEAR SWAMP LO | 23002 AU 23 EGM | BCWF | 14:43:50 | — | 5/10 | 741.549 | 0 |
151 | ANDY KLUK | 805 AU 24 KLUK | — | 14:11:03 | 159.091 | 17/30 | 725.255 | 0 |
152 | ANDY KLUK | 60000 AU 21 S | — | 14:11:16 | 159.091 | 18/30 | 724.854 | 0 |
153 | DALO JAHIC | 737 IF 24 SCHO | BBAR | 14:10:33 | 153.034 | 18/20 | 698.587 | 0 |
154 | RON SHILINSKI | 1112 AU 21 RI | — | 15:52:40 | — | 10/17 | 693.380 | 0 |
155 | SCANTIC LOFT | 171 AU 22 SONY | GRIZ | 14:41:59 | — | 8/9 | 677.186 | 0 |
156 | RON SHILINSKI | 1386 AU 23 RI | — | 16:22:15 | — | 11/17 | 653.724 | 0 |
157 | ANDY KLUK | 2140 AU 24 EGM | BLPD | 14:55:00 | 159.091 | 19/30 | 651.129 | 0 |
158 | TOM MOTYL | 1678 AU 24 MNC | BLVE | 15:30:51 | 172.297 | 12/15 | 650.914 | 0 |
159 | TOM MOTYL | 1896 AU 23 T | SILV | 15:42:15 | 172.297 | 13/15 | 635.368 | 0 |
160 | BILL CAPUANO | 2411 AU 24 T | BCH | 14:24:38 | — | 3/7 | 633.743 | 0 |
161 | RUSTIC RETREA | 337 IF 22 CMC | BB | 15:30:10 | — | 3/13 | 591.757 | 0 |
162 | ANDY KLUK | 843 AU 24 KLUK | — | 15:43:39 | 159.091 | 20/30 | 584.942 | 0 |
163 | BEAR SWAMP LO | 21314 IF 21 S | BLCH | 17:14:38 | — | 6/10 | 545.239 | 0 |
164 | RUSTIC RETREA | 324 IF 22 CMC | WGRZ | 16:17:13 | — | 4/13 | 537.401 | 0 |
165 | BEAR SWAMP LO | 3924 IF 21 TORR | BCSP | 17:35:18 | — | 7/10 | 526.150 | 0 |
166 | BILL CAPUANO | 444 IF 24 TORR | BBAR | 15:51:03 | — | 4/7 | 521.068 | 0 |
167 | NORTHVILLE LO | 6100 IF 21 CC | DC | 16:28:01 | — | 25/29 | 457.549 | 0 |
168 | BILL CAPUANO | 2410 AU 24 T | BCH | 17:15:27 | — | 5/7 | 443.975 | 0 |
169 | BILL CAPUANO | 22731 AU 22 EGM | BBAR | 18:34:27 | — | 6/7 | 389.969 | 0 |
170 | NORTHVILLE LO | 803 IF 24 TORR | BB | 17:59:05 | — | 26/29 | 389.693 | 0 |
171 | NORTHVILLE LO | 765 AU 22 T | BC | 18:04:44 | — | 27/29 | 386.146 | 0 |
Showing 171 of 171 entries