WATERVILLE, NY
Old Bird RaceDate
June 8, 2025
Station
WATERVILLE, NY2OB
Release
07:45:00
Birds / Lofts
249 / 17
Release: CLEARING, E.S.E. 1-3, 59 degrees|Arrival: Pty CLOUDY, E.S.E. 8, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 23129 AU 23 EGM | DC | 11:16:24 | 163.711 | 1362.844 | 128 |
| 2 | LIONELS LANDI | 2815 AU 24 T | BLUE | 11:16:31 | — | 1362.114 | 125 |
| 3 | LIONELS LANDI | 22327 AU 22 EGM | BLUE | 11:16:31 | — | 1362.093 | 123 |
| 4 | LIONELS LANDI | 3695 IF 23 CLAS | BLUE | 11:16:38 | — | 1361.385 | 120 |
| 5 | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 11:16:40 | — | 1361.085 | 118 |
| 6 | LIONELS LANDI | 1704 AU 23 T | CHOC | 11:16:42 | — | 1360.935 | 115 |
| 7 | LIONELS LANDI | 54 AU 21 LION | BLUE | 11:16:43 | — | 1360.827 | 112 |
| 8 | LIONELS LANDI | 419 AU 24 LION | BLUE | 11:16:43 | — | 1360.795 | 110 |
| 9 | LIONELS LANDI | 1907 AU 23 T | BLCH | 11:16:45 | — | 1360.592 | 107 |
| 10 | LIONELS LANDI | 22419 AU 22 EGM | BLUE | 11:16:51 | — | 1359.971 | 104 |
| 11 | LIONELS LANDI | 22137 AU 22 EGM | BLUE | 11:17:25 | — | 1356.322 | 102 |
| 12 | LIONELS LANDI | 23077 AU 23 LION | BLUE | 11:23:43 | — | 1317.277 | 99 |
| 13 | LIONELS LANDI | 59 AU 22 LION | BLUE | 11:25:47 | — | 1304.888 | 97 |
| 14 | SCANTIC LOF | 149 AU 22 SONY | RED | 11:22:36 | 160.448 | 1297.633 | 94 |
| 15 | LIONELS LANDI | 13 AU 22 LION | BLCH | 11:27:53 | — | 1292.595 | 91 |
| 16 | LIONELS LANDI | 2831 AU 24 T | BLUE | 11:28:35 | — | 1288.587 | 89 |
| 17 | JOHN ALMEI | 23712 AU 23 ALM | BB | 11:41:32 | 171.857 | 1278.754 | 86 |
| 18 | DALO JAHIC | 710 IF 24 TORR | BBAR | 11:18:06 | 153.034 | 1263.914 | 83 |
| 20 | LIONELS LANDI | 422 AU 22 T | DCF | 11:33:27 | — | 1261.101 | 78 |
| 21 | JOHN ALMEIDA | 517 AU 21 ALM | BB | 11:45:22 | — | 1258.344 | 76 |
| 22 | JOHN ALMEIDA | 23791 AU 23 ALM | BB | 11:46:26 | — | 1252.732 | 73 |
| 23 | ANDY KLUK | 332900 AU 23 KLU | — | 11:29:05 | 159.091 | 1249.439 | 70 |
| 24 | KEPI LOFT | 1042 IF 24 TORR | BLK | 11:18:54 | 151.278 | 1244.719 | 68 |
| 25 | KEPI LOFT | 4942 IF 22 TORR | BBAR | 11:19:08 | 151.278 | 1243.362 | 65 |
| 26 | KEPI LOFT | 1057 IF 24 TORR | RC | 11:19:09 | 151.278 | 1243.266 | 62 |
| 27 | LIONELS LANDI | 413 AU 24 LION | BLUE | 11:37:58 | — | 1236.698 | 60 |
| 28 | LIONELS LANDI | 23084 AU 23 LION | DC | 11:38:34 | — | 1233.530 | 57 |
| 29 | JOHN ALMEIDA | 23778 AU 23 ALM | BB | 11:51:53 | — | 1225.104 | 55 |
| 30 | LIONELS LANDI | 92 AU 21 LION | BLUE | 11:41:17 | — | 1219.331 | 52 |
| 31 | NORTHVILLE | 526 IF 24 SCHO | — | 11:01:44 | 135.971 | 1216.355 | 49 |
| 32 | NORTHVILLE LO | 654 IF 23 CC | BB | 11:01:49 | — | 1215.892 | 47 |
| 33 | KEPI LOFT | 1010 IF 24 TORR | BCP | 11:23:59 | 151.278 | 1215.825 | 44 |
| 34 | NORTHVILLE LO | 822 IF 24 TORR | DC | 11:01:50 | — | 1215.737 | 41 |
| 35 | DALO JAHIC | 2243 AU 24 EGM | BLK | 11:26:37 | 153.034 | 1215.342 | 39 |
| 36 | DALO JAHIC | 707 IF 24 TORR | BBAR | 11:26:40 | 153.034 | 1215.068 | 36 |
| 37 | DALO JAHIC | 734 IF 24 SCHO | BCH | 11:26:44 | 153.034 | 1214.703 | 34 |
| 38 | KEPI LOFT | 37915 AU 22 AA | BBAR | 11:24:52 | 151.278 | 1210.940 | 31 |
| 39 | LIONELS LANDI | 23857 AU 23 EXGM | BLUE | 11:42:57 | — | 1210.808 | 28 |
| 40 | TOM MOTYL | 1679 AU 24 MNC | GRIZ | 11:55:31 | 172.297 | 1210.378 | 26 |
| 41 | TOM MOTYL | 9549 IF 22 CLAS | SIL | 11:55:33 | 172.297 | 1210.249 | 23 |
| 42 | JOHN ALMEIDA | 23761 AU 23 ALM | BB | 11:55:18 | — | 1208.406 | 20 |
| 43 | LIONELS LANDI | 2825 AU 24 T | BLUE | 11:44:21 | — | 1203.727 | 18 |
| 44 | TOM MOTYL | 1658 AU 24 MNC | GRIZ | 11:59:25 | 172.297 | 1191.864 | 15 |
| 45 | SCANTIC LOFT | 147 AU 22 SONY | BCWF | 11:41:57 | — | 1191.688 | 13 |
| 46 | JOHN ALMEIDA | 23506 AU 23 EGM | SILV | 12:00:58 | — | 1181.623 | 10 |
| 47 | DALO JAHIC | 2703 AU 24 T | GR | 11:33:27 | 153.034 | 1178.989 | 7 |
| 48 | DALO JAHIC | 2702 AU 24 T | BCH | 11:33:29 | 153.034 | 1178.817 | 5 |
| 49 | MIKE BECKER | 683 AU 23 RI | BB | 12:41:39 | 198.678 | 1178.673 | 2 |
| 50 | TOM MOTYL | 1654 AU 24 MNC | GRIZ | 12:02:46 | 172.297 | 1176.367 | 0 |
| 51 | TOM MOTYL | 1915 AU 23 T | BC | 12:02:51 | 172.297 | 1175.948 | 0 |
| 52 | KEPI LOFT | 37963 AU 22 AA | BBAR | 11:32:07 | 151.278 | 1172.285 | 0 |
| 53 | KEPI LOFT | 1064 IF 24 TORR | SIL | 11:32:31 | 151.278 | 1170.224 | 0 |
| 54 | SCANTIC LOFT | 23939 AU 23 SONY | GRIZ | 11:46:18 | — | 1170.166 | 0 |
| 55 | KEPI LOFT | 1058 IF 24 TORR | DC | 11:32:38 | 151.278 | 1169.625 | 0 |
| 56 | BEAR SWAMP | 2154 AU 24 EGM | BB | 12:10:42 | 176.475 | 1168.926 | 0 |
| 57 | NORTHVILLE LO | 899 IF 23 SCHO | BC | 11:10:37 | — | 1163.807 | 0 |
| 58 | NORTHVILLE LO | 808 IF 24 TORR | BB | 11:10:40 | — | 1163.515 | 0 |
| 59 | TOM MOTYL | 3289 IF 23 S | RGRI | 12:06:07 | 172.297 | 1161.230 | 0 |
| 60 | JOHN ALMEIDA | 23736 AU 23 ALM | BSWF | 12:06:34 | — | 1156.304 | 0 |
| 61 | ANDY KLUK | 2786 AU 24 T | BC | 11:47:27 | 159.091 | 1154.832 | 0 |
| 62 | MIKE BECKER | 328 AU 21 RI | DCSP | 12:49:20 | 198.678 | 1148.930 | 0 |
| 63 | DALO JAHIC | 727 IF 24 TORR | GR | 11:40:14 | 153.034 | 1144.991 | 0 |
| 64 | NORTHVILLE LO | 804 IF 24 TORR | BC | 11:15:03 | — | 1139.236 | 0 |
| 65 | NORTHVILLE LO | 534 IF 24 SCHO | BCWF | 11:15:17 | — | 1137.954 | 0 |
| 66 | NORTHVILLE LO | 3399 IF 23 CLAS | BC | 11:15:36 | — | 1136.288 | 0 |
| 67 | NORTHVILLE LO | 1151 IF 23 BON | BB | 11:15:37 | — | 1136.162 | 0 |
| 68 | KEPI LOFT | 27931 AU 23 AA | SIL | 11:39:52 | 151.278 | 1133.603 | 0 |
| 69 | RON SHILIN | 1060 AU 21 RI | — | 12:45:13 | 192.134 | 1126.282 | 0 |
| 70 | ANDY KLUK | 336800 AU 23 KLU | — | 11:55:40 | 159.091 | 1116.949 | 0 |
| 71 | NORTHVILLE LO | 618 IF 23 CC | — | 11:20:33 | — | 1110.229 | 0 |
| 72 | NORTHVILLE LO | 3402 IF 22 BON | BB | 11:20:35 | — | 1110.023 | 0 |
| 73 | DALO JAHIC | 716 IF 24 TORR | BCH | 11:47:49 | 153.034 | 1109.232 | 0 |
| 74 | NORTHVILLE LO | 2484 IF 24 T | BCSP | 11:22:12 | — | 1101.735 | 0 |
| 75 | NORTHVILLE LO | 2476 IF 24 T | BB | 11:22:17 | — | 1101.296 | 0 |
| 76 | JOHN ALMEIDA | 23706 AU 23 ALM | BSWF | 12:19:42 | — | 1101.065 | 0 |
| 77 | NORTHVILLE LO | 674 IF 21 CLAS | BB | 11:22:26 | — | 1100.587 | 0 |
| 78 | ANDY KLUK | 332800 AU 23 KLU | — | 11:59:24 | 159.091 | 1100.573 | 0 |
| 79 | DALO JAHIC | 736 IF 24 SCHO | BBAR | 11:50:13 | 153.034 | 1098.376 | 0 |
| 80 | NORTHVILLE LO | 900 IF 23 SCHO | BB | 11:22:54 | — | 1098.196 | 0 |
| 81 | KEPI LOFT | 1088 IF 24 TORR | BLK | 11:48:06 | 151.278 | 1095.211 | 0 |
| 82 | KEPI LOFT | 27952 AU 23 AA | BCH | 11:48:30 | 151.278 | 1093.412 | 0 |
| 83 | BILL CAPUAN | 2361 AU 24 EGM | BBAR | 11:37:15 | 143.902 | 1090.478 | 0 |
| 84 | TOM MOTYL | 1663 AU 24 MNC | BLUE | 12:23:13 | 172.297 | 1089.901 | 0 |
| 85 | LIONELS LANDI | 1809 AU 24 EGM | BLUE | 12:09:50 | — | 1087.898 | 0 |
| 86 | KEPI LOFT | 27962 AU 23 AA | DC | 11:51:19 | 151.278 | 1080.909 | 0 |
| 87 | SCANTIC LOFT | 1991 AU 24 EGM | BLUE | 12:06:42 | — | 1078.949 | 0 |
| 88 | SCANTIC LOFT | 154 AU 22 SONY | BLCH | 12:06:51 | — | 1078.345 | 0 |
| 89 | RUSTIC RET | 863 IF 24 CMC | VELV | 12:00:41 | 156.409 | 1076.526 | 0 |
| 90 | RUSTIC RETREA | 914 IF 24 CMC | DC | 12:00:46 | — | 1076.196 | 0 |
| 91 | ANDY KLUK | 836 AU 24 KLUK | BC | 12:05:32 | 159.091 | 1074.643 | 0 |
| 94 | DALO JAHIC | 735 IF 24 SCHO | SIL | 11:59:43 | 153.034 | 1057.410 | 0 |
| 95 | DALO JAHIC | 718 IF 24 TORR | DC | 12:00:45 | 153.034 | 1053.138 | 0 |
| 99 | NORTHVILLE LO | 2490 IF 24 T | BB | 11:35:05 | — | 1040.070 | 0 |
| 104 | NORTHVILLE LO | 890 IF 23 SCHO | DC | 11:40:02 | — | 1018.166 | 0 |
| 105 | NORTHVILLE LO | 1147 AU 23 T | BB | 11:40:04 | — | 1018.000 | 0 |
Showing 95 of 95 entries