COBELSKILL,NY
Young Bird RaceDate
August 25, 2021
Station
COBELSKILL, NY1YB
Release
07:00:00
Birds / Lofts
85 / 6
Release: CLEAR, WSW LIGHT, 62 degrees|Arrival: CLEAR, WNW4, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AMERICO RO | 28 AU 21 EGM | BB | 09:21:17 | 103.154 | 1284.882 | 101 |
| 2 | AMERICO RODRI | 854 AU 21 MMR | BB | 09:21:19 | — | 1284.594 | 95 |
| 3 | BILL SOUCY | 21161 AU 21 EGM | PEN | 09:55:52 | 120.374 | 1204.582 | 88 |
| 4 | JOHN ALMEID | 895 AU 21 MMR | BBAR | 10:02:33 | 122.005 | 1176.211 | 82 |
| 5 | BILL SOUCY | 3070 IF 21 TTC | BCH | 10:01:27 | 120.374 | 1167.518 | 76 |
| 6 | BILL SOUCY | 21158 AU 21 EGM | BBAR | 10:01:29 | 120.374 | 1167.304 | 69 |
| 7 | BILL SOUCY | 20 AU 21 BML | BCH | 10:01:31 | 120.374 | 1167.089 | 63 |
| 8 | BILL SOUCY | 21160 AU 21 EGM | BBAR | 10:01:31 | 120.374 | 1167.089 | 57 |
| 9 | BILL SOUCY | 14 AU 21 BML | BBAR | 10:01:32 | 120.374 | 1166.982 | 50 |
| 10 | BILL SOUCY | 30 AU 21 BML | DC | 10:02:00 | 120.374 | 1163.990 | 44 |
| 11 | BILL SOUCY | 21151 AU 21 EGM | BBAR | 10:02:01 | 120.374 | 1163.883 | 38 |
| 12 | LIONELS LAN | 55 AU 21 FAM | BLUE | 09:57:47 | 113.784 | 1126.411 | 32 |
| 13 | LIONELS LANDI | 752 AU 21 MMR | BLUE | 09:57:48 | — | 1126.221 | 25 |
| 14 | LIONELS LANDI | 3002 IF 21 T | PEN | 09:58:13 | — | 1123.652 | 19 |
| 15 | BILL SOUCY | 874 AU 21 MMR | BBAR | 10:12:39 | 120.374 | 1099.646 | 13 |
| 16 | BILL SOUCY | 21152 AU 21 EGM | BCH | 10:13:20 | 120.374 | 1095.759 | 6 |
| 17 | BILL SOUCY | 13 AU 21 BML | BBAR | 10:18:54 | 120.374 | 1065.093 | 0 |
| 18 | BILL SOUCY | 32 AU 21 BML | BBAR | 10:24:55 | 120.374 | 1033.822 | 0 |
| 19 | AMERICO RODRI | 34 AU 21 EGM | BB | 09:57:49 | — | 1020.938 | 0 |
| 20 | BILL SOUCY | 3063 IF 21 TTC | CHOP | 10:28:04 | 120.374 | 1018.171 | 0 |
| 21 | LIONELS LANDI | 45 AU 21 FAM | BLUE | 10:35:40 | — | 928.530 | 0 |
Showing 21 of 21 entries