TULLY, NY
Old Bird RaceDate
May 10, 2010
Station
TULLY
Release
08:00:00
Birds / Lofts
156 / 7
Release: CLOUDY, WNW6, 35 degrees|Arrival: CLEAR, WNW15, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 4131 IF 06 MNC | BC | 11:06:59 | 203.851 | 1918.878 | 100 |
| 2 | BEN TANTILLO | 83017 AU 08 EGM | BB | 11:06:59 | — | 1918.878 | 99 |
| 3 | BEN TANTILLO | 29242 IF 09 S | BB | 11:07:01 | — | 1918.536 | 98 |
| 4 | BEN TANTILLO | 29217 IF 09 S | BB | 11:07:03 | — | 1918.194 | 97 |
| 5 | BEN TANTILLO | 28159 IF 08 S | BWF | 11:07:05 | — | 1917.852 | 96 |
| 6 | BEN TANTILLO | 1003 IF 07 MNC | BB | 11:07:07 | — | 1917.510 | 95 |
| 7 | JOHN ALMEI | 668 IF 07 LLC | NONE | 11:09:10 | 202.105 | 1880.379 | 94 |
| 8 | JOHN ALMEIDA | 1826 IF 07 MNC | NONE | 11:10:54 | — | 1863.305 | 93 |
| 9 | JOHN ALMEIDA | 419 IF 07 S | NONE | 11:11:02 | — | 1862.005 | 92 |
| 10 | JOHN ALMEIDA | 82675 AU 08 MMR | NONE | 11:11:50 | — | 1854.240 | 91 |
| 11 | JOHN ALMEIDA | 82680 AU 08 MMR | NONE | 11:11:51 | — | 1854.079 | 90 |
| 12 | SOUCY B | 82594 AU 08 MMR | BB | 11:14:06 | 202.183 | 1833.290 | 89 |
| 13 | JOHN ALMEIDA | 81643 AU 08 MNC | NONE | 11:14:40 | — | 1827.252 | 88 |
| 14 | BILL McMAN | 835 IF 07 MNC | RED | 11:11:50 | 199.014 | 1825.882 | 87 |
| 15 | JOHN ALMEIDA | 1603 IF 09 LCC | NONE | 11:14:54 | — | 1825.064 | 86 |
| 16 | BEN TANTILLO | 80032 AU 08 MNC | BC | 11:18:48 | — | 1804.815 | 85 |
| 17 | BEN TANTILLO | 80010 AU 08 MNC | BC | 11:18:49 | — | 1804.663 | 84 |
| 18 | BEN TANTILLO | 4147 IF 06 MNC | BB | 11:18:53 | — | 1804.058 | 83 |
| 19 | JOHN ALMEIDA | 2414 AU 09 MMR | NONE | 11:17:27 | — | 1801.494 | 82 |
| 20 | SOUCY B | 804 IF 06 S | BCK | 11:17:59 | 202.183 | 1797.331 | 81 |
| 21 | JOHN ALMEIDA | 1949 AU 09 EGM | NONE | 11:18:24 | — | 1792.868 | 80 |
| 22 | TIBOR KOVA | 2236 IF 07 MMR | BLAC | 11:08:26 | 191.741 | 1790.896 | 79 |
| 23 | 7 ELEVEN | 29373 IF 09 S | BCK | 11:23:31 | 205.701 | 1778.993 | 78 |
| 24 | 7 ELEVEN | 2583 IF 07 EGM | BC | 11:23:42 | 205.701 | 1777.392 | 77 |
| 25 | TIBOR KOVACS | 385 IF 07 S | GIR | 11:10:48 | — | 1768.682 | 76 |
| 26 | SOUCY B | 457 IF 07 S | BB | 11:21:22 | 202.183 | 1767.133 | 75 |
| 27 | SOUCY B | 29231 IF 09 S | BLCK | 11:22:11 | 202.183 | 1759.995 | 74 |
| 28 | JOHN ALMEIDA | 1353 IF 05 S | NONE | 11:22:29 | — | 1756.713 | 73 |
| 29 | SOUCY B | 5515 AU 08 WC | BCK | 11:22:46 | 202.183 | 1754.932 | 72 |
| 30 | BILL McMANUS | 80414 AU 08 MNC | BB | 11:19:49 | — | 1752.932 | 71 |
| 31 | 7 ELEVEN | 1794 AU 09 EGM | BC | 11:26:34 | 205.701 | 1752.725 | 70 |
| 32 | JOHN ALMEIDA | 2021 IF 09 LCC | NONE | 11:23:46 | — | 1745.649 | 69 |
| 33 | TIBOR KOVACS | 29420 IF 09 S | BC | 11:13:45 | — | 1741.753 | 68 |
| 34 | TIBOR KOVACS | 364 IF 09 CCA | DC | 11:13:48 | — | 1741.303 | 67 |
| 35 | BEN TANTILLO | 369 IF 07 S | BB | 11:26:34 | — | 1736.953 | 66 |
| 36 | BEN TANTILLO | 1012 IF 07 MNC | SIL | 11:26:36 | — | 1736.672 | 65 |
| 37 | TIBOR KOVACS | 28361 IF 08 BBR | BBH | 11:14:36 | — | 1734.145 | 64 |
| 38 | BEN TANTILLO | 28160 IF 08 S | BSPL | 11:26:59 | — | 1733.456 | 63 |
| 39 | BEN TANTILLO | 548 IF 06 MMR | BB | 11:27:00 | — | 1733.316 | 62 |
| 40 | CHAPEL LOF | 855 AU 09 MNC | BB | 11:14:54 | 191.793 | 1731.942 | 61 |
| 41 | SOUCY B | 222 IF 07 CCF | BB | 11:25:33 | 202.183 | 1731.168 | 60 |
| 42 | BILL McMANUS | 10202 AU 09 SC | BB | 11:23:09 | — | 1724.169 | 59 |
| 43 | BEN TANTILLO | 4109 IF 06 MNC | BC | 11:28:19 | — | 1722.361 | 58 |
| 44 | BILL McMANUS | 623 AU 09 MNC | BB | 11:23:30 | — | 1721.204 | 57 |
| 45 | SOUCY B | 27397 IF 07 S | BB | 11:26:59 | 202.183 | 1719.180 | 56 |
| 46 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 11:28:08 | — | 1709.025 | 55 |
| 47 | BILL McMANUS | 80417 AU 08 MNC | BC | 11:25:09 | — | 1707.360 | 54 |
| 48 | BEN TANTILLO | 608 IF 05 MNC | NONE | 11:30:47 | — | 1702.204 | 53 |
| 49 | BILL McMANUS | 1204 AU 09 GBW | BB | 11:26:07 | — | 1699.353 | 52 |
| 50 | TIBOR KOVACS | 394 IF 07 S | SPL | 11:20:56 | — | 1679.485 | 51 |
| 51 | SOUCY B | 5960 AU 09 WC | BLCK | 11:33:24 | 202.183 | 1667.486 | 50 |
| 52 | SOUCY B | 29068 IF 09 S | BLCK | 11:33:57 | 202.183 | 1663.200 | 49 |
| 53 | BILL McMANUS | 80412 AU 08 MNC | BC | 11:32:45 | — | 1646.369 | 48 |
| 54 | TIBOR KOVACS | 6041 AU 09 WC | DC | 11:25:06 | — | 1645.366 | 47 |
| 55 | TIBOR KOVACS | 1751 AU 09 EGM | BC | 11:25:10 | — | 1644.831 | 46 |
| 56 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 11:25:22 | — | 1643.230 | 45 |
| 57 | CHAPEL LOFT | 1543 AU 09 EGM | BWF | 11:26:04 | — | 1638.089 | 44 |
| 58 | 7 ELEVEN | 789 IF 07 MNC | BLK | 11:41:15 | 205.701 | 1636.400 | 43 |
| 59 | TIBOR KOVACS | 481 IF 07 CCA | SLT | 11:26:40 | — | 1632.893 | 42 |
| 60 | SOUCY B | 2235 AU 09 MMR | BLCK | 11:38:35 | 202.183 | 1627.945 | 41 |
| 61 | SOUCY B | 43 IF 07 TSC | BB | 11:38:39 | 202.183 | 1627.449 | 40 |
| 62 | 7 ELEVEN | 29383 AU 09 S | WHIT | 11:42:52 | 205.701 | 1624.529 | 39 |
| 63 | BEN TANTILLO | 204 AU 09 MNC | BB | 11:41:24 | — | 1620.576 | 38 |
| 64 | 7 ELEVEN | 2358 IF 07 MMR | BB | 11:44:00 | 205.701 | 1616.309 | 37 |
| 65 | SOUCY B | 720 AU 09 CCA | BLCK | 11:40:13 | 202.183 | 1615.871 | 36 |
| 66 | SOUCY B | 117 AU 09 MNC | BLCK | 11:42:36 | 202.183 | 1598.570 | 35 |
| 67 | CHAPEL LOFT | 485 IF 07 CCA | BB | 11:31:11 | — | 1598.400 | 34 |
| 68 | SOUCY B | 504 IF 07 MNC | BBPY | 11:42:38 | 202.183 | 1598.330 | 33 |
| 69 | CHAPEL LOFT | 1073 AU 09 S | BB | 11:31:45 | — | 1594.123 | 32 |
| 70 | BEN TANTILLO | 227 AU 09 MNC | BB | 11:45:19 | — | 1592.404 | 31 |
| 71 | 7 ELEVEN | 2428 AU 09 MMR | BBSP | 11:47:48 | 205.701 | 1589.346 | 30 |
| 72 | JOHN ALMEIDA | 82672 AU 08 MMR | NONE | 11:44:06 | — | 1587.260 | 29 |
| 73 | TIBOR KOVACS | 80225 AU 08 MNC | BC | 11:33:02 | — | 1584.093 | 28 |
| 74 | 7 ELEVEN | 360 IF 07 S | BCSP | 11:49:05 | 205.701 | 1580.442 | 27 |
| 75 | CHAPEL LOFT | 837 AU 09 MNC | BB | 11:33:38 | — | 1580.069 | 26 |
| 76 | CHAPEL LOFT | 80516 AU 08 MNC | RED | 11:33:48 | — | 1578.837 | 25 |
| 77 | CHAPEL LOFT | 80612 AU 08 MNC | RED | 11:33:59 | — | 1577.485 | 24 |
| 78 | BEN TANTILLO | 1733 AU 09 EGM | BB | 11:49:05 | — | 1566.221 | 23 |
| 79 | BILL McMANUS | 612 AU 09 MNC | BB | 11:44:21 | — | 1561.243 | 22 |
| 80 | BILL McMANUS | 2210 AU 09 MMR | BB | 11:44:24 | — | 1560.895 | 21 |
| 81 | SOUCY B | 5958 AU 09 WC | BLCK | 11:48:02 | 202.183 | 1560.481 | 20 |
| 82 | SOUCY B | 82616 AU 08 MMR | BB | 11:50:17 | 202.183 | 1545.234 | 19 |
| 83 | SOUCY B | 1209 AU 09 GBW | BLCK | 11:51:05 | 202.183 | 1539.884 | 18 |
| 84 | SOUCY B | 5036 IF 07 WC | BBSP | 11:51:07 | 202.183 | 1539.662 | 17 |
| 85 | TIBOR KOVACS | 568 IF 06 MMR | DCK | 11:39:40 | — | 1536.258 | 16 |
| 86 | TIBOR KOVACS | 192 IF 09 CCFR | BCK | 11:40:18 | — | 1531.841 | 15 |
| 87 | CHAPEL LOFT | 1058 AU 08 S | DC | 11:40:23 | — | 1531.674 | 14 |
| 88 | JOHN ALMEIDA | 71 IF 07 CCA | NONE | 11:52:41 | — | 1528.709 | 13 |
| 89 | CHAPEL LOFT | 1056 AU 08 S | PENB | 11:42:34 | — | 1516.649 | 12 |
| 90 | 7 ELEVEN | 29247 IF 09 S | BB | 11:58:53 | 205.701 | 1515.603 | 11 |
| 91 | TIBOR KOVACS | 1006 IF 09 S | DCH | 11:43:23 | — | 1510.697 | 10 |
| 92 | BEN TANTILLO | 2267 AU 09 MMR | BBWF | 11:58:12 | — | 1506.274 | 9 |
| 93 | BEN TANTILLO | 29244 IF 09 S | BB | 11:58:31 | — | 1504.274 | 8 |
| 94 | JOHN ALMEIDA | 407 IF 07 S | NONE | 11:56:28 | — | 1504.250 | 7 |
| 95 | SOUCY B | 118 AU 09 MNC | DKCK | 11:56:44 | 202.183 | 1503.133 | 6 |
| 96 | BILL McMANUS | 80431 AU 08 MNC | BC | 11:54:35 | — | 1493.137 | 5 |
| 97 | BILL McMANUS | 2344 IF 07 MMR | RC | 11:54:39 | — | 1492.712 | 4 |
| 98 | 7 ELEVEN | 490 IF 07 CCF | BC | 12:03:03 | 205.701 | 1489.620 | 3 |
| 99 | CHAPEL LOFT | 80517 AU 08 MNC | RED | 11:47:37 | — | 1483.000 | 2 |
| 100 | SOUCY B | 10118 AU 08 GBW | BB | 12:00:03 | 202.183 | 1482.365 | 1 |
| 101 | BILL McMANUS | 3675 IF 06 MNC | BC | 11:58:48 | — | 1466.771 | 0 |
| 102 | SOUCY B | 29212 IF 09 S | DCK | 12:02:42 | 202.183 | 1466.179 | 0 |
Showing 102 of 102 entries