SYRACUSE
Old Bird RaceDate
May 9, 2009
Station
SYRACUSE
Release
07:30:00
Birds / Lofts
119 / 7
Release: CLOUDY, SSE, 55 degrees|Arrival: CLOUDY, SSE, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 4118 IF 06 MNC | BB | 12:29:38 | 209.062 | 1227.999 | 146 |
| 2 | BEN TANTILLO | 80003 AU 08 MNC | BB | 12:36:28 | — | 1200.618 | 140 |
| 3 | JOHN ALMEI | 1826 IF 05 MNC | NONE | 12:37:33 | 208.419 | 1192.707 | 133 |
| 4 | BILL McMAN | 83027 AU 08 EGM | BB | 12:38:15 | 204.969 | 1170.302 | 127 |
| 5 | BILL McMANUS | 80412 AU 08 MNC | BC | 12:39:14 | — | 1166.581 | 121 |
| 6 | TIBOR KOVA | 392 IF 07 S | BCW | 12:32:51 | 198.749 | 1155.019 | 114 |
| 7 | 7 ELEVEN | 3676 AU 08 NRA | NONE | 12:56:28 | 211.177 | 1138.466 | 108 |
| 8 | TIBOR KOVACS | 4024 IF 07 A | ALM | 12:38:41 | — | 1133.192 | 101 |
| 9 | BEN TANTILLO | 82697 AU 08 MMR | BB | 12:55:03 | — | 1131.978 | 95 |
| 10 | BEN TANTILLO | 608 IF 05 MNC | NONE | 12:56:34 | — | 1126.720 | 89 |
| 11 | JOHN ALMEIDA | 1818 IF 07 MNC | NONE | 12:55:58 | — | 1125.320 | 82 |
| 12 | 7 ELEVEN | 82004 AU 08 MNC | BC | 13:01:59 | 211.177 | 1119.547 | 76 |
| 13 | BILL McMANUS | 80414 AU 08 MNC | BB | 12:52:15 | — | 1119.459 | 69 |
| 14 | 7 ELEVEN | 2317 IF 07 MMR | BB | 13:03:31 | 211.177 | 1114.400 | 63 |
| 15 | TIBOR KOVACS | 2213 IF 07 MMR | BBW | 12:45:26 | — | 1108.943 | 56 |
| 16 | JOHN ALMEIDA | 82672 AU 08 MMR | NONE | 13:01:07 | — | 1107.818 | 50 |
| 17 | JOHN ALMEIDA | 82680 AU 08 MMR | NONE | 13:03:12 | — | 1100.891 | 44 |
| 18 | TIBOR KOVACS | 90 IF 08 CCA | BCC | 12:49:31 | — | 1094.771 | 37 |
| 19 | BEN TANTILLO | 369 IF 07 S | BB | 13:08:44 | — | 1086.251 | 31 |
| 20 | JOHN ALMEIDA | 668 IF 07 LLC | NONE | 13:10:34 | — | 1077.078 | 24 |
| 21 | 7 ELEVEN | 2361 IF 07 MMR | RC | 13:19:31 | 211.177 | 1063.386 | 18 |
| 22 | BEN TANTILLO | 1003 IF 07 MNC | BB | 13:18:56 | — | 1054.498 | 12 |
| 23 | BEN TANTILLO | 4109 IF 06 MNC | BC | 13:20:18 | — | 1050.383 | 5 |
| 24 | TIBOR KOVACS | 557 IF 08 SRI | BB | 13:03:46 | — | 1048.030 | 0 |
| 25 | BEN TANTILLO | 4044 IF 02 MNC | SLV | 13:25:12 | — | 1035.893 | 0 |
| 26 | 7 ELEVEN | 2358 IF 07 MMR | BB | 13:29:57 | 211.177 | 1032.563 | 0 |
| 27 | TIBOR KOVACS | 2231 IF 07 MMR | BC | 13:08:52 | — | 1032.257 | 0 |
| 28 | SOUCY B | 27397 IF 07 S | BB | 13:25:21 | 207.620 | 1028.311 | 0 |
Showing 28 of 28 entries