WATERVILLE, NY
Young Bird RaceDate
September 8, 2018
Station
WATERVILLE, NY2YB
Release
08:00:00
Birds / Lofts
748 / 46
Release: SUNNY, CALM, 56 degrees|Arrival: CLOUDY, NNE, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ANDY BURDY | 704 IF 18 T | BWF | 11:23:14 | 155.883 | 1349.945 | 131 |
| 2 | PLEASANT L | 1303 IF 18 S | GRIZ | 11:25:22 | 157.000 | 1345.467 | 130 |
| 3 | PLEASANT LOFT | 1295 IF 18 S | BB | 11:28:12 | — | 1327.179 | 129 |
| 4 | PLEASANT LOFT | 1296 IF 18 S | — | 11:28:13 | — | 1327.073 | 128 |
| 5 | ANDY BURDYL | 1306 IF 18 S | BCH | 11:28:31 | — | 1315.740 | 127 |
| 6 | ANTON LOFT | 4562 AU 18 FOYS | GRIZ | 11:16:31 | 146.299 | 1310.248 | 126 |
| 7 | ANTON LOFT | 4552 AU 18 FOYS | RED | 11:16:37 | 146.299 | 1309.581 | 125 |
| 8 | ANTON LOFT | 4539 AU 18 FOYS | — | 11:16:47 | 146.299 | 1308.472 | 125 |
| 9 | ANTON LOFT | 4540 AU 18 FOYS | BC | 11:16:52 | 146.299 | 1307.918 | 124 |
| 10 | PLEASANT LOFT | 1281 IF 18 S | BBWF | 11:32:28 | — | 1300.466 | 123 |
| 11 | ANTON LOFT | 752 AU 18 EGM | SPL | 11:18:17 | 146.299 | 1298.574 | 122 |
| 12 | JERRY KIER | 890 IF 18 TORR | DC | 11:30:33 | 154.824 | 1294.181 | 121 |
| 13 | JERRY KIERNAN | 97871 IF 18 SCHO | BP | 11:30:34 | — | 1294.079 | 120 |
| 14 | JERRY KIERNAN | 97869 IF 18 SCHO | BCH | 11:31:26 | — | 1288.774 | 119 |
| 15 | JERRY KIERNAN | 887 IF 18 TORR | BCW | 11:31:27 | — | 1288.673 | 118 |
| 16 | ANTON LOFT | 4549 AU 18 FOYS | DCWF | 11:19:49 | 146.299 | 1288.609 | 117 |
| 17 | ANTON LOFT | 12280 AU 18 ARPU | BB | 11:19:53 | 146.299 | 1288.179 | 117 |
| 18 | JERRY KIERNAN | 756 IF 18 T | DC | 11:31:32 | — | 1288.165 | 116 |
| 19 | ANTON LOFT | 751 AU 18 EGM | BB | 11:20:01 | 146.299 | 1287.320 | 115 |
| 20 | ANTON LOFT | 4557 AU 18 FOYS | RED | 11:20:44 | 146.299 | 1282.724 | 114 |
| 21 | AMERICO RO | 3091 IF 18 CMC | BC | 11:28:52 | 150.917 | 1271.667 | 113 |
| 22 | ANTON LOFT | 4536 AU 18 FOYS | BC | 11:23:28 | 146.299 | 1265.492 | 112 |
| 23 | LIONELS LA | 5020 AU 18 MMR | BL | 11:46:11 | 162.199 | 1262.065 | 111 |
| 24 | LIONELS LANDI | 134 AU 18 EGM | BC | 11:46:48 | — | 1258.606 | 110 |
| 25 | ANTON LOFT | 4512 AU 18 FOYS | BB | 11:24:47 | 146.299 | 1257.356 | 110 |
| 26 | ANTON LOFT | 6977 AU 18 FOYS | BCWF | 11:24:49 | 146.299 | 1257.151 | 109 |
| 27 | AMERICO RODRI | 905 AU 18 EGM | BB | 11:31:18 | — | 1256.973 | 108 |
| 28 | AMERICO RODRI | 5847 AU 18 MMR | BB | 11:31:23 | — | 1256.468 | 107 |
| 29 | ANTON LOFT | 4564 AU 18 FOYS | BCWF | 11:24:59 | 146.299 | 1256.129 | 106 |
| 30 | ANTON LOFT | 98 IF 18 JSC | BB | 11:25:09 | 146.299 | 1255.109 | 105 |
| 31 | AMERICO RODRI | 5850 AU 18 MMR | BC | 11:31:37 | — | 1255.102 | 104 |
| 32 | RUDY CERMA | 7221 AU 18 MNC | BCH | 11:44:26 | 159.800 | 1253.148 | 103 |
| 33 | HENRY SOKO | 366 IF 18 T | BC | 11:33:50 | 152.171 | 1252.476 | 103 |
| 34 | ZAJAC LOFT | 959 IF 18 TORR | BP | 11:44:27 | 159.170 | 1248.111 | 102 |
| 35 | ZAJAC LOFT | 341 IF 18 T | BCH | 11:44:28 | 159.170 | 1248.019 | 101 |
| 36 | ZAJAC LOFT | 996 IF 18 TORR | BLK | 11:44:30 | 159.170 | 1247.833 | 100 |
| 38 | JOHN ALMEIDA | 1857 IF 18 S | BBAR | 12:00:29 | — | 1246.864 | 98 |
| 39 | JOHN ALMEIDA | 1564 IF 18 S | BBAR | 12:00:33 | — | 1246.518 | 97 |
| 40 | JOHN ALMEIDA | 1561 IF 18 S | BBAR | 12:00:34 | — | 1246.432 | 96 |
| 41 | JOHN ALMEIDA | 1557 IF 18 S | BBAR | 12:00:35 | — | 1246.346 | 96 |
| 42 | JOHN ALMEIDA | 1053 IF 18 VPCA | BBAR | 12:00:38 | — | 1246.087 | 95 |
| 43 | JOHN ALMEIDA | 5555 AU 18 MMR | BCH | 12:00:40 | — | 1245.914 | 94 |
| 44 | JOHN ALMEIDA | 692 IF 18 S | BBAR | 12:00:42 | — | 1245.742 | 93 |
| 45 | JOHN ALMEIDA | 5538 AU 18 MMR | BBAR | 12:00:43 | — | 1245.655 | 92 |
| 46 | ZAJAC LOFT | 370 IF 18 T | BBAR | 11:44:57 | 159.170 | 1245.337 | 91 |
| 47 | ANTON LOFT | 97831 IF 18 SCHO | BBWF | 11:26:52 | 146.299 | 1244.693 | 90 |
| 48 | ANDY BURDYL | 701 AU 18 EGM | BCH | 11:40:41 | — | 1243.201 | 89 |
| 49 | RUDY CERMATOU | 7295 AU 18 MNC | BCH | 11:46:39 | — | 1240.892 | 88 |
| 50 | A+Z LOFT | 261 IF 18 T | BBSP | 11:46:03 | 159.253 | 1239.925 | 88 |
| 51 | A+Z LOFT | 706 AU 18 EGM | RC | 11:46:11 | 159.253 | 1239.194 | 87 |
| 52 | LIONELS LANDI | 128 AU 18 EGM | BL | 11:50:27 | — | 1238.753 | 86 |
| 53 | JOHN ALMEIDA | 682 IF 18 S | BBAR | 12:02:18 | — | 1237.515 | 85 |
| 55 | JOHN ALMEIDA | 8242 IF 18 S | BBAR | 12:02:49 | — | 1234.882 | 83 |
| 56 | PLEASANT LOFT | 794 IF 18 T | BB | 11:44:50 | — | 1228.976 | 82 |
| 57 | JOE VALADAS | 8684 IF 18 S | BB | 11:42:38 | 155.176 | 1226.726 | 81 |
| 58 | JOHN ALMEIDA | 8244 IF 18 S | BCH | 12:04:35 | — | 1225.962 | 81 |
| 59 | ANTON LOFT | 4513 AU 18 FOYS | RED | 11:30:26 | 146.299 | 1223.597 | 80 |
| 60 | JERRY KIERNAN | 757 IF 18 T | BCH | 11:42:43 | — | 1223.482 | 79 |
| 61 | ANTON LOFT | 4501 AU 18 FOYS | — | 11:30:28 | 146.299 | 1223.403 | 78 |
| 62 | LIONELS LANDI | 132 AU 18 EGM | BL | 11:53:23 | — | 1223.166 | 77 |
| 63 | ANTON LOFT | 6961 AU 18 FOYS | BC | 11:31:46 | 146.299 | 1215.893 | 76 |
| 64 | ANTON LOFT | 6950 AU 18 FOYS | BB | 11:31:52 | 146.299 | 1215.319 | 75 |
| 65 | ANTON LOFT | 97840 IF 18 SCHO | BBWF | 11:31:53 | 146.299 | 1215.223 | 74 |
| 66 | ANTON LOFT | 4529 AU 18 JSC | RED | 11:31:56 | 146.299 | 1214.936 | 74 |
| 67 | PLEASANT LOFT | 1305 IF 18 S | BB | 11:48:06 | — | 1211.349 | 73 |
| 68 | PLEASANT LOFT | 1294 IF 18 S | BB | 11:48:10 | — | 1211.022 | 72 |
| 69 | PLEASANT LOFT | 1084 IF 18 CC | DC | 11:48:11 | — | 1210.924 | 71 |
| 70 | JOHN ALMEIDA | 763 IF 18 CMC | GR | 12:07:54 | — | 1209.560 | 70 |
| 71 | JOHN ALMEIDA | 5537 AU 18 MMR | BBAR | 12:07:56 | — | 1209.398 | 69 |
| 72 | JOHN ALMEIDA | 756 IF 18 CMC | BBAR | 12:07:58 | — | 1209.235 | 68 |
| 73 | JERRY KIERNAN | 97868 IF 18 SCHO | BBAR | 11:45:51 | — | 1206.508 | 67 |
| 74 | ANDY BURDYL | 97849 IF 18 SCH | BBAR | 11:47:54 | — | 1203.834 | 66 |
| 75 | ANDY BURDYL | 1329 IF 18 S | BCW | 11:48:00 | — | 1203.306 | 66 |
| 76 | LIONELS LANDI | 5011 AU 18 MMR | SIL | 11:57:41 | — | 1201.046 | 65 |
| 77 | HENRY SOKOLOW | 723 IF 18 T | SILV | 11:43:30 | — | 1198.305 | 64 |
| 78 | HENRY SOKOLOW | 1257 IF 18 S | BLK | 11:44:10 | — | 1194.741 | 63 |
| 79 | TIM MASONA | 709 IF 18 TORR | BCH | 11:53:07 | 158.229 | 1194.606 | 62 |
| 80 | ANDY BURDYL | 811 IF 18 T | BBAR | 11:50:01 | — | 1192.756 | 61 |
| 81 | RUDY CERMATOU | 7231 AU 18 MNC | BKCW | 11:57:00 | — | 1186.701 | 60 |
| 82 | HENRY SOKOLOW | 1273 IF 18 S | BC | 11:45:42 | — | 1186.625 | 59 |
| 83 | RUDY CERMATOU | 291 IF 18 CC | BBAR | 11:57:02 | — | 1186.534 | 59 |
| 84 | PAKACHOAG | 423 IF 18 CMC | BBWF | 12:36:12 | 186.051 | 1185.536 | 58 |
| 85 | PAKACHOAG LOF | 159 IF 18 CMC | SILV | 12:36:16 | — | 1185.243 | 57 |
| 86 | BOKSZ | 32 IF 18 TORR | SPL | 11:58:40 | 160.659 | 1184.745 | 56 |
| 87 | JOHN ALMEIDA | 5534 AU 18 MMR | BBAR | 12:13:14 | — | 1184.086 | 55 |
| 88 | AMERICO RODRI | 3081 IF 18 CMC | BC | 11:44:20 | — | 1183.967 | 54 |
| 89 | JERRY KIERNAN | 880 IF 18 TORR | BCW | 11:50:44 | — | 1180.973 | 53 |
| 90 | OAKLEDGE LO | 1116 IF 18 S | GRIZ | 11:56:37 | 158.192 | 1176.659 | 52 |
| 91 | HENRY SOKOLOW | 363 IF 18 T | BCWF | 11:47:40 | — | 1176.374 | 52 |
| 92 | LIONELS LANDI | 121 AU 18 EGM | DCK | 12:02:56 | — | 1175.058 | 51 |
| 93 | ZAJAC LOFT | 971 IF 18 TORR | RP | 11:58:30 | 159.170 | 1174.585 | 50 |
| 94 | HENRY SOKOLOW | 1265 IF 18 S | DC | 11:48:41 | — | 1171.144 | 49 |
| 95 | HENRY SOKOLOW | 483 IF 18 TORR | — | 11:48:44 | — | 1170.888 | 48 |
| 97 | AMERICO RODRI | 3080 IF 18 CMC | BC | 11:47:04 | — | 1169.689 | 46 |
| 98 | AMERICO RODRI | 3070 IF 18 CMC | BB | 11:47:10 | — | 1169.200 | 45 |
| 99 | AMERICO RODRI | 3085 IF 18 CMC | SPL | 11:47:12 | — | 1169.046 | 45 |
| 100 | JERRY KIERNAN | 781 IF 18 S | BP | 11:53:11 | — | 1168.565 | 44 |
| 101 | TIBOR KOVA | 5828 AU 18 MMR | BBAR | 12:02:48 | 161.131 | 1168.000 | 43 |
| 102 | TIBOR KOVACS | 5841 AU 18 MMR | BBAR | 12:02:52 | — | 1167.679 | 42 |
| 103 | RUDY CERMATOU | 293 IF 18 CC | BCH | 12:00:57 | — | 1167.247 | 41 |
| 104 | LIONELS LANDI | 120 AU 18 EGM | BL | 12:04:35 | — | 1167.147 | 40 |
| 105 | TIBOR KOVACS | 1226 AU 18 RJ | BBAR | 12:03:02 | — | 1166.879 | 39 |
| 106 | HENRY SOKOLOW | 1842 IF 18 S | BCWF | 11:49:43 | — | 1165.876 | 38 |
| 107 | HENRY SOKOLOW | 724 IF 18 T | BB | 11:49:44 | — | 1165.792 | 37 |
| 108 | 2 Broke Gi | 278 IF 18 CMC | BBWF | 12:43:02 | 187.433 | 1165.488 | 37 |
| 109 | 2 Broke Girls | 41 AU 18 GLEN | BB | 12:43:03 | — | 1165.398 | 36 |
| 110 | 7 HILLS L | 476 IF 18 CMC | BBAR | 12:43:26 | 187.433 | 1163.863 | 35 |
| 111 | HENRY SOKOLOW | 1272 IF 18 S | BCWF | 11:50:07 | — | 1163.850 | 34 |
| 112 | ALEX FADAV | 1134 IF 18 S | BBAR | 12:51:46 | 192.933 | 1163.777 | 33 |
| 113 | ALEX FADAVI | 2891 IF 18 CMC | DC | 12:51:49 | — | 1163.597 | 32 |
| 114 | ALEX FADAVI | 1142 IF 18 S | BC | 12:51:52 | — | 1163.411 | 31 |
| 115 | ALEX FADAVI | 630 IF 18 CMC | BB | 12:51:54 | — | 1163.232 | 30 |
| 116 | ALEX FADAVI | 2876 IF 18 CMC | BBWF | 12:52:00 | — | 1162.873 | 30 |
| 117 | ALEX FADAVI | 2880 IF 18 CMC | BBAR | 12:52:00 | — | 1162.853 | 29 |
| 118 | PLEASANT LOFT | 1085 IF 18 CC | DC | 11:57:47 | — | 1162.070 | 28 |
| 119 | ANDY BURDYL | 270 IF 18 T | BBAR | 11:56:14 | — | 1161.368 | 27 |
| 120 | ANDY BURDYL | 97842 IF 18 SCH | BBAR | 11:56:21 | — | 1160.794 | 26 |
| 121 | PLEASANT LOFT | 8192 IF 18 S | BC | 11:58:16 | — | 1159.656 | 25 |
| 122 | PLEASANT LOFT | 1293 IF 18 S | BC | 11:58:22 | — | 1159.177 | 24 |
| 123 | PAKACHOAG LOF | 151 IF 18 CMC | BC | 12:42:58 | — | 1157.166 | 23 |
| 124 | PAKACHOAG LOF | 163 IF 18 CMC | BLK | 12:43:00 | — | 1157.050 | 23 |
| 125 | PAKACHOAG LOF | 41 IF 18 S | CHOC | 12:43:00 | — | 1157.030 | 22 |
| 126 | PLEASANT LOFT | 796 IF 18 T | BB | 11:59:11 | — | 1155.260 | 21 |
| 127 | PLEASANT LOFT | 8460 IF 18 S | BB | 11:59:21 | — | 1154.399 | 20 |
| 128 | MARK JOLIN | 460 IF 18 S | BBAR | 12:24:06 | 172.623 | 1150.317 | 19 |
| 129 | MARK JOLIN | 451 IF 18 S | BKSP | 12:24:13 | 172.623 | 1149.809 | 18 |
| 130 | PLEASANT LOFT | 1302 IF 18 S | GRIZ | 12:01:11 | — | 1145.633 | 17 |
| 131 | A+Z LOFT | 97860 IF 18 SCHO | BC | 12:04:49 | 159.253 | 1144.877 | 16 |
| 132 | PLEASANT LOFT | 1298 IF 18 S | BB | 12:01:25 | — | 1144.525 | 15 |
| 133 | A+Z LOFT | 1233 IF 18 S | BB | 12:04:55 | 159.253 | 1144.410 | 15 |
| 134 | TIBOR KOVACS | 242 AU 18 EGM | BBAR | 12:08:21 | — | 1141.898 | 14 |
| 135 | AMERICO RODRI | 5848 AU 18 MMR | BB | 11:52:40 | — | 1141.538 | 13 |
| 136 | MARK JOLIN | 1611 IF 18 CMC | BBAR | 12:26:28 | 172.623 | 1140.165 | 12 |
| 137 | TIM MASONARY | 715 IF 18 TORR | BP | 12:04:19 | — | 1139.842 | 11 |
| 138 | TIM MASONARY | 713 IF 18 TORR | BBAR | 12:04:22 | — | 1139.609 | 10 |
| 139 | BOKSZ | 537 IF 18 T | BC | 12:08:37 | 160.659 | 1137.330 | 9 |
| 140 | BOKSZ | 1350 IF 18 S | — | 12:08:58 | 160.659 | 1135.731 | 8 |
| 141 | BOKSZ | 8474 IF 18 S | — | 12:09:03 | 160.659 | 1135.351 | 8 |
| 142 | JERRY KIERNAN | 885 IF 18 TORR | GR | 12:00:19 | — | 1133.878 | 7 |
| 143 | PAKACHOAG LOF | 42 IF 18 S | DC | 12:49:04 | — | 1132.781 | 6 |
| 144 | PAKACHOAG LOF | 157 IF 18 CMC | BC | 12:49:05 | — | 1132.670 | 5 |
| 145 | PAKACHOAG LOF | 29 IF 18 S | CHOC | 12:49:07 | — | 1132.539 | 4 |
| 146 | PAKACHOAG LOF | 31 IF 18 S | DCSP | 12:49:08 | — | 1132.519 | 3 |
| 147 | PAKACHOAG LOF | 37 IF 18 S | GRIZ | 12:49:08 | — | 1132.487 | 2 |
| 148 | PAKACHOAG LOF | 161 IF 18 CMC | BC | 12:49:09 | — | 1132.448 | 1 |
| 149 | PIPER LOFT | 423 IF 18 S | DC | 11:49:49 | 147.858 | 1132.340 | 1 |
| 150 | PAKACHOAG LOF | 34 IF 18 S | BC | 12:49:10 | — | 1132.330 | 0 |
| 151 | PAKACHOAG LOF | 26 IF 18 S | BC | 12:49:11 | — | 1132.291 | 0 |
| 152 | JOHN ALMEIDA | 686 IF 18 S | BBAR | 12:24:58 | — | 1131.652 | 0 |
| 153 | PAKACHOAG LOF | 39 IF 18 S | SILV | 12:49:27 | — | 1131.274 | 0 |
| 154 | JOHN ALMEIDA | 8248 IF 18 S | BBAR | 12:25:32 | — | 1129.237 | 0 |
| 155 | HENRY SOKOLOW | 1057 IF 18 CC | BLK | 11:57:12 | — | 1129.094 | 0 |
| 156 | HENRY SOKOLOW | 2493 IF 18 BON | SLA | 11:57:13 | — | 1129.015 | 0 |
| 157 | A+Z LOFT | 489 IF 18 TORR | — | 12:08:18 | 159.253 | 1128.816 | 0 |
| 158 | PIPER LOFT | 416 IF 18 S | BB | 11:50:36 | 147.858 | 1128.494 | 0 |
| 159 | BOKSZ | 536 IF 18 T | CHOC | 12:10:37 | 160.659 | 1128.253 | 0 |
| 160 | HENRY SOKOLOW | 1261 IF 18 S | BC | 11:57:38 | — | 1127.035 | 0 |
| 161 | HENRY SOKOLOW | 1275 IF 18 S | BB | 11:57:42 | — | 1126.719 | 0 |
| 162 | ZAYAS LOFT | 8083 IF 18 S | BBAR | 12:01:18 | 154.084 | 1123.794 | 0 |
| 163 | JOHN ALMEIDA | 5545 AU 18 MMR | BCH | 12:27:08 | — | 1122.473 | 0 |
| 164 | ZAJAC LOFT | 354 IF 18 T | BBAR | 12:09:58 | 159.170 | 1120.704 | 0 |
| 165 | ZAJAC LOFT | 963 IF 18 TORR | BWF | 12:10:00 | 159.170 | 1120.554 | 0 |
| 166 | MARK JOLIN | 1618 IF 18 CMC | BBAR | 12:31:46 | 172.623 | 1117.868 | 0 |
| 167 | PAKACHOAG LOF | 44 IF 18 S | BBAR | 12:52:59 | — | 1117.586 | 0 |
| 168 | TIM MASONARY | 76 IF 18 T | BBAR | 12:09:22 | — | 1116.759 | 0 |
| 169 | ALEX FADAVI | 2882 IF 18 CMC | CHOC | 13:04:41 | — | 1114.435 | 0 |
| 170 | A+Z LOFT | 1248 IF 18 S | BC | 12:11:56 | 159.253 | 1112.536 | 0 |
| 171 | A+Z LOFT | 486 IF 18 TORR | BB | 12:11:58 | 159.253 | 1112.389 | 0 |
| 172 | A+Z LOFT | 97857 IF 18 SCHO | BC | 12:12:01 | 159.253 | 1112.168 | 0 |
| 173 | A+Z LOFT | 97858 IF 18 SCHO | BB | 12:12:23 | 159.253 | 1110.553 | 0 |
| 174 | ZAJAC LOFT | 969 IF 18 TORR | BCH | 12:12:27 | 159.170 | 1109.680 | 0 |
| 175 | A+Z LOFT | 260 IF 18 T | GRIZ | 12:12:37 | 159.253 | 1109.527 | 0 |
| 176 | BOKSZ | 8473 IF 18 S | CHOC | 12:14:52 | 160.659 | 1109.439 | 0 |
| 177 | ZAJAC LOFT | 304 IF 18 T | BBAR | 12:13:16 | 159.170 | 1106.101 | 0 |
| 178 | ZAJAC LOFT | 309 IF 18 T | SIL | 12:13:21 | 159.170 | 1105.738 | 0 |
| 179 | ALEX FADAVI | 2879 IF 18 CMC | BBAR | 13:07:12 | — | 1105.342 | 0 |
| 180 | MAX VELOCI | 1621 IF 18 S | BBSP | 12:26:06 | 166.579 | 1101.662 | 0 |
| 181 | HENRY SOKOLOW | 8449 IF 18 S | BB | 12:03:37 | — | 1099.355 | 0 |
| 182 | ALEX FADAVI | 625 IF 18 CMC | BBAR | 13:09:11 | — | 1098.234 | 0 |
| 183 | A+Z LOFT | 264 IF 18 T | RC | 12:15:46 | 159.253 | 1095.862 | 0 |
| 184 | A+Z LOFT | 201 IF 18 T | BB | 12:16:03 | 159.253 | 1094.649 | 0 |
| 185 | TOM MOTYL | 8144 IF 18 S | GR | 12:34:35 | 170.734 | 1094.354 | 0 |
| 186 | RUDY CERMATOU | 5163 AU 18 MMR | BCH | 12:17:21 | — | 1092.863 | 0 |
| 187 | TIBOR KOVACS | 8231 IF 18 S | BBAR | 12:21:36 | — | 1084.061 | 0 |
| 188 | TIBOR KOVACS | 5842 AU 18 MMR | BBAR | 12:21:37 | — | 1083.992 | 0 |
| 189 | JERRY KIERNAN | 330 IF 18 T | BCW | 12:11:42 | — | 1082.598 | 0 |
| 190 | AMERICO RODRI | 3086 IF 18 CMC | BWF | 12:05:44 | — | 1080.885 | 0 |
| 191 | TIBOR KOVACS | 359 AU 18 EGM | BBAR | 12:23:05 | — | 1077.949 | 0 |
| 192 | MARK JOLIN | 1614 IF 18 CMC | BBAR | 12:41:51 | 172.623 | 1077.928 | 0 |
| 193 | JOHN ALMEIDA | 753 IF 18 CMC | BBAR | 12:38:12 | — | 1077.822 | 0 |
| 195 | JOHN ALMEIDA | 5532 AU 18 MMR | BCH | 12:38:15 | — | 1077.628 | 0 |
| 196 | JERRY KIERNAN | 825 IF 18 T | DC | 12:13:43 | — | 1073.993 | 0 |
| 197 | LIONELS LANDI | 5016 AU 18 MMR | RED | 12:26:01 | — | 1073.097 | 0 |
| 198 | BOKSZ | 966 IF 18 CC | — | 12:23:44 | 160.659 | 1072.140 | 0 |
| 199 | JOHN ALMEIDA | 580 IF 18 S | UNKN | 12:41:36 | — | 1064.808 | 0 |
| 200 | LARRY LOFT | 1770 IF 18 SCH | BB | 11:14:09 | 116.960 | 1060.261 | 0 |
| 201 | MADDIE | 8678 IF 18 S | BBAR | 12:36:35 | 166.579 | 1059.984 | 0 |
| 203 | A+Z LOFT | 1245 IF 18 S | — | 12:25:27 | 159.253 | 1055.886 | 0 |
| 204 | ANTON LOFT | 4550 AU 18 FOYE | BC | 12:04:19 | 146.299 | 1053.901 | 0 |
| 207 | A+Z LOFT | 97852 IF 18 SCHO | BLK | 12:27:02 | 159.253 | 1049.625 | 0 |
| 208 | AMERICO RODRI | 5852 AU 18 MMR | BBWF | 12:13:16 | — | 1048.707 | 0 |
| 215 | HENRY SOKOLOW | 2497 IF 18 BON | — | 12:17:18 | — | 1040.891 | 0 |
| 217 | HENRY SOKOLOW | 8451 IF 18 S | BB | 12:17:30 | — | 1040.082 | 0 |
| 259 | HENRY DEAN | 323 IF 18 S | BB | 11:23:41 | 115.130 | 994.827 | 0 |
| 262 | LARRY LOFT | 1732 IF 18 SCH | GRIZ | 11:27:27 | 116.960 | 992.262 | 0 |
| 273 | LARRY LOFT | 1922 IF 18 SCH | BCSP | 11:29:52 | 116.960 | 980.851 | 0 |
| 274 | LARRY LOFT | 159 AU 18 NCC | BB | 11:30:00 | 116.960 | 980.166 | 0 |
| 275 | LARRY LOFT | 998 IF 18 NCC | BB | 11:30:15 | 116.960 | 979.071 | 0 |
| 276 | LARRY LOFT | 768 IF 18 NCC | BB | 11:30:15 | 116.960 | 979.032 | 0 |
Showing 209 of 209 entries