SYRACUSE
Old Bird RaceDate
June 9, 2007
Station
SYRACUSE
Release
09:30:00
Birds / Lofts
117 / 8
Release: OVERCAST, NW8-10, 55 degrees|Arrival: OVERCAST, NE5-10, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 3508 IF 06 MNC | NONE | 14:27:15 | 209.162 | 1238.377 | 25 |
| 2 | BEN TANTIL | 4167 IF 01 MNC | BSPL | 14:28:28 | 209.744 | 1236.758 | 24 |
| 3 | TANTILLO B | 5029 IF 02 Z | BC | 14:32:50 | 209.802 | 1219.261 | 23 |
| 4 | TIBOR KOVA | 8968 IF 04 MNC | NONE | 14:20:33 | 199.467 | 1208.268 | 22 |
| 5 | JOHN ALMEIDA | 3577 IF 05 EGM | BB | 14:38:57 | — | 1191.481 | 21 |
| 6 | RICH TANTI | 3487 IF 01 CCF | NONE | 14:26:41 | 199.912 | 1185.871 | 20 |
| 7 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 14:26:50 | — | 1185.271 | 19 |
| 8 | BEN TANTILLO | 4143 IF 06 MNC | RED | 14:46:24 | — | 1166.662 | 18 |
| 9 | BEN TANTILLO | 4044 IF 02 MNC | SLV | 14:46:25 | — | 1166.601 | 17 |
| 10 | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 14:49:08 | — | 1153.463 | 16 |
| 11 | TIBOR KOVACS | 26431 IF 06 S | NONE | 14:35:01 | — | 1150.961 | 15 |
| 12 | BEN TANTILLO | 4131 IF 06 MNC | BC | 14:51:13 | — | 1149.168 | 14 |
| 13 | BEN TANTILLO | 4132 IF 06 MNC | BB | 14:51:14 | — | 1149.109 | 13 |
| 14 | TIBOR KOVACS | 3227 IF 05 EGM | NONE | 14:40:00 | — | 1132.459 | 12 |
| 15 | RICH TANTILLO | 5707 IF 02 Z | NONE | 14:42:31 | — | 1125.792 | 11 |
| 16 | BEN TANTILLO | 4104 IF 06 MNC | BB | 14:58:21 | — | 1124.204 | 10 |
| 17 | TIBOR KOVACS | 3495 IF 06 MNC | NONE | 14:50:02 | — | 1096.955 | 9 |
| 18 | TIBOR KOVACS | 922 IF 06 S | BC | 14:52:05 | — | 1089.973 | 8 |
| 19 | JOHN ALMEIDA | 3314 IF 03 MMR | BB | 15:09:21 | — | 1084.748 | 7 |
| 20 | BEN TANTILLO | 548 IF 06 MMR | BB | 15:13:26 | — | 1074.831 | 6 |
| 21 | JOHN ALMEIDA | 3558 IF 06 MNC | NONE | 15:14:29 | — | 1068.584 | 5 |
| 22 | BILL McMAN | 3686 IF 06 MNC | BC | 15:13:09 | 205.682 | 1054.934 | 4 |
| 23 | BEN TANTILLO | 608 IF 05 MNC | NONE | 15:21:06 | — | 1051.362 | 3 |
| 24 | BEN TANTILLO | 276 IF 01 EGM | DC | 15:21:09 | — | 1051.212 | 2 |
| 25 | TIBOR KOVACS | 25296 IF 05 S | NONE | 15:06:28 | — | 1043.379 | 1 |
| 26 | JOHN ALMEIDA | 1189 IF 05 MNC | BB | 15:24:04 | — | 1039.662 | 0 |
| 27 | TIBOR KOVACS | 4024 IF 06 A | NONE | 15:08:32 | — | 1037.009 | 0 |
| 28 | AMERICO RO | 860 IF 06 TORR | BC | 14:52:58 | 189.214 | 1031.119 | 0 |
| 29 | TIBOR KOVACS | 3470 IF 06 MNC | NONE | 15:10:47 | — | 1030.162 | 0 |
| 30 | TIBOR KOVACS | 1012 IF 04 S | NONE | 15:10:50 | — | 1030.011 | 0 |
| 31 | BILL McMANUS | 3709 IF 05 MMR | NONE | 15:21:56 | — | 1028.606 | 0 |
Showing 31 of 31 entries