CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
May 14, 2011
Station
CHERRYVALLEY2
Release
07:00:00
Birds / Lofts
618 / 40
Release: PART CLOUD, 5 MPH ESE, 60 degrees|Arrival: PART CLOUD, 5 MPH ESE, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 80003 AU 08 MNC | BB | 11:00:20 | 138.706 | 1/22 | 1015.766 | 115 |
2Top 10% | POLKA DOT LOF | 7272 AU 10 VITA | BB | 11:21:33 | 149.780 | 1/25 | 1007.885 | 114 |
3Top 10% | JOE G LOFT | 23 AU 09 JG | DGRZ | 11:28:58 | 151.396 | 1/14 | 990.669 | 113 |
4Top 10% | JOE G LOFT | 82 AU 10 JG | BC | 11:29:04 | 151.396 | 2/14 | 990.301 | 112 |
5Top 10% | ALEX FADAVI | 767 IF 10 S | BB | 11:47:08 | 161.308 | 1/21 | 988.748 | 111 |
6Top 10% | ALEX FADAVI | 2030 AU 09 EGM | BB | 11:48:22 | — | 2/21 | 984.519 | 110 |
7Top 10% | MIKE THE GREE | 2431 IF 09 CMC | DC | 11:14:29 | 141.048 | 1/11 | 975.484 | 109 |
8Top 10% | JOE G LOFT | 1139 IF 09 S | BLK | 11:33:20 | 151.396 | 3/14 | 974.843 | 109 |
9Top 10% | TRICON LOFT | 1369 IF 07 S | BB | 11:22:10 | 144.594 | 1/11 | 970.698 | 108 |
10Top 10% | JOHN ALMEIDA | 2300 AU 09 MMR | NONE | 11:12:29 | 138.825 | 1/19 | 967.715 | 107 |
11Top 10% | TY STRAKOSZ | 20308 IF 10 S | BC | 11:54:20 | 161.460 | 1/22 | 965.428 | 106 |
12Top 10% | KRIPPLE KREEK | 92 AU 09 KKL | DC | 11:16:34 | 140.371 | 1/20 | 962.898 | 105 |
13Top 10% | JOE G LOFT | 47 AU 10 JG | SPL | 11:36:59 | 151.396 | 4/14 | 961.997 | 104 |
14Top 10% | POLKA DOT LOF | 130 IF 07 CMC | BB | 11:34:06 | — | 2/25 | 961.738 | 103 |
15Top 10% | POLKA DOT LOF | 7264 AU 10 VITA | BB | 11:38:17 | — | 3/25 | 947.281 | 102 |
16Top 10% | JOHN ALMEIDA | 82680 AU 08 MMR | NONE | 11:21:38 | — | 2/19 | 933.872 | 101 |
17Top 10% | JOE G LOFT | 42 AU 10 JG | BBWF | 11:46:45 | 151.396 | 5/14 | 929.231 | 100 |
18Top 10% | JOE G LOFT | 13 AU 10 JG | BC | 11:47:05 | 151.396 | 6/14 | 928.152 | 99 |
19Top 10% | AMERICO RODRI | 206 IF 07 MNC | BB | 10:49:04 | 119.766 | 1/18 | 920.202 | 98 |
20Top 10% | ALEX FADAVI | 1450 IF 10 CMC | BB | 12:09:38 | — | 3/21 | 916.899 | 97 |
21Top 10% | JUAN CRUZ2 | 905 IF 10 CMC | DC | 11:50:58 | 151.388 | 1/23 | 915.716 | 96 |
22Top 10% | SOUCY B | 1111 AU 10 EGM | SIL | 11:24:21 | 137.395 | 1/25 | 914.755 | 95 |
23Top 10% | VICTORIAN LOF | 489 IF 09 S | GRIZ | 11:58:37 | 155.148 | 1/8 | 914.416 | 94 |
24Top 10% | INDIAN LOFT | 4345 IF 04 S | BB | 10:58:13 | 122.869 | 1/4 | 907.785 | 93 |
25Top 10% | ALEX FADAVI | 2210 IF 07 RI | BB | 12:14:04 | — | 4/21 | 903.956 | 93 |
26Top 10% | JOE VALADAS | 760 IF 10 SC | BB | 11:00:54 | 123.292 | 1/12 | 900.764 | 92 |
27Top 10% | JOHN ALMEIDA | 1949 AU 09 EGM | NONE | 11:31:31 | — | 3/19 | 899.878 | 91 |
28Top 10% | JUAN CRUZ2 | 419 IF 10 S | BGRZ | 11:58:46 | 151.388 | 2/23 | 891.809 | 90 |
29Top 10% | JOE VALADAS | 646 IF 06 S | RED | 11:03:22 | — | 2/12 | 891.635 | 89 |
30Top 10% | IGORs LOFT | 1969 IF 01 CMC | DC | 10:45:54 | 113.785 | 1/13 | 886.509 | 88 |
31Top 10% | JOHN ALMEIDA | 82675 AU 08 MMR | NONE | 11:35:39 | — | 4/19 | 886.385 | 87 |
32Top 10% | JOHN ALMEIDA | 71 IF 07 CCA | NONE | 11:35:43 | — | 5/19 | 886.170 | 86 |
33Top 10% | JERRY KIERNAN | 1574 IF 08 TORR | BB | 11:08:46 | 125.221 | 1/25 | 885.882 | 85 |
34Top 10% | TRICON LOFT | 29264 IF 09 S | BLUE | 11:47:17 | — | 2/11 | 885.832 | 84 |
35Top 10% | KRIPPLE KREEK | 81 AU 09 KKL | WF | 11:40:21 | — | 2/20 | 881.197 | 83 |
36Top 10% | OAKLEDGE L | 734 IF 10 S | PIED | 11:13:34 | 125.797 | 1/16 | 873.156 | 82 |
37Top 10% | JOHN BENOIT | 615 AU 10 NWC | BB | 10:46:31 | 111.859 | 1/13 | 869.124 | 81 |
38Top 10% | JUAN CRUZ2 | 36 AU 09 JG | SILV | 12:12:46 | 151.388 | 3/23 | 851.890 | 80 |
39Top 10% | BILL CAPUANO | 1158 IF 09 TORR | GRZ | 10:52:38 | 112.317 | 1/25 | 849.739 | 79 |
40Top 10% | TIBOR KOVACS | 1146 AU 10 EGM | BCK | 11:30:47 | 129.912 | 1/25 | 844.386 | 78 |
41Top 10% | JOE VALADAS | 1539 IF 09 CMC | BB | 11:17:07 | — | 3/12 | 843.952 | 78 |
42Top 10% | FENN LOFT | 505 IF 10 T | BLK | 10:46:28 | 108.442 | 1/25 | 842.790 | 77 |
43Top 10% | HUGH McQUIL | 1354 IF 10 TORR | BB | 10:03:53 | 87.152 | 1/8 | 834.138 | 76 |
44Top 10% | 7 ELEVEN | 4266 IF 06 MNC | RC | 11:57:45 | 140.961 | 1/25 | 833.220 | 75 |
45Top 10% | FENN LOFT | 1546 IF 09 TORR | BC | 10:50:14 | 108.442 | 2/25 | 829.002 | 74 |
46Top 10% | TY STRAKOSZ | 204 IF 09 S | BC | 12:42:51 | — | 2/22 | 828.831 | 73 |
47Top 10% | TY STRAKOSZ | 210 IF 09 S | BBWF | 12:42:52 | — | 3/22 | 828.791 | 72 |
48Top 10% | AMERICO RODRI | 4359 IF 10 LCC | UNKN | 11:14:41 | — | 2/18 | 827.646 | 71 |
49Top 10% | GERRY GAUMO | 5847 AU 10 NRA | SLAT | 11:49:16 | 134.899 | 1/9 | 820.735 | 70 |
50Top 10% | BEN TANTILLO | 82649 AU 08 MMR | BB | 11:57:44 | — | 2/22 | 819.936 | 69 |
51Top 10% | SOUCY B | 20227 IF 10 S | BCK | 11:55:00 | 137.395 | 2/25 | 819.713 | 68 |
52Top 10% | NORTHVILLE LO | 364 IF 08 LCC | DC | 10:49:33 | 106.190 | 1/19 | 814.175 | 67 |
53Top 10% | TIBOR KOVACS | 385 IF 07 S | GRIZ | 11:41:05 | — | 2/25 | 813.444 | 66 |
54Top 10% | MARK JOLIN | 96485 AU 10 CENT | WSP | 12:05:34 | 140.934 | 1/16 | 811.753 | 65 |
55Top 10% | BILL CAPUANO | 427 IF 07 TORR | DC | 11:03:42 | — | 2/25 | 811.151 | 64 |
56Top 10% | TY STRAKOSZ | 2910 IF 09 S | BCWF | 12:50:52 | — | 4/22 | 809.879 | 63 |
57Top 10% | KRIPPLE KREEK | 63 AU 09 KKL | DC | 12:05:31 | — | 3/20 | 808.638 | 63 |
58Top 10% | ART ANDERSO | 23 IF 10 T | BB | 11:33:00 | 125.339 | 1/4 | 808.046 | 62 |
59Top 10% | THE A TEAM | 383 IF 10 S | BC | 12:23:43 | 147.143 | 1/16 | 799.957 | 61 |
60Top 10% | JERRY KIERNAN | 8917 IF 10 VPC | RC | 11:35:30 | — | 2/25 | 799.922 | 60 |
61Top 10% | FENN LOFT | 522 IF 10 T | BC | 10:59:09 | 108.442 | 3/25 | 798.095 | 59 |
62Top 20% | TIBOR KOVACS | 2249 AU 09 MMR | DCWF | 11:47:22 | — | 3/25 | 795.658 | 58 |
63Top 20% | JUAN CRUZ2 | 408 IF 10 S | RC | 12:34:54 | 151.388 | 4/23 | 795.589 | 57 |
64Top 20% | BEN TANTILLO | 1733 AU 09 EGM | BB | 12:08:07 | — | 3/22 | 792.305 | 56 |
65Top 20% | SEV LOFT | 29297 IF 09 S | DC | 11:20:01 | 116.331 | 1/10 | 787.423 | 55 |
66Top 20% | THE A TEAM | 183 IF 09 S | CHOC | 12:29:21 | — | 2/16 | 786.311 | 54 |
67Top 20% | J&B LOFT | 1594 IF 09 TORR | BB | 11:34:04 | 122.422 | 1/11 | 786.170 | 53 |
68Top 20% | IGORs LOFT | 13977 AU 10 AHPI | BC | 11:15:04 | 113.785 | 2/13 | 785.138 | 52 |
69Top 20% | BILL CAPUANO | 95 IF 06 TORR | PEN | 11:12:34 | — | 3/25 | 782.675 | 51 |
70Top 20% | FENN LOFT | 1900 IF 08 TORR | BC | 11:03:55 | 108.442 | 4/25 | 782.500 | 50 |
71Top 20% | JERRY KIERNAN | 580 IF 07 TORR | BBWF | 11:41:55 | — | 3/25 | 781.716 | 49 |
72Top 20% | BEN TANTILLO | 4131 IF 06 MNC | BC | 12:12:53 | — | 4/22 | 780.234 | 48 |
73Top 20% | HOMETOWN HARD | 96472 AU 10 CENT | BB | 12:30:28 | 146.479 | 1/7 | 780.120 | 47 |
74Top 20% | BILL CAPUANO | 252 IF 10 T | BCWF | 11:13:38 | — | 4/25 | 779.383 | 47 |
75Top 20% | HENRY SOKOLOW | 1271 AU 10 EGM | BC | 11:34:55 | 121.451 | 1/9 | 777.507 | 46 |
76Top 20% | BILL McMANUS | 80417 AU 08 MNC | BCK | 12:05:57 | 135.108 | 1/13 | 777.219 | 45 |
77Top 20% | SOUCY B | 5515 AU 08 WC | BC | 12:13:30 | 137.395 | 3/25 | 771.341 | 44 |
78Top 20% | BEN TANTILLO | 28159 IF 08 S | BWF | 12:16:43 | — | 5/22 | 770.791 | 43 |
79Top 20% | JOHN ALMEIDA | 2021 IF 09 LCC | NONE | 12:17:09 | — | 6/19 | 770.399 | 42 |
80Top 20% | FENN LOFT | 537 IF 10 T | BC | 11:07:47 | 108.442 | 5/25 | 770.289 | 41 |
81Top 20% | FENN LOFT | 529 IF 10 T | BB | 11:08:02 | 108.442 | 6/25 | 769.513 | 40 |
82Top 20% | BEN TANTILLO | 1003 IF 07 MNC | BB | 12:18:52 | — | 6/22 | 765.594 | 39 |
83Top 20% | POLKA DOT LOF | 7275 AU 10 VITA | BBSP | 12:45:12 | — | 4/25 | 763.651 | 38 |
84Top 20% | KRIPPLE KREEK | 47 AU 09 KKL | DGRZ | 12:25:57 | — | 4/20 | 757.946 | 37 |
85Top 20% | THE A TEAM | 1311 IF 09 CMC | BB | 12:42:05 | — | 3/16 | 757.035 | 36 |
86Top 20% | SOUCY B | 10 AU 10 BEE | BB | 12:20:22 | 137.395 | 4/25 | 754.808 | 35 |
87Top 20% | KRIPPLE KREEK | 2095 AU 10 CENT | GRIZ | 12:28:26 | — | 5/20 | 752.181 | 34 |
88Top 20% | THE A TEAM | 1387 IF 10 CMC | GRIZ | 12:46:11 | — | 4/16 | 748.067 | 33 |
89Top 20% | THE A TEAM | 20320 IF 10 S | BC | 12:46:17 | — | 5/16 | 747.851 | 32 |
90Top 20% | FENN LOFT | 82903 IF 08 EGM | BB | 11:17:46 | 108.442 | 7/25 | 740.458 | 32 |
91Top 20% | MARK JOLIN | 1357 IF 10 CMC | BC | 12:35:30 | 140.934 | 2/16 | 739.328 | 31 |
92Top 20% | JERRY KIERNAN | 224 IF 09 TORR | BLK | 11:58:08 | — | 4/25 | 739.197 | 30 |
93Top 20% | FENN LOFT | 518 IF 10 T | BC | 11:18:54 | 108.442 | 8/25 | 737.217 | 29 |
94Top 20% | THE A TEAM | 20319 IF 10 S | BB | 12:52:28 | — | 6/16 | 734.728 | 28 |
95Top 20% | TIBOR KOVACS | 27028 IF 07 BBR | DCSP | 12:11:12 | — | 4/25 | 734.722 | 27 |
96Top 20% | 7 ELEVEN | 3676 AU 08 NRA | BB | 12:39:02 | 140.961 | 2/25 | 731.761 | 26 |
97Top 20% | SOUCY B | 5036 AU 07 WC | BSPL | 12:30:28 | 137.395 | 5/25 | 731.739 | 25 |
98Top 20% | JERRY KIERNAN | 1530 IF 08 TORR | BB | 12:01:46 | — | 5/25 | 730.297 | 24 |
99Top 20% | BEN TANTILLO | 4109 IF 06 MNC | BC | 12:34:30 | — | 7/22 | 729.813 | 23 |
100Top 20% | HOMETOWN HARD | 1345 IF 10 CMC | DC | 12:53:29 | — | 2/7 | 729.323 | 22 |
101Top 20% | BEN TANTILLO | 29216 IF 09 S | BB | 12:35:27 | — | 8/22 | 727.746 | 21 |
102Top 20% | BILL CAPUANO | 259 IF 10 T | BCWF | 11:31:59 | — | 5/25 | 726.800 | 20 |
103Top 20% | BILL CAPUANO | 281 IF 10 T | BB | 11:35:18 | — | 6/25 | 718.044 | 19 |
104Top 20% | BEN TANTILLO | 29242 IF 09 S | BB | 12:41:19 | — | 9/22 | 715.237 | 18 |
105Top 20% | TIBOR KOVACS | 200 AU 09 MNC | DCSP | 12:21:42 | — | 5/25 | 710.741 | 17 |
106Top 20% | BILL CAPUANO | 162 IF 09 TORR | CHOC | 11:38:25 | — | 7/25 | 710.006 | 17 |
107Top 20% | AMERICO RODRI | 920 AU 10 MMR | UNKN | 11:57:51 | — | 3/18 | 707.697 | 16 |
108Top 20% | NORTHVILLE LO | 460 IF 09 DB | DCWF | 11:24:12 | — | 2/19 | 707.395 | 15 |
109Top 20% | TIBOR KOVACS | 2236 IF 07 MMR | BLA | 12:26:51 | — | 6/25 | 699.543 | 14 |
110Top 20% | BEN TANTILLO | 369 IF 07 S | BB | 12:50:19 | — | 10/22 | 696.862 | 13 |
111Top 20% | JOHN ALMEIDA | 1629 IF 09 LCC | NONE | 12:51:06 | — | 7/19 | 695.904 | 12 |
112Top 20% | AMERICO RODRI | 1770 AU 09 LCC | UNKN | 12:03:14 | — | 4/18 | 695.133 | 11 |
113Top 20% | SOUCY B | 27397 IF 07 S | BB | 12:48:55 | 137.395 | 6/25 | 693.046 | 10 |
114Top 20% | J&B LOFT | 1919 IF 08 TORR | BC | 12:10:58 | 122.422 | 2/11 | 692.881 | 9 |
115Top 20% | BEN TANTILLO | 29244 IF 09 S | BB | 12:53:19 | — | 11/22 | 690.945 | 8 |
116Top 20% | HENRY SOKOLOW | 313 IF 10 T | BC | 12:10:09 | — | 2/9 | 689.160 | 7 |
117Top 20% | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 13:00:27 | 140.961 | 3/25 | 688.282 | 6 |
118Top 20% | AMERICO RODRI | 1263 AU 10 EGM | UNKN | 12:07:27 | — | 5/18 | 685.599 | 5 |
119Top 20% | SOUCY B | 504 IF 07 MNC | NONE | 12:53:46 | 137.395 | 7/25 | 683.545 | 4 |
120Top 20% | 7 ELEVEN | 789 IF 07 MNC | BK | 13:03:19 | 140.961 | 4/25 | 682.852 | 3 |
121Top 20% | BILL McMANUS | 80414 AU 08 MNC | BCK | 12:48:54 | — | 2/13 | 681.543 | 2 |
122Top 20% | BILL CAPUANO | 1034 IF 09 TORR | SIL | 11:51:25 | — | 8/25 | 678.333 | 2 |
123Top 20% | TIBOR KOVACS | 20262 IF 10 S | BCK | 12:38:13 | — | 7/25 | 676.033 | 1 |
124 | TIBOR KOVACS | 1161 AU 10 EGM | BCK | 12:39:03 | — | 8/25 | 674.371 | 0 |
125 | HENRY SOKOLOW | 1228 AU 10 EGM | BB | 12:17:26 | — | 3/9 | 673.381 | 0 |
126 | JOHN ALMEIDA | 30084 IF 09 E | NONE | 13:05:18 | — | 8/19 | 668.853 | 0 |
127 | NESTOR ANSELM | 383 AU 10 WESC | VEL | 12:07:23 | 116.685 | 1/6 | 668.110 | 0 |
128 | BILL CAPUANO | 2470 IF 08 TORR | BLK | 11:57:53 | — | 9/25 | 663.607 | 0 |
129 | SEV LOFT | 1179 IF 09 NWC | BC | 12:09:21 | 116.331 | 2/10 | 661.850 | 0 |
130 | SEV LOFT | 82 IF 09 S | DC | 12:09:23 | 116.331 | 3/10 | 661.778 | 0 |
131 | NORTHVILLE LO | 299 AU 10 BCR | DC | 11:43:39 | — | 3/19 | 658.889 | 0 |
132 | VICTORIAN LOF | 9099 IF 07 A | BC | 13:56:15 | — | 2/8 | 656.000 | 0 |
133 | HENRY SOKOLOW | 320 IF 10 T | BC | 12:28:11 | — | 4/9 | 651.294 | 0 |
134 | BILL CAPUANO | 421 IF 07 TORR | RC | 12:03:52 | — | 10/25 | 650.541 | 0 |
135 | JOHN ALMEIDA | 55680 IF 10 E | NONE | 13:16:16 | — | 9/19 | 649.359 | 0 |
136 | TIBOR KOVACS | 556 IF 10 S | BCK | 12:54:15 | — | 9/25 | 645.436 | 0 |
137 | AMERICO RODRI | 437 AU 09 MNC | UNKN | 12:33:03 | — | 6/18 | 632.901 | 0 |
138 | BILL CAPUANO | 1601 IF 10 TORR | BK | 12:13:28 | — | 11/25 | 630.618 | 0 |
139 | TRICON LOFT | 2734 IF 08 CMC | BB | 13:45:02 | — | 3/11 | 628.305 | 0 |
140 | 7 ELEVEN | 11 IF 10 BEE | BC | 13:37:47 | 140.961 | 5/25 | 623.685 | 0 |
141 | HENRY SOKOLOW | 55538 IF 10 E | BB | 12:43:20 | — | 5/9 | 622.556 | 0 |
142 | JOHN BENOIT | 2949 IF 10 CMC | BC | 12:19:23 | — | 2/13 | 616.410 | 0 |
143 | BILL CAPUANO | 2101 AU 09 EGM | BB | 12:22:23 | — | 12/25 | 613.176 | 0 |
144 | 7 ELEVEN | 490 IF 07 CCF | BC | 13:44:42 | 140.961 | 6/25 | 613.025 | 0 |
145 | 7 ELEVEN | 66156 AU 10 CENT | SIL | 13:44:45 | 140.961 | 7/25 | 612.950 | 0 |
146 | MIKE THE GREE | 114 IF 10 S | BBSP | 13:47:31 | — | 2/11 | 609.164 | 0 |
147 | BILL CAPUANO | 1184 IF 06 TORR | BC | 12:30:12 | — | 13/25 | 598.660 | 0 |
148 | NESTOR ANSELM | 370 AU 10 WESC | SIL | 12:45:33 | — | 2/6 | 594.316 | 0 |
149 | HENRY SOKOLOW | 36 IF 10 CCFR | BC | 13:18:06 | — | 6/9 | 565.313 | 0 |
150 | BILL CAPUANO | 2436 IF 08 TORR | GRZ | 12:52:56 | — | 14/25 | 560.099 | 0 |
151 | NORTHVILLE LO | 654 IF 10 T | RC | 12:35:39 | — | 4/19 | 556.812 | 0 |
152 | J&B LOFT | 1123 IF 09 TORR | BCSP | 13:33:20 | 122.422 | 3/11 | 547.787 | 0 |
153 | TIBOR KOVACS | 80225 IF 08 MNC | DC | 13:58:22 | — | 10/25 | 546.519 | 0 |
154 | NORTHVILLE LO | 69 IF 10 T | BC | 12:55:35 | — | 5/19 | 525.598 | 0 |
155 | NORTHVILLE LO | 450 IF 09 DB | DC | 12:56:35 | — | 6/19 | 524.124 | 0 |
156 | NORTHVILLE LO | 699 IF 10 T | BLK | 13:02:37 | — | 7/19 | 515.403 | 0 |
157 | BILL CAPUANO | 127 IF 09 TORR | BKSP | 13:23:37 | — | 15/25 | 515.300 | 0 |
158 | NORTHVILLE LO | 675 IF 10 T | BB | 13:05:59 | — | 8/19 | 510.662 | 0 |
159 | NORTHVILLE LO | 1055 AU 10 FR | BC | 13:16:54 | — | 9/19 | 495.871 | 0 |
160 | HENRY SOKOLOW | 477 IF 10 CCPC | RC | 14:18:40 | — | 7/9 | 487.274 | 0 |
161 | BILL CAPUANO | 2499 IF 08 TORR | BLK | 13:47:50 | — | 16/25 | 484.702 | 0 |
162 | BILL CAPUANO | 245 IF 10 T | OPAL | 13:48:02 | — | 17/25 | 484.464 | 0 |
163 | NORTHVILLE LO | 442 IF 07 CCA | BC | 13:36:22 | — | 10/19 | 471.518 | 0 |
164 | NORTHVILLE LO | 68 IF 10 T | DC | 13:46:48 | — | 11/19 | 459.424 | 0 |
Showing 164 of 164 entries