CHERRY VALLEY, NY1OB
OBDate
May 11, 2025
Station
CHERRY VALLEY, NY
Release
06:17:00
Birds / Lofts
73 / 5
Release: CLEAR, W 13 MPH|Arrival: CLEAR, NNW 8 MPH
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DALO JAHIC | 2702 AU 24 T | BCH | 19:01:59 | 123.418 | 1699.873 | — |
| 2 | DALO JAHIC | 2701 AU 24 T | BBAR | 19:01:59 | 123.418 | 1698.766 | — |
| 3 | DALO JAHIC | 0727 IF 24 TORR | GR | 19:01:59 | 123.418 | 1698.102 | — |
| 4 | DALO JAHIC | 2710 AU 24 T | BCH | 19:01:59 | 123.418 | 1696.554 | — |
| 5 | NORTHVILLE LOFT | 4472 IF 23 BON | BC | 19:16:34 | 108.152 | 1566.997 | — |
| 6 | DALO JAHIC | 2716 AU 24 T | BCH | 19:01:59 | 123.418 | 1524.676 | — |
| 7 | DALO JAHIC | 0734 IF 24 SCHO | BCH | 19:01:59 | 123.418 | 1522.716 | — |
| 8 | NORTHVILLE LOFT | 1151 IF 23 BON | BB | 19:16:34 | 108.152 | 1483.869 | — |
| 9 | NORTHVILLE LOFT | 0815 IF 24 TORR | BC | 19:16:34 | 108.152 | 1469.644 | — |
| 10 | NORTHVILLE LOFT | 0830 IF 24 TORR | BB | 19:16:34 | 108.152 | 1463.636 | — |
| 11 | NORTHVILLE LOFT | 0899 IF 23 SCHO | BC | 19:16:34 | 108.152 | 1461.015 | — |
| 12 | NORTHVILLE LOFT | 21474 IF 21 AA | BB | 19:16:34 | 108.152 | 1444.148 | — |
| 13 | ALs AVIARY LOFT | 5185 IF 23 TORR | BCH | 18:57:54 | 119.063 | 1435.333 | — |
| 14 | ALs AVIARY LOFT | 0754 IF 23 SCHO | BBAR | 18:57:54 | 119.063 | 1408.481 | — |
| 15 | DALO JAHIC | 0707 IF 24 TORR | BBAR | 19:01:59 | 123.418 | 1405.168 | — |
| 16 | DALO JAHIC | 2707 AU 24 T | BCP | 19:01:59 | 123.418 | 1341.941 | — |
| 17 | PARAMOUNT LOFT | 2517 AU 24 T | BCH | 19:13:27 | 114.469 | 1341.419 | — |
| 18 | NORTHVILLE LOFT | 3259 IF 21 VPC | BB | 19:16:34 | 108.152 | 1230.740 | — |
| 19 | NORTHVILLE LOFT | 3402 IF 22 BON | BB | 19:16:34 | 108.152 | 1229.548 | — |
| 20 | DALO JAHIC | 2245 AU 24 EGM | BCH | 19:01:59 | 123.418 | 1197.990 | — |
| 21 | DALO JAHIC | 0721 IF 24 TORR | BCH | 19:01:59 | 123.418 | 1135.767 | — |
| 22 | ALs AVIARY LOFT | 0764 IF 23 SCHO | R | 18:57:54 | 119.063 | 1099.557 | — |
| 23 | DALO JAHIC | 0737 IF 24 SCHO | BBAR | 19:01:59 | 123.418 | 1027.672 | — |
| 24 | DALO JAHIC | 0735 IF 24 SCHO | SIL | 19:01:59 | 123.418 | 1000.378 | — |
| 25 | NORTHVILLE LOFT | 0765 AU 22 T | BC | 19:16:34 | 108.152 | 990.022 | — |
| 26 | DALO JAHIC | 0710 IF 24 TORR | BBAR | 19:01:59 | 123.418 | 984.212 | — |
| 27 | NORTHVILLE LOFT | 0606 IF 23 CC | DC | 19:16:34 | 108.152 | 914.125 | — |
| 28 | NORTHVILLE LOFT | 0890 IF 23 SCHO | DC | 19:16:34 | 108.152 | 850.206 | — |
| 29 | ALs AVIARY LOFT | 1593 IF 22 SCHO | BCH | 18:57:54 | 119.063 | 798.055 | — |
| 30 | NORTHVILLE LOFT | 3399 IF 23 CLAS | BC | 19:16:34 | 108.152 | 792.997 | — |
| 31 | ALs AVIARY LOFT | 2453 AU 24 T | BWF | 18:57:54 | 119.063 | 781.779 | — |
| 32 | PARAMOUNT LOFT | 0578 IF 24 SCHO | DC | 19:13:27 | 114.469 | 774.750 | — |
| 33 | DALO JAHIC | 2708 AU 24 T | BCH | 19:01:59 | 123.418 | 710.435 | — |
| 34 | PARAMOUNT LOFT | 0576 IF 24 SCHO | BCP | 19:13:27 | 114.469 | 692.227 | — |
| 35 | DALO JAHIC | 0736 IF 24 SCHO | BBAR | 19:01:59 | 123.418 | 688.698 | — |
| 36 | DALO JAHIC | 2242 AU 24 EGM | BCP | 19:01:59 | 123.418 | 681.746 | — |
| 37 | ALs AVIARY LOFT | 2445 AU 24 T | BBAR | 18:57:54 | 119.063 | 626.193 | — |
| 38 | NORTHVILLE LOFT | 2484 IF 24 T | BCSP | 19:16:34 | 108.152 | 533.034 | — |
| 39 | DALO JAHIC | 2243 AU 24 EGM | BLK | 19:01:59 | 123.418 | 512.684 | — |
| 40 | NORTHVILLE LOFT | 0540 IF 24 SCHO | BC | 19:16:34 | 108.152 | 484.107 | — |
| 41 | NORTHVILLE LOFT | 0808 IF 24 TORR | BB | 19:16:34 | 108.152 | 482.242 | — |
| 42 | NORTHVILLE LOFT | 2476 IF 24 T | BB | 19:16:34 | 108.152 | 477.359 | — |
| 43 | NORTHVILLE LOFT | 2482 AU 24 T | BB | 19:16:34 | 108.152 | 448.725 | — |
| 44 | ALs AVIARY LOFT | 0765 IF 23 SCHO | BBAR | 18:57:54 | 119.063 | 446.494 | — |
| 45 | ALs AVIARY LOFT | 0711 IF 24 SCHO | DC | 18:57:54 | 119.063 | 408.038 | — |
| 46 | ALs AVIARY LOFT | 1168 AU 23 T | BCH | 18:57:54 | 119.063 | 389.627 | — |
| 47 | ALs AVIARY LOFT | 0753 IF 23 SCHO | BBAR | 18:57:54 | 119.063 | 383.542 | — |
| 48 | DALO JAHIC | 0722 IF 24 TORR | BCH | 19:01:59 | 123.418 | 347.091 | — |
| 49 | ALs AVIARY LOFT | 2325 AU 24 T | BCH | 18:57:54 | 119.063 | 316.547 | — |
| 50 | ALs AVIARY LOFT | 2454 AU 24 T | DCW | 18:57:54 | 119.063 | 308.508 | — |
| 51 | ALs AVIARY LOFT | 0730 IF 24 SCHO | BCH | 18:57:54 | 119.063 | 305.532 | — |
| 52 | ALs AVIARY LOFT | 0709 IF 24 SCHO | BWF | 18:57:54 | 119.063 | 305.435 | — |
Showing 52 of 52 entries