WATERVILLE
MANCHESTER COMBINEYoung Bird Race
Date
September 13, 2009
Station
WATERVILLE5
Release
09:00:00
Birds / Lofts
706 / 47
Release: CLDY, NNW, 55 degrees|Arrival: CLEAR, NNW5, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BUSHEY LOFT | 1451 IF 09 TORR | PEN | 11:47:54 | 139.444 | 1/20 | 1461.597 | 130 |
2Top 10% | FENN LOFT | 1559 IF 09 TORR | BLK | 11:50:44 | 139.651 | 1/20 | 1439.619 | 129 |
3Top 10% | SPEEDOME LOFT | 6 AU 09 GBW | BC | 12:47:56 | 183.301 | 1/15 | 1415.365 | 128 |
4Top 10% | TIBOR KOVACS | 2241 AU 09 MMR | BCK | 12:23:10 | 161.646 | 1/20 | 1400.317 | 127 |
5Top 10% | JOHN ALMEIDA | 1615 IF 09 LCC | BB | 12:35:13 | 171.007 | 1/20 | 1398.463 | 126 |
6Top 10% | JOHN ALMEIDA | 1973 AU 09 EGM | BB | 12:36:37 | — | 2/20 | 1389.424 | 125 |
7Top 10% | JOHN ALMEIDA | 2001 IF 09 LCC | BB | 12:36:45 | — | 3/20 | 1388.570 | 125 |
8Top 10% | JOHN ALMEIDA | 1603 IF 09 LCC | BB | 12:36:49 | — | 4/20 | 1388.143 | 124 |
9Top 10% | INDIAN LOFT | 535 IF 09 AHPI | BCWF | 12:17:32 | 155.750 | 1/20 | 1387.712 | 123 |
10Top 10% | MANNY LOFT | 1613 IF 09 WESCO | BB | 12:15:49 | 154.356 | 1/20 | 1387.303 | 122 |
11Top 10% | SPEEDOME LOFT | 231 IF 09 S | BBWF | 12:53:33 | — | 2/15 | 1381.327 | 121 |
12Top 10% | NEAL LARINI | 866 IF 09 CMC | BB | 13:01:34 | 189.274 | 1/16 | 1379.007 | 120 |
13Top 10% | NEAL LARINI | 857 IF 09 CMC | DC | 13:01:44 | — | 2/16 | 1378.057 | 119 |
14Top 10% | NEAL LARINI | 860 IF 09 CMC | DC | 13:01:48 | — | 3/16 | 1377.677 | 118 |
15Top 10% | JERRY KIERNAN | 225 IF 09 TORR | RED | 12:18:42 | 154.955 | 1/15 | 1372.613 | 117 |
16Top 10% | INDIAN LOFT | 930 IF 09 S | BB | 12:19:58 | — | 2/20 | 1370.825 | 116 |
17Top 10% | ART ANDERSON | 573 IF 09 TORR | BC | 12:20:16 | 155.062 | 1/11 | 1362.732 | 115 |
18Top 10% | MANNY LOFT | 192 AU 09 GNEO | BB | 12:19:32 | 154.356 | 2/20 | 1361.463 | 114 |
19Top 10% | DICK LACROIX | 4091 IF 09 RI | BC | 13:18:06 | 198.779 | 1/20 | 1355.411 | 113 |
20Top 10% | DICK LACROIX | 4095 IF 09 RI | BCWF | 13:18:08 | — | 2/20 | 1355.288 | 112 |
21Top 10% | DICK LACROIX | 311 AU 09 GUYS | BB | 13:18:13 | — | 3/20 | 1354.834 | 112 |
22Top 10% | DOUBLE J LOFT | 859 AU 09 WESC | BB | 12:08:09 | 144.825 | 1/7 | 1354.640 | 111 |
23Top 10% | 518 LOFT | 92 IF 09 CMC | RC | 13:13:50 | 194.618 | 1/20 | 1349.352 | 110 |
24Top 10% | LEGOR & MURPH | 102 IF 09 CMC | BB | 13:12:30 | 191.843 | 1/20 | 1337.201 | 109 |
25Top 10% | JOE G LOFT | 1 AU 09 JG | DCSP | 13:03:34 | 184.671 | 1/20 | 1334.425 | 108 |
26Top 10% | TY STRAKOSZ | 29400 IF 09 S | BB | 13:17:58 | 194.359 | 1/14 | 1326.030 | 107 |
27Top 10% | PINE HEAVEN L | 1312 IF 09 CMC | BB | 12:32:23 | 159.670 | 1/15 | 1323.167 | 106 |
28Top 10% | PINE HEAVEN L | 1370 IF 09 CMC | DCWF | 12:32:26 | — | 2/15 | 1322.856 | 105 |
29Top 10% | Bieber Ottusc | 411 IF 09 DB | BC | 12:07:31 | 140.929 | 1/20 | 1322.686 | 104 |
30Top 10% | KELLs LOFT | 29154 IF 09 S | BC | 13:19:22 | 194.590 | 1/15 | 1320.413 | 103 |
31Top 10% | 518 LOFT | 1703 AU 09 EGM | BB | 13:19:25 | 194.618 | 2/20 | 1320.337 | 102 |
32Top 10% | GNL LOFT | 1277 IF 09 DB | BCWF | 12:06:27 | 139.476 | 1/14 | 1316.417 | 101 |
33Top 10% | GNL LOFT | 40 IF 09 DB | BB | 12:06:29 | 139.476 | 2/14 | 1316.241 | 100 |
34Top 10% | CHAPEL LOFT | 860 AU 09 MNC | RED | 12:34:56 | 160.674 | 1/19 | 1315.694 | 99 |
35Top 10% | GNL LOFT | 53 IF 09 DB | BB | 12:06:58 | 139.476 | 3/14 | 1312.838 | 99 |
36Top 10% | PINE HEAVEN L | 1364 IF 09 CMC | BC | 12:34:12 | — | 3/15 | 1311.945 | 98 |
37Top 10% | 7 ELEVEN | 1507 AU 09 GBW | GRIZ | 12:52:59 | 173.505 | 1/20 | 1310.691 | 97 |
38Top 10% | ART ANDERSON | 572 IF 09 TORR | BC | 12:28:19 | — | 2/11 | 1310.072 | 96 |
39Top 10% | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 12:53:09 | 173.505 | 2/20 | 1309.754 | 95 |
40Top 10% | LEGOR & MURPH | 29406 IF 09 S | BC | 13:18:23 | — | 2/20 | 1306.754 | 94 |
41Top 10% | LEGOR & MURPH | 29010 IF 09 S | BB | 13:18:27 | — | 3/20 | 1306.417 | 93 |
42Top 10% | Bieber Ottusc | 461 IF 09 DB | GRIZ | 12:10:33 | — | 2/20 | 1301.619 | 92 |
43Top 10% | TIBOR KOVACS | 6225 AU 09 WC | BB | 12:39:02 | — | 2/20 | 1298.878 | 91 |
44Top 10% | LEO ZACHARIE | 40 IF 09 S | BCWF | 12:13:45 | 142.953 | 1/20 | 1298.567 | 90 |
45Top 10% | LEO ZACHARIE | 375 IF 09 CMC | BB | 12:13:51 | — | 2/20 | 1297.897 | 89 |
46Top 10% | TIBOR KOVACS | 29418 IF 09 S | BC | 12:39:13 | — | 3/20 | 1297.792 | 88 |
47Top 10% | LEO ZACHARIE | 1534 IF 09 CMC | BC | 12:13:58 | — | 3/20 | 1297.116 | 87 |
48Top 10% | LEO ZACHARIE | 28 IF 09 S | BB | 12:14:13 | — | 4/20 | 1295.447 | 86 |
49Top 10% | LEO ZACHARIE | 491 IF 09 S | BB | 12:15:33 | — | 5/20 | 1286.614 | 86 |
50Top 10% | LEO ZACHARIE | 361 IF 09 CMC | BBWF | 12:15:38 | — | 6/20 | 1286.066 | 85 |
51Top 10% | CHAPEL LOFT | 852 AU 09 MNC | BCK | 12:40:15 | — | 2/19 | 1283.934 | 84 |
52Top 10% | INDIAN LOFT | 503 IF 09 AHPI | BLK | 12:33:35 | — | 3/20 | 1283.430 | 83 |
53Top 10% | JERRY KIERNAN | 1011 IF 09 TORR | RED | 12:32:40 | — | 2/15 | 1282.481 | 82 |
54Top 10% | LEO ZACHARIE | 37 IF 09 S | BB | 12:16:27 | — | 7/20 | 1280.719 | 81 |
55Top 10% | 518 LOFT | 95 IF 09 CMC | BB | 13:27:27 | 194.618 | 3/20 | 1280.704 | 80 |
56Top 10% | 518 LOFT | 29164 IF 09 S | RC | 13:27:29 | 194.618 | 4/20 | 1280.528 | 79 |
57Top 10% | KRIPPLE KREEK | 38 AU 09 KKL | BC | 12:58:16 | 173.269 | 1/20 | 1279.855 | 78 |
58Top 10% | VICTORIAN LOF | 1686 IF 09 NEPLS | BB | 13:18:51 | 188.011 | 1/20 | 1278.346 | 77 |
59Top 10% | TONY PRAGOSA | 932 IF 09 CMC | RED | 12:28:24 | 150.942 | 1/20 | 1274.754 | 76 |
60Top 10% | MANNY LOFT | 404 IF 09 WESCO | BC | 12:33:07 | 154.356 | 3/20 | 1274.689 | 75 |
61Top 10% | NEAL LARINI | 853 IF 09 CMC | LC | 13:21:23 | — | 4/16 | 1274.459 | 74 |
62Top 10% | LEO ZACHARIE | 35 IF 09 S | BCWF | 12:17:27 | — | 8/20 | 1274.233 | 74 |
63Top 10% | BEN TANTILLO | 29242 IF 09 S | BB | 12:57:24 | 171.331 | 1/10 | 1270.191 | 73 |
64Top 10% | DICK LACROIX | 4094 IF 09 RI | BCWF | 13:35:28 | — | 4/20 | 1270.026 | 72 |
65Top 10% | MANNY LOFT | 1396 IF 09 TORR | BC | 12:34:07 | 154.356 | 4/20 | 1268.735 | 71 |
66Top 10% | JOE G LOFT | 9 AU 09 JG | BCSP | 13:16:16 | 184.671 | 2/20 | 1268.294 | 70 |
67Top 10% | KRIPPLE KREEK | 92 AU 09 KKL | DC | 13:00:38 | — | 2/20 | 1267.277 | 69 |
68Top 10% | KRIPPLE KREEK | 93 AU 09 KKL | BC | 13:00:40 | — | 3/20 | 1267.119 | 68 |
69Top 10% | JOE G LOFT | 23 AU 09 LG | DGRZ | 13:16:31 | 184.671 | 3/20 | 1267.058 | 67 |
70Top 10% | CENTER STREET | 1853 AU 09 WESC | BB | 12:41:59 | 159.687 | 1/12 | 1265.933 | 66 |
71Top 20% | KELLs LOFT | 29151 IF 09 S | GRIZ | 13:30:43 | 194.590 | 2/15 | 1265.078 | 65 |
72Top 20% | GNL LOFT | 35 IF 09 DB | BKWF | 12:14:05 | 139.476 | 4/14 | 1264.647 | 64 |
73Top 20% | GNL LOFT | 908 IF 09 DB | BLK | 12:14:06 | 139.476 | 5/14 | 1264.539 | 63 |
74Top 20% | GNL LOFT | 57 IF 09 DB | DC | 12:14:09 | 139.476 | 6/14 | 1264.257 | 62 |
75Top 20% | GNL LOFT | 55 IF 09 DB | BC | 12:14:09 | 139.476 | 7/14 | 1264.213 | 61 |
76Top 20% | TY STRAKOSZ | 1977 AU 09 EGM | BCWF | 13:31:15 | — | 2/14 | 1261.093 | 61 |
77Top 20% | VICTORIAN LOF | 477 IF 09 S | BC | 13:22:42 | — | 2/20 | 1259.611 | 60 |
78Top 20% | 518 LOFT | 88 IF 09 CMC | BC | 13:32:46 | 194.618 | 5/20 | 1255.749 | 59 |
79Top 20% | BEN TANTILLO | 2267 AU 09 MMR | BBWF | 13:00:12 | — | 2/10 | 1255.385 | 58 |
80Top 20% | KRIPPLE KREEK | 56 IF 09 KKL | GRIZ | 13:04:16 | — | 4/20 | 1248.376 | 57 |
81Top 20% | Bieber Ottusc | 403 IF 09 DB | BB | 12:18:40 | — | 3/20 | 1248.358 | 56 |
82Top 20% | TIBOR KOVACS | 357 AU 09 CCA | BB | 12:48:14 | — | 4/20 | 1246.521 | 55 |
83Top 20% | PINE HEAVEN L | 1363 IF 09 CMC | DC | 12:45:36 | — | 4/15 | 1245.650 | 54 |
84Top 20% | TY STRAKOSZ | 29108 IF 09 S | BC | 13:34:54 | — | 3/14 | 1244.349 | 53 |
85Top 20% | TY STRAKOSZ | 3179 IF 09 RI | BB | 13:35:25 | — | 4/14 | 1242.015 | 52 |
86Top 20% | CENTER STREET | 1862 AU 09 WESC | BBWF | 12:46:37 | — | 2/12 | 1240.071 | 51 |
87Top 20% | LEGOR & MURPH | 128 IF 09 CMC | BC | 13:33:27 | — | 4/20 | 1234.754 | 50 |
88Top 20% | TY STRAKOSZ | 29110 IF 09 S | BC | 13:37:03 | — | 5/14 | 1234.693 | 49 |
89Top 20% | LEGOR & MURPH | 2035 AU 09 EGM | BB | 13:33:30 | — | 5/20 | 1234.528 | 48 |
90Top 20% | ALEX FADAVI | 227 IF 09 CMC | CHOC | 13:37:18 | 194.155 | 1/20 | 1232.288 | 48 |
91Top 20% | ALEX FADAVI | 226 IF 09 CMC | CHOC | 13:37:36 | — | 2/20 | 1230.956 | 47 |
92Top 20% | HUGH McQUILLA | 735 IF 09 TORR | BC | 11:48:55 | 118.147 | 1/17 | 1230.919 | 46 |
93Top 20% | LEO PLASSE | 29076 IF 09 S | BB | 12:32:46 | 148.606 | 1/7 | 1229.268 | 45 |
94Top 20% | TONY CHELKONA | 504 AU 09 BRIST | BC | 12:36:06 | 150.924 | 1/6 | 1229.183 | 44 |
95Top 20% | CHAPEL LOFT | 2456 AU 09 MMR | BB | 12:50:27 | — | 3/19 | 1227.105 | 43 |
96Top 20% | LEGOR & MURPH | 5 IF 09 S | BB | 13:35:49 | — | 6/20 | 1224.159 | 42 |
97Top 20% | FLY BY NIGHT | 1958 AU 09 NEPLS | RC | 12:45:50 | 157.066 | 1/15 | 1224.005 | 41 |
98Top 20% | KRIPPLE KREEK | 82 AU 09 KKL | BC | 13:09:25 | — | 5/20 | 1222.625 | 40 |
99Top 20% | DICK LACROIX | 963 AU 09 VITA | BCWF | 13:46:16 | — | 5/20 | 1222.076 | 39 |
100Top 20% | DICK LACROIX | 9256 AU 09 RBF | BB | 13:46:22 | — | 6/20 | 1221.635 | 38 |
101Top 20% | DICK LACROIX | 4090 IF 09 RI | BB | 13:46:23 | — | 7/20 | 1221.564 | 37 |
102Top 20% | DICK LACROIX | 4093 IF 09 RI | BB | 13:46:23 | — | 8/20 | 1221.564 | 36 |
103Top 20% | SPEEDOME LOFT | 232 IF 09 S | DC | 13:24:18 | — | 3/15 | 1220.616 | 35 |
104Top 20% | DICK LACROIX | 65 AU 09 CHAMP | BB | 13:47:08 | — | 9/20 | 1218.402 | 35 |
105Top 20% | DICK LACROIX | 4079 IF 09 RI | BB | 13:47:15 | — | 10/20 | 1217.935 | 34 |
106Top 20% | FLY BY NIGHT | 1951 AU 09 NEPLS | BC | 12:47:03 | — | 2/15 | 1217.446 | 33 |
107Top 20% | JERRY KIERNAN | 236 IF 09 TORR | DC | 12:44:04 | — | 3/15 | 1217.150 | 32 |
108Top 20% | JOE G LOFT | 30 AU 09 KKL | GRIZ | 13:27:31 | 184.671 | 4/20 | 1214.958 | 31 |
109Top 20% | JOE G LOFT | 13 AU 09 LG | BC | 13:27:33 | 184.671 | 5/20 | 1214.806 | 30 |
110Top 20% | THE A TE | 1801 IF 09 CMC | RED | 13:21:13 | 180.046 | 1/10 | 1213.093 | 29 |
111Top 20% | RICH KOPEC | 464 IF 09 S | BC | 12:39:10 | 151.002 | 1/20 | 1212.608 | 28 |
112Top 20% | BILL CAPUANO | 147 IF 09 TORR | BBSP | 12:28:03 | 143.107 | 1/7 | 1210.617 | 27 |
113Top 20% | PETE PARTENIO | 517 IF 09 DB | BB | 12:31:06 | 145.153 | 1/8 | 1210.048 | 26 |
114Top 20% | OAKLEDGE LOFT | 1007 IF 09 CMC | DC | 12:51:26 | 158.713 | 1/11 | 1206.978 | 25 |
115Top 20% | ALEX FADAVI | 219 IF 09 CMC | BB | 13:43:42 | — | 3/20 | 1204.489 | 24 |
116Top 20% | ALEX FADAVI | 58 IF 09 S | BC | 13:43:49 | — | 4/20 | 1203.993 | 23 |
117Top 20% | ALEX FADAVI | 1780 IF 09 S | DC | 13:43:57 | — | 5/20 | 1203.428 | 22 |
118Top 20% | ALEX FADAVI | 579 IF 09 NEPLS | DC | 13:44:03 | — | 6/20 | 1203.004 | 22 |
119Top 20% | SOUCY B | 112 AU 09 MNC | BB | 13:08:58 | 169.943 | 1/8 | 1201.365 | 21 |
120Top 20% | VICTORIAN LOF | 2120 IF 09 CMC | BB | 13:35:34 | — | 3/20 | 1200.798 | 20 |
121Top 20% | VICTORIAN LOF | 2112 IF 09 CMC | BC | 13:35:42 | — | 4/20 | 1200.217 | 19 |
122Top 20% | LEGOR & MURPH | 2638 AU 09 FSI | RED | 13:41:37 | — | 7/20 | 1198.947 | 18 |
123Top 20% | AMERICO RODRI | 1762 AU 09 LCC | BB | 12:42:48 | 151.403 | 1/15 | 1195.999 | 17 |
124Top 20% | AMERICO RODRI | 2276 AU 09 MMR | BB | 12:43:03 | — | 2/15 | 1194.658 | 16 |
125Top 20% | LEGOR & MURPH | 138 IF 09 CMC | GRIZ | 13:42:41 | — | 8/20 | 1194.423 | 15 |
126Top 20% | JOHN ALMEIDA | 1949 AU 09 EGM | BB | 13:12:08 | — | 5/20 | 1193.704 | 14 |
127Top 20% | JOE G LOFT | 18 AU 09 JG | BB | 13:32:21 | 184.671 | 6/20 | 1193.396 | 13 |
128Top 20% | LEO PLASSE | 1073 IF 09 HBG | BC | 12:39:30 | 148.606 | 2/7 | 1191.559 | 12 |
129Top 20% | ART ANDERSON | 1429 IF 09 TORR | PLUM | 12:49:57 | — | 3/11 | 1186.822 | 11 |
130Top 20% | SPEEDOME LOFT | 29372 IF 09 S | RC | 13:32:48 | — | 4/15 | 1182.584 | 10 |
131Top 20% | GNL LOFT | 439 IF 09 DB | GRIZ | 12:27:37 | 139.476 | 8/14 | 1182.277 | 9 |
132Top 20% | INDIAN LOFT | 625 IF 09 AHPI | BC | 12:51:55 | — | 4/20 | 1181.973 | 9 |
133Top 20% | OAKLEDGE LOFT | 4208 IF 09 RI | BC | 12:57:09 | — | 2/11 | 1177.883 | 8 |
134Top 20% | AMERICO RODRI | 1755 AU 09 LCC | BB | 12:47:31 | — | 3/15 | 1171.204 | 7 |
135Top 20% | RICH KOPEC | 461 IF 09 S | BB | 12:47:15 | 151.002 | 2/20 | 1169.475 | 6 |
136Top 20% | TIBOR KOVACS | 6352 AU 09 WC | BC | 13:03:18 | — | 5/20 | 1169.329 | 5 |
137Top 20% | GNL LOFT | 916 IF 09 DB | BB | 12:30:26 | 139.476 | 9/14 | 1166.388 | 4 |
138Top 20% | DAVID GOMES | 530 IF 09 S | RED | 12:57:12 | 156.749 | 1/20 | 1163.062 | 3 |
139Top 20% | DAVID GOMES | 1261 IF 09 CMC | RED | 12:57:18 | — | 2/20 | 1162.572 | 2 |
140Top 20% | CHAPEL LOFT | 850 AU 09 MNC | BC | 13:03:36 | — | 4/19 | 1160.864 | 1 |
141Top 20% | JERRY KIERNAN | 1238 IF 09 TORR | BC | 12:54:57 | — | 4/15 | 1160.780 | 0 |
142 | DAVID GOMES | 1258 IF 09 CMC | BB | 12:57:50 | — | 3/20 | 1159.965 | 0 |
143 | TONY PRAGOSA | 931 IF 09 CMC | WHIT | 12:49:03 | — | 2/20 | 1159.828 | 0 |
144 | JERRY KIERNAN | 246 IF 09 TORR | SIL | 12:56:33 | — | 5/15 | 1152.931 | 0 |
145 | KRIPPLE KREEK | 45 IF 09 KKL | BC | 13:25:10 | — | 6/20 | 1149.986 | 0 |
146 | GNL LOFT | 919 IF 09 DB | BC | 12:34:34 | 139.476 | 10/14 | 1143.948 | 0 |
147 | BUSHEY LOFT | 1449 IF 09 TORR | BBSP | 12:34:53 | — | 2/20 | 1142.113 | 0 |
148 | OAKLEDGE LOFT | 501 IF 09 S | BB | 13:04:43 | — | 3/11 | 1141.462 | 0 |
149 | DAVID GOMES | 29284 IF 09 S | BB | 13:02:50 | — | 4/20 | 1136.081 | 0 |
150 | CENTER STREET | 73 AU 09 WESC | BB | 13:07:41 | — | 3/12 | 1134.611 | 0 |
151 | TONY PRAGOSA | 920 IF 09 CMC | BB | 12:55:34 | — | 3/20 | 1127.743 | 0 |
152 | PETE PARTENIO | 503 IF 09 DB | BB | 12:46:50 | — | 2/8 | 1126.174 | 0 |
153 | Bieber Ottusc | 2975 AU 09 WESC | BBWF | 12:40:54 | — | 4/20 | 1122.747 | 0 |
154 | ART ANDERSON | 1433 IF 09 TORR | BC | 13:03:58 | — | 4/11 | 1118.635 | 0 |
155 | LEO PLASSE | 147 IF 09 S | BB | 12:54:05 | 148.606 | 3/7 | 1117.326 | 0 |
156 | JOHN BENOI | 29014 IF 09 S | DCWF | 12:48:25 | 143.430 | 1/20 | 1105.159 | 0 |
157 | JERRY KIERNAN | 1231 IF 09 TORR | BCSP | 13:07:16 | — | 6/15 | 1102.971 | 0 |
158 | SOUCY B | 909 AU 09 GBW | BLCK | 13:32:08 | 169.943 | 2/8 | 1099.093 | 0 |
159 | DOUBLE J LOFT | 1929 AU 09 WESC | BB | 12:52:30 | — | 2/7 | 1096.221 | 0 |
160 | 7 ELEVEN | 2254 AU 09 MMR | BC | 13:40:36 | 173.505 | 3/20 | 1088.272 | 0 |
161 | LEO PLASSE | 140 IF 09 S | BCWF | 13:01:19 | 148.606 | 4/7 | 1083.834 | 0 |
162 | CHAPEL LOFT | 855 AU 09 MNC | BB | 13:21:04 | — | 5/19 | 1083.196 | 0 |
163 | CHAPEL LOFT | 2230 AU 09 MMR | BB | 13:21:06 | — | 6/19 | 1083.058 | 0 |
164 | FLY BY NIGHT | 1978 AU 09 NEPLS | BLK | 13:15:31 | — | 3/15 | 1081.818 | 0 |
165 | TONY CHELKONA | 154 IF 09 CMC | WHIT | 13:07:05 | — | 2/6 | 1075.048 | 0 |
166 | RICH KOPEC | 475 IF 09 S | BC | 13:09:52 | 151.002 | 3/20 | 1063.620 | 0 |
167 | CENTER STREET | 1900 AU 09 WESC | BC | 13:25:00 | — | 4/12 | 1060.506 | 0 |
168 | BILL McMANUS | 623 AU 09 MNC | BB | 13:38:13 | 167.443 | 1/12 | 1059.244 | 0 |
169 | BILL McMANUS | 626 AU 09 MNC | BB | 13:38:25 | — | 2/12 | 1058.483 | 0 |
170 | FENN LOFT | 1563 IF 09 TORR | BC | 12:53:42 | 139.651 | 2/20 | 1051.763 | 0 |
171 | CENTER STREET | 64 AU 09 WESC | BB | 13:27:25 | — | 5/12 | 1050.864 | 0 |
172 | BILL McMANUS | 622 AU 09 MNC | BB | 13:43:01 | — | 3/12 | 1041.279 | 0 |
173 | AMERICO RODRI | 1765 AU 09 LCC | RC | 13:16:54 | — | 4/15 | 1037.246 | 0 |
174 | SPEEDOME LOFT | 524 IF 09 AHPI | BCWF | 14:11:45 | — | 5/15 | 1034.832 | 0 |
175 | GNL LOFT | 1288 IF 09 DB | BB | 12:59:10 | 139.476 | 11/14 | 1026.285 | 0 |
176 | SPEEDOME LOFT | 1718 AU 09 EGM | BCPD | 14:14:22 | — | 6/15 | 1026.219 | 0 |
177 | Bieber Ottusc | 426 IF 09 DB | BB | 13:02:21 | — | 5/20 | 1023.415 | 0 |
178 | BILL McMANUS | 1910 AU 09 SC | BB | 13:48:02 | — | 4/12 | 1023.143 | 0 |
179 | 7 ELEVEN | 1794 AU 09 EGM | BC | 14:00:14 | 173.505 | 4/20 | 1017.106 | 0 |
180 | OAKLEDGE LOFT | 508 IF 09 S | VEL | 13:34:42 | — | 4/11 | 1016.872 | 0 |
181 | TONY CHELKONA | 155 IF 09 CMC | WHIT | 13:21:24 | — | 3/6 | 1016.169 | 0 |
182 | AMERICO RODRI | 1789 AU 09 LCC | BC | 13:22:20 | — | 5/15 | 1015.763 | 0 |
183 | 7 ELEVEN | 1796 AU 09 EGM | BB | 14:02:27 | 173.505 | 5/20 | 1009.652 | 0 |
184 | ASPEN LOFT | 314 IF 09 DB | BB | 13:15:47 | 145.845 | 1/4 | 1003.480 | 0 |
185 | 7 ELEVEN | 1766 AU 09 EGM | BCWF | 14:04:40 | 173.505 | 6/20 | 1002.306 | 0 |
186 | ANTON LOFT | 374 IF 09 DB | BB | 13:16:57 | 145.932 | 1/4 | 999.570 | 0 |
187 | BEN TANTILLO | 1733 AU 09 EGM | BB | 14:01:42 | — | 3/10 | 999.481 | 0 |
188 | BEN TANTILLO | 204 AU 09 MNC | BB | 14:01:44 | — | 4/10 | 999.371 | 0 |
189 | DOUBLE J LOFT | 448 IF 09 DB | DC | 13:16:14 | — | 3/7 | 994.734 | 0 |
190 | BILL McMANUS | 607 AU 09 MNC | BB | 13:56:49 | — | 5/12 | 992.867 | 0 |
191 | TIBOR KOVACS | 300 IF 09 CCA | BC | 13:47:45 | — | 6/20 | 988.697 | 0 |
192 | 7 ELEVEN | 1084 IF 09 S | DCK | 14:09:57 | 173.505 | 7/20 | 985.221 | 0 |
193 | BEN TANTILLO | 208 AU 09 MNC | BB | 14:07:39 | — | 5/10 | 980.151 | 0 |
194 | HUGH McQUILLA | 732 IF 09 TORR | SLT | 12:32:24 | — | 2/17 | 978.926 | 0 |
195 | SOUCY B | 103 AU 09 MNC | SPL | 14:06:12 | 169.943 | 3/8 | 976.812 | 0 |
196 | CHAPEL LOFT | 1072 AU 09 S | BB | 13:49:47 | — | 7/19 | 975.855 | 0 |
197 | PINE HEAVEN L | 1395 IF 09 CMC | DC | 13:54:29 | — | 5/15 | 954.277 | 0 |
198 | 7 ELEVEN | 5872 AU 09 WC | BB | 14:24:08 | 173.505 | 8/20 | 942.110 | 0 |
199 | TONY CHELKONA | 1161 IF 09 CMC | BC | 13:42:01 | — | 4/6 | 941.882 | 0 |
200 | TIBOR KOVACS | 29229 IF 09 S | BC | 14:03:41 | — | 7/20 | 936.823 | 0 |
201 | VICTORIAN LOF | 497 IF 09 S | BC | 15:01:53 | — | 5/20 | 914.383 | 0 |
202 | CHAPEL LOFT | 866 AU 09 MNC | BB | 14:19:19 | — | 8/19 | 885.599 | 0 |
203 | BEN TANTILLO | 222 AU 09 MNC | BB | 14:41:09 | — | 6/10 | 883.903 | 0 |
204 | TIBOR KOVACS | 529 IF 09 NWC | DC | 14:22:53 | — | 8/20 | 881.116 | 0 |
205 | FENN LOFT | 1547 IF 09 TORR | BB | 13:41:42 | 139.651 | 3/20 | 872.558 | 0 |
206 | BILL CAPUANO | 114 IF 09 TORR | SLT | 13:51:48 | — | 2/7 | 863.156 | 0 |
207 | FENN LOFT | 1545 IF 09 TORR | DC | 13:45:32 | 139.651 | 4/20 | 860.845 | 0 |
208 | ASPEN LOFT | 556 IF 09 VPCA | SIL | 14:00:11 | 145.845 | 2/4 | 855.053 | 0 |
209 | GNL LOFT | 440 IF 09 DB | GRIZ | 13:48:56 | 139.476 | 12/14 | 849.539 | 0 |
210 | VICTORIAN LOF | 2115 IF 09 CMC | BB | 15:29:41 | — | 6/20 | 849.151 | 0 |
211 | TIBOR KOVACS | 2454 AU 09 MMR | BCK | 14:35:42 | — | 9/20 | 847.476 | 0 |
212 | 7 ELEVEN | 6351 AU 09 WC | BB | 15:01:38 | 173.505 | 9/20 | 844.417 | 0 |
213 | SPEEDOME LOFT | 630 IF 09 AHPI | BB | 15:25:13 | — | 7/15 | 837.474 | 0 |
214 | BILL McMANUS | 10211 AU 09 SC | BB | 14:54:16 | — | 6/12 | 831.858 | 0 |
215 | BUSHEY LOFT | 905 IF 09 TORR | BB | 13:55:25 | — | 3/20 | 830.744 | 0 |
216 | BEN TANTILLO | 227 AU 09 MNC | BB | 15:03:25 | — | 7/10 | 829.746 | 0 |
217 | DOUBLE J LOFT | 1928 AU 09 WESC | BB | 14:19:03 | — | 4/7 | 798.862 | 0 |
218 | PETE PARTENIO | 505 IF 09 DB | BC | 14:20:12 | — | 3/8 | 797.768 | 0 |
219 | CENTER STREET | 56 AU 09 WESC | BB | 14:55:18 | — | 6/12 | 791.004 | 0 |
220 | Bieber Ottusc | 479 IF 09 DB | WHT | 14:27:07 | — | 6/20 | 758.187 | 0 |
221 | CENTER STREET | 1866 AU 09 WESC | BC | 15:42:45 | — | 7/12 | 697.803 | 0 |
222 | CENTER STREET | 58 AU 09 WESC | DC | 16:17:49 | — | 8/12 | 641.927 | 0 |
223 | Bieber Ottusc | 809 AU 09 WESC | BC | 16:01:38 | — | 7/20 | 588.244 | 0 |
224 | HUGH McQUILLA | 25696 AU 09 AA | SIL | 14:57:19 | — | 3/17 | 581.936 | 0 |
225 | CENTER STREET | 59 AU 09 WESC | DC | 17:08:39 | — | 9/12 | 575.132 | 0 |
226 | Bieber Ottusc | 428 IF 09 DB | BBSP | 16:25:31 | — | 8/20 | 556.710 | 0 |
