ARCADE, NY EGM
YBDate
October 11, 2025
Station
EGM BOND RACE
Release
08:30:00
Birds / Lofts
161 / 18
Release: MSTY CLDY, SOUTH 10|Arrival: CLOUDY, S. EAST 4
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUSS BREAULT JR. | 9447 IF 25 BBR | DC | 17:59:39 | 307.472 | 1208.544 | — |
| 2 | CRUZ LOFT | 1067 IF 25 CMC | BB | 18:50:38 | 339.375 | 1208.506 | — |
| 3 | RUSS BREAULT JR. | 9494 IF 25 BBR | BB | 17:59:39 | 307.472 | 1180.986 | — |
| 4 | OAKLEDGE LOFT | 0656 IF 25 CMC | GRZ | 20:19:32 | 309.073 | 1160.769 | — |
| 5 | IGORs LOFT | 2026 IF 25 BON | BB | 20:19:32 | 293.311 | 1135.167 | — |
| 6 | MORALES/ZAYAS LOFT | 0304 IF 25 CMC | BB | 20:19:32 | 303.828 | 1122.827 | — |
| 7 | MORALES/ZAYAS LOFT | 0201 IF 25 CMC | BBWF | 20:19:32 | 303.828 | 1122.666 | — |
| 8 | MORALES/ZAYAS LOFT | 0338 IF 25 CMC | BB | 20:19:32 | 303.828 | 1105.617 | — |
| 9 | MIKE THE GREEK | 0407 IF 25 CMC | BC | 18:45:44 | 328.612 | 1100.916 | — |
| 10 | CRUZ LOFT | 2567 AU 25 MNC | BLCH | 18:50:38 | 339.375 | 1091.637 | — |
| 11 | MORALES/ZAYAS LOFT | 0210 IF 25 CMC | SILV | 20:19:32 | 303.828 | 1078.404 | — |
| 12 | MIKE BECKER | 2941 AU 25 MNC | BB | 18:03:46 | 344.349 | 1055.726 | — |
| 13 | JOHN ALMEIDA | 0546 AU 25 ALM | BB | 18:08:23 | 311.487 | 1028.498 | — |
| 14 | MORALES/ZAYAS LOFT | 0335 IF 25 CMC | BB | 20:19:32 | 303.828 | 1022.801 | — |
| 15 | MORALES/ZAYAS LOFT | 0202 IF 25 CMC | BC | 20:19:32 | 303.828 | 1016.685 | — |
| 16 | MORALES/ZAYAS LOFT | 0339 IF 25 CMC | BB | 20:19:32 | 303.828 | 1005.908 | — |
| 17 | A + Z LOFT | 1782 IF 25 TORR | BB | 18:11:35 | 296.298 | 1005.126 | — |
| 18 | CENTER STREET LOFT | 9338 IF 25 BBR | BB | 20:16:48 | 273.765 | 1003.719 | — |
| 19 | IKAROS LOFT | 2438 IF 25 BON | BC | 20:19:32 | 273.468 | 1002.967 | — |
| 20 | C&R LOFT | 9373 IF 25 BBR | BB | 20:19:32 | 333.721 | 1002.072 | — |
| 21 | C&R LOFT | 4561 IF 25 CC | BCK | 20:19:32 | 333.721 | 1002.057 | — |
| 22 | JOE PORTER | 0391 IF 25 CMC | BBWF | 18:55:23 | 336.412 | 981.548 | — |
| 23 | OAKLEDGE LOFT | 0645 IF 25 CMC | BLK | 20:19:32 | 309.073 | 963.909 | — |
| 24 | ANDY KLUK | 1423 IF 25 CMC | BC | 20:19:32 | 301.075 | 937.881 | — |
| 25 | A + Z LOFT | 0292 IF 25 SCHO | DCSP | 18:11:35 | 296.298 | 907.618 | — |
| 26 | IKAROS LOFT | 2442 IF 25 BON | BB | 20:19:32 | 273.468 | 892.634 | — |
| 27 | OAKLEDGE LOFT | 0604 IF 25 CMC | BC | 20:19:32 | 309.073 | 883.067 | — |
| 28 | IKAROS LOFT | 2443 IF 25 BON | DC | 20:19:32 | 273.468 | 865.178 | — |
| 29 | C&R LOFT | 9361 IF 25 BBR | BB | 20:19:32 | 333.721 | 840.916 | — |
| 30 | MIKE THE GREEK | 0401 IF 25 S | BC | 18:45:44 | 328.612 | 754.702 | — |
| 31 | C&R LOFT | 4551 IF 25 CC | BB | 20:19:32 | 333.721 | 735.854 | — |
| 32 | A + Z LOFT | 0285 AU 25 EGM | BB | 18:11:35 | 296.298 | 727.569 | — |
| 33 | JOE PORTER | 34664 AU 25 FOYS | BB | 18:55:23 | 336.412 | 711.171 | — |
| 34 | CRUZ LOFT | 1066 IF 25 CMC | BCH | 18:50:38 | 339.375 | 706.046 | — |
| 35 | RUSS BREAULT JR. | 0824 IF 25 CMC | BB | 17:59:39 | 307.472 | 704.702 | — |
| 36 | RUSS BREAULT JR. | 9396 IF 25 BBR | BB | 17:59:39 | 307.472 | 702.356 | — |
| 37 | A + Z LOFT | 1785 IF 25 TORR | RED | 18:11:35 | 296.298 | 693.130 | — |
| 38 | JOE PORTER | 0378 IF 25 CMC | DC | 18:55:23 | 336.412 | 692.273 | — |
| 39 | DALO JAHIC | 1033 IF 25 TORR | BBAR | 19:01:56 | 285.846 | 686.654 | — |
| 40 | DALO JAHIC | 1021 IF 25 TORR | BKW | 19:01:56 | 285.846 | 686.545 | — |
| 41 | ANDY KLUK | 0566 AU 25 KLUK | DC | 20:19:32 | 301.075 | 684.788 | — |
| 42 | JOHN ALMEIDA | 0574 AU 25 ALM | BB | 18:08:23 | 311.487 | 684.378 | — |
| 43 | OAKLEDGE LOFT | 0638 IF 25 CMC | SILV | 20:19:32 | 309.073 | 675.541 | — |
| 44 | ANDY KLUK | 4116 AU 25 T | BBSP | 20:19:32 | 301.075 | 668.899 | — |
| 45 | MORALES/ZAYAS LOFT | 0209 IF 25 CMC | BC | 20:19:32 | 303.828 | 665.500 | — |
| 46 | NEAL LARINI | 1005 IF 25 CMC | BB | 18:38:46 | 329.950 | 661.493 | — |
| 47 | MIKE BECKER | 2948 AU 25 MNC | BC | 18:03:46 | 344.349 | 642.457 | — |
| 48 | JOE PORTER | 0365 IF 25 CMC | BB | 18:55:23 | 336.412 | 636.696 | — |
| 49 | MORALES/ZAYAS LOFT | 0192 IF 25 CMC | BB | 20:19:32 | 303.828 | 632.155 | — |
| 50 | MORALES/ZAYAS LOFT | 0328 IF 25 CMC | BB | 20:19:32 | 303.828 | 619.964 | — |
| 51 | DALO JAHIC | 1038 IF 25 TORR | BBAR | 19:01:56 | 285.846 | 599.629 | — |
| 52 | A + Z LOFT | 0474 AU 25 EGM | BC | 18:11:35 | 296.298 | 597.801 | — |
| 53 | A + Z LOFT | 0106 IF 25 SCHO | BC | 18:11:35 | 296.298 | 569.349 | — |
| 54 | ANDY KLUK | 0532 AU 25 KLUK | DC | 20:19:32 | 301.075 | 551.405 | — |
| 55 | DALO JAHIC | 1020 IF 25 TORR | DC | 19:01:56 | 285.846 | 537.306 | — |
| 56 | ANDY KLUK | 0513 AU 25 KLUK | BB | 20:19:32 | 301.075 | 526.898 | — |
Showing 56 of 56 entries