BUFFALO MEMORIAL
MANCHESTER COMBINEOld Bird Race (Special)
Date
May 29, 2010
Station
BUFFALO
Release
06:00:00
Birds / Lofts
90 / 7
Release: SUNNY, WSW5, 55 degrees|Arrival: CLOUDY, VARIABLE, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 608 IF 05 MNC | NONE | 13:15:00 | 338.207 | 1/10 | 1368.376 | 100 |
2Top 10% | BEN TANTILLO | 4131 IF 06 MNC | BC | 13:32:35 | — | 2/10 | 1315.214 | 99 |
3Top 10% | BEN TANTILLO | 29242 IF 09 S | BB | 13:32:37 | — | 3/10 | 1315.117 | 98 |
4Top 10% | BEN TANTILLO | 28159 IF 08 S | BWF | 13:32:41 | — | 4/10 | 1314.923 | 97 |
5Top 10% | BEN TANTILLO | 4109 IF 06 MNC | BC | 13:36:25 | — | 5/10 | 1304.167 | 96 |
6Top 10% | CHAPEL LOFT | 2064 AU 07 MNC | BC | 13:19:56 | 325.208 | 1/10 | 1301.030 | 95 |
7Top 10% | BEN TANTILLO | 369 IF 07 S | BB | 13:42:19 | — | 6/10 | 1287.524 | 94 |
8Top 10% | BEN TANTILLO | 29216 IF 09 S | BB | 13:42:23 | — | 7/10 | 1287.338 | 93 |
9Top 10% | JOHN MAGNANI | 1611 IF 07 MNC | BB | 13:33:04 | 327.742 | 1/10 | 1273.194 | 92 |
10Top 20% | TIBOR KOVACS | 2236 IF 07 MMR | BLAC | 13:30:19 | 324.297 | 1/10 | 1267.470 | 91 |
11Top 20% | CHAPEL LOFT | 80563 AU 08 MNC | BB | 13:33:11 | — | 2/10 | 1262.991 | 90 |
12Top 20% | SOUCY B | 101 AU 09 MNC | BLCK | 13:49:56 | 336.351 | 1/20 | 1259.707 | 89 |
13Top 20% | SOUCY B | 10118 AU 08 GBW | BB | 13:49:59 | 336.351 | 2/20 | 1259.573 | 88 |
14Top 20% | SOUCY B | 27397 IF 07 S | BB | 13:50:43 | 336.351 | 3/20 | 1257.611 | 87 |
15Top 20% | BILL McMANUS | 1204 AU 09 GBW | BB | 13:47:29 | 332.706 | 1/10 | 1252.584 | 86 |
16Top 20% | BILL McMANUS | 80401 AU 08 MNC | BC | 13:48:18 | — | 2/10 | 1250.399 | 85 |
17Top 20% | SOUCY B | 5652 AU 08 WC | PTS | 13:54:30 | 336.351 | 4/20 | 1247.583 | 84 |
18Top 20% | TIBOR KOVACS | 28361 IF 08 BBR | BBH | 13:38:34 | — | 2/10 | 1244.667 | 83 |
19 | TIBOR KOVACS | 356 IF 09 CCA | BC | 13:38:38 | — | 3/10 | 1244.486 | 82 |
20 | BILL McMANUS | 521 IF 06 MMR | BC | 13:51:23 | — | 3/10 | 1242.221 | 81 |
21 | TIBOR KOVACS | 385 IF 07 S | GIR | 13:40:33 | — | 4/10 | 1239.307 | 80 |
22 | 7 ELEVEN | 3676 AU 08 NRA | NONE | 14:03:23 | 339.808 | 1/20 | 1237.243 | 79 |
23 | TIBOR KOVACS | 557 IF 08 SRI | BB | 13:41:20 | — | 5/10 | 1237.202 | 78 |
24 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 14:03:37 | 339.808 | 2/20 | 1236.646 | 77 |
25 | BEN TANTILLO | 83017 AU 08 EGM | BB | 14:02:59 | — | 8/10 | 1232.431 | 76 |
26 | BILL McMANUS | 325 AU 09 GBW | BB | 14:04:47 | — | 4/10 | 1207.884 | 75 |
27 | 7 ELEVEN | 2430 AU 09 MMR | DC | 14:20:04 | 339.808 | 3/20 | 1195.965 | 74 |
28 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 14:00:29 | — | 6/10 | 1187.893 | 73 |
29 | SOUCY B | 222 IF 07 CCF | BB | 14:21:29 | 336.351 | 5/20 | 1180.455 | 72 |
30 | SOUCY B | 720 AU 09 CCA | BLCK | 14:27:18 | 336.351 | 6/20 | 1166.920 | 71 |
31 | BEN TANTILLO | 1012 IF 07 MNC | SIL | 14:31:16 | — | 9/10 | 1164.253 | 70 |
32 | BILL McMANUS | 10202 AU 09 SC | BB | 14:23:22 | — | 5/10 | 1163.291 | 69 |
33 | SOUCY B | 804 IF 06 S | BCK | 14:31:48 | 336.351 | 7/20 | 1156.659 | 68 |
34 | SOUCY B | 2235 AU 09 MMR | BLCK | 14:33:20 | 336.351 | 8/20 | 1153.205 | 67 |
35 | SOUCY B | 43 IF 07 TSC | BB | 14:33:21 | 336.351 | 9/20 | 1153.167 | 66 |
36 | CHAPEL LOFT | 80567 AU 08 MNC | BCK | 14:24:53 | — | 3/10 | 1133.661 | 65 |
37 | 7 ELEVEN | 5871 AU 09 WC | BB | 15:00:03 | 339.808 | 4/20 | 1107.420 | 64 |
38 | JOHN MAGNANI | 80818 AU 08 MNC | NONE | 14:42:24 | — | 2/10 | 1104.212 | 63 |
39 | 7 ELEVEN | 4266 IF 06 MNC | RED | 15:01:52 | 339.808 | 5/20 | 1103.708 | 62 |
40 | 7 ELEVEN | 360 IF 07 S | BCSP | 15:06:02 | 339.808 | 6/20 | 1095.286 | 61 |
41 | SOUCY B | 5036 IF 07 WC | BBSP | 15:10:10 | 336.351 | 10/20 | 1075.998 | 60 |
42 | JOHN MAGNANI | 1605 IF 07 MNC | BB | 14:56:50 | — | 3/10 | 1074.524 | 59 |
43 | JOHN MAGNANI | 1917 AU 09 EGM | VELV | 14:56:52 | — | 4/10 | 1074.457 | 58 |
44 | 7 ELEVEN | 2428 AU 09 MMR | BBSP | 15:22:57 | 339.808 | 7/20 | 1062.372 | 57 |
45 | 7 ELEVEN | 200 IF 07 MNC | BC | 15:25:12 | 339.808 | 8/20 | 1058.143 | 56 |
46 | JOHN MAGNANI | 1157 IF 09 S | BCPI | 15:05:27 | — | 5/10 | 1057.549 | 55 |
47 | TIBOR KOVACS | 567 AU 09 MNC | BB | 15:09:19 | — | 7/10 | 1039.041 | 54 |
48 | TIBOR KOVACS | 5898 IF 06 MNC | BKWF | 15:09:21 | — | 8/10 | 1038.978 | 53 |
49 | 7 ELEVEN | 6222 AU 09 WC | BB | 15:58:04 | 339.808 | 9/20 | 999.993 | 52 |
50 | CHAPEL LOFT | 2230 AU 09 MMR | BB | 15:40:51 | — | 4/10 | 985.395 | 51 |
51 | SOUCY B | 29231 IF 09 S | BLCK | 16:02:05 | 336.351 | 11/20 | 983.217 | 50 |
52 | JOHN MAGNANI | 2422 AU 09 MMR | BB | 15:48:20 | — | 6/10 | 980.464 | 49 |
53 | CHAPEL LOFT | 1057 AU 08 S | BCK | 15:51:45 | — | 5/10 | 967.244 | 48 |
54 | CHAPEL LOFT | 80565 AU 08 MNC | DC | 16:00:14 | — | 6/10 | 953.573 | 47 |
55 | BILL McMANUS | 2201 AU 09 MMR | BB | 16:41:53 | — | 6/10 | 912.256 | 46 |
56 | BEN TANTILLO | 4118 IF 06 MNC | BB | 17:04:11 | — | 10/10 | 896.204 | 45 |
57 | SOUCY B | 5515 AU 08 WC | BCK | 17:53:23 | 336.351 | 12/20 | 829.818 | 44 |
58 | BILL McMANUS | 80413 AU 08 MNC | BC | 18:35:20 | — | 7/10 | 775.237 | 43 |
59 | TIBOR KOVACS | 394 IF 07 S | SPL | 18:33:32 | — | 9/10 | 757.449 | 42 |
Showing 59 of 59 entries