SYRACUSE
Young Bird RaceDate
September 25, 2006
Station
SYRACUSE
Release
08:00:00
Birds / Lofts
202 / 13
Release: CLOUDY, CALM, 61 degrees|Arrival: PRT CLDY, NW 10-15, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 4108 IF 06 MNC | BC | 11:41:47 | 209.546 | 1662.892 | 25 |
| 2 | BEN TANTILLO | 4102 IF 06 MNC | BCSP | 11:41:49 | — | 1662.642 | 24 |
| 3 | BEN TANTILLO | 4105 IF 06 MNC | BB | 11:41:53 | — | 1662.143 | 23 |
| 4 | 7 ELEVEN | 4273 IF 06 MNC | BB | 11:47:09 | 211.663 | 1640.003 | 22 |
| 5 | TOM MOTYL | 136 IF 06 RBJR | DC | 11:46:01 | 209.535 | 1631.653 | 21 |
| 6 | RICH TANTI | 4561 IF 06 MNC | BC | 11:37:26 | 199.727 | 1616.677 | 20 |
| 7 | RICH TANTILLO | 4569 IF 06 MNC | RGR | 11:37:32 | — | 1615.934 | 19 |
| 8 | SOUCY B | 801 IF 06 S | BB | 11:47:57 | 208.112 | 1606.828 | 18 |
| 9 | RICH TANTILLO | 4566 IF 06 MNC | BC | 11:39:38 | — | 1600.484 | 17 |
| 10 | JOHN MAGNA | 552 IF 06 MMR | BC | 11:40:37 | 198.106 | 1580.497 | 16 |
| 11 | TANTILLO B | 946 IF 06 S | BCWF | 11:54:39 | 209.604 | 1572.143 | 15 |
| 12 | BEN TANTILLO | 4112 IF 06 MNC | BC | 11:54:52 | — | 1570.260 | 14 |
| 13 | SOUCY B | 3197 IF 06 MNC | BB | 11:53:19 | 208.112 | 1569.868 | 13 |
| 14 | TIBOR KOVA | 321 IF 06 EGM | NONE | 11:44:14 | 199.226 | 1563.720 | 12 |
| 15 | AMERICO RO | 853 IF 06 TORR | DCWF | 11:33:24 | 188.972 | 1558.529 | 11 |
| 16 | AMERICO RODRI | 4462 IF 06 MNC | BB | 11:33:34 | — | 1557.313 | 10 |
| 17 | AMERICO RODRI | 836 IF 06 TORR | BB | 11:33:42 | — | 1556.341 | 9 |
| 18 | RICH TANTILLO | 674 IF 06 MMR | BB | 11:47:03 | — | 1548.203 | 8 |
| 19 | TANTILLO BROS | 26 IF 06 EGM | BC | 11:58:24 | — | 1547.414 | 7 |
| 20 | JOHN MAGNANI | 3729 IF 06 MNC | VILW | 11:46:26 | — | 1539.895 | 6 |
| 21 | TANTILLO BROS | 4622 IF 06 MNC | RC | 12:00:16 | — | 1535.392 | 5 |
| 22 | BEN TANTILLO | 4121 IF 06 MNC | BB | 12:00:16 | — | 1534.968 | 4 |
| 23 | TANTILLO BROS | 4626 IF 06 A | DC | 12:00:24 | — | 1534.540 | 3 |
| 24 | 7 ELEVEN | 4262 IF 06 MNC | DC | 12:02:55 | 211.663 | 1533.557 | 2 |
| 25 | 7 ELEVEN | 4271 IF 06 MNC | DC | 12:05:00 | 211.663 | 1520.517 | 1 |
| 26 | TIBOR KOVACS | 320 IF 06 EGM | NONE | 11:50:38 | — | 1520.327 | 0 |
| 27 | TANTILLO BROS | 629 IF 06 MMR | MOS | 12:02:48 | — | 1519.372 | 0 |
| 28 | BEN TANTILLO | 4115 IF 06 MNC | BB | 12:03:32 | — | 1514.379 | 0 |
| 29 | RICH TANTILLO | 594 IF 06 MMR | BCWF | 11:52:24 | — | 1512.563 | 0 |
| 30 | TOM MOTYL | 49 IF 06 EGM | DC | 12:04:09 | 209.535 | 1510.468 | 0 |
| 31 | TOM MOTYL | 5940 IF 06 MNC | BC | 12:04:14 | 209.535 | 1509.952 | 0 |
| 32 | TIBOR KOVACS | 3472 IF 06 MNC | NONE | 11:52:45 | — | 1506.501 | 0 |
| 33 | TOM MOTYL | 3563 IF 06 MNC | DC | 12:05:56 | 209.535 | 1499.515 | 0 |
| 34 | TOM MOTYL | 26247 IF 06 S | DCWF | 12:05:57 | 209.535 | 1499.413 | 0 |
| 35 | BEN TANTILLO | 4111 IF 06 MNC | BCWF | 12:10:17 | — | 1473.537 | 0 |
| 36 | CLAUDE POIT | 890 IF 06 S | BC | 12:35:52 | 228.439 | 1457.419 | 0 |
| 37 | 7 ELEVEN | 4265 IF 06 MNC | BLK | 12:15:38 | 211.663 | 1457.270 | 0 |
| 38 | CLAUDE POITRA | 892 IF 06 S | BB | 12:37:17 | — | 1449.973 | 0 |
| 39 | TANTILLO BROS | 102 IF 06 EGM | DCWF | 12:14:26 | — | 1449.902 | 0 |
| 40 | JOHN ALMEI | 853 IF 06 S | NONE | 12:14:41 | 208.939 | 1443.880 | 0 |
| 41 | BEN TANTILLO | 4125 IF 06 MNC | BB | 12:15:42 | — | 1442.322 | 0 |
| 42 | BEN TANTILLO | 89 IF 06 EGM | BC | 12:15:47 | — | 1441.852 | 0 |
| 43 | BEN TANTILLO | 4132 IF 06 MNC | BB | 12:15:50 | — | 1441.570 | 0 |
| 44 | BEN TANTILLO | 4119 IF 06 MNC | BC | 12:15:55 | — | 1441.101 | 0 |
| 45 | BEN TANTILLO | 4133 IF 06 MNC | BB | 12:15:56 | — | 1441.007 | 0 |
| 46 | TANTILLO BROS | 189 IF 06 EGM | BB | 12:16:10 | — | 1440.091 | 0 |
| 47 | JOHN ALMEIDA | 1787 IF 06 S | NONE | 12:16:46 | — | 1432.164 | 0 |
| 48 | CLAUDE POITRA | 3099 IF 06 MNC | BB | 12:41:12 | — | 1429.777 | 0 |
| 49 | TIBOR KOVACS | 2928 IF 06 CMC | NONE | 12:05:55 | — | 1425.841 | 0 |
| 50 | JOHN MAGNANI | 3704 IF 06 MNC | BC | 12:04:45 | — | 1424.648 | 0 |
| 51 | TANTILLO BROS | 147 IF 06 EGM | BCWF | 12:19:05 | — | 1423.879 | 0 |
| 52 | TANTILLO BROS | 106 IF 06 EGM | RC | 12:20:14 | — | 1417.587 | 0 |
| 53 | TOM MOTYL | 5924 IF 06 MNC | VEL | 12:20:43 | 209.535 | 1414.489 | 0 |
| 54 | JOHN MAGNANI | 1454 IF 06 S | BB | 12:06:44 | — | 1413.195 | 0 |
| 55 | JOHN MAGNANI | 3714 IF 06 MNC | BCWF | 12:06:45 | — | 1413.100 | 0 |
| 56 | BEN TANTILLO | 79 IF 06 EGM | BB | 12:21:02 | — | 1412.853 | 0 |
| 57 | JOHN MAGNANI | 3727 IF 06 MNC | BC | 12:08:32 | — | 1402.960 | 0 |
| 58 | 7 ELEVEN | 3413 IF 06 MNC | DCWF | 12:26:40 | 211.663 | 1396.975 | 0 |
| 59 | AMERICO RODRI | 801 IF 06 TORR | PEN | 12:00:55 | — | 1380.519 | 0 |
| 60 | JOHN ALMEIDA | 873 IF 06 S | NONE | 12:27:04 | — | 1376.930 | 0 |
| 61 | AMERICO RODRI | 849 IF 06 TORR | BC | 12:02:11 | — | 1373.299 | 0 |
| 62 | JOHN ALMEIDA | 854 IF 06 S | NONE | 12:28:27 | — | 1369.835 | 0 |
| 63 | BILL McMAN | 3667 IF 06 MNC | RC | 12:25:21 | 205.467 | 1362.809 | 0 |
| 64 | BILL McMANUS | 3671 IF 06 MNC | BC | 12:25:24 | — | 1362.552 | 0 |
| 65 | JOHN ALMEIDA | 872 IF 06 S | NONE | 12:30:39 | — | 1358.700 | 0 |
| 66 | JOHN ALMEIDA | 864 IF 06 S | BC | 12:30:40 | — | 1358.616 | 0 |
| 67 | BILL McMANUS | 4604 IF 06 MNC | DC | 12:27:49 | — | 1350.257 | 0 |
| 68 | RICH TANTILLO | 593 IF 06 MMR | BB | 12:20:22 | — | 1350.094 | 0 |
| 69 | SOUCY B | 3101 IF 06 MNC | BC | 12:32:14 | 208.112 | 1345.450 | 0 |
| 70 | TANTILLO BROS | 3353 IF 06 MNC | DC | 12:36:38 | — | 1333.546 | 0 |
| 71 | BEN TANTILLO | 4128 IF 06 MNC | BB | 12:37:04 | — | 1331.094 | 0 |
| 72 | TOM MOTYL | 5927 IF 06 MNC | DC | 12:37:34 | 209.535 | 1328.620 | 0 |
| 73 | TIBOR KOVACS | 911 IF 06 S | NONE | 12:24:24 | — | 1326.166 | 0 |
| 74 | JOHN ALMEIDA | 1788 IF 06 S | NONE | 12:39:23 | — | 1316.228 | 0 |
| 75 | JOHN ALMEIDA | 3518 IF 06 MNC | NONE | 12:40:18 | — | 1311.923 | 0 |
| 76 | JOHN ALMEIDA | 865 IF 06 S | NONE | 12:40:20 | — | 1311.767 | 0 |
| 77 | JOHN ALMEIDA | 332 IF 06 EGM | NONE | 12:40:31 | — | 1310.910 | 0 |
| 78 | JOHN MAGNANI | 125 IF 06 EGM | BC | 12:26:09 | — | 1310.094 | 0 |
Showing 78 of 78 entries