CHERRY VALLEY, NY2
MANCHESTER NUTMEG CLUBYoung Bird Race
Date
August 26, 2017
Station
CHERRY VALLEY, NY4YB
Release
09:00:00
Birds / Lofts
35 / 8
Release: SUNNY, LITE NORTH, 59 degrees|Arrival: SUNNY, NORTH 4MPH, 64 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TIBOR KOVACS | 1142 IF 17 S | BCH | 11:34:08 | 130.005 | 1/5 | 1484.483 | 102 |
2Top 10% | TOM MOTYL | 9904 AU 17 EGM | DC | 11:57:06 | 139.152 | 1/5 | 1382.880 | 85 |
3Top 10% | JOHN ALMEIDA | 9766 AU 17 EGM | BBAR | 11:59:27 | 138.918 | 1/5 | 1362.471 | 68 |
4Top 20% | JOHN ALMEIDA | 9769 AU 17 EGM | BBAR | 11:59:34 | — | 2/5 | 1361.586 | 51 |
5Top 20% | TIBOR KOVACS | 1130 IF 17 S | BCH | 11:55:40 | — | 2/5 | 1302.514 | 34 |
6Top 20% | TOM MOTYL | 1118 IF 17 S | BBAR | 12:13:08 | 139.152 | 2/5 | 1268.078 | 17 |
7Top 20% | TOM MOTYL | 7358 IF 17 S | BCH | 12:13:45 | 139.152 | 3/5 | 1264.042 | 0 |
8 | TOM MOTYL | 1115 IF 17 S | BBAR | 12:19:47 | 139.152 | 4/5 | 1225.869 | 0 |
9 | BILL SOUCY | 490 AU 17 MCAV | BCWP | 12:19:19 | 137.354 | 1/2 | 1212.856 | 0 |
10 | RUDY CERMATOU | 9652 AU 17 EGM | BBAR | 12:07:36 | 128.626 | 1/5 | 1206.730 | 0 |
11 | BEN TANTILL | 8113 AU 17 MNC | BCH | 12:28:26 | 138.799 | 1/5 | 1172.008 | 0 |
12 | RUDY CERMATOU | 8282 AU 17 MNC | BCH | 12:31:01 | — | 2/5 | 1072.818 | 0 |
13 | TOM MOTYL | 14 IF 17 RFL | SIL | 13:10:33 | 139.152 | 5/5 | 977.482 | 0 |
14 | RUDY CERMATOU | 8249 AU 17 MNC | BLK | 12:59:00 | — | 3/5 | 947.207 | 0 |
15 | RUDY CERMATOU | 9650 AU 17 EGM | BLK | 13:21:34 | — | 4/5 | 865.487 | 0 |
16 | TIBOR KOVACS | 1135 IF 17 S | BBAR | 13:25:02 | — | 3/5 | 863.319 | 0 |
17 | TIBOR KOVACS | 1131 IF 17 S | BCH | 13:32:57 | — | 4/5 | 838.279 | 0 |
18 | TIBOR KOVACS | 7810 AU 17 MNC | BBAR | 06:37:24 | — | 5/5 | 317.613 | 0 |
Showing 18 of 18 entries