ROCHESTER, NY
Young Bird RaceDate
September 26, 2021
Station
ROCHESTER, NY2YB
Release
07:45:00
Birds / Lofts
428 / 24
Release: CLEAR, 8MPH SW, 50 degrees|Arrival: SUNNY, 14MPH WNW, 69 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HILLSIDE | 304 IF 21 CMC | BB | 12:45:03 | 295.651 | 1734.151 | 183 |
| 2 | HILLSIDE LOF | 344 IF 21 CMC | BC | 12:45:04 | — | 1734.103 | 181 |
| 3 | HILLSIDE LOF | 21626 AU 21 EGM | GRIZ | 12:45:04 | — | 1734.055 | 178 |
| 4 | HILLSIDE LOF | 347 IF 21 CMC | BB | 12:45:11 | — | 1733.362 | 176 |
| 5 | HILLSIDE LOF | 387 IF 21 CMC | RC | 12:45:12 | — | 1733.275 | 174 |
| 6 | BOKSZ | 3589 IF 21 T | SILV | 12:21:48 | 268.525 | 1707.373 | 172 |
| 7 | BIRCH MEAD | 21162 AU 21 EGM | CHO | 12:41:40 | 280.477 | 1663.989 | 170 |
| 8 | FLAMINGO T | 219 IF 21 S | BC | 12:55:53 | 292.241 | 1654.462 | 168 |
| 9 | LIU LOFT | 21875 AU 21 EGM | BBAR | 12:20:16 | 258.736 | 1654.304 | 165 |
| 10 | LIU LOFT | 792 IF 21 S | BCH | 12:21:35 | 258.736 | 1646.429 | 163 |
| 11 | LIU LOFT | 21363 AU 21 AA | BBAR | 12:21:37 | 258.736 | 1646.230 | 161 |
| 12 | LIU LOFT | 6972 IF 21 CC | GR | 12:21:38 | 258.736 | 1646.131 | 159 |
| 13 | BEAR SWAMP | 1006 AU 21 MNC | BBAR | 12:52:49 | 285.392 | 1631.814 | 157 |
| 14 | BEAR SWAMP LO | 21368 AU 21 EGM | BBAR | 12:52:52 | — | 1631.549 | 155 |
| 15 | BEAR SWAMP LO | 46 AU 21 SIT | BBAR | 12:52:58 | — | 1631.019 | 152 |
| 16 | BEAR SWAMP LO | 21174 AU 21 EGM | BBAR | 12:55:04 | — | 1619.973 | 150 |
| 17 | BEAR SWAMP LO | 21313 IF 21 S | BBAR | 12:55:13 | — | 1619.189 | 148 |
| 18 | HILLSIDE LOF | 8632 AU 21 AA | BC | 13:06:59 | — | 1616.042 | 146 |
| 19 | HILLSIDE LOF | 35 IF 21 S | BC | 13:06:59 | — | 1616.000 | 144 |
| 20 | HILLSIDE LOF | 21019 IF 21 S | BC | 13:07:06 | — | 1615.448 | 142 |
| 21 | A + Z LOFT | 21254 AU 21 AA | BB | 12:39:02 | 266.954 | 1597.876 | 139 |
| 22 | ANDY KLUK | 21321 IF 21 S | SILV | 12:40:47 | 268.498 | 1597.635 | 137 |
| 23 | ANDY KLUK | 921 IF 21 S | BLUE | 12:40:49 | 268.498 | 1597.455 | 135 |
| 24 | KAZ PODBIE | 21235 IF 21 S | BCH | 12:44:08 | 270.286 | 1590.280 | 133 |
| 25 | KAZ PODBIELSK | 838 AU 21 MMR | BCWP | 12:44:21 | — | 1589.129 | 131 |
| 26 | A + Z LOFT | 763 IF 21 S | BC | 12:45:03 | 266.954 | 1565.792 | 129 |
| 27 | ANDY KLUK | 749 AU 21 MMR | SIL | 12:48:02 | 268.498 | 1559.386 | 127 |
| 28 | LIONELS LA | 752 AU 21 MMR | BLUE | 12:54:14 | 272.525 | 1551.056 | 124 |
| 29 | BIRCH MEADOW | 25 AU 21 BML | BBAR | 13:03:42 | — | 1548.948 | 122 |
| 30 | TIM MASONA | 2233 IF 21 TORR | DC | 12:44:12 | 262.735 | 1545.502 | 120 |
| 31 | HILLSIDE LOF | 21618 AU 21 EGM | BC | 13:22:38 | — | 1541.098 | 118 |
| 32 | JOHN ALMEI | 536 AU 21 ALM | BBAR | 13:05:48 | 280.352 | 1538.122 | 116 |
| 33 | ANDY KLUK | 21172 AU 21 EGM | BC | 12:53:00 | 268.498 | 1534.241 | 114 |
| 34 | ANDY KLUK | 1066 AU 21 MNC | BC | 12:53:03 | 268.498 | 1534.017 | 111 |
| 35 | ANDY KLUK | 905 IF 21 S | BC | 12:53:05 | 268.498 | 1533.851 | 109 |
| 36 | BEAR SWAMP LO | 21182 AU 21 EGM | BBAR | 13:13:03 | — | 1531.166 | 107 |
| 37 | BEAR SWAMP LO | 3031 IF 21 T | BWF | 13:13:16 | — | 1530.156 | 105 |
| 38 | BEAR SWAMP LO | 3035 IF 21 T | BBAR | 13:13:22 | — | 1529.690 | 103 |
| 39 | ADAMs LOF | 17 IF 21 SCH | BCWF | 13:32:08 | 300.423 | 1523.176 | 101 |
| 40 | ADAMs LOFT | 2195 AU 21 SUNLO | BC | 13:32:08 | — | 1523.176 | 98 |
| 41 | ZAJAC LOFT | 3503 IF 21 T | GR | 12:48:57 | 263.001 | 1522.888 | 96 |
| 42 | JOHN ALMEIDA | 599 AU 21 ALM | BK | 13:09:58 | — | 1518.400 | 94 |
| 43 | ZAJAC LOFT | 3802 IF 21 T | BBAR | 12:49:58 | 263.001 | 1517.811 | 92 |
| 44 | DANIEL GLAD | 2132 IF 21 CMC | BB | 13:24:15 | 292.241 | 1516.123 | 90 |
| 45 | FLAMINGO TEAM | 202 IF 21 S | BBWF | 13:24:17 | — | 1515.974 | 88 |
| 46 | BIRCH MEADOW | 64 AU 21 LL | CHO | 13:10:43 | — | 1515.580 | 86 |
| 47 | BIRCH MEADOW | 27 AU 21 BML | BBAR | 13:11:01 | — | 1514.185 | 83 |
| 48 | LIU LOFT | 782 IF 21 S | BCH | 12:48:51 | 258.736 | 1498.683 | 81 |
| 49 | HILLSIDE LOF | 21583 IF 21 S | BC | 13:36:11 | — | 1481.667 | 79 |
| 50 | JERRY KIER | 2775 IF 21 TORR | BCH | 12:52:20 | 258.093 | 1478.014 | 77 |
| 51 | STEADFAST | 3603 IF 21 T | DC | 12:39:29 | 246.602 | 1473.832 | 75 |
| 52 | ZAJAC LOFT | 21847 AU 21 EGM | BCH | 12:59:37 | 263.001 | 1471.257 | 73 |
| 53 | ZAJAC LOFT | 3805 IF 21 T | BWF | 12:59:37 | 263.001 | 1471.257 | 70 |
| 54 | KURILA | 2557 IF 21 TORR | CHO | 12:47:42 | 252.662 | 1469.060 | 68 |
| 55 | ANDY KLUK | 21167 AU 21 EGM | BC | 13:07:14 | 268.498 | 1466.482 | 66 |
| 56 | BOKSZ | 3845 IF 21 T | BB | 13:08:19 | 268.525 | 1461.684 | 64 |
| 57 | BOKSZ | 21496 IF 21 S | BBWF | 13:08:22 | 268.525 | 1461.465 | 62 |
| 58 | ANDY KLUK | 1091 AU 21 MNC | SIL | 13:09:05 | 268.498 | 1458.118 | 60 |
| 59 | ANDY KLUK | 748 AU 21 MMR | BC | 13:09:14 | 268.498 | 1457.451 | 57 |
| 60 | ZAJAC LOFT | 2519 IF 21 TORR | BCH | 13:02:38 | 263.001 | 1457.284 | 55 |
| 61 | A + Z LOFT | 775 IF 21 S | BB | 13:07:33 | 266.954 | 1456.588 | 53 |
| 62 | BOKSZ | 21233 AU 21 AA | BB | 13:09:52 | 268.525 | 1454.748 | 51 |
| 63 | BOKSZ | 3553 IF 21 T | BB | 13:09:52 | 268.525 | 1454.748 | 49 |
| 64 | JOHN ALMEIDA | 522 AU 21 ALM | BBAR | 13:24:33 | — | 1453.185 | 47 |
| 65 | TIM MASONARY | 21272 AU 21 AA | RC | 13:04:30 | — | 1447.306 | 44 |
| 66 | TIM MASONARY | 21280 AU 21 AA | BCH | 13:04:32 | — | 1447.155 | 42 |
| 67 | TIM MASONARY | 2274 IF 21 TORR | BBAR | 13:04:35 | — | 1446.928 | 40 |
| 68 | INDIAN LOFT | 104 IF 21 S | BB | 13:16:22 | 272.255 | 1445.954 | 38 |
| 69 | LIU LOFT | 21364 AU 21 AA | BBAR | 12:59:58 | 258.736 | 1445.787 | 36 |
| 70 | JERRY KIERNAN | 2015 IF 21 TORR | BLS | 12:59:12 | — | 1445.713 | 34 |
| 71 | LIU LOFT | 21878 AU 21 EGM | DC | 13:00:16 | 258.736 | 1444.411 | 32 |
| 72 | BEAR SWAMP LO | 21176 AU 21 EGM | BBAR | 13:33:19 | — | 1442.075 | 29 |
| 74 | BOKSZ | 3549 IF 21 T | BBWF | 13:13:23 | 268.525 | 1439.118 | 25 |
| 75 | BOKSZ | 3560 IF 21 T | BBSP | 13:13:25 | 268.525 | 1439.023 | 23 |
| 76 | BOKSZ | 3592 IF 21 T | BB | 13:13:26 | 268.525 | 1438.920 | 21 |
| 77 | KURILA | 472 IF 21 JRC | BCH | 12:54:34 | 252.662 | 1436.474 | 19 |
| 80 | KURILA | 2550 IF 21 TORR | SIL | 12:56:02 | 252.662 | 1429.700 | 12 |
| 81 | BOKSZ | 21502 IF 21 S | DCSP | 13:15:57 | 268.525 | 1428.000 | 10 |
| 82 | STEADFAST II | 3605 IF 21 T | BLK | 12:48:57 | — | 1427.929 | 8 |
| 83 | INDIAN LOFT | 1939 IF 21 CMP | BB | 13:21:01 | 272.255 | 1425.988 | 6 |
| 84 | BOKSZ | 21492 IF 21 S | BLK | 13:16:44 | 268.525 | 1424.600 | 3 |
| 85 | BOKSZ | 21238 AU 21 AA | GRIZ | 13:17:04 | 268.525 | 1423.184 | 1 |
| 86 | BOKSZ | 21499 IF 21 S | GRIZ | 13:17:08 | 268.525 | 1422.898 | 0 |
| 87 | A + Z LOFT | 21267 AU 21 AA | BB | 13:15:35 | 266.954 | 1421.186 | 0 |
| 89 | JERRY KIERNAN | 3383 IF 21 T | BBAR | 13:05:17 | — | 1418.253 | 0 |
| 90 | STEADFAST II | 2182 IF 21 TORR | BWF | 12:51:18 | — | 1416.974 | 0 |
| 91 | LIU LOFT | 3318 IF 21 T | BWF | 13:06:47 | 258.736 | 1415.160 | 0 |
| 97 | BILL CAPUANO | 2852 IF 21 TORR | BCH | 12:56:39 | — | 1407.611 | 0 |
Showing 88 of 88 entries