WEST MIDDLEBURY, NY
Old Bird RaceDate
May 21, 2016
Station
W. MIDDLEBURY, NY1OB
Release
06:45:00
Birds / Lofts
415 / 28
Release: CLOUDY, SOUTH 4, 53 degrees|Arrival: CLOUDY, SOUTH 6, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MARK JOLIN | 356 IF 14 S | BC | 13:54:13 | 311.519 | 1277.347 | 196 |
| 2 | JOE G LOFT | 970 IF 13 S | BCSP | 14:14:01 | 321.896 | 1261.705 | 194 |
| 3 | POLKA DOT | 1584 IF 14 S | BB | 14:15:36 | 321.591 | 1256.105 | 191 |
| 4 | POLKA DOT LOF | 7283 AU 10 VITA | BB | 14:15:39 | — | 1255.966 | 189 |
| 5 | JOE VALADAS | 2647 IF 13 CMC | BC | 13:35:41 | 292.464 | 1253.368 | 186 |
| 6 | BILL CAPUA | 635 AU 15 NRA | BB | 13:06:40 | 270.073 | 1245.403 | 184 |
| 7 | THE A TE | 468 IF 14 S | BB | 14:12:37 | 316.029 | 1242.605 | 182 |
| 8 | JOE G LOFT | 962 IF 13 S | BB | 14:26:11 | 321.896 | 1228.420 | 179 |
| 9 | JOE G LOFT | 1061 IF 14 CMC | CHOC | 14:29:07 | 321.896 | 1220.656 | 177 |
| 10 | ALEX FADAV | 2529 IF 15 CMC | BB | 14:43:57 | 332.030 | 1220.111 | 174 |
| 11 | TIM MASONRY | 5547 IF 15 T | DC | 13:33:34 | 282.761 | 1218.061 | 172 |
| 12 | JOHN ALMEI | 6096 IF 15 LCC | BCH | 14:02:43 | 302.129 | 1214.821 | 170 |
| 13 | BILL CAPUANO | 5788 IF 15 TORR | RC | 13:19:12 | — | 1205.806 | 167 |
| 14 | ALEX FADAVI | 1185 IF 14 S | BB | 14:49:41 | — | 1205.679 | 165 |
| 15 | BEN TANTILL | 5117 AU 14 MMR | RCW | 14:11:42 | 304.854 | 1201.160 | 162 |
| 16 | MARK JOLIN | 365 IF 14 S | BC | 14:25:08 | 311.519 | 1191.524 | 160 |
| 17 | POLKA DOT LOF | 1837 IF 15 CMC | GRIZ | 14:41:38 | — | 1187.498 | 158 |
| 18 | JOE G LOFT | 21731 IF 14 BBR | BC | 14:42:10 | 321.896 | 1187.256 | 155 |
| 19 | POLKA DOT LOF | 1850 IF 15 CMC | DC | 14:41:45 | — | 1187.207 | 153 |
| 20 | POLKA DOT LOF | 5594 IF 15 S | GRIZ | 14:41:59 | — | 1186.626 | 151 |
| 21 | 7ELEVEN LO | 993 AU 15 NRA | BCH | 14:20:21 | 306.478 | 1184.586 | 148 |
| 22 | ALEX FADAVI | 2321 IF 15 CMC | BB | 14:58:44 | — | 1183.579 | 146 |
| 23 | MARK JOLIN | 22463 IF 12 S | SILV | 14:28:58 | 311.519 | 1181.675 | 143 |
| 24 | MARK JOLIN | 23004 IF 13 S | BC | 14:29:00 | 311.519 | 1181.612 | 141 |
| 25 | ALEX FADAVI | 1171 IF 14 S | BB | 15:00:35 | — | 1179.161 | 139 |
| 26 | ALEX FADAVI | 2308 IF 15 CMC | CHOC | 15:05:11 | — | 1168.316 | 136 |
| 27 | FENN LOFT | 129 IF 12 T | CHO | 13:29:53 | 268.188 | 1165.795 | 134 |
| 28 | FENN LOFT | 14847 IF 13 TORR | BC | 13:29:53 | 268.188 | 1165.795 | 131 |
| 29 | JOE G LOFT | 24 IF 15 S | BB | 14:51:23 | 321.896 | 1164.783 | 129 |
| 30 | PINE HEAVE | 2112 IF 15 CMC | BB | 14:13:43 | 296.543 | 1163.128 | 127 |
| 31 | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 14:30:34 | — | 1158.590 | 124 |
| 32 | TOM MOTYL | 21669 AU 14 BBR | BCP | 14:26:11 | 303.529 | 1158.348 | 122 |
| 33 | TIM MASONRY L | 5975 IF 15 T | DC | 13:55:00 | — | 1157.347 | 119 |
| 34 | ALEX FADAVI | 14439 IF 14 S | CHOC | 15:11:17 | — | 1154.240 | 117 |
| 35 | FENN LOFT | 449 IF 13 TORR | BCW | 13:34:10 | 268.188 | 1153.591 | 115 |
| 36 | JOE G LOFT | 9400 IF 15 CLAS | DGRZ | 14:57:15 | 321.896 | 1150.890 | 112 |
| 37 | ALEX FADAVI | 1566 AU 12 EGM | BB | 15:13:21 | — | 1149.547 | 110 |
| 38 | TIM MASONRY L | 6219 IF 15 TORR | BBAR | 13:58:18 | — | 1148.533 | 108 |
| 39 | ALEX FADAVI | 1167 IF 14 S | BB | 15:14:59 | — | 1145.866 | 105 |
| 40 | TARGONSKI | 838 AU 14 NRA | BC | 14:26:55 | 300.493 | 1144.942 | 103 |
| 41 | JOHN ALMEIDA | 86120 IF 13 E | BBAR | 14:29:50 | — | 1143.953 | 100 |
| 42 | FENN LOFT | 5371 IF 15 T | BK | 13:38:08 | 268.188 | 1142.515 | 98 |
| 43 | BILL CAPUANO | 4363 IF 14 T | BC | 13:41:41 | — | 1140.743 | 96 |
| 44 | FENN LOFT | 15536 IF 14 TORR | BC | 13:39:50 | 268.188 | 1137.833 | 93 |
| 45 | TIBOR KOVA | 1407 IF 12 NWC | BCH | 14:18:50 | 291.117 | 1129.008 | 91 |
| 46 | BEN TANTILLO | 7242 AU 15 EGM | BBAR | 14:43:05 | — | 1122.309 | 88 |
| 47 | JERRY KIER | 5155 IF 15 T | BC | 14:02:25 | 277.793 | 1117.733 | 86 |
| 52 | FENN LOFT | 15101 IF 15 TORR | BBAR | 13:52:04 | 268.188 | 1105.239 | 74 |
Showing 48 of 48 entries