CHERRY VALLEY, NY2
Young Bird RaceDate
August 27, 2016
Station
CHERRY VALLEY, NY4YB
Release
07:30:00
Birds / Lofts
43 / 9
Release: SUNNY, Calm, 61 degrees|Arrival: SUNNY, NNE 4, 76 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7ELEVEN LOF | 6215 IF 16 S | GR | 10:35:16 | 141.385 | 1343.131 | 105 |
| 2 | 7ELEVEN LOFT | 2408 IF 16 CLAS | GR | 10:35:22 | — | 1342.406 | 91 |
| 3 | 7ELEVEN LOFT | 8119 AU 16 EGM | GR | 10:35:31 | — | 1341.321 | 77 |
| 4 | TOM MOTYL | 8920 AU 16 EGM | GR | 10:33:06 | 139.471 | 1340.632 | 63 |
| 5 | TOM MOTYL | 7185 AU 16 MMR | GR | 10:33:09 | 139.471 | 1340.266 | 50 |
| 6 | JOHN ALMEID | 1700 IF 16 CMC | BBAR | 10:36:28 | 139.225 | 1314.098 | 36 |
| 7 | JOHN ALMEIDA | 1698 IF 16 CMC | BBAR | 10:37:09 | — | 1309.300 | 22 |
| 8 | JOHN ALMEIDA | 1629 IF 16 CMC | BBAR | 10:37:11 | — | 1309.067 | 8 |
| 9 | JOHN ALMEIDA | 1652 IF 16 CMC | BBAR | 10:37:15 | — | 1308.601 | 0 |
| 10 | LIN LOFT | 7080 AU 16 MMR | BCH | 10:33:37 | 133.803 | 1282.530 | 0 |
| 11 | TOM MOTYL | 413 IF 16 S | BCH | 10:58:01 | 139.471 | 1180.048 | 0 |
| 12 | RUDY CERMAT | 6293 AU 16 MNC | BCH | 10:47:53 | 128.912 | 1146.559 | 0 |
| 13 | RUDY CERMATOU | 8195 AU 16 EGM | BCH | 10:49:22 | — | 1138.028 | 0 |
| 14 | TIBOR KOVAC | 431 IF 16 S | DC | 10:51:47 | 130.287 | 1136.393 | 0 |
| 15 | TIBOR KOVACS | 6107 AU 16 MNC | DCW | 11:03:17 | — | 1075.120 | 0 |
| 16 | TIBOR KOVACS | 6112 AU 16 MNC | DC | 11:06:46 | — | 1057.844 | 0 |
Showing 16 of 16 entries