WATERVILLE, NY
Young Bird RaceDate
September 7, 2014
Station
WATERVILLE, NY2
Release
09:00:00
Birds / Lofts
738 / 50
Release: SUNNY, N-4MPH, 57 degrees|Arrival: SUNNY, W-NW-7MPH, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PAPARELLO/F | 14809 IF 14 TORR | BBAR | 11:48:47 | 151.338 | 1578.090 | 131 |
| 2 | BOKSZ | 918 IF 14 S | BBWF | 12:01:34 | 161.292 | 1563.481 | 130 |
| 3 | A+Z LOFT | 537 AU 14 NRA | GRZ | 12:00:53 | 159.877 | 1555.604 | 129 |
| 4 | A+Z LOFT | 1113 IF 14 S | BC | 12:01:13 | 159.877 | 1552.743 | 128 |
| 5 | HENRY SOKO | 4661 IF 14 T | BC | 11:53:45 | 152.750 | 1547.362 | 127 |
| 6 | HENRY SOKOLOW | 4673 IF 14 T | BB | 11:53:52 | — | 1546.249 | 127 |
| 7 | PLEASANT L | 15086 IF 14 TORR | BLAC | 11:59:55 | 157.561 | 1541.329 | 126 |
| 8 | KEPI LOFT | 28418 AU 14 AA | DC | 11:52:28 | 150.707 | 1538.066 | 125 |
| 9 | IGORs LOFT | 2683 IF 14 CMC | BC | 11:48:08 | 146.566 | 1534.117 | 124 |
| 10 | IGORs LOFT | 1221 IF 14 S | DCWF | 11:48:09 | 146.566 | 1534.011 | 123 |
| 11 | BILL CAPUA | 4376 IF 14 T | GR | 11:45:24 | 143.327 | 1525.127 | 122 |
| 12 | LEO ZACHAR | 17 IF 14 S | BCWF | 11:45:26 | 142.980 | 1521.127 | 121 |
| 13 | LEO ZACHARIE | 14493 IF 14 S | BB | 11:45:26 | — | 1521.081 | 120 |
| 14 | LEO ZACHARIE | 1094 IF 14 CMC | BC | 11:45:26 | — | 1521.005 | 119 |
| 15 | LEO ZACHARIE | 1086 IF 14 CMC | BB | 11:45:35 | — | 1519.688 | 119 |
| 16 | JERRY KIER | 14050 IF 14 TORR | RED | 12:01:56 | 155.233 | 1501.705 | 118 |
| 17 | BOKSZ | 611 AU 14 NRA | RC | 12:09:18 | 161.292 | 1499.577 | 117 |
| 18 | HENRY SOKOLOW | 4663 IF 14 T | BB | 12:01:38 | — | 1480.113 | 116 |
| 19 | JERRY KIERNAN | 14031 IF 14 TORR | RED | 12:04:37 | — | 1479.879 | 115 |
| 20 | HENRY SOKOLOW | 4676 IF 14 T | GR | 12:01:55 | — | 1477.876 | 114 |
| 21 | HENRY SOKOLOW | 4485 IF 14 T | BC | 12:02:10 | — | 1475.848 | 113 |
| 22 | TIBOR KOVA | 808 IF 14 S | BBAR | 12:14:20 | 161.806 | 1465.429 | 112 |
| 23 | HENRY SOKOLOW | 4667 IF 14 T | BC | 12:03:36 | — | 1464.247 | 111 |
| 24 | J&B LOFT | 14793 IF 14 TORR | BCH | 12:05:15 | 153.571 | 1459.026 | 110 |
| 25 | HENRY SOKOLOW | 4675 IF 14 T | SPL | 12:05:01 | — | 1453.129 | 110 |
| 26 | BILL CAPUANO | 4271 IF 14 T | RC | 11:53:54 | — | 1450.581 | 109 |
| 27 | TIBOR KOVACS | 5035 AU 14 MMR | BBAR | 12:16:44 | — | 1447.558 | 108 |
| 28 | PAPARELLO/FIN | 4325 IF 14 T | SIL | 12:04:26 | — | 1444.182 | 107 |
| 29 | LIU LOFT | 4576 IF 14 T | BBAR | 12:08:54 | 154.726 | 1441.599 | 106 |
| 30 | KEPI LOFT | 8255 IF 14 LCC | BB | 12:04:11 | 150.707 | 1440.136 | 105 |
| 31 | MIKE THE G | 14226 IF 14 S | GRZ | 12:40:31 | 180.281 | 1438.847 | 104 |
| 32 | BILL McMAN | 5006 AU 14 MMR | BBAR | 12:25:49 | 167.546 | 1432.799 | 103 |
| 33 | KRIPPLE KR | 19188 AU 14 ARPU | BCWF | 12:35:46 | 173.211 | 1412.778 | 102 |
| 34 | THE A TE | 481 IF 14 S | DCWF | 12:44:21 | 180.038 | 1412.375 | 102 |
| 35 | JERRY KIERNAN | 177 IF 14 CCA | BBWF | 12:14:54 | — | 1401.797 | 101 |
| 36 | PINE HEAVE | 565 IF 14 CMC | BB | 12:20:47 | 159.638 | 1399.337 | 100 |
| 37 | TIBOR KOVACS | 5020 AU 14 MMR | BBAR | 12:23:42 | — | 1398.066 | 99 |
| 38 | JOE G LOFT | 19322 AU 14 ARPU | BC | 12:52:30 | 184.209 | 1394.350 | 98 |
| 39 | PINE HEAVEN L | 547 IF 14 CMC | BC | 12:22:01 | — | 1390.794 | 97 |
| 40 | JOE VALADAS | 2230 IF 14 CMC | BB | 12:17:53 | 156.187 | 1389.147 | 96 |
| 41 | BOKSZ | 604 AU 14 NRA | BB | 12:24:23 | 161.292 | 1389.016 | 95 |
| 42 | KRIPPLE KREEK | 19146 AU 14 ARPU | BB | 12:39:33 | — | 1388.435 | 94 |
| 43 | KRIPPLE KREEK | 10125 AU 14 ARPU | BBWF | 12:39:37 | — | 1388.034 | 93 |
| 44 | THE A TEAM | 163 IF 14 CMC | DC | 12:48:31 | — | 1386.622 | 93 |
| 45 | PINE HEAVEN L | 553 IF 14 CMC | BC | 12:22:46 | — | 1385.650 | 92 |
| 46 | JOE G LOFT | 19221 AU 14 ARPU | BBWF | 12:54:48 | 184.209 | 1380.732 | 91 |
| 47 | BILL McMANUS | 4068 AU 14 MNCV | BBAR | 12:34:43 | — | 1373.426 | 90 |
| 48 | BILL McMANUS | 5014 AU 14 MMR | BBAR | 12:34:43 | — | 1373.426 | 89 |
| 49 | BOKSZ | 901 IF 14 S | GR | 12:26:49 | 161.292 | 1372.652 | 88 |
| 50 | ZAYAS LOFT | 1999 IF 14 CMC | BCWF | 12:19:38 | 154.733 | 1364.155 | 87 |
| 51 | HENRY SOKOLOW | 4669 IF 14 T | BC | 12:17:18 | — | 1362.600 | 86 |
| 52 | JERRY KIERNAN | 14022 IF 14 TORR | BBWF | 12:20:42 | — | 1361.287 | 85 |
| 53 | HENRY SOKOLOW | 4503 IF 14 T | BC | 12:17:32 | — | 1361.048 | 85 |
| 54 | ED ROGALSK | 1422 IF 14 S | BC | 13:06:02 | 189.752 | 1357.392 | 84 |
| 55 | JOE G LOFT | 19330 AU 14 ARPU | BB | 12:59:13 | 184.209 | 1355.231 | 83 |
| 56 | ANTON LOFT | 2056 AU 14 TSM | BC | 12:10:33 | 146.698 | 1354.898 | 82 |
| 57 | BOKSZ | 916 IF 14 S | BLGR | 12:30:59 | 161.292 | 1345.525 | 81 |
| 58 | OAKLEDGE L | 72 IF 14 S | GRIZ | 12:27:39 | 158.693 | 1345.054 | 80 |
| 59 | BOKSZ | 922 IF 14 S | GR | 12:31:22 | 161.292 | 1343.043 | 79 |
| 60 | KOCH | 3567 IF 14 VPC | BC | 12:57:23 | 181.128 | 1342.915 | 78 |
| 61 | ANTON LOFT | 2036 AU 14 TSM | BC | 12:12:27 | 146.698 | 1341.499 | 77 |
| 62 | ANTON LOFT | 4604 IF 14 T | BB | 12:12:28 | 146.698 | 1341.371 | 77 |
| 63 | PHILLIPS | 3654 IF 14 VPC | BB | 13:02:00 | 184.100 | 1338.911 | 76 |
| 64 | PHILLIPS | 3460 IF 14 VPC | DC | 13:04:45 | 184.100 | 1323.867 | 75 |
| 65 | BILL McMANUS | 4051 AU 14 MNCV | BBAR | 12:42:46 | — | 1323.809 | 74 |
| 66 | KRIPPLE KREEK | 19142 AU 14 ARPU | BBWF | 12:52:29 | — | 1311.274 | 73 |
| 67 | LEGOR & MUR | 110 IF 14 S | BC | 13:18:17 | 191.767 | 1306.746 | 72 |
| 68 | HENRY SOKOLOW | 4497 IF 14 T | BB | 12:25:54 | — | 1305.705 | 71 |
| 69 | JOE G LOFT | 19417 AU 14 ARPU | BBSP | 13:08:44 | 184.209 | 1303.407 | 70 |
| 70 | JOE G LOFT | 19379 AU 14 ARPU | BBWF | 13:08:45 | 184.209 | 1303.276 | 69 |
| 71 | PLEASANT LOFT | 4470 IF 14 T | BB | 12:32:56 | — | 1302.298 | 68 |
| 72 | TIBOR KOVACS | 21456 AU 14 BBR | BCH | 12:39:09 | — | 1299.531 | 68 |
| 73 | KRIPPLE KREEK | 19120 AU 14 ARPU | BB | 12:54:45 | — | 1298.558 | 67 |
| 74 | JOE G LOFT | 19397 AU 14 ARPU | RC | 13:11:13 | 184.209 | 1290.489 | 66 |
| 75 | PAPARELLO/FIN | 4202 IF 14 T | BLK | 12:26:55 | — | 1287.259 | 65 |
| 76 | MADDY & MO | 14141 IF 14 S | BLK | 12:49:38 | 167.702 | 1285.248 | 64 |
| 77 | KRIPPLE KREEK | 19175 AU 14 ARPU | SLT | 12:57:45 | — | 1282.191 | 63 |
| 78 | ALEX FADAV | 1161 IF 14 CMC | DC | 13:26:28 | 194.075 | 1281.858 | 62 |
| 79 | BOKSZ | 913 IF 14 S | RC | 12:42:57 | 161.292 | 1273.303 | 61 |
| 80 | PLEASANT LOFT | 4294 IF 14 T | BC | 12:39:07 | — | 1265.495 | 60 |
| 81 | JOE G LOFT | 19421 AU 14 ARPU | BB | 13:16:30 | 184.209 | 1263.958 | 60 |
| 82 | JOE G LOFT | 1070 IF 14 CMC | BCSP | 13:16:49 | 184.209 | 1262.358 | 59 |
| 83 | MARK JOLIN | 1028 IF 14 CMC | WGRZ | 13:02:28 | 173.743 | 1261.084 | 58 |
| 84 | ALEX FADAVI | 1188 IF 14 S | DC | 13:33:54 | — | 1247.070 | 57 |
| 85 | PAKACHOAG | 1201 IF 14 CMC | BC | 13:24:15 | 187.165 | 1246.588 | 56 |
| 86 | PAKACHOAG LOF | 186 IF 14 S | DCSP | 13:24:17 | — | 1246.376 | 55 |
| 87 | NEAL LARIN | 18707 IF 14 AA | BC | 13:17:52 | 181.982 | 1241.998 | 54 |
| 88 | EMIL PETRU | 15303 IF 14 TORR | SIL | 12:35:20 | 150.721 | 1231.902 | 53 |
| 89 | BOKSZ | 915 IF 14 S | BB | 12:51:07 | 161.292 | 1228.217 | 52 |
| 91 | POLKA DOT | 2142 IF 14 SC | BBWF | 13:22:10 | 181.907 | 1221.196 | 51 |
| 92 | EMIL PETRUS | 15330 IF 14 TORR | RC | 12:37:27 | — | 1219.910 | 50 |
| 93 | MIKE THE GREE | 1107 IF 14 CMC | DCSP | 13:20:18 | — | 1218.903 | 49 |
| 94 | HONG KONG L | 14260 AU 14 S | DCWP | 12:59:18 | 165.242 | 1215.318 | 48 |
| 95 | PAPARELLO/FIN | 4323 IF 14 T | BCW | 12:39:54 | — | 1211.257 | 47 |
| 97 | BILL McMANUS | 5013 AU 14 MMR | BBAR | 13:04:36 | — | 1205.591 | 45 |
| 103 | BILL CAPUANO | 200 AU 14 CCA | BBAR | 12:33:41 | — | 1180.513 | 40 |
| 105 | HENRY SOKOLOW | 4496 IF 14 T | BC | 12:48:12 | — | 1178.141 | 38 |
| 107 | JOE VALADAS | 2657 IF 14 CMC | BCSP | 12:53:57 | 156.187 | 1174.991 | 36 |
| 108 | BILL CAPUANO | 15920 IF 14 TORR | BLS | 12:34:44 | — | 1174.741 | 35 |
| 109 | ANTON LOFT | 31885 AU 14 JEDD | BC | 12:39:49 | 146.698 | 1174.567 | 34 |
| 112 | STEADFAST | 14897 IF 14 TORR | BLK | 12:43:55 | 148.265 | 1165.358 | 32 |
Showing 101 of 101 entries