WATERVILLE, NY2
MANCHESTER COMBINEYoung Bird Race
Date
October 15, 2016
Station
WATERVILLE, NY4YB
Release
08:45:00
Birds / Lofts
65 / 14
Release: SUNNY, S 4, 38 degrees|Arrival: SUNNY, SE 5-10, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BILL CAPUANO | 470 IF 16 S | BCH | 11:56:09 | 143.376 | 1/3 | 1320.124 | 123 |
2Top 10% | BILL CAPUANO | 6478 IF 16 S | DC | 11:56:17 | — | 2/3 | 1319.203 | 112 |
3Top 10% | JOHN ALMEIDA | 1698 IF 16 CMC | BBAR | 12:33:32 | 171.180 | 1/5 | 1318.309 | 102 |
4Top 10% | JOHN ALMEIDA | 1652 IF 16 CMC | BBAR | 12:33:39 | — | 2/5 | 1317.637 | 92 |
5Top 10% | 7ELEVEN LOFT | 6057 AU 16 MNC | GR | 12:37:01 | 173.637 | 1/2 | 1317.152 | 82 |
6Top 10% | TOM MOTYL | 8917 AU 16 EGM | BCH | 12:36:30 | 171.590 | 1/5 | 1304.530 | 72 |
7Top 20% | TIM MASONRY L | 16524 IF 16 TORR | BCP | 12:20:01 | 158.744 | 1/5 | 1299.389 | 61 |
8Top 20% | TIM MASONRY L | 16505 IF 16 TORR | BCP | 12:20:04 | — | 2/5 | 1299.086 | 51 |
9Top 20% | TIM MASONRY L | 16525 IF 16 TORR | RC | 12:21:45 | — | 3/5 | 1288.997 | 41 |
10Top 20% | JERRY KIERNAN | 16326 IF 16 TORR | BCH | 12:18:01 | 155.279 | 1/5 | 1282.953 | 31 |
11Top 20% | JERRY KIERNAN | 838 IF 16 LCC | WG | 12:18:04 | — | 2/5 | 1282.652 | 20 |
12Top 20% | JERRY KIERNAN | 6169 IF 16 T | BCW | 12:18:18 | — | 3/5 | 1281.249 | 10 |
13Top 20% | JERRY KIERNAN | 2635 IF 16 CMC | BCH | 12:18:23 | — | 4/5 | 1280.749 | 0 |
14 | JERRY KIERNAN | 2642 IF 16 CMC | RC | 12:18:24 | — | 5/5 | 1280.649 | 0 |
15 | TIM MASONRY L | 17203 IF 16 TORR | BBAR | 12:23:24 | — | 4/5 | 1279.259 | 0 |
16 | RELY PIGEON L | 568 IF 16 CMC | BCSP | 13:10:38 | 193.034 | 1/5 | 1278.982 | 0 |
17 | RELY PIGEON L | 330 IF 16 NWC | BLK | 13:10:39 | — | 2/5 | 1278.902 | 0 |
18 | RELY PIGEON L | 1329 IF 16 CMC | BB | 13:10:44 | — | 3/5 | 1278.500 | 0 |
19 | ZAYAS / MORAL | 29 IF 16 S | GRIZ | 12:18:59 | 154.791 | 1/5 | 1273.145 | 0 |
20 | TOM MOTYL | 409 IF 16 S | BBAR | 12:44:30 | 171.590 | 2/5 | 1260.955 | 0 |
21 | JOHN ALMEIDA | 1678 IF 16 CMC | BBAR | 12:44:40 | — | 3/5 | 1257.069 | 0 |
22 | TIBOR KOVACS | 6118 AU 16 MNC | BBAR | 12:33:06 | 161.857 | 1/5 | 1248.877 | 0 |
23 | ZAYAS / MORAL | 7 IF 16 S | RC | 12:23:10 | — | 2/5 | 1248.675 | 0 |
24 | ZAYAS / MORAL | 226 IF 16 S | BLK | 12:23:20 | — | 3/5 | 1247.703 | 0 |
25 | ZAYAS / MORAL | 20 IF 16 S | BC | 12:23:21 | — | 4/5 | 1247.674 | 0 |
26 | TIBOR KOVACS | 1022 IF 16 NWC | BBAR | 12:34:21 | — | 2/5 | 1242.071 | 0 |
27 | INDIAN LOFT | 633 AU 16 NEI | BC | 12:31:10 | 159.250 | 1/5 | 1239.261 | 0 |
28 | TOM MOTYL | 8924 AU 16 EGM | BCH | 12:50:49 | 171.590 | 3/5 | 1228.552 | 0 |
29 | BILL McMANUS | 6325 AU 16 MNC | BBAR | 12:49:58 | 167.600 | 1/5 | 1204.209 | 0 |
30 | BILL McMANUS | 7012 AU 16 MMR | BCH | 12:51:06 | — | 2/5 | 1198.663 | 0 |
31 | BILL CAPUANO | 8643 AU 16 EGM | DCW | 12:15:44 | — | 3/3 | 1197.445 | 0 |
32 | PAKACHOAG LOF | 923 IF 16 CMC | BB | 13:21:18 | 187.224 | 1/5 | 1192.532 | 0 |
33 | INDIAN LOFT | 6533 IF 16 S | BC | 12:40:13 | 159.250 | 2/5 | 1191.581 | 0 |
34 | 7ELEVEN LOFT | 8122 AU 16 EGM | BBAR | 13:01:42 | — | 2/2 | 1190.499 | 0 |
35 | TOM MOTYL | 8920 AU 16 EGM | GR | 12:59:59 | 171.590 | 4/5 | 1184.386 | 0 |
36 | INDIAN LOFT | 6103 IF 16 S | BC | 12:43:09 | 159.250 | 3/5 | 1176.904 | 0 |
37 | INDIAN LOFT | 6620 IF 16 S | RED | 12:43:12 | 159.250 | 4/5 | 1176.657 | 0 |
38 | POLKA DOT L | 1400 IF 16 S | GRIZ | 13:22:40 | 181.968 | 1/5 | 1153.412 | 0 |
39 | TOM MOTYL | 7166 AU 16 MMR | GR | 13:06:52 | 171.590 | 5/5 | 1153.253 | 0 |
40 | RELY PIGEON L | 1303 IF 16 CMC | — | 13:48:18 | — | 4/5 | 1120.146 | 0 |
41 | TIM MASONRY L | 16542 IF 16 TORR | BCH | 12:58:02 | — | 5/5 | 1104.164 | 0 |
42 | PAKACHOAG LOF | 727 IF 16 S | RDSP | 13:50:26 | — | 2/5 | 1078.837 | 0 |
43 | PAKACHOAG LOF | 742 IF 16 S | — | 13:52:04 | — | 3/5 | 1073.093 | 0 |
44 | TIBOR KOVACS | 434 IF 16 S | BBAR | 13:10:28 | — | 3/5 | 1073.087 | 0 |
45 | TIBOR KOVACS | 448 IF 16 S | BCP | 13:14:49 | — | 4/5 | 1055.787 | 0 |
46 | TWO DEW LOF | 16539 IF 16 TORR | BWF | 13:06:39 | 139.918 | 1/5 | 941.166 | 0 |
47 | BILL McMANUS | 6332 AU 16 MNC | BCH | 14:40:36 | — | 3/5 | 829.549 | 0 |
48 | BILL McMANUS | 6324 AU 16 MNC | BCH | 14:40:39 | — | 4/5 | 829.432 | 0 |
49 | TIBOR KOVACS | 6623 IF 16 S | BBAR | 14:43:49 | — | 5/5 | 793.912 | 0 |
Showing 49 of 49 entries