MIDDLEBURG, NY
MANCHESTER COMBINEYoung Bird Race
Date
August 22, 2020
Station
MIDDLEBURG, NY2YB
Release
07:00:00
Birds / Lofts
487 / 23
Release: clear, LIGHT SSW, 70 degrees|Arrival: clear, 3 MPH SW, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | DANIEL GLADEK | 853 IF 20 S | BC | 09:34:44 | 122.392 | 1/30 | 1392.004 | 103 |
2Top 10% | DANIEL GLADEK | 843 IF 20 S | BC | 09:34:47 | — | 2/30 | 1391.554 | 102 |
3Top 10% | FLAMINGO TEAM | 879 IF 20 S | BCWF | 09:35:27 | 122.392 | 1/29 | 1385.721 | 101 |
4Top 10% | DANIEL GLADEK | 842 IF 20 S | BB | 09:35:28 | — | 3/30 | 1385.453 | 100 |
5Top 10% | DANIEL GLADEK | 854 IF 20 S | BB | 09:35:44 | — | 4/30 | 1383.096 | 99 |
6Top 10% | FLAMINGO TEAM | 861 IF 20 S | BCWF | 09:35:46 | — | 2/29 | 1382.874 | 98 |
7Top 10% | FLAMINGO TEAM | 2644 IF 20 CMC | BCWF | 09:35:46 | — | 3/29 | 1382.844 | 97 |
8Top 10% | FLAMINGO TEAM | 870 IF 20 S | CHOC | 09:35:46 | — | 4/29 | 1382.785 | 96 |
9Top 10% | DANIEL GLADEK | 848 IF 20 S | BB | 09:35:47 | — | 5/30 | 1382.682 | 95 |
10Top 10% | DANIEL GLADEK | 872 IF 20 S | BC | 09:35:48 | — | 6/30 | 1382.489 | 94 |
11Top 10% | DANIEL GLADEK | 845 IF 20 S | BB | 09:35:54 | — | 7/30 | 1381.706 | 93 |
12Top 10% | FLAMINGO TEAM | 819 IF 20 CMC | BC | 09:35:55 | — | 5/29 | 1381.499 | 91 |
13Top 10% | MAX VELOCITY | 10629 IF 20 S | BCSP | 09:23:01 | 111.481 | 1/29 | 1371.848 | 90 |
14Top 10% | MAX VELOCITY | 19690 AU 20 EGM | VELV | 09:23:02 | — | 2/29 | 1371.704 | 89 |
15Top 10% | MAX VELOCITY | 19689 AU 20 EGM | DC | 09:23:03 | — | 3/29 | 1371.464 | 88 |
16Top 10% | MAX VELOCITY | 10637 IF 20 S | BC | 09:23:06 | — | 4/29 | 1371.081 | 87 |
17Top 10% | MAX VELOCITY | 19686 AU 20 EGM | BC | 09:23:06 | — | 5/29 | 1371.033 | 86 |
18Top 10% | MADDIE | 19328 IA 20 EGM | BC | 09:23:07 | 111.481 | 1/17 | 1370.858 | 85 |
19Top 10% | MAX VELOCITY | 19681 AU 20 EGM | BKSP | 09:23:08 | — | 6/29 | 1370.746 | 84 |
20Top 10% | MAX VELOCITY | 19687 AU 20 EGM | DC | 09:23:08 | — | 7/29 | 1370.698 | 83 |
21Top 10% | MAX VELOCITY | 835 IF 20 CMC | BB | 09:23:09 | — | 8/29 | 1370.522 | 82 |
22Top 10% | MAX VELOCITY | 747 IF 20 T | BB | 09:23:11 | — | 9/29 | 1370.299 | 81 |
23Top 10% | MAX VELOCITY | 740 IF 20 T | BB | 09:23:11 | — | 10/29 | 1370.235 | 80 |
24Top 10% | MADDIE | 1232 IF 20 S | GRIZ | 09:23:11 | 111.481 | 2/17 | 1370.187 | 79 |
25Top 10% | MADDIE | 1227 IF 20 S | BC | 09:23:13 | 111.481 | 3/17 | 1369.980 | 78 |
26Top 10% | MAX VELOCITY | 748 IF 20 T | BLK | 09:23:13 | — | 11/29 | 1369.916 | 76 |
27Top 10% | MADDIE | 749 IF 20 T | BCSP | 09:23:14 | 111.481 | 4/17 | 1369.837 | 75 |
28Top 10% | MAX VELOCITY | 10634 IF 20 S | BC | 09:23:15 | — | 12/29 | 1369.614 | 74 |
29Top 10% | MADDIE | 1230 IF 20 S | GRIZ | 09:23:26 | 111.481 | 5/17 | 1367.879 | 73 |
30Top 10% | MAX VELOCITY | 19678 AU 20 EGM | BC | 09:23:26 | — | 13/29 | 1367.831 | 72 |
31Top 10% | MAX VELOCITY | 837 IF 20 CMC | BB | 09:23:27 | — | 14/29 | 1367.704 | 71 |
32Top 10% | MADDIE | 1231 IF 20 S | GRIZ | 09:23:28 | 111.481 | 6/17 | 1367.466 | 70 |
33Top 10% | MAX VELOCITY | 10627 IF 20 S | BCSP | 09:23:34 | — | 15/29 | 1366.561 | 69 |
34Top 10% | MAX VELOCITY | 746 IF 20 T | BB | 09:23:36 | — | 16/29 | 1366.228 | 68 |
35Top 10% | MADDIE | 1233 IF 20 S | BB | 09:23:37 | 111.481 | 7/17 | 1366.038 | 67 |
36Top 10% | ZAYAS LOFT | 6363 IF 20 CLAS | BCPD | 09:07:57 | 98.320 | 1/19 | 1352.434 | 66 |
37Top 10% | ZAYAS LOFT | 19668 AU 20 EGM | BB | 09:07:58 | 98.320 | 2/19 | 1352.223 | 65 |
38Top 10% | ZAYAS LOFT | 233 IF 20 CMC | BB | 09:08:01 | 98.320 | 3/19 | 1351.642 | 64 |
39Top 10% | ZAYAS LOFT | 1079 IF 20 S | BCSP | 09:08:05 | 98.320 | 4/19 | 1350.921 | 63 |
40Top 10% | ANDY KLUK | 66030 AU 20 ARPU | DC | 09:13:36 | 101.813 | 1/29 | 1341.171 | 61 |
41Top 10% | ZAYAS LOFT | 1328 AU 20 WESC | BCSP | 09:09:05 | 98.320 | 5/19 | 1340.439 | 60 |
42Top 10% | ZAYAS LOFT | 223 AU 20 WESC | BB | 09:09:07 | 98.320 | 6/19 | 1340.214 | 59 |
43Top 10% | ZAYAS LOFT | 1094 IF 20 S | BC | 09:09:07 | 98.320 | 7/19 | 1340.075 | 58 |
44Top 10% | ZAYAS LOFT | 10572 IF 20 S | BB | 09:09:08 | 98.320 | 8/19 | 1340.024 | 57 |
45Top 10% | ZAYAS LOFT | 782 IF 20 CMC | BB | 09:09:09 | 98.320 | 9/19 | 1339.833 | 56 |
46Top 10% | ZAYAS LOFT | 857 IF 20 T | BC | 09:09:09 | 98.320 | 10/19 | 1339.833 | 55 |
47Top 10% | ZAYAS LOFT | 6360 IF 20 CLAS | BB | 09:09:11 | 98.320 | 11/19 | 1339.436 | 54 |
48Top 10% | KAZ PODBIELSK | 66253 AU 20 ARPU | BBAR | 09:16:02 | 103.064 | 1/30 | 1333.469 | 53 |
49Top 20% | KAZ PODBIELSK | 66259 AU 20 ARPU | BCW | 09:16:03 | — | 2/30 | 1333.305 | 52 |
50Top 20% | KAZ PODBIELSK | 2003 IF 20 CMC | GR | 09:16:04 | — | 3/30 | 1333.142 | 51 |
51Top 20% | KAZ PODBIELSK | 66049 AU 20 ARPU | BBAR | 09:16:04 | — | 4/30 | 1333.142 | 50 |
52Top 20% | KAZ PODBIELSK | 66047 AU 20 ARPU | BCH | 09:16:06 | — | 5/30 | 1332.816 | 49 |
53Top 20% | ANTON LOFT | 4363 AU 20 FOYS | BC | 09:05:04 | 94.687 | 1/30 | 1332.428 | 48 |
54Top 20% | ANTON LOFT | 4316 AU 20 FOYS | BC | 09:05:10 | 94.687 | 2/30 | 1331.293 | 46 |
55Top 20% | ANTON LOFT | 4398 AU 20 FOYS | BC | 09:05:11 | 94.687 | 3/30 | 1331.204 | 45 |
56Top 20% | LIU LOFT | 19719 AU 20 EGM | BBAR | 09:14:25 | 101.646 | 1/29 | 1330.907 | 44 |
57Top 20% | ANTON LOFT | 4320 AU 20 FOYS | BB | 09:05:13 | 94.687 | 4/30 | 1330.815 | 43 |
58Top 20% | ANTON LOFT | 4394 AU 20 FOYS | DC | 09:05:13 | 94.687 | 5/30 | 1330.726 | 42 |
59Top 20% | ANTON LOFT | 19739 AU 20 EGM | BB | 09:05:14 | 94.687 | 6/30 | 1330.673 | 41 |
60Top 20% | ANTON LOFT | 4313 AU 20 FOYS | BB | 09:05:14 | 94.687 | 7/30 | 1330.602 | 40 |
61Top 20% | ANTON LOFT | 4390 AU 20 FOYS | BB | 09:05:14 | 94.687 | 8/30 | 1330.602 | 39 |
62Top 20% | LIU LOFT | 19720 AU 20 EGM | DC | 09:14:27 | 101.646 | 2/29 | 1330.577 | 38 |
63Top 20% | ANTON LOFT | 53 IF 20 T | BB | 09:05:15 | 94.687 | 9/30 | 1330.496 | 37 |
64Top 20% | ANTON LOFT | 4383 AU 20 FOYS | BB | 09:05:17 | 94.687 | 10/30 | 1330.142 | 36 |
65Top 20% | ANTON LOFT | 4381 AU 20 FOYS | BB | 09:05:17 | 94.687 | 11/30 | 1330.071 | 35 |
66Top 20% | ANTON LOFT | 562 IF 20 T | BB | 09:05:18 | 94.687 | 12/30 | 1329.965 | 34 |
67Top 20% | ANTON LOFT | 4387 AU 20 FOYS | BC | 09:05:19 | 94.687 | 13/30 | 1329.788 | 33 |
68Top 20% | ANTON LOFT | 4374 AU 20 FOYS | BC | 09:05:19 | 94.687 | 14/30 | 1329.700 | 31 |
69Top 20% | TOM MOTYL | 6662 IF 20 CLAS | DCWF | 09:33:19 | 115.045 | 1/30 | 1320.682 | 30 |
70Top 20% | TOM MOTYL | 66160 AU 20 ARPU | RED | 09:33:20 | 115.045 | 2/30 | 1320.481 | 29 |
71Top 20% | ZAYAS LOFT | 222 AU 20 WESC | BB | 09:11:05 | 98.320 | 12/19 | 1319.955 | 28 |
72Top 20% | ZAYAS LOFT | 1078 IF 20 S | BB | 09:11:08 | 98.320 | 13/19 | 1319.502 | 27 |
73Top 20% | ANDY KLUK | 3063 AU 20 MMR | SILV | 09:15:55 | 101.813 | 2/29 | 1318.312 | 26 |
74Top 20% | ANDY KLUK | 3066 AU 20 MMR | BBWF | 09:16:07 | 101.813 | 3/29 | 1316.424 | 25 |
75Top 20% | ANDY KLUK | 66028 AU 20 ARPU | BLCH | 09:16:10 | 101.813 | 4/29 | 1315.973 | 24 |
76Top 20% | DANIEL GLADEK | 2229 IF 20 CMC | BB | 09:44:10 | — | 8/30 | 1312.117 | 23 |
77Top 20% | FLAMINGO TEAM | 856 IF 20 S | CHWF | 09:44:12 | — | 6/29 | 1311.864 | 22 |
78Top 20% | FLAMINGO TEAM | 844 IS 20 S | BBWF | 09:44:12 | — | 7/29 | 1311.811 | 21 |
79Top 20% | FLAMINGO TEAM | 2226 IF 20 CMC | BCWF | 09:44:13 | — | 8/29 | 1311.691 | 20 |
80Top 20% | DANIEL GLADEK | 2242 IF 20 CMC | DC | 09:44:13 | — | 9/30 | 1311.624 | 19 |
81Top 20% | FLAMINGO TEAM | 873 IF 20 S | SPL | 09:44:15 | — | 9/29 | 1311.412 | 18 |
82Top 20% | DANIEL GLADEK | 2245 IF 20 CMC | BC | 09:44:16 | — | 10/30 | 1311.292 | 16 |
83Top 20% | FLAMINGO TEAM | 840 IF 20 S | SILV | 09:44:16 | — | 10/29 | 1311.225 | 15 |
84Top 20% | FLAMINGO TEAM | 851 IF 20 S | BCWF | 09:44:18 | — | 11/29 | 1311.052 | 14 |
85Top 20% | FLAMINGO TEAM | 817 IF 20 S | BB | 09:44:21 | — | 12/29 | 1310.574 | 13 |
86Top 20% | FLAMINGO TEAM | 836 IF 20 S | SVWF | 09:44:23 | — | 13/29 | 1310.295 | 12 |
87Top 20% | FLAMINGO TEAM | 2244 IF 20 CMC | CHOC | 09:44:30 | — | 14/29 | 1309.366 | 11 |
88Top 20% | ANDY KLUK | 66037 AU 20 ARPU | SPL | 09:17:02 | 101.813 | 5/29 | 1307.697 | 10 |
89Top 20% | BENA ZIGGY | 59 IF 20 S | BC | 09:47:58 | 124.117 | 1/30 | 1300.439 | 9 |
90Top 20% | BENA ZIGGY | 73 IF 20 S | BB | 09:48:51 | 124.117 | 2/30 | 1293.661 | 8 |
91Top 20% | BENA ZIGGY | 90 IF 20 S | BB | 09:48:52 | 124.117 | 3/30 | 1293.495 | 7 |
92Top 20% | BENA ZIGGY | 313 IF 20 CMC | BC | 09:48:54 | 124.117 | 4/30 | 1293.266 | 6 |
93Top 20% | LIONELS LANDI | 988 IF 20 T | BLUE | 09:25:09 | 106.651 | 1/9 | 1293.055 | 5 |
94Top 20% | LIU LOFT | 12 IF 20 LIU | BBAR | 09:18:27 | 101.646 | 3/29 | 1292.135 | 4 |
95Top 20% | MEADOW RIDGE | 380 AU 20 EGM | BCK | 09:51:54 | 125.823 | 1/8 | 1288.177 | 3 |
96Top 20% | BILL SOUCY | 19449 AU 20 EGM | BBAR | 09:35:01 | 113.211 | 1/12 | 1285.334 | 1 |
97Top 20% | LIU LOFT | 41 IF 20 T | SIL | 09:19:11 | 101.646 | 4/29 | 1285.327 | 0 |
98 | ANTON LOFT | 4329 AU 20 FOYS | GRIZ | 09:09:48 | 94.687 | 15/30 | 1283.891 | 0 |
99 | LIU LOFT | 4 IF 20 LIU | BBAR | 09:19:23 | 101.646 | 5/29 | 1283.483 | 0 |
100 | ANTON LOFT | 4315 AU 20 FOYS | BB | 09:09:50 | 94.687 | 16/30 | 1283.430 | 0 |
101 | ANTON LOFT | 852 IF 20 TORR | BLCK | 09:09:52 | 94.687 | 17/30 | 1283.100 | 0 |
102 | LIU LOFT | 19724 AU 20 EGM | BBAR | 09:19:26 | 101.646 | 6/29 | 1283.022 | 0 |
103 | ANTON LOFT | 4319 AU 20 FOYS | BB | 09:09:55 | 94.687 | 18/30 | 1282.738 | 0 |
104 | ANTON LOFT | 4396 AU 20 FOYS | BB | 09:09:55 | 94.687 | 19/30 | 1282.672 | 0 |
105 | ANTON LOFT | 841 IF 20 TORR | BB | 09:09:55 | 94.687 | 20/30 | 1282.656 | 0 |
106 | ANTON LOFT | 4371 AU 20 FOYS | BC | 09:09:57 | 94.687 | 21/30 | 1282.343 | 0 |
107 | ANTON LOFT | 4399 AU 20 FOYS | BB | 09:09:59 | 94.687 | 22/30 | 1282.047 | 0 |
108 | KAZ PODBIELSK | 66251 AU 20 ARPU | BLS | 09:21:31 | — | 6/30 | 1281.800 | 0 |
109 | KAZ PODBIELSK | 66266 AU 20 ARPU | BWP | 09:21:32 | — | 7/30 | 1281.649 | 0 |
110 | KAZ PODBIELSK | 66007 AU 20 ARPU | BLS | 09:21:33 | — | 8/30 | 1281.498 | 0 |
111 | KAZ PODBIELSK | 66048 AU 20 ARPU | BBAR | 09:21:34 | — | 9/30 | 1281.347 | 0 |
112 | KAZ PODBIELSK | 66009 AU 20 ARPU | RC | 09:21:38 | — | 10/30 | 1280.744 | 0 |
113 | KAZ PODBIELSK | 66285 AU 20 ARPU | BCH | 09:21:40 | — | 11/30 | 1280.443 | 0 |
114 | KAZ PODBIELSK | 66298 AU 20 ARPU | BBAR | 09:21:40 | — | 12/30 | 1280.443 | 0 |
115 | LIU LOFT | 13 IF 20 LIU | BBAR | 09:19:43 | 101.646 | 7/29 | 1280.421 | 0 |
116 | KAZ PODBIELSK | 66264 AU 20 ARPU | R | 09:21:41 | — | 13/30 | 1280.292 | 0 |
117 | KAZ PODBIELSK | 66252 AU 20 ARPU | BLK | 09:21:45 | — | 14/30 | 1279.690 | 0 |
118 | LIU LOFT | 45 IF 20 T | SIL | 09:20:02 | 101.646 | 8/29 | 1277.525 | 0 |
119 | BILL CAPUANO | 956 IF 20 TRR | SIL | 09:03:03 | 89.294 | 1/7 | 1277.086 | 0 |
120 | LIU LOFT | 10467 IF 20 S | BBAR | 09:20:05 | 101.646 | 9/29 | 1277.069 | 0 |
121 | LIU LOFT | 125 IF 20 LIU | SLAT | 09:20:47 | 101.646 | 10/29 | 1270.719 | 0 |
122 | BENA ZIGGY | 306 IF 20 CMC | BBWF | 09:52:26 | 124.117 | 5/30 | 1266.816 | 0 |
123 | BENA ZIGGY | 19561 AU 20 EGM | BC | 09:52:27 | 124.117 | 6/30 | 1266.657 | 0 |
124 | BENA ZIGGY | 325 IF 20 CMC | BB | 09:52:30 | 124.117 | 7/30 | 1266.277 | 0 |
125 | LIU LOFT | 19723 AU 20 EGM | BBAR | 09:21:23 | 101.646 | 11/29 | 1265.327 | 0 |
126 | HENRY SOKOLOW | 321 IF 20 BON | RC | 09:16:51 | 98.164 | 1/30 | 1262.467 | 0 |
127 | LIONELS LANDI | 993 IF 20 T | BLUE | 09:28:49 | — | 2/9 | 1261.227 | 0 |
128 | LIU LOFT | 19718 AU 20 EGM | SIL | 09:22:04 | 101.646 | 12/29 | 1259.240 | 0 |
129 | BENA ZIGGY | 326 IF 20 CMC | BB | 09:53:59 | 124.117 | 8/30 | 1255.506 | 0 |
130 | HENRY SOKOLOW | 789 IF 20 S | BB | 09:17:40 | — | 2/30 | 1254.947 | 0 |
131 | HENRY SOKOLOW | 778 IF 20 S | BLK | 09:17:42 | — | 3/30 | 1254.598 | 0 |
132 | BENA ZIGGY | 91 IF 20 S | SILV | 09:54:07 | 124.117 | 9/30 | 1254.593 | 0 |
133 | AMERICO RODRI | 1844 IF 20 CMC | SLAT | 09:14:57 | 96.137 | 1/30 | 1253.698 | 0 |
134 | AMERICO RODRI | 2561 IF 20 CMC | BLSP | 09:14:58 | — | 2/30 | 1253.574 | 0 |
135 | HENRY SOKOLOW | 1152 IF 20 S | BB | 09:17:50 | — | 4/30 | 1253.400 | 0 |
136 | HENRY SOKOLOW | 290 IF 20 T | BB | 09:17:58 | — | 5/30 | 1252.173 | 0 |
137 | AMERICO RODRI | 1848 IF 20 CMC | BLUE | 09:15:10 | — | 3/30 | 1251.658 | 0 |
138 | HENRY SOKOLOW | 779 IF 20 S | BC | 09:18:03 | — | 6/30 | 1251.463 | 0 |
139 | MADDIE | 1226 IF 20 S | BC | 09:36:51 | 111.481 | 8/17 | 1250.863 | 0 |
140 | BENA ZIGGY | 329 IF 20 CMC | GRIZ | 09:54:42 | 124.117 | 10/30 | 1250.380 | 0 |
141 | MADDIE | 19330 AU 20 EGM | BB | 09:36:57 | 111.481 | 9/17 | 1250.120 | 0 |
142 | HENRY SOKOLOW | 10667 IF 20 S | BC | 09:18:17 | — | 7/30 | 1249.351 | 0 |
143 | MADDIE | 1237 IF 20 S | BBWF | 09:38:04 | 111.481 | 10/17 | 1241.183 | 0 |
144 | ANDY KLUK | 66040 AU 20 ARPU | DC | 09:25:24 | 101.813 | 6/29 | 1232.376 | 0 |
145 | BRICKYARD LOF | 5312 IF 20 CC | BC | 09:03:14 | 86.171 | 1/17 | 1230.636 | 0 |
146 | KAZ PODBIELSK | 66270 AU 20 ARPU | BBAR | 09:27:26 | — | 15/30 | 1230.359 | 0 |
147 | KAZ PODBIELSK | 66256 AU 20 ARPU | BBAR | 09:27:30 | — | 16/30 | 1229.803 | 0 |
148 | KAZ PODBIELSK | 66279 AU 20 ARPU | RC | 09:27:33 | — | 17/30 | 1229.386 | 0 |
149 | KAZ PODBIELSK | 66006 AU 20 ARPU | RC | 09:27:42 | — | 18/30 | 1228.138 | 0 |
150 | KAZ PODBIELSK | 19215 AU 20 EGM | BKWP | 09:27:43 | — | 19/30 | 1227.999 | 0 |
151 | ANDY KLUK | 66029 AU 20 ARPU | BLUE | 09:25:59 | 101.813 | 7/29 | 1227.466 | 0 |
152 | ANDY KLUK | 19218 AU 20 EGM | BLCH | 09:26:02 | 101.813 | 8/29 | 1227.074 | 0 |
153 | LIU LOFT | 10466 IF 20 S | BBAR | 09:26:26 | 101.646 | 13/29 | 1221.690 | 0 |
154 | ANDY KLUK | 66013 AU 20 ARPU | BLCH | 09:30:50 | 101.813 | 9/29 | 1187.971 | 0 |
155 | MEADOW RIDGE | 395 AU 20 EGM | SIL | 10:06:27 | — | 2/8 | 1187.666 | 0 |
156 | BRICKYARD LOF | 6402 IF 20 CLAS | BB | 09:07:44 | — | 2/17 | 1187.283 | 0 |
157 | ZAJAC LOFT | 25464 IF 20 SCHO | BBAR | 09:36:02 | 104.650 | 1/30 | 1180.417 | 0 |
158 | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 09:40:00 | — | 3/9 | 1173.139 | 0 |
159 | TIM MASONARY | 4364 IF 20 CC | GR | 09:38:27 | 105.474 | 1/15 | 1171.560 | 0 |
160 | KAZ PODBIELSK | 66297 AU 20 ARPU | BBAR | 09:35:26 | — | 20/30 | 1167.033 | 0 |
161 | TOM MOTYL | 3109 AU 20 MMR | SILV | 09:53:37 | 115.045 | 3/30 | 1166.239 | 0 |
162 | TOM MOTYL | 368 AU 20 ALM | SILV | 09:53:47 | 115.045 | 4/30 | 1165.087 | 0 |
163 | TOM MOTYL | 66177 AU 20 ARPU | BC | 09:53:47 | 115.045 | 5/30 | 1165.087 | 0 |
164 | TOM MOTYL | 66170 AU 20 ARPU | BB | 09:55:28 | 115.045 | 6/30 | 1153.998 | 0 |
165 | AMERICO RODRI | 1815 IF 20 CMC | BLCH | 09:26:53 | — | 4/30 | 1151.838 | 0 |
166 | AMERICO RODRI | 2575 IF 20 CMC | BLCH | 09:27:19 | — | 5/30 | 1148.502 | 0 |
167 | ANDY KLUK | 66043 AU 20 ARPU | BLUE | 09:36:19 | 101.813 | 10/29 | 1146.325 | 0 |
168 | LEGOR & MURPH | 1305 IF 20 S | RC | 10:28:49 | 135.582 | 1/8 | 1142.744 | 0 |
169 | TOM MOTYL | 19414 AU 20 EGM | BC | 09:57:40 | 115.045 | 7/30 | 1139.686 | 0 |
170 | TOM MOTYL | 3101 AU 20 MMR | GRIZ | 09:57:43 | 115.045 | 8/30 | 1139.312 | 0 |
171 | TOM MOTYL | 66179 AU 20 ARPU | BBSP | 09:57:44 | 115.045 | 9/30 | 1139.270 | 0 |
172 | HENRY SOKOLOW | 1151 IF 20 S | BB | 09:31:52 | — | 8/30 | 1137.559 | 0 |
173 | HENRY SOKOLOW | 793 IF 20 S | BC | 09:32:43 | — | 9/30 | 1131.265 | 0 |
174 | AMERICO RODRI | 1838 IF 20 CMC | BLUE | 09:29:35 | — | 6/30 | 1131.150 | 0 |
175 | AMERICO RODRI | 1834 IF 20 CMC | DC | 09:29:40 | — | 7/30 | 1130.520 | 0 |
176 | TIM MASONARY | 307 IF 20 TORR | DCW | 09:44:17 | — | 2/15 | 1129.961 | 0 |
177 | MEADOW RIDGE | 382 AU 20 EGM | BBR | 10:16:10 | — | 3/8 | 1128.869 | 0 |
178 | KAZ PODBIELSK | 66031 AU 20 ARPU | DC | 09:41:28 | — | 21/30 | 1123.425 | 0 |
179 | TIM MASONARY | 80 IF 20 T | DC | 09:45:26 | — | 3/15 | 1122.106 | 0 |
180 | TIM MASONARY | 339 IF 20 TORR | BCH | 09:45:29 | — | 4/15 | 1121.767 | 0 |
181 | KAZ PODBIELSK | 66267 AU 20 ARPU | GR | 09:41:55 | — | 22/30 | 1120.303 | 0 |
182 | LEGOR & MURPH | 921 AU 20 WESC | RC | 10:33:00 | — | 2/8 | 1120.300 | 0 |
183 | ANTON LOFT | 4393 AU 20 FOYS | BB | 09:29:16 | 94.687 | 23/30 | 1116.377 | 0 |
184 | ANTON LOFT | 4373 AU 20 FOYS | BB | 09:29:18 | 94.687 | 24/30 | 1116.140 | 0 |
185 | ZAJAC LOFT | 19829 AU 20 EGM | BCH | 09:45:07 | 104.650 | 2/30 | 1115.481 | 0 |
186 | ZAJAC LOFT | 154 IF 20 T | R | 09:45:10 | 104.650 | 3/30 | 1115.143 | 0 |
187 | AMERICO RODRI | 2564 IF 20 CMC | BLCH | 09:31:48 | — | 8/30 | 1114.571 | 0 |
188 | ANTON LOFT | 57 IF 20 T | BB | 09:29:40 | 94.687 | 25/30 | 1113.443 | 0 |
189 | HENRY SOKOLOW | 1171 IF 20 S | BC | 09:35:48 | — | 10/30 | 1108.830 | 0 |
190 | HENRY SOKOLOW | 776 IF 20 S | BB | 09:35:50 | — | 11/30 | 1108.628 | 0 |
191 | HENRY SOKOLOW | 1172 IF 20 S | SPL | 09:35:54 | — | 12/30 | 1108.107 | 0 |
192 | ANDY KLUK | 66020 AU 20 ARPU | SPL | 09:42:31 | 101.813 | 11/29 | 1102.627 | 0 |
193 | ANDY KLUK | 66033 AU 20 ARPU | BLCH | 09:42:33 | 101.813 | 12/29 | 1102.378 | 0 |
194 | ANDY KLUK | 3067 AU 20 MMR | SILV | 09:42:36 | 101.813 | 13/29 | 1102.051 | 0 |
195 | HENRY SOKOLOW | 780 IF 20 S | BLK | 09:37:10 | — | 13/30 | 1099.200 | 0 |
196 | LIU LOFT | 19716 AU 20 EGM | BCH | 09:42:57 | 101.646 | 14/29 | 1097.859 | 0 |
197 | ZAJAC LOFT | 25456 IF 20 SCHO | BBAR | 09:47:50 | 104.650 | 4/30 | 1097.425 | 0 |
198 | ANDY KLUK | 66017 AU 20 ARPU | BLCH | 09:44:09 | 101.813 | 14/29 | 1091.622 | 0 |
199 | BILL SOUCY | 19090 AU 20 EGM | BBAR | 10:03:32 | 113.211 | 2/12 | 1085.626 | 0 |
200 | BILL CAPUANO | 481 IF 20 TRR | BCH | 09:25:32 | — | 2/7 | 1079.801 | 0 |
201 | BILL CAPUANO | 584 IF 20 VPC | DCP | 09:26:04 | — | 3/7 | 1075.859 | 0 |
202 | TOM MOTYL | 66172 AU 20 ARPU | GRIZ | 10:08:52 | 115.045 | 10/30 | 1072.063 | 0 |
203 | ANDY KLUK | 66050 AU 20 ARPU | BLUE | 09:48:13 | 101.813 | 15/29 | 1065.243 | 0 |
204 | ANTON LOFT | 848 IF 20 TORR | BB | 09:36:58 | 94.687 | 26/30 | 1061.617 | 0 |
205 | MEADOW RIDGE | 19058 AU 20 EGM | BBR | 10:28:42 | — | 4/8 | 1061.067 | 0 |
206 | MEADOW RIDGE | 378 AU 20 EGM | DCK | 10:29:18 | — | 5/8 | 1058.017 | 0 |
207 | TOM MOTYL | 10440 IF 20 S | BB | 10:12:04 | 115.045 | 11/30 | 1054.202 | 0 |
208 | TOM MOTYL | 3103 AU 20 MMR | DC | 10:12:10 | 115.045 | 12/30 | 1053.717 | 0 |
209 | AMERICO RODRI | 1819 IF 20 CMC | BLCH | 09:40:48 | — | 9/30 | 1052.246 | 0 |
210 | BILL SOUCY | 347 AU 20 ALME | BBAR | 10:09:57 | 113.211 | 3/12 | 1048.953 | 0 |
211 | LIU LOFT | 2 IF 20 LIU | R | 09:50:50 | 101.646 | 15/29 | 1047.197 | 0 |
212 | LIU LOFT | 10473 IF 20 S | BBAR | 09:51:21 | 101.646 | 16/29 | 1044.039 | 0 |
213 | LIU LOFT | 3 IF 20 LIU | BBAR | 09:52:25 | 101.646 | 17/29 | 1037.580 | 0 |
214 | ZAJAC LOFT | 25469 IF 20 SCHO | GR | 09:58:57 | 104.650 | 5/30 | 1029.251 | 0 |
215 | ANDY KLUK | 66003 AU 20 ARPU | BLUE | 09:54:31 | 101.813 | 16/29 | 1026.749 | 0 |
216 | LIONELS LANDI | 235 AU 20 LION | BLUE | 10:03:00 | — | 4/9 | 1025.632 | 0 |
217 | LEGOR & MURPH | 10372 IF 20 S | BC | 10:53:05 | — | 3/8 | 1023.771 | 0 |
218 | BILL SOUCY | 19085 AU 20 EGM | BBAR | 10:14:47 | 113.211 | 4/12 | 1022.925 | 0 |
219 | KAZ PODBIELSK | 66023 AU 20 ARPU | BWP | 09:57:44 | — | 23/30 | 1020.605 | 0 |
220 | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 10:20:01 | 115.045 | 13/30 | 1012.344 | 0 |
221 | HENRY SOKOLOW | 291 IF 20 T | SILV | 09:51:50 | — | 14/30 | 1005.423 | 0 |
222 | ZAJAC LOFT | 25455 IF 20 SCHO | BBAR | 10:04:52 | 104.650 | 6/30 | 996.310 | 0 |
223 | ANTON LOFT | 4321 AU 20 FOYS | BC | 09:47:28 | 94.687 | 27/30 | 995.068 | 0 |
224 | ZAJAC LOFT | 164 IF 20 T | BBAR | 10:05:29 | 104.650 | 7/30 | 992.997 | 0 |
225 | LIU LOFT | 19717 AU 20 EGM | R | 10:01:29 | 101.646 | 18/29 | 985.744 | 0 |
Showing 225 of 225 entries