ROCHESTER, NY
Young Bird RaceDate
September 22, 2013
Station
ROCHESTER, NY1
Release
08:30:00
Birds / Lofts
41 / 3
Release: CLOUDY, WEST 9, 52 degrees|Arrival: CLOUDY, WEST, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVA | 3131 AU 13 MNC | BCH | 13:22:40 | 271.580 | 1633.261 | 164 |
| 2 | JOHN CHEN | 630 IF 13 TORR | BCH | 13:27:17 | 265.298 | 1570.705 | 141 |
| 3 | 7 ELEVEN | 4043 AU 13 MMR | BBAR | 13:55:06 | 285.557 | 1545.985 | 119 |
| 4 | 7 ELEVEN | 6122 IF 13 CTC | BCH | 13:55:07 | 285.557 | 1545.905 | 96 |
| 5 | 7 ELEVEN | 6126 IF 13 CTC | DC | 13:55:09 | 285.557 | 1545.747 | 73 |
| 6 | 7 ELEVEN | 5646 AU 13 EGM | BCH | 13:55:11 | 285.557 | 1545.588 | 50 |
| 7 | 7 ELEVEN | 13114 AU 13 BBR | SILV | 13:55:19 | 285.557 | 1544.955 | 27 |
| 8 | 7 ELEVEN | 6118 IF 13 CTC | BCH | 13:55:23 | 285.557 | 1544.638 | 5 |
| 9 | 7 ELEVEN | 23220 IF 13 S | BCH | 13:55:30 | 285.557 | 1544.085 | 0 |
| 10 | 7 ELEVEN | 5655 AU 13 EGM | BBAR | 13:55:32 | 285.557 | 1543.927 | 0 |
| 11 | JOHN CHEN | 4087 AU 13 MMR | BK | 13:32:58 | 265.298 | 1541.240 | 0 |
| 12 | JOHN CHEN | 5600 AU 13 EGM | RC | 13:33:01 | 265.298 | 1540.985 | 0 |
| 13 | JOHN CHEN | 5605 AU 13 EGM | BBAR | 13:33:06 | 265.298 | 1540.562 | 0 |
| 14 | JOHN CHEN | 5404 AU 13 EGM | BCW | 13:33:46 | 265.298 | 1537.181 | 0 |
| 15 | 7 ELEVEN | 6114 IF 13 CTC | BBAR | 14:00:29 | 285.557 | 1520.801 | 0 |
| 16 | JOHN CHEN | 5609 AU 13 EGM | BBAR | 13:41:54 | 265.298 | 1497.095 | 0 |
| 17 | TIBOR KOVACS | 9 AU 13 RFL | BCH | 13:59:57 | — | 1448.703 | 0 |
| 18 | 7 ELEVEN | 6123 IF 13 CTC | BCH | 14:18:15 | 285.557 | 1443.212 | 0 |
| 19 | 7 ELEVEN | 4037 AU 13 MMR | BCP | 14:18:16 | 285.557 | 1443.143 | 0 |
| 20 | 7 ELEVEN | 5658 AU 13 EGM | DC | 14:18:16 | 285.557 | 1443.143 | 0 |
| 21 | 7 ELEVEN | 6117 IF 13 CTC | BBAR | 14:18:18 | 285.557 | 1443.005 | 0 |
| 22 | 7 ELEVEN | 3229 AU 13 MNC | BBAR | 14:18:20 | 285.557 | 1442.867 | 0 |
Showing 22 of 22 entries