SYRACUSE
MANCHESTER COMBINEYoung Bird Race
Date
September 19, 2004
Station
SYRACUSE
Release
07:30:00
Birds / Lofts
557 / 42
Release: sunshine, calm, 45 degrees|Arrival: p/cldy, nnw, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TANTILLO BROS | 4102 IF 04 S | UNIK | 11:20:18 | 209.324 | 1/17 | 1599.697 | 50 |
2Top 10% | TANTILLO BROS | 808 IF 04 S | BC | 11:20:26 | — | 2/17 | 1598.771 | 49 |
3Top 10% | TANTILLO BROS | 814 IF 04 S | UNIK | 11:20:28 | — | 3/17 | 1598.540 | 48 |
4Top 10% | TANTILLO BROS | 4520 IF 04 EGM | UNIK | 11:20:31 | — | 4/17 | 1598.194 | 47 |
5Top 10% | ZACHARIE, LE | 1555 IF 04 CMC | RC | 10:53:07 | 181.353 | 1/20 | 1571.540 | 46 |
6Top 10% | ZACHARIE, LE | 1546 IF 04 CMC | BB | 10:53:25 | — | 2/20 | 1569.223 | 45 |
7Top 10% | RAY&RAY | 5626 IF 04 EGM | BC | 10:49:17 | 174.973 | 1/10 | 1545.202 | 44 |
8Top 10% | JOHN MAGNANI | 55 IF 04 S | BC | 11:15:32 | 197.785 | 1/10 | 1543.460 | 43 |
9Top 10% | PIPER LOFT | 2236 IF 04 CMC | BCSP | 11:04:31 | 187.212 | 1/13 | 1536.030 | 42 |
10Top 10% | TANTILLO BROS | 4101 IF 04 S | UNIK | 11:30:13 | — | 5/17 | 1533.658 | 41 |
11Top 10% | TOLPA, JOE | 258 IF 04 NWC | RC | 11:06:21 | 188.421 | 1/12 | 1532.770 | 40 |
12Top 10% | TOM MOTYL | 4757 IF 04 EGM | DCSP | 11:30:23 | 209.230 | 1/9 | 1531.907 | 39 |
13Top 10% | RAY&RAY | 4215 IF 04 DBF | SIL | 10:51:18 | 174.973 | 2/10 | 1529.716 | 38 |
14Top 10% | HIGH TENSI | 5146 IF 04 EGM | SIL | 11:08:00 | 189.415 | 1/20 | 1529.222 | 37 |
15Top 10% | TOM MOTYL | 8232 IF 04 MNC | DC | 11:30:51 | 209.230 | 2/9 | 1528.938 | 36 |
16Top 10% | RICH TANTILLO | 4653 IF 04 EGM | BC | 11:23:29 | 199.423 | 1/8 | 1503.253 | 35 |
17Top 10% | INDIAN LOFT | 563 IF 04 CCF | DCWF | 11:18:09 | 194.191 | 1/20 | 1498.033 | 34 |
18Top 10% | INDIAN LOFT | 4088 IF 04 S | DC | 11:18:12 | — | 2/20 | 1497.704 | 33 |
19Top 10% | VALADAS, JOE | 4455 IF 04 S | BB | 11:18:53 | 194.561 | 1/20 | 1496.078 | 32 |
20Top 10% | VALADAS, JOE | 4367 IF 04 S | BCWF | 11:18:56 | — | 2/20 | 1495.751 | 31 |
21Top 10% | JOHN MAGNANI | 53 IF 04 S | BC | 11:23:31 | — | 2/10 | 1490.693 | 30 |
22Top 10% | PLASSE, LEO | 5206 IF 04 EGM | BB | 11:11:10 | 187.045 | 1/15 | 1488.443 | 29 |
23Top 10% | FLOREK, ED | 2615 IF 04 CMC | BCWF | 11:07:31 | 183.757 | 1/20 | 1486.839 | 28 |
24Top 10% | KOPEC, RICH | 129 IF 04 S | BC | 11:14:17 | 189.453 | 1/20 | 1486.779 | 27 |
25Top 10% | KOPEC, RICH | 154 IF 04 S | BB | 11:14:44 | — | 2/20 | 1483.803 | 26 |
26Top 10% | VALADAS, JOE | 4369 IF 04 S | DC | 11:20:58 | — | 3/20 | 1482.583 | 25 |
27Top 10% | PLASSE, LEO | 218 IF 04 S | BB | 11:12:26 | — | 2/15 | 1479.964 | 24 |
28Top 10% | SOUCY A | 1030 IF 04 S | BPD | 11:28:56 | 200.568 | 1/20 | 1477.398 | 23 |
29Top 10% | SOUCY A | 1034 IF 04 S | DCWF | 11:28:58 | 200.568 | 2/20 | 1477.192 | 22 |
30Top 10% | SOUCY A | 7122 IF 04 MMR | PLUM | 11:28:58 | 200.568 | 3/20 | 1477.192 | 21 |
31Top 10% | PESCE&SON | 1498 IF 04 S | DCSP | 11:01:13 | 176.679 | 1/12 | 1472.136 | 20 |
32Top 10% | KOPEC, RICH | 138 IF 04 S | BB | 11:16:37 | — | 3/20 | 1471.478 | 19 |
33Top 10% | JOHN ZAKOWS | 569 IF 04 TORR | BB | 11:09:37 | 182.918 | 1/8 | 1465.945 | 18 |
34Top 10% | TOLPA, JOE | 732 IF 04 S | DC | 11:16:49 | — | 2/12 | 1462.033 | 17 |
35Top 10% | DORN, BOB | 301 IF 04 CMC | BC | 11:20:13 | 191.177 | 1/10 | 1461.543 | 16 |
36Top 10% | OAKLEDGE LOFT | 4371 IF 04 S | DC | 11:27:31 | 197.174 | 1/17 | 1461.061 | 15 |
37Top 10% | FREYTAG | 754 IF 04 LCC | RC | 11:10:01 | 182.405 | 1/15 | 1459.019 | 14 |
38Top 10% | RICH TANTILLO | 4643 IF 04 EGM | BCPD | 11:32:26 | — | 2/8 | 1447.757 | 13 |
39Top 10% | SOUCY A | 5006 IF 04 EGM | BWFP | 11:34:00 | 200.568 | 4/20 | 1446.720 | 12 |
40Top 10% | UNITED LOFT | 449 IF 04 S | GRIZ | 11:55:49 | 218.484 | 1/6 | 1446.605 | 11 |
41Top 10% | UNITED LOFT | 437 IF 04 S | BC | 11:55:52 | 218.484 | 2/6 | 1446.333 | 10 |
42Top 10% | SOUCY B | 4719 IF 04 EGM | BLUE | 11:43:02 | 207.848 | 1/5 | 1445.709 | 9 |
43Top 10% | TANTILLO BROS | 1011 IF 04 RI | BC | 11:45:10 | — | 6/17 | 1443.802 | 8 |
44Top 10% | PIPER LOFT | 205 IF 04 NWC | RC | 11:19:02 | 187.212 | 2/13 | 1438.687 | 7 |
45Top 10% | SOUCY A | 66 IF 04 TENN | BLUE | 11:35:38 | 200.568 | 5/20 | 1437.100 | 6 |
46Top 10% | PIPER LOFT | 2226 IF 04 CMC | BC | 11:20:04 | 187.212 | 3/13 | 1432.226 | 5 |
47Top 10% | TOLPA, JOE | 255 IF 04 NWC | BB | 11:21:42 | — | 3/12 | 1431.216 | 4 |
48Top 10% | TIBOR KOVA | 6555 IF 04 EGM | B | 11:34:49 | 198.986 | 1/17 | 1430.521 | 3 |
49Top 10% | LONG VIEW | 5127 IF 04 EGM | SLAT | 11:31:16 | 196.089 | 1/18 | 1430.493 | 2 |
50Top 10% | RICH TANTILLO | 4647 IF 04 EGM | NONE | 11:35:28 | — | 3/8 | 1429.866 | 1 |
51Top 10% | TANTILLO BROS | 4533 IF 04 EGM | UNIK | 11:47:44 | — | 7/17 | 1429.424 | 0 |
52Top 10% | CHELKONAS, | 1718 IF 04 CMC | GRIZ | 11:23:36 | 189.374 | 1/20 | 1426.876 | 0 |
53Top 10% | TOM MOTYL | 933 IF 04 S | DUNN | 11:48:43 | 209.230 | 3/9 | 1423.352 | 0 |
54Top 10% | OAKLEDGE LOFT | 1226 IF 04 S | BCWF | 11:35:38 | — | 2/17 | 1412.782 | 0 |
55Top 10% | ZACHARIE, LE | 1548 IF 04 CMC | BC | 11:15:58 | — | 3/20 | 1412.537 | 0 |
56Top 10% | OAKLEDGE LOFT | 4065 IF 04 S | BBSP | 11:35:41 | — | 3/17 | 1412.494 | 0 |
61 | PELLEGRINO | 241 IF 04 S | RC | 11:26:48 | 189.674 | 1/14 | 1409.816 | 0 |
71 | RUDOLF CERN | 8336 IF 04 MNC | RED | 11:38:43 | 197.750 | 1/2 | 1399.331 | 0 |
77 | ANGEL LOFT | 468 IF 04 CMC | DCWF | 11:28:10 | 187.689 | 1/17 | 1386.981 | 0 |
88 | OAKLEDGE LOFT | 1201 IF 04 S | RDSP | 11:48:29 | 197.174 | 1/20 | 1342.548 | 0 |
90 | BENEITONE, | 766 IF 04 CMC | BB | 11:26:57 | 180.417 | 1/9 | 1340.010 | 0 |
93 | LEGOR LOFT | 5384 IF 04 EGM | GRIZ | 12:33:19 | 230.209 | 1/10 | 1335.851 | 0 |
122 | ILNICKI, J | 122 IF 04 CNEC | BC | 11:57:29 | 187.130 | 1/11 | 1231.287 | 0 |
131 | BILL CAPUA | 262 IF 04 TORR | BB | 12:00:55 | 179.897 | 1/20 | 1168.694 | 0 |
136 | P & R LOFT | 4830 IF 04 EMG | SLAT | 12:45:37 | 179.356 | 1/9 | 1000.158 | 0 |
137 | DAVE FENN | 1538 IF 04 S | BB | 12:47:38 | 176.749 | 1/5 | 979.357 | 0 |
Showing 66 of 66 entries