CHERRY VALLEY, NY
Young Bird RaceDate
August 18, 2012
Station
CHERRYVALLEY3
Release
10:30:00
Birds / Lofts
97 / 6
Release: PRTLY CLDY, CALM, 62 degrees|Arrival: CLOUDY, NNW, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN CHEN | 22514 IF 12 S | BBAR | 13:05:45 | 123.118 | 1391.376 | 109 |
| 2 | AMERICO RO | 2984 IF 12 LCC | DC | 13:05:37 | 119.744 | 1354.406 | 103 |
| 3 | AMERICO RODRI | 2995 IF 12 LCC | SIL | 13:05:38 | — | 1354.261 | 97 |
| 4 | BILL McMAN | 1408 IF 12 S | BCH | 13:27:29 | 135.087 | 1339.686 | 91 |
| 5 | BILL McMANUS | 1409 IF 12 S | SIL | 13:27:30 | — | 1339.560 | 85 |
| 6 | BILL McMANUS | 22243 IF 12 S | BBAR | 13:27:32 | — | 1339.309 | 79 |
| 7 | BILL McMANUS | 1416 IF 12 S | BCH | 13:27:41 | — | 1338.178 | 73 |
| 8 | AMERICO RODRI | 2982 IF 12 LCC | RC | 13:07:38 | — | 1337.078 | 67 |
| 9 | AMERICO RODRI | 2973 IF 12 LCC | BBAR | 13:07:39 | — | 1336.936 | 62 |
| 10 | AMERICO RODRI | 2990 IF 12 LCC | BBAR | 13:07:40 | — | 1336.795 | 56 |
| 11 | AMERICO RODRI | 2980 IF 12 LCC | BBAR | 13:07:44 | — | 1336.230 | 50 |
| 12 | JOHN CHEN | 1094 AU 12 EGM | BBAR | 13:14:06 | 123.118 | 1320.573 | 44 |
| 13 | JOHN CHEN | 1275 AU 12 EGM | BBAR | 13:14:06 | 123.118 | 1320.573 | 38 |
| 14 | CHAPEL LOF | 6186 AU 12 MNC | BBAR | 13:23:24 | 128.505 | 1304.431 | 32 |
| 15 | JOHN CHEN | 1274 AU 12 EGM | BCH | 13:16:35 | 123.118 | 1300.885 | 26 |
| 16 | BILL McMANUS | 1414 IF 12 S | SIL | 13:43:18 | — | 1230.060 | 20 |
| 17 | AMERICO RODRI | 2989 IF 12 LCC | BBAR | 13:23:46 | — | 1212.928 | 14 |
| 19 | JOHN CHEN | 22490 IF 12 S | BWF | 13:35:40 | 123.118 | 1167.168 | 2 |
| 21 | JOHN CHEN | 1626 AU 12 EGM | BCH | 13:35:43 | 123.118 | 1166.854 | 0 |
| 23 | BILL McMANUS | 1401 IF 12 S | BCH | 13:55:39 | — | 1156.186 | 0 |
| 24 | JOHN CHEN | 232 AU 12 NRA | RC | 13:39:56 | 123.118 | 1140.947 | 0 |
| 25 | AMERICO RODRI | 2992 IF 12 LCC | DC | 13:35:17 | — | 1137.531 | 0 |
| 26 | JOHN CHEN | 371 AU 12 NRA | BBAR | 13:43:34 | 123.118 | 1119.529 | 0 |
| 27 | BILL McMANUS | 1418 IF 12 S | BCH | 14:18:13 | — | 1041.853 | 0 |
| 29 | JOHN CHEN | 1124 AU 12 EGM | RC | 14:00:16 | 123.118 | 1030.608 | 0 |
| 30 | JOHN CHEN | 10157 AU 12 MMR | GR | 14:00:20 | 123.118 | 1030.281 | 0 |
| 31 | JOHN CHEN | 10182 AU 12 MMR | BCH | 14:00:34 | 123.118 | 1029.140 | 0 |
| 32 | JOHN CHEN | 10181 AU 12 MMR | BCH | 14:00:37 | 123.118 | 1028.895 | 0 |
| 34 | AMERICO RODRI | 2993 IF 12 LCC | DCWP | 13:57:20 | — | 1016.547 | 0 |
| 38 | JOHN CHEN | 10156 AU 12 MMR | GR | 14:05:43 | 123.118 | 1004.569 | 0 |
Showing 30 of 30 entries