CHERRY VALLEY, NY
Old Bird RaceDate
April 22, 2017
Station
CHERRY VALLEY, NY1OB
Release
09:30:00
Birds / Lofts
132 / 8
Release: CLOUDY, WEST 7, 43 degrees|Arrival: CLOUDY, SOUTH WEST, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 8902 AU 16 EGM | BBAR | 12:20:26 | 138.919 | 1434.560 | 0 |
| 2 | 7ELEVEN LO | 8123 AU 16 EGM | BCW | 12:47:40 | 141.055 | 1255.934 | 0 |
| 3 | TOM MOTYL | 404 IF 16 S | BBAR | 12:45:16 | 139.153 | 1254.231 | 0 |
| 4 | TOM MOTYL | 1705 IF 16 CMC | BBAR | 12:45:56 | 139.153 | 1249.964 | 0 |
| 5 | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 12:47:00 | — | 1241.101 | 0 |
| 6 | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 12:47:02 | — | 1240.891 | 0 |
| 7 | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 12:47:10 | — | 1240.052 | 0 |
| 8 | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 12:47:12 | — | 1239.842 | 0 |
| 9 | TOM MOTYL | 2545 IF 15 CMC | GR | 12:49:20 | 139.153 | 1228.643 | 0 |
| 10 | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 12:49:36 | — | 1224.934 | 0 |
| 11 | JOHN ALMEIDA | 1693 IF 16 CMC | BCH | 12:50:01 | — | 1222.383 | 0 |
| 12 | 7ELEVEN LOFT | 2414 IF 16 CLAS | BBAR | 12:58:09 | — | 1192.679 | 0 |
| 13 | BILL SOUCY | 6080 AU 16 S | BCH | 12:56:43 | 137.354 | 1169.445 | 0 |
| 14 | JOHN ALMEIDA | 8905 AU 16 EGM | BBAR | 12:59:51 | — | 1165.103 | 0 |
| 15 | TOM MOTYL | 1702 IF 16 CMC | BBAR | 13:01:55 | 139.153 | 1155.688 | 0 |
| 16 | TOM MOTYL | 7178 AU 16 MMR | GR | 13:03:58 | 139.153 | 1144.616 | 0 |
| 17 | TOM MOTYL | 21658 AU 14 BBR | DC | 13:03:59 | 139.153 | 1144.527 | 0 |
| 18 | JOHN ALMEIDA | 1636 IF 16 CMC | BBAR | 13:09:48 | — | 1112.361 | 0 |
| 19 | JOHN ALMEIDA | 1640 IF 16 CMC | BBAR | 13:12:54 | — | 1096.891 | 0 |
| 20 | TOM MOTYL | 6583 IF 16 S | BBAR | 13:18:02 | 139.153 | 1074.008 | 0 |
| 21 | JOHN ALMEIDA | 1061 IF 14 E | BBAR | 13:18:55 | — | 1068.061 | 0 |
| 22 | TOM MOTYL | 421 IF 16 S | BCH | 13:20:08 | 139.153 | 1064.207 | 0 |
Showing 22 of 22 entries