SYRACUSE B
Young Bird RaceDate
September 21, 2003
Station
SYRACUSE
Release
08:30:00
Birds / Lofts
151 / 16
Release: CLEAR, CALM, 55 degrees|Arrival: PTCLDY, N-2-4, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TANTILLO B | 2005 IF 03 EGM | BC | 13:05:46 | 209.324 | 1335.949 | 25 |
| 2 | JOHN ALMEI | 2008 IF 03 S | N/A | 13:06:49 | 208.862 | 1327.944 | 24 |
| 3 | JOHN ALMEIDA | 2010 IF 03 S | N/A | 13:06:58 | — | 1327.225 | 23 |
| 4 | TANTILLO BROS | 1320 IF 03 SRI | BC | 13:18:24 | — | 1277.428 | 22 |
| 5 | BILL McMAN | 1457 IF 03 S | N/A | 13:16:20 | 205.201 | 1261.305 | 21 |
| 6 | BILL McMANUS | 3321 IF 03 MMR | N/A | 13:16:22 | — | 1261.159 | 20 |
| 7 | TANTILLO BROS | 2551 IF 03 CMC | SLAT | 13:30:56 | — | 1224.225 | 19 |
| 8 | TANTILLO BROS | 1585 IF 03 S | RED | 13:33:32 | — | 1213.739 | 18 |
| 9 | R TANTILLO | 3289 IF 03 MMR | RC | 13:20:29 | 199.423 | 1208.278 | 17 |
| 10 | RUDOLF CERN | 2238 IF 03 EGM | DC | 13:19:33 | 197.750 | 1202.003 | 16 |
| 11 | EDWARD MOT | 0257 IF 03 EGM | BLK | 13:18:06 | 196.594 | 1200.991 | 15 |
| 12 | TIBOR KOVAC | 0210 IF 03 EGM | BC | 13:23:04 | 198.986 | 1195.002 | 14 |
| 13 | R TANTILLO | 1434 IF 03 S | DC | 13:24:46 | 199.423 | 1190.720 | 13 |
| 14 | R TANTILLO | 2020 IF 03 EGM | BC | 13:24:46 | 199.423 | 1190.720 | 12 |
| 15 | CHAPEL LOF | 1517 IF 03 S | BWT | 13:23:48 | 198.319 | 1188.024 | 11 |
| 16 | EDWARD MOTYL | 1554 IF 03 S | BC | 13:24:33 | — | 1174.692 | 10 |
| 17 | JOHN MAGNAN | 2021 IF 03 EGM | SIL | 13:26:57 | 197.785 | 1172.257 | 9 |
| 20 | TOBACCO VA | 1484 IF 03 S | BB | 13:28:47 | 197.189 | 1161.553 | 6 |
| 21 | BILL TIU | 3723 IF 03 MNC | N/A | 13:24:47 | 193.194 | 1153.462 | 5 |
| 22 | SOUCY B | 0216 IF 03 EGM | SIL | 13:47:11 | 207.848 | 1153.316 | 4 |
| 23 | NORM BOUTI | 23149 IF 03 S | PIED | 14:20:53 | 229.473 | 1151.016 | 3 |
Showing 21 of 21 entries