SYRACUSE, NY
Old Bird RaceDate
May 25, 2025
Station
SYRACUSE, NY1OB
Release
06:00:00
Birds / Lofts
341 / 21
Release: CLOUDY, WEST 8 MPH, 51 degrees|Arrival: CLOUDY, N.W. 10-19, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 22327 AU 22 EGM | BLUE | 10:01:19 | 199.011 | 1451.318 | 147 |
| 2 | MIKE BECKE | 328 AU 21 RI | DCSP | 10:45:56 | 234.328 | 1442.272 | 145 |
| 3 | SWAMP YANKE | 669 AU 22 MMR | BLU | 10:37:36 | 225.866 | 1431.893 | 143 |
| 4 | LIONELS LANDI | 22419 AU 22 EGM | BLUE | 10:08:08 | — | 1411.412 | 141 |
| 5 | LIONELS LANDI | 23038 AU 23 LION | DCH | 10:08:37 | — | 1408.687 | 138 |
| 6 | SWAMP YANKEE | 23225 AU 23 SWYA | BLU | 10:43:43 | — | 1401.058 | 136 |
| 7 | SCANTIC LO | 23939 AU 23 SONY | GRIZ | 10:06:11 | 195.837 | 1399.967 | 134 |
| 8 | SCANTIC LOFT | 149 AU 22 SONY | RED | 10:06:28 | — | 1398.349 | 132 |
| 9 | TOM MOTYL | 19415 AU 20 EGM | DC | 10:24:08 | 207.672 | 1383.672 | 130 |
| 10 | SCANTIC LOFT | 23936 AU 23 SONY | DCSP | 10:10:46 | — | 1374.372 | 127 |
| 11 | DALO JAHIC | 716 IF 24 TORR | BCH | 10:00:29 | 187.356 | 1371.194 | 125 |
| 12 | LIONELS LANDI | 13 AU 22 LION | BLCH | 10:15:30 | — | 1370.766 | 123 |
| 13 | DALO JAHIC | 727 IF 24 TORR | GR | 10:00:42 | 187.356 | 1369.960 | 121 |
| 14 | TOM MOTYL | 1915 AU 23 T | BC | 10:27:25 | 207.672 | 1366.727 | 119 |
| 15 | ANDY KLUK | 818 AU 24 KLUK | DC | 10:11:05 | 194.490 | 1363.244 | 116 |
| 16 | KEPI LOFT | 37963 AU 22 AA | BBAR | 10:00:44 | 185.684 | 1357.518 | 114 |
| 17 | SCANTIC LOFT | 23944 AU 23 SONY | DC | 10:16:06 | — | 1345.805 | 112 |
| 18 | BEAR SWAMP | 23009 AU 23 EGM | BC | 10:38:39 | 211.813 | 1337.790 | 110 |
| 19 | MIKE BECKER | 683 AU 23 RI | BB | 11:09:14 | — | 1333.554 | 108 |
| 20 | DALO JAHIC | 732 IF 24 TORR | BCH | 10:08:24 | 187.356 | 1327.493 | 106 |
| 21 | ANDY KLUK | 2979 AU 24 T | BC | 10:18:03 | 194.490 | 1326.432 | 103 |
| 22 | NEAL LARIN | 352 IF 24 S | BC | 10:50:00 | 218.550 | 1326.264 | 101 |
| 23 | LIONELS LANDI | 23077 AU 23 LION | BLUE | 10:24:49 | — | 1322.542 | 99 |
| 24 | RUSTIC RET | 863 IF 24 CMC | VELV | 10:15:44 | 191.754 | 1319.552 | 97 |
| 25 | RUSTIC RETREA | 1026 AU 24 MMR | BBWF | 10:16:17 | — | 1316.780 | 95 |
| 26 | RUSTIC RETREA | 900 IF 24 CMC | BB | 10:18:23 | — | 1306.053 | 92 |
| 27 | BILL CAPUAN | 566 IF 24 SCHO | BBAR | 10:01:16 | 178.342 | 1300.961 | 90 |
| 28 | KEPI LOFT | 1084 IF 24 TORR | BBAR | 10:11:42 | 185.684 | 1298.371 | 88 |
| 29 | TOM MOTYL | 1662 AU 24 MNC | BLUE | 10:44:17 | 207.672 | 1285.610 | 86 |
| 30 | ANDY KLUK | 821 AU 24 KLUK | BC | 10:26:58 | 194.490 | 1282.122 | 84 |
| 31 | BEAR SWAMP LO | 23011 AU 23 EGM | BC | 10:53:18 | — | 1270.956 | 81 |
| 32 | OAKLEDGE L | 1389 IF 23 CMC | BC | 10:32:24 | 195.833 | 1265.279 | 79 |
| 33 | LIONELS LANDI | 23066 AU 23 LION | BLUE | 10:38:32 | — | 1257.415 | 77 |
| 34 | LIONELS LANDI | 1907 AU 23 T | BLCH | 10:40:43 | — | 1247.621 | 75 |
| 35 | BEAR SWAMP LO | 2154 AU 24 EGM | BB | 10:58:48 | — | 1247.542 | 73 |
| 36 | MIKE BECKER | 1228 AU 24 RI | BB | 11:31:46 | — | 1243.037 | 70 |
| 37 | SWAMP YANKEE | 1356 AU 22 MNC | GRIZ | 11:21:12 | — | 1237.531 | 68 |
| 38 | SWAMP YANKEE | 20 AU 23 MMR | CHWF | 11:21:23 | — | 1236.864 | 66 |
| 39 | MIKE BECKER | 236 AU 24 RI | SLAT | 11:33:42 | — | 1235.811 | 64 |
| 40 | KEPI LOFT | 432 IF 22 T | BCH | 10:26:09 | 185.684 | 1227.879 | 62 |
| 41 | MIKE BECKER | 1255 AU 24 RI | BC | 11:35:56 | — | 1227.589 | 60 |
| 42 | BEAR SWAMP LO | 23002 AU 23 EGM | BCWF | 11:04:51 | — | 1222.791 | 57 |
| 43 | RON SHILIN | 464 AU 24 RI | BC | 11:32:21 | 227.705 | 1205.753 | 55 |
| 44 | RUSS BREAU | 153 IF 24 H | BB | 10:35:36 | 188.436 | 1203.249 | 53 |
| 45 | LIONELS LANDI | 2137 IF 19 T | BLUE | 10:51:14 | — | 1202.592 | 51 |
| 46 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 10:51:46 | — | 1200.407 | 49 |
| 47 | TOM MOTYL | 1658 AU 24 MNC | GRIZ | 11:05:58 | 207.672 | 1194.557 | 46 |
| 48 | JOHN ALMEI | 789 IF 23 S | BB | 11:06:19 | 207.110 | 1189.968 | 44 |
| 49 | ANDY KLUK | 330000 AU 23 KLU | — | 10:47:49 | 194.490 | 1189.232 | 42 |
| 51 | RUSTIC RETREA | 838 IF 24 CMC | BBWF | 10:49:09 | — | 1167.085 | 38 |
| 52 | LIONELS LANDI | 23084 AU 23 LION | DC | 11:00:44 | — | 1164.591 | 35 |
| 53 | BILL CAPUANO | 21092 AU 22 ARPU | BCW | 10:29:37 | — | 1164.167 | 33 |
| 55 | BILL CAPUANO | 770 AU 22 T | DCW | 10:31:28 | — | 1156.233 | 29 |
Showing 53 of 53 entries