TULLY, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 19, 2020
Station
TULLY, NY1YB
Release
07:30:00
Birds / Lofts
662 / 40
Release: clear, Clam Winds, 32 degrees|Arrival: clear, 10 MPH NE, 50 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANTON LOFT | 567 IF 20 T | BB | 11:16:17 | 172.712 | 1/30 | 1343.298 | 148 |
2Top 10% | ANTON LOFT | 10484 IF 20 S | BB | 11:19:36 | 172.712 | 2/30 | 1323.874 | 146 |
3Top 10% | ANTON LOFT | 4349 AU 20 FOYS | SILV | 11:20:30 | 172.712 | 3/30 | 1318.686 | 145 |
4Top 10% | LIONELS LANDI | 10740 IF 20 S | BLUE | 11:51:22 | 194.148 | 1/5 | 1307.291 | 144 |
5Top 10% | LIONELS LANDI | 991 IF 20 T | BLUE | 11:51:24 | — | 2/5 | 1307.174 | 143 |
6Top 10% | ANTON LOFT | 4371 AU 20 FOYS | BC | 11:24:21 | 172.712 | 4/30 | 1297.042 | 142 |
7Top 10% | TIM MASONARY | 332 IF 20 TORR | BBAR | 11:44:09 | 185.569 | 1/30 | 1285.076 | 141 |
8Top 10% | TARGONSKI | 59 IF 20 TARG | SILV | 12:08:58 | 202.848 | 1/18 | 1279.750 | 140 |
9Top 10% | ANTON LOFT | 4389 AU 20 FOYS | BB | 11:29:11 | 172.712 | 5/30 | 1270.815 | 139 |
10Top 10% | ANTON LOFT | 4398 AU 20 FOYS | BC | 11:29:12 | 172.712 | 6/30 | 1270.779 | 137 |
11Top 10% | LIU LOFT | 45 IF 20 T | SIL | 11:46:43 | 181.555 | 1/30 | 1244.706 | 136 |
12Top 10% | JERRY KIERNAN | 943 IF 20 TORR | GR | 11:47:05 | 181.245 | 1/9 | 1240.805 | 135 |
13Top 10% | TARGONSKI | 119 IF 20 VPC | DC | 12:20:53 | 202.848 | 2/18 | 1227.288 | 134 |
14Top 10% | ZAJAC LOFT | 861 IF 20 TORR | BBAR | 12:02:51 | 188.987 | 1/16 | 1219.048 | 133 |
15Top 10% | BOKSZ | 24 IF 20 T | GRIZ | 12:05:28 | 190.566 | 1/28 | 1217.537 | 132 |
16Top 10% | ANTON LOFT | 4316 AU 20 FOYS | BC | 11:44:34 | 172.712 | 7/30 | 1194.063 | 131 |
17Top 10% | CUCKOOS NEST | 207 IF 20 SRI | BC | 12:31:57 | 203.994 | 1/15 | 1188.996 | 130 |
18Top 10% | TARGONSKI | 10543 IF 20 S | BB | 12:32:46 | 202.848 | 3/18 | 1179.139 | 128 |
19Top 10% | CUCKOOS NEST | 935 IF 20 NSL | BBWF | 12:35:09 | — | 2/15 | 1176.489 | 127 |
20Top 10% | ANDROS LOFT | 553 IF 20 TORR | RC | 11:45:11 | 170.491 | 1/15 | 1175.877 | 126 |
21Top 10% | ANTON LOFT | 55 IF 20 T | BB | 11:48:38 | 172.712 | 8/30 | 1175.273 | 125 |
22Top 10% | GYPSY LOFT | 665 IF 20 S | BCH | 12:26:29 | 197.946 | 1/25 | 1175.040 | 124 |
23Top 10% | ZAYAS LOFT | 1095 IF 20 S | BC | 12:14:32 | 189.288 | 1/30 | 1170.855 | 123 |
24Top 10% | ZAYAS LOFT | 10559 IF 20 S | BC | 12:14:38 | 189.288 | 2/30 | 1170.396 | 122 |
25Top 10% | BILL McMANUS | 3021 AU 20 MMR | BBAR | 12:29:12 | 198.955 | 1/10 | 1170.336 | 121 |
26Top 10% | FLAMINGO TEAM | 849 IF 20 S | BCWF | 12:51:51 | 213.990 | 1/30 | 1170.137 | 119 |
27Top 10% | FLAMINGO TEAM | 879 IF 20 S | BCWF | 12:54:22 | — | 2/30 | 1161.082 | 118 |
28Top 10% | JOE TOLPA | 10049 IV 20 S | BC | 12:08:53 | 183.367 | 1/20 | 1157.145 | 117 |
29Top 10% | JOE TOLPA | 764 IF 20 T | BC | 12:08:57 | 183.367 | 2/20 | 1156.931 | 116 |
30Top 10% | RELY PIGEON L | 252 IF 20 S | BB | 13:17:19 | 228.308 | 1/27 | 1156.930 | 115 |
31Top 10% | J&B LOFT | 613 IF 20 TORR | UNKN | 12:06:42 | 181.830 | 1/16 | 1156.562 | 114 |
32Top 10% | ZAYAS LOFT | 233 IF 20 CMC | BB | 12:18:28 | 189.288 | 3/30 | 1154.884 | 113 |
33Top 10% | ZAYAS LOFT | 10181 IF 20 S | FRIZ | 12:18:28 | 189.288 | 4/30 | 1154.864 | 112 |
34Top 10% | LIU LOFT | 50 IF 20 T | BBAR | 12:06:48 | 181.555 | 2/30 | 1154.396 | 110 |
35Top 10% | LIU LOFT | 646 IF 20 T | BCH | 12:06:52 | 181.555 | 3/30 | 1154.118 | 109 |
36Top 10% | LIU LOFT | 10467 IF 20 S | BBAR | 12:07:11 | 181.555 | 4/30 | 1152.799 | 108 |
37Top 10% | MARK JOLIN | 6287 IF 20 CLAS | DGRZ | 12:49:31 | 209.142 | 1/25 | 1152.022 | 107 |
38Top 10% | MARK JOLIN | 10083 IF 20 S | SPL | 12:49:49 | 209.142 | 2/25 | 1150.941 | 106 |
39Top 10% | PAKACHOAG LOF | 759 IF 20 CMC | DC | 13:10:40 | 222.445 | 1/30 | 1149.218 | 105 |
40Top 10% | TARGONSKI | 120 IF 20 VPC | BC | 12:40:46 | 202.848 | 4/18 | 1148.804 | 104 |
41Top 10% | TIM MASONARY | 360 IF 20 TORR | DC | 12:14:38 | — | 2/30 | 1147.448 | 103 |
42Top 10% | PAKACHOAG LOF | 6394 IF 20 CLAS | BC | 13:11:12 | — | 2/30 | 1147.405 | 102 |
43Top 10% | BOKSZ | 19702 AU 20 EGM | BC | 12:22:56 | 190.566 | 2/28 | 1144.908 | 100 |
44Top 10% | PAKACHOAG LOF | 1054 IF 20 S | DCSP | 13:12:00 | — | 3/30 | 1144.715 | 99 |
45Top 10% | PAKACHOAG LOF | 19570 AU 20 EGM | BB | 13:12:00 | — | 4/30 | 1144.637 | 98 |
46Top 10% | TIM MASONARY | 317 IF 20 TORR | DC | 12:16:26 | — | 3/30 | 1140.237 | 97 |
47Top 10% | LIONELS LANDI | 19008 AU 20 EGM | BLUE | 12:29:42 | — | 3/5 | 1140.094 | 96 |
48Top 10% | FLAMINGO TEAM | 841 IF 20 S | SILV | 13:01:10 | — | 3/30 | 1137.207 | 95 |
49Top 10% | RUDY CERMATOU | 3076 AU 20 MMR | BCH | 12:24:52 | 190.514 | 1/7 | 1137.137 | 94 |
50Top 10% | LIU LOFT | 115 IF 20 LIU | BBAR | 12:11:14 | 181.555 | 5/30 | 1136.198 | 93 |
51Top 10% | RELY PIGEON L | 2615 IF 20 CMC | BB | 13:23:48 | — | 2/27 | 1135.730 | 91 |
52Top 10% | JERRY KIERNAN | 463 IF 20 TORR | BWF | 12:11:48 | — | 2/9 | 1131.974 | 90 |
53Top 10% | JERRY KIERNAN | 528 IF 20 T | R | 12:11:56 | — | 3/9 | 1131.439 | 89 |
54Top 10% | KAZ PODBIELSK | 66006 AU 20 ARPU | RC | 12:28:23 | 191.791 | 1/30 | 1131.268 | 88 |
55Top 10% | NEAL LARINI | 845 IF 20 CMC | — | 13:06:21 | 216.074 | 1/9 | 1130.627 | 87 |
56Top 10% | JOE TOLPA | 10647 IF 20 S | BBWF | 12:16:09 | 183.367 | 3/20 | 1127.788 | 86 |
57Top 10% | JOE TOLPA | 2103 IF 20 VPCA | GRIZ | 12:16:12 | 183.367 | 4/20 | 1127.604 | 85 |
58Top 10% | JOE TOLPA | 760 IF 20 T | BC | 12:16:33 | 183.367 | 5/20 | 1126.207 | 84 |
59Top 10% | ZAYAS LOFT | 1099 IF 20 S | GRIZ | 12:25:53 | 189.288 | 5/30 | 1125.904 | 82 |
60Top 10% | ZAYAS LOFT | 5896 IF 20 CC | BB | 12:25:55 | 189.288 | 6/30 | 1125.758 | 81 |
61Top 10% | ZAYAS LOFT | 1077 IF 20 S | BB | 12:25:56 | 189.288 | 7/30 | 1125.713 | 80 |
62Top 10% | BENA ZIGGY | 71 IF 20 S | BLK | 13:07:27 | 215.697 | 1/30 | 1124.978 | 79 |
63Top 10% | GYPSY LOFT | 674 IF 20 S | SLAT | 12:39:41 | 197.946 | 2/25 | 1124.955 | 78 |
64Top 10% | MARK JOLIN | 10081 IF 20 S | BB | 12:57:58 | 209.142 | 3/25 | 1122.335 | 77 |
65Top 10% | TIM MASONARY | 340 IF 20 TORR | BP | 12:21:08 | — | 4/30 | 1121.830 | 76 |
66Top 10% | PAKACHOAG LOF | 752 IF 20 CMC | CHSP | 13:19:36 | — | 5/30 | 1119.836 | 75 |
67Top 20% | FLAMINGO TEAM | 873 IF 20 S | SPL | 13:06:24 | — | 4/30 | 1119.533 | 73 |
68Top 20% | ANTON LOFT | 4329 AU 20 FOYS | GRIZ | 12:01:51 | 172.712 | 9/30 | 1118.156 | 72 |
69Top 20% | BOKSZ | 26 IF 20 T | BC | 12:30:13 | 190.566 | 3/28 | 1117.145 | 71 |
70Top 20% | LIU LOFT | 10478 IF 20 S | BBAR | 12:16:10 | 181.555 | 6/30 | 1116.611 | 70 |
71Top 20% | PAKACHOAG LOF | 807 IF 20 T | BC | 13:20:44 | — | 6/30 | 1116.244 | 69 |
72Top 20% | RELY PIGEON L | 748 IF 20 CMC | BB | 13:29:59 | — | 3/27 | 1116.222 | 68 |
73Top 20% | RELY PIGEON L | 737 IF 20 CMC | BC | 13:30:01 | — | 4/27 | 1116.118 | 67 |
74Top 20% | J&B LOFT | 25423 IF 20 SCH | UNKN | 12:16:50 | 181.830 | 2/16 | 1115.703 | 66 |
75Top 20% | MARK JOLIN | 6291 IF 20 CLAS | BB | 13:00:45 | 209.142 | 4/25 | 1112.896 | 64 |
76Top 20% | LIU LOFT | 47 IF 20 T | SLAT | 12:17:13 | 181.555 | 7/30 | 1112.529 | 63 |
77Top 20% | LIU LOFT | 61 IF 20 LIU | BBAR | 12:17:15 | 181.555 | 8/30 | 1112.399 | 62 |
78Top 20% | ANTON LOFT | 852 IF 20 TORR | BLCK | 12:03:24 | 172.712 | 10/30 | 1111.783 | 61 |
79Top 20% | ZAYAS LOFT | 1094 IF 20 S | BC | 12:30:15 | 189.288 | 8/30 | 1109.511 | 60 |
80Top 20% | KAZ PODBIELSK | 2003 IF 20 CMC | GR | 12:34:36 | — | 2/30 | 1108.180 | 59 |
81Top 20% | ANTON LOFT | 60 IF 20 T | BB | 12:04:42 | 172.712 | 11/30 | 1106.535 | 58 |
82Top 20% | ANTON LOFT | 4366 AU 20 FOYS | BC | 12:04:46 | 172.712 | 12/30 | 1106.253 | 57 |
83Top 20% | ANTON LOFT | 4399 AU 20 FOYS | BB | 12:04:51 | 172.712 | 13/30 | 1105.931 | 55 |
84Top 20% | JOE TOLPA | 10646 IF 20 S | BB | 12:21:59 | 183.367 | 6/20 | 1105.238 | 54 |
85Top 20% | JOE TOLPA | 648 IF 20 CMC | DC | 12:22:02 | 183.367 | 7/20 | 1105.080 | 53 |
86Top 20% | DANIEL GLADEK | 2242 IF 20 CMC | DC | 13:12:30 | 213.990 | 1/30 | 1099.605 | 52 |
87Top 20% | ANDY KLUK | 19780 AU 20 EGM | RED | 12:34:15 | 190.040 | 1/30 | 1099.328 | 51 |
88Top 20% | BOKSZ | 720 IF 20 S | BBWF | 12:36:04 | 190.566 | 4/28 | 1095.788 | 50 |
89Top 20% | BOKSZ | 29 IF 20 T | CHOC | 12:36:13 | 190.566 | 5/28 | 1095.269 | 49 |
90Top 20% | BOKSZ | 31 IF 20 T | CHOC | 12:36:21 | 190.566 | 6/28 | 1094.762 | 48 |
91Top 20% | ANTON LOFT | 19735 AU 20 EGM | BC | 12:08:17 | 172.712 | 14/30 | 1092.294 | 46 |
92Top 20% | TIM MASONARY | 309 IF 20 TORR | BBAR | 12:29:12 | — | 5/30 | 1091.584 | 45 |
93Top 20% | TIM MASONARY | 331 IF 20 TORR | BBAR | 12:29:13 | — | 6/30 | 1091.523 | 44 |
94Top 20% | ANTON LOFT | 4387 AU 20 FOYS | BC | 12:09:11 | 172.712 | 15/30 | 1088.792 | 43 |
95Top 20% | ANTON LOFT | 4313 AU 20 FOYS | BB | 12:09:11 | 172.712 | 16/30 | 1088.759 | 42 |
96Top 20% | IGORs LOFT | 183 AU 20 NWC | — | 12:20:38 | 179.700 | 1/3 | 1088.219 | 41 |
97Top 20% | PFG LOFT | 631 IF 20 CMC | — | 12:20:38 | 179.700 | 1/6 | 1088.218 | 40 |
98Top 20% | MIKE THE GR | 623 IF 20 CMC | BB | 13:16:56 | 214.509 | 1/4 | 1088.208 | 39 |
99Top 20% | JOE TOLPA | 762 IF 20 T | BC | 12:27:10 | 183.367 | 8/20 | 1085.955 | 38 |
100Top 20% | JOE TOLPA | 10047 IF 20 S | DC | 12:27:16 | 183.367 | 9/20 | 1085.601 | 36 |
101Top 20% | JOE TOLPA | 396 IF 20 NCC | DC | 12:27:47 | 183.367 | 10/20 | 1083.724 | 35 |
102Top 20% | ZAYAS LOFT | 3017 IF 20 CMC | BB | 12:37:25 | 189.288 | 9/30 | 1083.670 | 34 |
103Top 20% | PAKACHOAG LOF | 10131 IF 20 S | BBWF | 13:31:24 | — | 7/30 | 1083.288 | 33 |
104Top 20% | ANDROS LOFT | 536 IF 20 TORR | DCWP | 12:07:13 | — | 2/15 | 1082.417 | 32 |
105Top 20% | DANIEL GLADEK | 872 IF 20 S | BC | 13:18:23 | — | 2/30 | 1081.036 | 31 |
106Top 20% | FLAMINGO TEAM | 2233 IF 20 CMC | BCWF | 13:18:24 | — | 5/30 | 1080.979 | 30 |
107Top 20% | ZAJAC LOFT | 19829 AU 20 EGM | BCH | 12:37:44 | 188.987 | 2/16 | 1080.862 | 29 |
108Top 20% | ZAJAC LOFT | 25456 IF 20 SCHO | BBAR | 12:37:51 | 188.987 | 3/16 | 1080.452 | 27 |
109Top 20% | ZAJAC LOFT | 10530 IF 20 S | BBAR | 12:37:55 | 188.987 | 4/16 | 1080.218 | 26 |
110Top 20% | ZAYAS LOFT | 5892 IF 20 CC | BB | 12:38:47 | 189.288 | 10/30 | 1078.851 | 25 |
111Top 20% | ZAYAS LOFT | 1089 IF 20 S | BB | 12:38:51 | 189.288 | 11/30 | 1078.641 | 24 |
112Top 20% | FLAMINGO TEAM | 2629 IF 20 CMC | BB | 13:19:21 | — | 6/30 | 1078.024 | 23 |
113Top 20% | MARK JOLIN | 10093 IF 20 S | BB | 13:12:21 | 209.142 | 5/25 | 1075.187 | 22 |
114Top 20% | PAKACHOAG LOF | 10129 IF 20 S | CHOC | 13:34:24 | — | 8/30 | 1074.341 | 21 |
115Top 20% | RUDY CERMATOU | 3070 AU 20 MMR | BCH | 12:42:46 | — | 2/7 | 1072.057 | 20 |
116Top 20% | ANDY BURDYL | 21 IF 20 TARG | BCH | 12:34:12 | 185.264 | 1/15 | 1071.876 | 18 |
117Top 20% | JOE TOLPA | 19523 AU 20 EGM | BB | 12:31:13 | 183.367 | 11/20 | 1071.390 | 17 |
118Top 20% | PAKACHOAG LOF | 19575 AU 20 EGM | BC | 13:35:47 | — | 9/30 | 1070.283 | 16 |
119Top 20% | FLAMINGO TEAM | 2228 IF 20 CMC | BBWF | 13:22:12 | — | 7/30 | 1069.327 | 15 |
120Top 20% | DANIEL GLADEK | 2243 IF 20 CMC | BC | 13:22:33 | — | 3/30 | 1068.275 | 14 |
121Top 20% | ANDROS LOFT | 537 IF 20 TORR | RC | 12:10:54 | — | 3/15 | 1068.224 | 13 |
122Top 20% | IGORs LOFT | 644 IF 20 CMC | — | 12:26:42 | 179.700 | 2/3 | 1065.968 | 12 |
123Top 20% | KAZ PODBIELSK | 19214 AU 20 EGM | BCH | 12:46:43 | — | 3/30 | 1065.784 | 11 |
124Top 20% | BENA ZIGGY | 83 IF 20 S | BC | 13:26:15 | 215.697 | 2/30 | 1065.601 | 9 |
125Top 20% | JOE TOLPA | 652 IF 20 CMC | RC | 12:33:04 | 183.367 | 12/20 | 1064.856 | 8 |
126Top 20% | GYPSY LOFT | 670 IF 20 S | DC | 12:57:29 | 197.946 | 3/25 | 1063.810 | 7 |
127Top 20% | PAKACHOAG LOF | 19574 AU 20 EGM | BC | 13:38:15 | — | 10/30 | 1063.128 | 6 |
128Top 20% | PAKACHOAG LOF | 19573 AU 20 EGM | DC | 13:38:20 | — | 11/30 | 1062.888 | 5 |
129Top 20% | ANDY BURDYL | 581 IF 20 TORR | DC | 12:37:10 | — | 2/15 | 1061.524 | 4 |
130Top 20% | ANDY BURDYL | 123 IF 20 TORR | BP | 12:37:13 | — | 3/15 | 1061.351 | 3 |
131Top 20% | PAKACHOAG LOF | 808 IF 20 T | CHOC | 13:39:21 | — | 12/30 | 1059.943 | 2 |
132Top 20% | ANDY BURDYL | 724 IF 20 T | BCH | 12:38:04 | — | 4/15 | 1058.423 | 0 |
133 | ANTON LOFT | 4378 AU 20 FOYS | BB | 12:20:34 | 172.712 | 17/30 | 1046.131 | 0 |
134 | LIU LOFT | 2 IF 20 LIU | R | 12:37:20 | 181.555 | 9/30 | 1039.707 | 0 |
135 | DANIEL GLADEK | 10593 IF 20 S | BB | 13:32:18 | — | 4/30 | 1039.517 | 0 |
136 | BOKSZ | 18 IF 20 T | BC | 12:54:51 | 190.566 | 7/28 | 1032.430 | 0 |
137 | KAZ PODBIELSK | 19215 AU 20 EGM | BKWP | 12:57:26 | — | 4/30 | 1030.902 | 0 |
138 | KAZ PODBIELSK | 66011 AU 20 ARPU | BCH | 12:57:26 | — | 5/30 | 1030.902 | 0 |
139 | KAZ PODBIELSK | 66285 AU 20 ARPU | BCH | 12:57:30 | — | 6/30 | 1030.692 | 0 |
140 | BILL SOUCY | 2424 AU 20 TEX | BCH | 13:16:17 | 201.989 | 1/8 | 1026.604 | 0 |
141 | TIM MASONARY | 391 IF 20 TORR | RC | 12:48:32 | — | 7/30 | 1025.331 | 0 |
142 | ANTON LOFT | 4397 AU 20 FOYS | BC | 12:27:10 | 172.712 | 18/30 | 1022.897 | 0 |
143 | ZAJAC LOFT | 10528 IF 20 S | BCH | 12:55:33 | 188.987 | 5/16 | 1021.708 | 0 |
144 | DANIEL GLADEK | 2250 IF 20 CMC | BC | 13:38:53 | — | 5/30 | 1020.951 | 0 |
145 | LIU LOFT | 20 IF 20 LIU | BCW | 12:43:51 | 181.555 | 10/30 | 1018.119 | 0 |
146 | JERRY KIERNAN | 464 IF 20 TORR | BWF | 12:43:20 | — | 4/9 | 1018.054 | 0 |
147 | MARK JOLIN | 10091 IF 20 S | BB | 13:31:37 | 209.142 | 6/25 | 1017.897 | 0 |
148 | DANIEL GLADEK | 810 IF 20 CMC | BB | 13:40:03 | — | 6/30 | 1017.719 | 0 |
149 | DANIEL GLADEK | 845 IF 20 S | BB | 13:40:04 | — | 7/30 | 1017.705 | 0 |
150 | FLAMINGO TEAM | 74 IF 20 S | BCWF | 13:40:04 | — | 8/30 | 1017.701 | 0 |
151 | DANIEL GLADEK | 2235 IF 20 CMC | BB | 13:40:04 | — | 8/30 | 1017.687 | 0 |
152 | MARK JOLIN | 844 IF 20 CMC | BC | 13:32:19 | 209.142 | 7/25 | 1015.935 | 0 |
153 | JERRY KIERNAN | 10206 IF 20 S | R | 12:44:24 | — | 5/9 | 1014.600 | 0 |
154 | ANDY BURDYL | 582 IF 20 TORR | R | 12:51:27 | — | 5/15 | 1014.356 | 0 |
155 | BOKSZ | 719 IF 20 S | GRIZ | 13:00:43 | 190.566 | 8/28 | 1014.121 | 0 |
156 | ANDY BURDYL | 19888 AU 20 EGM | BCP | 12:52:19 | — | 6/15 | 1011.629 | 0 |
157 | KAZ PODBIELSK | 19212 AU 20 EGM | SIL | 13:03:41 | — | 7/30 | 1011.593 | 0 |
158 | BILL SOUCY | 20015 AU 20 TOR | PEN | 13:22:06 | 201.989 | 2/8 | 1009.645 | 0 |
159 | CHAN HALL | 1214 IF 20 S | BB | 13:49:00 | 217.407 | 1/12 | 1009.594 | 0 |
160 | NEAL LARINI | 2408 IF 20 CMC | — | 13:48:13 | 216.074 | 2/9 | 1005.473 | 0 |
161 | BENA ZIGGY | 337 IF 20 CMC | BC | 13:47:57 | 215.697 | 3/30 | 1004.421 | 0 |
162 | LIU LOFT | 13 IF 20 LIU | BBAR | 12:48:17 | 181.555 | 11/30 | 1003.938 | 0 |
163 | BILL SOUCY | 290 AU 20 LL | DCP | 13:24:37 | 201.989 | 3/8 | 1002.479 | 0 |
164 | ANDY KLUK | 124 IF 20 T | BLCH | 13:05:01 | 190.040 | 2/30 | 998.395 | 0 |
165 | BENA ZIGGY | 73 IF 20 S | BB | 13:50:58 | 215.697 | 4/30 | 996.467 | 0 |
166 | BOKSZ | 19707 AU 20 EGM | BB | 13:07:27 | 190.566 | 9/28 | 993.911 | 0 |
167 | DANIEL GLADEK | 854 IF 20 S | BB | 13:50:13 | — | 9/30 | 990.538 | 0 |
168 | BENA ZIGGY | 719 IF 20 CMC | BC | 13:54:08 | 215.697 | 5/30 | 988.240 | 0 |
169 | ANDY KLUK | 742 IF 20 S | BLUE | 13:08:45 | 190.040 | 3/30 | 987.367 | 0 |
170 | ANDY KLUK | 748 IF 20 S | CHOC | 13:08:47 | 190.040 | 4/30 | 987.270 | 0 |
171 | KAZ PODBIELSK | 66044 AU 20 ARPU | BWP | 13:13:59 | — | 8/30 | 981.302 | 0 |
172 | ANDY BURDYL | 119 IF 20 TORR | BCH | 13:02:18 | — | 7/15 | 981.236 | 0 |
173 | MARK JOLIN | 836 IF 20 CMC | BBWF | 13:45:24 | 209.142 | 8/25 | 980.528 | 0 |
174 | LIU LOFT | 125 IF 20 LIU | SLAT | 12:56:17 | 181.555 | 12/30 | 979.323 | 0 |
175 | MARK JOLIN | 6289 IF 20 CLAS | BB | 13:46:03 | 209.142 | 9/25 | 978.829 | 0 |
176 | ANDY KLUK | 252 AU 20 LION | BLCH | 13:11:45 | 190.040 | 5/30 | 978.695 | 0 |
177 | GYPSY LOFT | 407 AU 20 EGM | BBAR | 13:26:02 | 197.946 | 4/25 | 978.505 | 0 |
178 | PFG LOFT | 630 IF 20 CMC | — | 12:53:17 | 179.700 | 2/6 | 978.314 | 0 |
179 | LIU LOFT | 104 IF 20 LIU | R | 12:57:05 | 181.555 | 13/30 | 976.928 | 0 |
180 | PFG LOFT | 629 IF 20 CMC | — | 12:56:47 | 179.700 | 3/6 | 967.836 | 0 |
181 | PFG LOFT | 633 IF 20 CMC | — | 12:56:47 | 179.700 | 4/6 | 967.836 | 0 |
182 | ZAJAC LOFT | 891 IF 20 TORR | BLS | 13:16:06 | 188.987 | 6/16 | 961.044 | 0 |
183 | ANDY KLUK | 248 AU 20 LION | BLUE | 13:19:21 | 190.040 | 6/30 | 957.400 | 0 |
184 | ANDY KLUK | 123 IF 20 T | BLCH | 13:22:54 | 190.040 | 7/30 | 947.773 | 0 |
185 | J C LOFT | 1970 IF 20 CMC | — | 14:14:05 | 215.834 | 1/12 | 940.074 | 0 |
186 | LIU LOFT | 10463 IF 20 S | BLS | 13:11:07 | 181.555 | 14/30 | 936.737 | 0 |
187 | CUCKOOS NEST | 411 AU 20 EGM | BLUE | 13:54:14 | — | 3/15 | 934.378 | 0 |
188 | ANDY KLUK | 19778 AU 20 EGM | BLCH | 13:29:33 | 190.040 | 8/30 | 930.257 | 0 |
189 | ANDY KLUK | 3060 AU 20 MMR | BLCH | 13:31:09 | 190.040 | 9/30 | 926.119 | 0 |
190 | ANTON LOFT | 4354 AU 20 FOYS | BC | 12:59:12 | 172.712 | 19/30 | 923.344 | 0 |
191 | J&B LOFT | 647 IF 20 TORR | UNKN | 13:17:24 | 181.830 | 3/16 | 921.188 | 0 |
192 | BOKSZ | 706 IF 20 S | BLCK | 13:34:19 | 190.566 | 10/28 | 920.598 | 0 |
193 | ANDY KLUK | 19302 AU 20 EGM | BLCH | 13:34:07 | 190.040 | 10/30 | 918.594 | 0 |
194 | ANDY BURDYL | 25550 IF 20 SCHO | BCH | 13:25:18 | — | 8/15 | 917.717 | 0 |
195 | CHAN HALL | 820 IF 20 CMC | BC | 14:28:22 | 217.407 | 2/12 | 914.592 | 0 |
196 | ANTON LOFT | 4327 AU 20 FOYS | BC | 13:04:44 | 172.712 | 20/30 | 908.063 | 0 |
197 | BOKSZ | 19706 AU 20 EGM | BB | 13:39:55 | 190.566 | 11/28 | 906.654 | 0 |
198 | ANTON LOFT | 4390 AU 20 FOYS | BB | 13:05:46 | 172.712 | 21/30 | 905.295 | 0 |
199 | ZAJAC LOFT | 1971 AU 20 WESC | BBAR | 13:38:35 | 188.987 | 7/16 | 902.421 | 0 |
200 | ANTON LOFT | 4315 AU 20 FOYS | BB | 13:10:34 | 172.712 | 22/30 | 892.528 | 0 |
201 | NEAL LARINI | 2415 IF 20 CMC | — | 14:36:43 | 216.074 | 3/9 | 891.187 | 0 |
202 | LIONELS LANDI | 984 IF 20 T | BLUE | 13:56:37 | — | 4/5 | 883.804 | 0 |
203 | TIM MASONARY | 335 IF 20 TORR | BCH | 13:42:07 | — | 8/30 | 877.687 | 0 |
204 | BOKSZ | 10457 IF 20 S | SILV | 13:53:05 | 190.566 | 12/28 | 875.519 | 0 |
205 | ANDY KLUK | 121 IF 20 T | BLUE | 13:52:30 | 190.040 | 11/30 | 874.419 | 0 |
206 | ANDY KLUK | 3066 AU 20 MMR | BBWF | 13:58:41 | 190.040 | 12/30 | 860.516 | 0 |
207 | ANDY KLUK | 737 IF 20 S | RED | 14:04:34 | 190.040 | 13/30 | 847.706 | 0 |
208 | KAZ PODBIELSK | 66252 AU 20 ARPU | BLK | 14:11:11 | — | 9/30 | 841.390 | 0 |
209 | CUCKOOS NEST | 442 IF 20 TRC | BC | 14:44:38 | — | 4/15 | 826.011 | 0 |
210 | J&B LOFT | 25427 IF 20 SCH | UNKN | 14:05:38 | 181.830 | 4/16 | 808.882 | 0 |
211 | ZAJAC LOFT | 904 IF 20 TORR | BP | 14:23:25 | 188.987 | 8/16 | 804.557 | 0 |
212 | BILL McMANUS | 320 AU 20 EGM | SIL | 14:47:49 | — | 2/10 | 799.795 | 0 |
213 | ANDY KLUK | 729 IF 20 S | RED | 14:30:32 | 190.040 | 14/30 | 795.347 | 0 |
214 | ANDY KLUK | 3067 AU 20 MMR | SILV | 14:31:24 | 190.040 | 15/30 | 793.705 | 0 |
215 | ANDY KLUK | 10513 IF 20 S | BLCH | 14:32:41 | 190.040 | 16/30 | 791.301 | 0 |
216 | ANDY KLUK | 66030 AU 20 ARPU | DC | 14:32:45 | 190.040 | 17/30 | 791.189 | 0 |
217 | RICH KOPEC | 477 IF 20 S | BC | 14:29:19 | 185.198 | 1/2 | 777.334 | 0 |
218 | J&B LOFT | 272 IF 20 T | UNKN | 14:28:25 | 181.830 | 5/16 | 764.837 | 0 |
219 | CARMELO LOF | 19457 AU 20 EGM | BLUE | 14:49:27 | 188.918 | 1/6 | 756.610 | 0 |
220 | LIU LOFT | 23 IF 20 LIU | BCH | 14:43:31 | 181.555 | 15/30 | 737.081 | 0 |
221 | J&B LOFT | 25418 IF 20 SCH | UNKN | 14:49:29 | 181.830 | 6/16 | 728.175 | 0 |
222 | ANTON LOFT | 57 IF 20 T | BB | 14:31:43 | 172.712 | 23/30 | 720.790 | 0 |
223 | TIM MASONARY | 348 IF 20 TORR | BCH | 15:11:06 | — | 9/30 | 708.310 | 0 |
224 | KAZ PODBIELSK | 2001 IF 20 CMC | BWP | 15:31:25 | — | 10/30 | 701.163 | 0 |
225 | TIM MASONARY | 325 IF 20 TORR | BCH | 15:27:34 | — | 10/30 | 683.888 | 0 |
226 | BILL McMANUS | 3017 AU 20 MMR | BCWP | 16:06:19 | — | 3/10 | 678.195 | 0 |
