SYRACUSE, NY
Old Bird RaceDate
May 26, 2019
Station
SYRACUSE, NY1OB
Release
06:30:00
Birds / Lofts
374 / 21
Release: CIEAR, 4MPH SW, 65 degrees|Arrival: SUNNY, 6MPH W, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 1187 IF 17 S | BC | 09:48:23 | 207.164 | 1837.838 | 147 |
| 2 | JANET GIRL | 41 AU 17 KKL | SPL | 10:05:44 | 209.808 | 1711.657 | 145 |
| 3 | ALEX FADAV | 1185 IF 14 S | — | 10:27:10 | 230.634 | 1711.413 | 143 |
| 4 | JANET GIRL LO | 6 AU 17 JG | BB | 10:05:50 | — | 1710.864 | 141 |
| 5 | KRIPPLE KR | 39 AU 18 KKL | GRIZ | 10:05:53 | 209.808 | 1710.454 | 139 |
| 6 | KRIPPLE KREEK | 28 AU 18 KKL | BC | 10:06:01 | — | 1709.333 | 137 |
| 7 | KRIPPLE KREEK | 818 AU 17 ARPU | BBAR | 10:06:06 | — | 1708.739 | 135 |
| 8 | JANET GIRL LO | 37 AU 18 KKL | BC | 10:06:21 | — | 1706.778 | 133 |
| 9 | OAKLEDGE L | 1112 IF 18 S | BB | 09:52:24 | 195.852 | 1703.059 | 131 |
| 10 | KRIPPLE KREEK | 56 AU 18 KKL | BBWF | 10:07:16 | — | 1699.473 | 129 |
| 11 | JANET GIRL LO | 7 AU 17 JG | BB | 10:07:17 | — | 1699.447 | 127 |
| 12 | OAKLEDGE LOFT | 606 IF 18 CMC | SILV | 09:53:01 | — | 1697.886 | 125 |
| 13 | RUSTIC RET | 276 IF 17 CMC | BB | 09:49:07 | 191.738 | 1694.777 | 123 |
| 14 | MAX VELOCI | 1073 IF 16 S | BC | 10:03:29 | 204.282 | 1684.022 | 121 |
| 15 | MAX VELOCITY | 927 AU 15 NRA | BB | 10:04:10 | — | 1678.701 | 119 |
| 16 | MAX VELOCITY | 8671 IF 18 S | CHOC | 10:04:35 | — | 1675.455 | 117 |
| 17 | JANET GIRL LO | 4442 IF 18 CLAS | BB | 10:11:20 | — | 1668.350 | 115 |
| 18 | JANET GIRL LO | 53 AU 18 KKL | BBWF | 10:11:21 | — | 1668.224 | 113 |
| 19 | JANET GIRL LO | 64 AU 18 KKL | BB | 10:11:26 | — | 1667.596 | 111 |
| 20 | KRIPPLE KREEK | 114 AU 18 KKL | BBWF | 10:11:37 | — | 1666.104 | 109 |
| 21 | KRIPPLE KREEK | 33 AU 18 KKL | BCWF | 10:11:53 | — | 1664.102 | 107 |
| 22 | OAKLEDGE LOFT | 14149 IF 14 S | BB | 09:57:11 | — | 1663.740 | 105 |
| 23 | KRIPPLE KREEK | 50 AU 18 KKL | BBAR | 10:12:18 | — | 1661.083 | 103 |
| 24 | PAKACHOAG | 8021 IF 18 S | SPL | 10:27:53 | 223.752 | 1655.451 | 101 |
| 25 | JANET GIRL LO | 31 AU 18 KKL | BC | 10:13:08 | — | 1654.891 | 99 |
| 26 | MAX VELOCITY | 92434 IF 17 E | BC | 10:07:20 | — | 1654.255 | 97 |
| 27 | MAX VELOCITY | 1417 IF 17 S | GRIZ | 10:07:22 | — | 1654.052 | 95 |
| 28 | PAKACHOAG LOF | 161 IF 18 CMC | BC | 10:29:09 | — | 1646.602 | 93 |
| 29 | PAKACHOAG LOF | 8017 IF 18 S | BBAR | 10:31:06 | — | 1633.353 | 91 |
| 30 | PAKACHOAG LOF | 458 IF 17 S | BC | 10:31:09 | — | 1632.981 | 89 |
| 31 | PAKACHOAG LOF | 7456 AU 18 MNC | BBAR | 10:32:19 | — | 1625.130 | 87 |
| 32 | OAKLEDGE LOFT | 2809 IF 18 CMC | BB | 10:02:21 | — | 1623.259 | 85 |
| 33 | KRIPPLE KREEK | 80 AU 18 KKL | CHOC | 10:17:38 | — | 1622.093 | 83 |
| 34 | PAKACHOAG LOF | 738 IF 16 S | DC | 10:33:18 | — | 1618.584 | 81 |
| 35 | MAX VELOCITY | 1886 IF 17 S | BC | 10:12:36 | — | 1615.069 | 79 |
| 36 | BILL SOUCY | 6080 IF 16 S | SLA | 10:15:17 | 206.197 | 1610.867 | 77 |
| 37 | MAX VELOCITY | 92474 IF 17 E | GRIZ | 10:13:47 | — | 1606.529 | 75 |
| 38 | JERRY KIER | 5181 IF 15 T | BBAR | 09:58:01 | 189.490 | 1603.249 | 73 |
| 39 | ALEX FADAVI | 316 IF 15 CMC | BC | 10:43:18 | — | 1602.479 | 71 |
| 40 | OAKLEDGE LOFT | 1111 IF 18 S | GRIZ | 10:05:18 | — | 1601.018 | 69 |
| 41 | TOM MOTYL | 25216 AU 15 BBR | DC | 10:18:40 | 207.722 | 1598.768 | 67 |
| 42 | TOM MOTYL | 8924 AU 16 EGM | BCH | 10:18:41 | 207.722 | 1598.652 | 65 |
| 43 | OAKLEDGE LOFT | 2803 IF 18 CMC | SILV | 10:05:38 | — | 1598.543 | 63 |
| 44 | MAX VELOCITY | 1075 IF 16 S | CHOC | 10:14:55 | — | 1598.494 | 61 |
| 45 | RUSTIC RETREA | 321 IF 18 CMC | DC | 10:01:14 | — | 1597.562 | 59 |
| 46 | JERRY KIERNAN | 759 IF 18 T | BCW | 09:59:13 | — | 1594.053 | 57 |
| 47 | JOHN ALMEIDA | 7619 AU 17 MMR | BBAR | 10:19:09 | — | 1591.088 | 55 |
| 48 | AMERICO RO | 6416 IF 15 LLC | BLUE | 09:58:59 | 187.246 | 1576.903 | 54 |
| 49 | PAKACHOAG LOF | 70 IF 18 S | BBAR | 10:39:46 | — | 1576.594 | 52 |
| 50 | MAX VELOCITY | 1392 IF 13 S | BB | 10:18:13 | — | 1575.311 | 50 |
| 51 | MAX VELOCITY | 1584 IF 18 S | BB | 10:18:33 | — | 1573.036 | 48 |
| 52 | JOE VALADAS | 3195 IF 18 CMC | BBSP | 10:06:03 | 192.780 | 1570.437 | 46 |
| 53 | ALEX FADAVI | 2061 IF 13 CMC | BBAR | 10:48:34 | — | 1569.778 | 44 |
| 54 | JOHN ALMEIDA | 6090 IF 15 LLC | BCH | 10:23:25 | — | 1562.005 | 42 |
| 55 | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 10:23:27 | — | 1561.782 | 40 |
| 56 | ALEX FADAVI | 5468 IF 15 S | BAR | 10:50:17 | — | 1559.436 | 38 |
| 57 | AMERICO RODRI | 43559 IF 16 E | DC | 10:01:21 | — | 1559.246 | 36 |
| 58 | JOHN ALMEIDA | 26055 AU 16 BBR | BBAR | 10:23:58 | — | 1558.333 | 34 |
| 59 | PAKACHOAG LOF | 8024 IF 18 S | BBAR | 10:42:47 | — | 1557.842 | 32 |
| 60 | PAKACHOAG LOF | 421 IF 18 CMC | BBAR | 10:42:58 | — | 1556.692 | 30 |
| 61 | OAKLEDGE LOFT | 2805 IF 18 CMC | RC | 10:11:27 | — | 1556.555 | 28 |
| 62 | PAKACHOAG LOF | 154 IF 18 CMC | BC | 10:43:01 | — | 1556.354 | 26 |
| 63 | OAKLEDGE LOFT | 1321 IF 17 S | BC | 10:11:29 | — | 1556.321 | 24 |
| 64 | TOM MOTYL | 8917 AU 16 EGM | BC | 10:25:41 | 207.722 | 1551.171 | 22 |
| 65 | TOM MOTYL | 8208 IF 18 S | BBAR | 10:25:43 | 207.722 | 1550.952 | 20 |
| 66 | BILL CAPUA | 470 IF 16 S | BKC | 09:53:41 | 178.419 | 1541.613 | 18 |
| 67 | BEAR SWAMP | 7404 AU 17 MNC | BCWF | 10:32:11 | 211.864 | 1539.643 | 16 |
| 68 | JERRY KIERNAN | 790 IF 18 S | CHOP | 10:07:25 | — | 1533.932 | 14 |
| 69 | JERRY KIERNAN | 329 IF 18 T | BCH | 10:07:38 | — | 1532.405 | 12 |
| 70 | AMERICO RODRI | 6488 IF 15 LCC | GRIZ | 10:08:51 | — | 1505.754 | 10 |
| 71 | RUDY CERMA | 7203 AU 18 MNC | BLK | 10:19:28 | 196.252 | 1505.248 | 8 |
| 72 | KRIPPLE KREEK | 89 AU 18 KKL | GRIZ | 10:35:26 | — | 1504.447 | 6 |
| 73 | MAX VELOCITY | 472 IF 17 MCAV | BCSP | 10:29:14 | — | 1502.846 | 4 |
| 74 | RUDY CERMATOU | 5163 AU 18 MMR | BCH | 10:19:56 | — | 1502.193 | 2 |
| 75 | JOHN ALMEIDA | 700 IF 18 S | BCH | 10:32:50 | — | 1501.434 | 0 |
| 76 | NORTHVILLE | 16957 IF 15 TORR | BCSP | 09:48:55 | 169.451 | 1499.212 | 0 |
| 77 | MAX VELOCITY | 1061 IF 16 S | DC | 10:29:58 | — | 1498.243 | 0 |
| 78 | BEAR SWAMP LO | 6036 AU 16 MNC | BBWF | 10:41:42 | — | 1481.430 | 0 |
| 79 | JOHN BENOIT | 89 IF 15 MOIND | DC | 10:04:28 | 179.990 | 1477.072 | 0 |
| 80 | JOHN ALMEIDA | 86117 IF 13 S | BBAR | 10:38:14 | — | 1468.773 | 0 |
| 81 | AMERICO RODRI | 2946 IF 12 LCC | BB | 10:14:34 | — | 1467.436 | 0 |
| 82 | BILL CAPUANO | 752 IF 18 S | CHO | 10:04:04 | — | 1466.839 | 0 |
| 83 | JOHN ALMEIDA | 1263 IF 16 CMC | BCH | 10:39:44 | — | 1459.951 | 0 |
| 84 | RUDY CERMATOU | 299 IF 18 CC | BCH | 10:28:25 | — | 1448.742 | 0 |
| 85 | MAX VELOCITY | 7516 IF 17 S | DC | 10:39:59 | — | 1438.191 | 0 |
| 86 | MAX VELOCITY | 6267 IF 16 S | BB | 10:40:36 | — | 1434.633 | 0 |
| 87 | RUSTIC RETREA | 264 IF 17 CMC | BB | 10:25:33 | — | 1432.640 | 0 |
| 88 | TIBOR KOVAC | 15 AU 18 EGM | BBAR | 10:32:42 | 197.521 | 1432.397 | 0 |
| 89 | NORTHVILLE LO | 1235 AU 16 WESC | BC | 09:58:50 | — | 1428.046 | 0 |
| 90 | BILL SOUCY | 3297 IF 18 CMC | BBAR | 10:44:15 | 206.197 | 1427.343 | 0 |
| 91 | RUDY CERMATOU | 7217 AU 18 MNC | BCWP | 10:32:18 | — | 1425.523 | 0 |
| 92 | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 10:45:52 | — | 1424.956 | 0 |
| 93 | RUSS BREAUL | 610 IF 17 NWC | BB | 10:23:09 | 188.424 | 1422.375 | 0 |
| 94 | RUSTIC RETREA | 1648 IF 15 CMC | GRIZ | 10:27:42 | — | 1419.681 | 0 |
| 95 | BEAR SWAMP LO | 585 IF 18 S | BBAR | 10:52:41 | — | 1419.489 | 0 |
| 96 | BEAR SWAMP LO | 6028 AU 16 MNC | SIL | 10:52:53 | — | 1418.409 | 0 |
| 97 | BILL SOUCY | 23536 IF 13 S | BBAR | 10:46:44 | 206.197 | 1413.537 | 0 |
| 98 | JERRY KIERNAN | 97869 IF 18 SCHO | BCH | 10:26:25 | — | 1410.656 | 0 |
| 99 | JERRY KIERNAN | 760 IF 18 T | SLAT | 10:26:32 | — | 1409.960 | 0 |
| 100 | JERRY KIERNAN | 318 IF 18 T | DCW | 10:26:41 | — | 1409.066 | 0 |
Showing 100 of 100 entries