CLEVELAND
MANCHESTER COMBINEOld Bird Race
Date
June 24, 2009
Station
CLEVELAND
Release
07:09:00
Birds / Lofts
250 / 32
Release: CLEARING, CALM, 64 degrees|Arrival: CLOUDY, VARIABLE, 74 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TIBOR KOVACS | 385 IF 07 S | GIR | 18:38:06 | 469.424 | 1/18 | 1198.934 | 280 |
2Top 10% | TIBOR KOVACS | 1920 IF 08 S | BCH | 18:38:24 | — | 2/18 | 1198.412 | 275 |
3Top 10% | ANDROS LOFT | 1311 AU 08 WESC | BC | 18:56:22 | 435.776 | 1/2 | 1084.223 | 269 |
4Top 10% | 7 ELEVEN | 200 IF 07 MNC | BC | 20:25:06 | 488.190 | 1/8 | 1079.279 | 263 |
5Top 10% | BILL CAPUANO | 420 IF 07 TORR | BLK | 19:30:39 | 447.433 | 1/10 | 1061.797 | 257 |
6Top 10% | 7 ELEVEN | 360 IF 07 S | BBSP | 20:43:54 | 488.190 | 2/8 | 1054.380 | 252 |
7Top 10% | PETE PARTEN | 416 IF 07 DBF | BC | 19:34:26 | 431.061 | 1/1 | 1017.733 | 246 |
8Top 10% | ANDROS LOFT | 1129 IF 08 DB | BB | 19:48:56 | 435.776 | 2/2 | 1009.234 | 240 |
9Top 10% | ASPEN LOFT | 6947 IF 08 VPC | BB | 20:02:32 | 433.529 | 1/2 | 986.379 | 235 |
10Top 10% | NORTHVILLE LO | 199 IF 05 CCF | BBWF | 20:22:04 | 431.674 | 1/5 | 957.998 | 229 |
11Top 10% | BEN TANTILLO | 4131 IF 06 MNC | BC | 05:56:15 | 487.430 | 1/7 | 951.875 | 223 |
12Top 10% | NORTHVILLE LO | 487 IF 07 LCC | DC | 20:27:59 | — | 2/5 | 950.904 | 217 |
13Top 10% | DOUBLE J LOFT | 2232 IF 08 NCC | BC | 20:29:30 | 429.796 | 1/9 | 944.954 | 212 |
14Top 10% | BEN TANTILLO | 608 IF 05 MNC | NONE | 06:09:10 | — | 2/7 | 938.425 | 206 |
15Top 10% | DOUBLE J LOFT | 1417 IF 08 DB | BC | 20:40:58 | — | 2/9 | 931.609 | 200 |
16Top 10% | DOUBLE J LOFT | 928 IF 08 DB | BLK | 20:41:08 | — | 3/9 | 931.404 | 195 |
17Top 10% | DICK LACROIX | 26 IF 08 XXX | BC | 07:26:57 | 524.325 | 1/14 | 930.300 | 189 |
18Top 10% | DICK LACROIX | 701 AU 08 GFL | BCSP | 07:28:08 | — | 2/14 | 929.189 | 183 |
19Top 10% | SPEEDOME LOFT | 28210 IF 08 S | BB | 06:54:02 | 504.316 | 1/4 | 925.497 | 177 |
20Top 10% | ALEX FADAVI | 2210 IF 07 RI | BDC | 07:41:17 | 520.793 | 1/10 | 910.873 | 172 |
21Top 10% | ALEX FADAVI | 186 IF 07 XXX | DC | 07:45:23 | — | 2/10 | 907.177 | 166 |
22Top 10% | DICK LACROIX | 33 IF 08 XXX | BC | 08:10:03 | — | 3/14 | 891.553 | 160 |
23Top 10% | DICK LACROIX | 1422 AU 06 RI | BC | 08:22:49 | — | 4/14 | 880.692 | 154 |
24Top 10% | DICK LACROIX | 95 IF 08 XXX | BB | 08:35:56 | — | 5/14 | 869.799 | 149 |
25Top 10% | 7 ELEVEN | 3676 AU 08 NRA | NONE | 07:54:41 | 488.190 | 3/8 | 842.629 | 143 |
26Top 20% | HENRY SOKOLOW | 1584 IF 07 LIN | BC | 06:54:33 | 457.001 | 1/10 | 839.112 | 137 |
27Top 20% | BieberOTT lof | 926 IF 08 DB | BB | 05:58:20 | 429.014 | 1/11 | 836.780 | 132 |
28Top 20% | BUSHEY LOFT | 82841 IF 08 EGM | BC | 06:48:08 | 447.515 | 1/18 | 827.212 | 126 |
29Top 20% | HENRY SOKOLOW | 20 IF 08 CCPC | BC | 07:15:23 | — | 2/10 | 821.263 | 120 |
30Top 20% | SPEEDOME LOFT | 5314 IF 08 RI | BBWF | 08:58:56 | — | 2/4 | 818.855 | 114 |
31Top 20% | BUSHEY LOFT | 560 IF 05 LLC | BC | 06:58:08 | — | 2/18 | 818.613 | 109 |
32Top 20% | POLKA DOT | 1303 IF 07 CMC | BB | 09:47:52 | 515.117 | 1/12 | 800.276 | 103 |
33Top 20% | TIBOR KOVACS | 557 IF 08 SRI | UNKN | 08:20:19 | — | 3/18 | 790.369 | 97 |
34Top 20% | BILL CAPUANO | 58 IF 07 TORR | BC | 07:47:57 | — | 2/10 | 778.182 | 92 |
35Top 20% | PINE HEAVEN L | 2129 IF 06 CMC | BC | 09:16:25 | 484.716 | 1/6 | 774.548 | 86 |
36Top 20% | JOE G LOFT | 6058 IF 07 RI | BBSP | 10:21:28 | 510.929 | 1/16 | 770.900 | 80 |
37Top 20% | BEN TANTILLO | 82928 AU 08 EGM | BCSP | 09:36:23 | — | 3/7 | 765.017 | 74 |
38Top 20% | BUSHEY LOFT | 402 IF 04 LCC | BB | 08:15:28 | — | 3/18 | 757.717 | 69 |
39Top 20% | INDIAN LOFT | 25100 IF 06 BBR | BC | 09:28:49 | 478.471 | 1/7 | 756.058 | 63 |
40Top 20% | HENRY SOKOLOW | 56 IF 08 VPCA | BC | 08:41:53 | — | 3/10 | 754.614 | 57 |
41Top 20% | NORTHVILLE LO | 6888 IF 04 EGM | BC | 08:04:14 | — | 3/5 | 738.895 | 51 |
42Top 20% | BILL CAPUANO | 2483 IF 08 TORR | BLK | 08:42:18 | — | 3/10 | 738.518 | 46 |
43Top 20% | BUSHEY LOFT | 755 IF 07 TORR | DC | 08:47:20 | — | 4/18 | 735.176 | 40 |
44Top 20% | MADONNA LOFT | 644 IF 07 LCC | BC | 08:48:19 | 446.920 | 1/5 | 733.542 | 34 |
45Top 20% | MADONNA LOFT | 83137 AU 08 EGM | SLET | 08:52:12 | — | 2/5 | 730.895 | 29 |
46Top 20% | MADONNA LOFT | 253 IF 05 CCF | BLK | 09:14:26 | — | 3/5 | 716.101 | 23 |
47Top 20% | TIBOR KOVACS | 27030 IF 07 BBR | BC | 10:14:58 | — | 4/18 | 712.249 | 17 |
48Top 20% | PINE HEAVEN L | 978 IF 08 CMC | BC | 10:59:35 | — | 2/6 | 708.212 | 11 |
49Top 20% | DOUBLE J LOFT | 2268 IF 08 NCC | BC | 08:55:55 | — | 4/9 | 700.444 | 6 |
50Top 20% | 7 ELEVEN | 199 IF 07 MNC | BB | 11:22:13 | 488.190 | 4/8 | 700.133 | 0 |
51 | BEN TANTILLO | 548 IF 06 MMR | BB | 11:22:18 | — | 4/7 | 698.995 | 0 |
52 | BILL CAPUANO | 2955 IF 08 TORR | BC | 09:48:27 | — | 4/10 | 695.379 | 0 |
53 | DOUBLE J LOFT | 750 AU 08 WESC | BB | 09:05:21 | — | 5/9 | 694.395 | 0 |
54 | NORTHVILLE LO | 719 IF 05 LCC | BBWF | 09:17:45 | — | 4/5 | 689.590 | 0 |
55 | DICK LACROIX | 30 IF 08 XXX | BBWF | 13:40:29 | — | 6/14 | 675.811 | 0 |
56 | JOE VALADAS | 636 IF 07 CMC | SILV | 11:45:32 | 479.816 | 1/7 | 675.292 | 0 |
57 | BILL CAPUANO | 895 IF 07 A | SIL | 10:39:19 | — | 5/10 | 665.487 | 0 |
58 | BUSHEY LOFT | 534 IF 05 LLC | BBSP | 10:56:53 | — | 5/18 | 655.867 | 0 |
59 | BUSHEY LOFT | 232 IF 03 DBF | DC | 10:56:57 | — | 6/18 | 655.831 | 0 |
60 | 7 ELEVEN | 789 IF 07 MNC | BB | 12:46:07 | 488.190 | 5/8 | 655.330 | 0 |
61 | BEN TANTILLO | 1012 IF 07 MNC | SIL | 12:48:02 | — | 5/7 | 653.355 | 0 |
62 | ALEX FADAVI | 237 IF 06 EGM | GRIZ | 14:25:25 | — | 3/10 | 649.876 | 0 |
63 | DICK LACROIX | 8 IF 08 XXX | BB | 14:39:32 | — | 7/14 | 647.796 | 0 |
64 | MADONNA LOFT | 842 IF 06 LCC | BC | 11:11:05 | — | 4/5 | 647.353 | 0 |
65 | JOE G LOFT | 14723 IF 07 A | BC | 14:09:25 | 510.929 | 2/16 | 644.882 | 0 |
66 | 7 ELEVEN | 230 IF 07 CCF | — | 13:09:44 | 488.190 | 6/8 | 643.735 | 0 |
67 | JOE VALADAS | 25373 IF 05 S | RED | 12:59:52 | 479.816 | 2/7 | 637.404 | 0 |
68 | JOE VALADAS | 1536 IF 06 CMC | BB | 13:00:43 | 479.816 | 3/7 | 636.996 | 0 |
69 | BILL CAPUANO | 2498 IF 08 TORR | BC | 11:42:31 | — | 6/10 | 631.746 | 0 |
70 | DOUBLE J LOFT | 927 IF 08 DB | DC | 11:02:04 | — | 6/9 | 627.191 | 0 |
71 | OAKLEDGE LO | 2008 IF 08 CMC | BC | 13:49:51 | 482.956 | 1/6 | 618.252 | 0 |
72 | DOUBLE J LOFT | 1422 IF 08 DB | BC | 11:34:31 | — | 7/9 | 610.755 | 0 |
73 | JOE G LOFT | 124 IF 08 NEPL | GRZZ | 15:41:34 | 510.929 | 3/16 | 604.903 | 0 |
74 | PINE HEAVEN L | 90 IF 05 BBR | RC | 14:29:21 | — | 3/6 | 603.175 | 0 |
75 | JOE VALADAS | 2627 IF 07 EGM | RED | 14:20:14 | 479.816 | 4/7 | 600.950 | 0 |
76 | DAVID GOMES | 15 IF 07 CMC | SIL | 15:32:36 | 480.398 | 1/7 | 572.212 | 0 |
77 | DAVID GOMES | 22 IF 07 CMC | DC | 15:33:03 | 480.398 | 2/7 | 572.038 | 0 |
78 | HENRY SOKOLOW | 2690 IF 08 TORR | BC | 14:38:40 | — | 4/10 | 565.368 | 0 |
79 | DOUBLE J LOFT | 978 IF 08 DB | GRIZ | 13:27:54 | — | 8/9 | 559.534 | 0 |
80 | BieberOTT lof | 2257 AU 08 WESC | DC | 13:29:45 | — | 2/11 | 557.754 | 0 |
81 | BieberOTT lof | 903 IF 08 DB | BB | 14:13:23 | — | 3/11 | 540.340 | 0 |
82 | BieberOTT lof | 957 IF 08 DB | BB | 14:53:06 | — | 4/11 | 525.405 | 0 |
83 | DOUBLE J LOFT | 309 AU 07 WESC | BC | 15:32:55 | — | 9/9 | 512.169 | 0 |
84 | BieberOTT lof | 952 IF 08 DB | BB | 17:36:44 | — | 5/11 | 471.694 | 0 |
85 | BieberOTT lof | 932 IF 08 DB | DCWF | 19:20:06 | — | 6/11 | 443.082 | 0 |
Showing 85 of 85 entries