SYRACUSE, NY
Old Bird RaceDate
May 17, 2014
Station
SYRACUSE, NY1
Release
08:00:00
Birds / Lofts
57 / 4
Release: M CLOUDY, WEST, 45 degrees|Arrival: SUNNY, WEST, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTILL | 205 AU 09 MNC | BBAR | 11:42:24 | 209.177 | 1655.357 | 140 |
| 2 | 7 ELEVEN | 1623 AU 12 SC | BBAR | 11:45:07 | 211.294 | 1651.931 | 126 |
| 3 | 7 ELEVEN | 1084 IF 09 S | UNKN | 11:45:28 | 211.294 | 1649.366 | 113 |
| 4 | SOUCY B | 29068 IF 09 S | BCH | 11:42:50 | 207.736 | 1640.760 | 100 |
| 5 | BEN TANTILLO | 221 AU 09 MNC | BCH | 11:44:36 | — | 1639.143 | 86 |
| 6 | SOUCY B | 1484 IF 12 S | RC | 11:44:06 | 207.736 | 1631.486 | 73 |
| 7 | TIBOR KOVA | 1407 IF 12 NWC | BCH | 11:37:46 | 198.879 | 1607.349 | 59 |
| 8 | TIBOR KOVACS | 22451 IF 12 S | BCH | 11:38:00 | — | 1605.629 | 46 |
| 9 | SOUCY B | 23456 IF 13 S | DC | 11:52:46 | 207.736 | 1570.740 | 32 |
| 10 | SOUCY B | 1209 IF 09 GBW | BCH | 11:52:47 | 207.736 | 1570.628 | 19 |
| 11 | SOUCY B | 504 IF 10 S | DC | 11:52:49 | 207.736 | 1570.403 | 5 |
| 12 | SOUCY B | 22269 IF 12 S | BBAR | 11:52:51 | 207.736 | 1570.178 | 0 |
| 13 | 7 ELEVEN | 417 IF 13 EMP | BBAR | 11:57:26 | 211.294 | 1566.238 | 0 |
| 14 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 11:58:23 | 211.294 | 1559.996 | 0 |
| 15 | 7 ELEVEN | 6126 IF 13 CLAS | UNKN | 11:59:54 | 211.294 | 1550.134 | 0 |
| 16 | 7 ELEVEN | 6122 IF 13 CLAS | BCH | 12:00:02 | 211.294 | 1549.273 | 0 |
| 17 | 7 ELEVEN | 2431 AU 09 MMR | UNKN | 12:00:12 | 211.294 | 1548.198 | 0 |
| 18 | SOUCY B | 27397 IF 07 S | BBAR | 11:57:41 | 207.736 | 1538.248 | 0 |
| 19 | SOUCY B | 117 IF 09 MNC | BCH | 11:57:58 | 207.736 | 1536.417 | 0 |
| 20 | BEN TANTILLO | 4147 IF 06 MNC | BK | 12:00:03 | — | 1533.645 | 0 |
| 21 | SOUCY B | 22232 IF 12 S | BLK | 12:01:14 | 207.736 | 1515.612 | 0 |
| 22 | 7 ELEVEN | 23220 IF 13 S | BLS | 12:05:47 | 211.294 | 1513.028 | 0 |
| 23 | TIBOR KOVACS | 303 IF 08 CCA | DC | 11:52:42 | — | 1504.199 | 0 |
| 24 | TIBOR KOVACS | 21197 IF 11 S | BLK | 11:52:48 | — | 1503.553 | 0 |
| 25 | 7 ELEVEN | 23222 IF 13 S | BBAR | 12:09:54 | 211.294 | 1488.104 | 0 |
| 26 | BEN TANTILLO | 28161 IF 08 S | DC | 12:07:24 | — | 1488.082 | 0 |
| 27 | SOUCY B | 222 IF 07 CCA | BBAR | 12:05:54 | 207.736 | 1486.848 | 0 |
| 28 | 7 ELEVEN | 6120 AU 13 CLAS | GR | 12:10:07 | 211.294 | 1486.815 | 0 |
| 29 | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 11:58:28 | — | 1467.824 | 0 |
| 30 | SOUCY B | 561 IF 11 EGM | BCWP | 12:11:06 | 207.736 | 1456.057 | 0 |
| 31 | 7 ELEVEN | 23035 IF 13 S | CHO | 12:21:48 | 211.294 | 1420.463 | 0 |
| 32 | 7 ELEVEN | 23218 IF 13 S | UNKN | 12:21:48 | 211.294 | 1420.463 | 0 |
| 33 | SOUCY B | 1249 IF 12 EGM | BBAR | 12:18:25 | 207.736 | 1414.831 | 0 |
| 34 | SOUCY B | 2916 IF 12 CMC | BCH | 12:19:24 | 207.736 | 1409.468 | 0 |
| 35 | 7 ELEVEN | 6114 IF 13 CLAS | BBAR | 12:25:13 | 211.294 | 1402.163 | 0 |
| 36 | SOUCY B | 1479 IF 12 S | DC | 12:25:59 | 207.736 | 1374.582 | 0 |
| 37 | TIBOR KOVACS | 13252 IF 13 BBR | BCH | 12:14:49 | — | 1373.643 | 0 |
| 38 | 7 ELEVEN | 1697 AU 12 EGM | UNKN | 12:31:13 | 211.294 | 1371.144 | 0 |
| 39 | BEN TANTILLO | 1734 AU 09 EGM | BBAR | 12:33:15 | — | 1347.306 | 0 |
| 40 | BEN TANTILLO | 548 IF 06 MMR | BK | 12:33:34 | — | 1345.747 | 0 |
Showing 40 of 40 entries