AUCTION
Young Bird Race(Special)Date
October 28, 2007
Station
ARCADE3
Release
08:30:00
Birds / Lofts
182 / 45
Release: PTLY.CLDY, WEST 8 MPH, 37 degrees|Arrival: SUNNY, WNW 13 MPH, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RAY & RAY | 27222 IF 07 S | BBSP | 13:22:49 | 278.773 | 1675.557 | 40 |
| 2 | RAY & RAY LO | 7219 IF 07 S | BB | 13:23:15 | — | 1673.081 | 39 |
| 3 | RAY & RAY LO | 386 IF 07 CC | BC | 13:24:13 | — | 1667.582 | 38 |
| 4 | SEV LOFT | 27243 IF 07 S | DC | 13:45:23 | 298.680 | 1666.789 | 37 |
| 5 | LEGOR & MUR | 27456 IF 07 S | DC | 14:43:11 | 343.358 | 1619.336 | 36 |
| 6 | U-2 LOFT | 357 IF 07 CMC | BC | 14:34:32 | 330.816 | 1597.212 | 35 |
| 7 | U-2 LOFT | 1423 IF 07 S | DC | 14:34:32 | 330.816 | 1597.212 | 34 |
| 8 | TANTILLO BR | 27490 IF 07 S | BB | 14:18:51 | 316.427 | 1596.424 | 33 |
| 9 | ANUSAVICE, | 420 IF 07 CMC | BB | 14:49:42 | 344.237 | 1595.620 | 32 |
| 10 | MOTYL, TOM | 24 IF 07 CCA | BC | 14:18:39 | 314.446 | 1587.406 | 31 |
| 11 | FADAVI, ALE | 27079 IF 07 S | DC | 14:55:15 | 345.829 | 1579.909 | 30 |
| 12 | BREAULT, R | 27488 IF 07 S | BBWF | 14:13:24 | 307.325 | 1575.109 | 29 |
| 13 | SOLOW LOFT | 136 IF 07 CCA | BC | 14:42:17 | 333.167 | 1575.073 | 28 |
| 14 | G-Law Loft | 915 IF 07 SRI | — | 14:56:04 | 339.652 | 1548.404 | 27 |
| 15 | MODESTOW, I | 756 IF 07 NWC | BC | 14:08:07 | 294.707 | 1534.041 | 26 |
| 16 | FLEJTER, ST | 27180 IF 07 S | GRZL | 14:16:27 | 300.002 | 1524.019 | 25 |
| 17 | FLEJTER, STEV | 876 IF 07 CCFR | BC | 14:16:55 | — | 1521.968 | 24 |
| 18 | SOKOLOWSKI, | 2866 IF 07 EGM | — | 14:06:42 | 289.525 | 1513.348 | 23 |
| 19 | KOVACS, TIB | 2795 IF 07 EGM | BB | 14:21:40 | 301.145 | 1507.154 | 22 |
| 20 | ANUSAVICE, BE | 27023 IF 07 S | BB | 15:13:47 | — | 1500.450 | 21 |
| 21 | ANUSAVICE, BE | 419 IF 07 CMC | BBPD | 15:14:23 | — | 1498.224 | 20 |
| 22 | 518 LOFT | 27305 IF 07 S | BC | 15:16:06 | 345.696 | 1498.215 | 19 |
| 23 | ANUSAVICE, BE | 27024 IF 07 S | BBWF | 15:14:41 | — | 1497.113 | 18 |
| 24 | TARGONSKI, | 27098 IF 07 S | — | 14:33:21 | 309.015 | 1496.802 | 17 |
| 25 | McMANUS, BI | 835 IF 07 MNC | BC | 14:35:28 | 310.314 | 1494.458 | 16 |
| 26 | TRICON LOFT | 560 IF 07 SSPF | SLAT | 15:01:55 | 332.147 | 1491.588 | 15 |
| 27 | LOUIE G LOF | 3938 IF 07 BMM | BC | 14:52:50 | 322.972 | 1484.801 | 14 |
| 28 | WEEKEND WAR | 211 IF 07 CCF | RED | 14:15:14 | 290.472 | 1480.829 | 13 |
| 29 | KELL, BOB & | 5442 IF 07 RI | BC | 15:20:58 | 345.670 | 1480.362 | 12 |
| 30 | TARGONSKI, CH | 617 IF 07 CCFR | — | 14:37:52 | — | 1478.401 | 11 |
| 31 | STRAKOSZ, T | 27125 IF 07 S | BBWF | 15:22:15 | 345.060 | 1473.150 | 10 |
| 32 | KELL, BOB & K | 27301 IF 07 S | BC | 15:24:49 | — | 1466.622 | 9 |
| 33 | U-2 LOFT | 799 IF 07 S | BC | 15:10:10 | 330.816 | 1454.986 | 8 |
| 34 | CHAIR CITY | 27387 IF 07 S | BC | 15:07:41 | 328.058 | 1451.809 | 7 |
| 35 | BREAULT, RUSS | 45 IF 07 TSC | BB | 14:42:56 | — | 1450.373 | 6 |
| 36 | BREAULT, RUSS | 105 IF 07 TSC | — | 14:43:10 | — | 1449.466 | 5 |
| 37 | POLKA DOT L | 27109 IF 07 S | BC | 15:20:49 | 337.104 | 1444.204 | 4 |
| 40 | MAGNANI, JO | 27258 IF 07 S | BBPN | 14:51:13 | 306.486 | 1415.036 | 1 |
Showing 38 of 38 entries