WATERVILLE, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 10, 2022
Station
WATERVILLE, NY3YB
Release
08:00:00
Birds / Lofts
817 / 39
Release: Clear, 3 MPH SSW, 51 degrees|Arrival: SUNNY, 2 MPH NNW, 76 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 246 AU 22 ALM | BBAR | 11:39:25 | 171.424 | 1/22 | 1375.019 | 132 |
2Top 10% | JOHN ALMEIDA | 288 AU 22 ALM | BBAR | 11:39:26 | — | 2/22 | 1374.915 | 131 |
3Top 10% | ZAYAS LOFT | 904 IF 22 CMC | BB | 11:19:14 | 155.549 | 1/26 | 1374.042 | 130 |
4Top 10% | ZAYAS LOFT | 850 AU 22 T | BB | 11:19:14 | 155.549 | 2/26 | 1374.008 | 129 |
5Top 10% | LUIS MORALES | 793 AU 22 RI | BC | 11:19:20 | 155.549 | 1/20 | 1373.307 | 129 |
6Top 10% | TOM MOTYL | 643 IF 22 T | SIL | 11:43:08 | 171.861 | 1/10 | 1355.512 | 128 |
7Top 10% | BRICKYARD | 614 AU 22 WBC | RED | 11:07:44 | 143.435 | 1/21 | 1344.704 | 127 |
8Top 10% | JOE PORTER | 612 IF 22 CMC | DC | 12:05:28 | 187.083 | 1/28 | 1341.390 | 126 |
9Top 10% | JOE PORTER | 633 IF 22 CMC | BBSP | 12:05:31 | — | 2/28 | 1341.117 | 125 |
10Top 10% | JOHN ALMEIDA | 272 AU 22 ALM | BWF | 11:45:11 | — | 3/22 | 1339.807 | 125 |
11Top 10% | JOHN ALMEIDA | 232 AU 22 ALM | BBAR | 11:45:55 | — | 4/22 | 1335.458 | 124 |
12Top 10% | JOHN ALMEIDA | 528 IF 22 S | BBAR | 11:46:03 | — | 5/22 | 1334.670 | 123 |
13Top 10% | LUIS MORALES | 931 IF 22 CMC | DC | 11:25:15 | — | 2/20 | 1333.744 | 122 |
14Top 10% | INDIAN LOFT | 2808 IF 22 CMC | BB | 11:30:48 | 159.678 | 1/22 | 1333.164 | 121 |
15Top 10% | JOE PORTER | 490 IF 22 S | RC | 12:07:00 | — | 3/28 | 1333.063 | 121 |
16Top 10% | INDIAN LOFT | 22328 AU 22 EGM | BCSP | 11:30:53 | — | 2/22 | 1332.648 | 120 |
17Top 10% | OAKLEDGE LOFT | 22630 IF 22 WS | BC | 11:30:59 | 159.732 | 1/24 | 1332.467 | 119 |
18Top 10% | LIONELS LANDI | 57 AU 22 LION | BLCH | 11:35:41 | 163.277 | 1/30 | 1332.298 | 118 |
19Top 10% | OAKLEDGE LOFT | 22372 IF 22 S | BLK | 11:31:02 | — | 2/24 | 1332.151 | 117 |
20Top 10% | JOE PORTER | 500 IF 22 S | BC | 12:07:15 | — | 4/28 | 1331.715 | 116 |
21Top 10% | LUIS MORALES | 22605 IF 22 S | BB | 11:25:37 | — | 3/20 | 1331.355 | 116 |
22Top 10% | OAKLEDGE LOFT | 53 IF 22 CMC | GRIZ | 11:31:10 | — | 3/24 | 1331.310 | 115 |
23Top 10% | LUIS MORALES | 879 AU 22 SRI | BB | 11:25:38 | — | 4/20 | 1331.236 | 114 |
24Top 10% | LUIS MORALES | 22179 IF 22 S | BBWF | 11:25:39 | — | 5/20 | 1331.171 | 113 |
25Top 10% | OAKLEDGE LOFT | 51 IF 22 CMC | BLK | 11:31:26 | — | 4/24 | 1329.631 | 112 |
26Top 10% | PAKACHOAG LOF | 239 IF 22 CMC | BCWF | 12:08:35 | 187.695 | 1/30 | 1328.897 | 112 |
27Top 10% | BOILERMAKERS | 136 AU 22 GREE | DC | 12:08:37 | 187.695 | 1/30 | 1328.683 | 111 |
28Top 10% | PAKACHOAG LOF | 22803 AU 22 EGM | BC | 12:09:41 | — | 2/30 | 1322.990 | 110 |
29Top 10% | PAKACHOAG LOF | 22801 AU 22 EGM | BB | 12:09:42 | — | 3/30 | 1322.919 | 109 |
30Top 10% | BOILERMAKERS | 22107 IF 22 S | CHOC | 12:09:49 | — | 2/30 | 1322.275 | 108 |
31Top 10% | JOHN ALMEIDA | 286 AU 22 ALM | BBAR | 11:48:13 | — | 6/22 | 1321.999 | 108 |
32Top 10% | PAKACHOAG LOF | 238 IF 22 CMC | CHOC | 12:09:54 | — | 4/30 | 1321.904 | 107 |
33Top 10% | BOILERMAKERS | 22118 IF 22 S | SILV | 12:09:55 | — | 3/30 | 1321.790 | 106 |
34Top 10% | JOE PORTER | 2229 IF 22 PAT | BC | 12:09:13 | — | 5/28 | 1321.206 | 105 |
35Top 10% | PAKACHOAG LOF | 227 IF 22 CMC | BB | 12:10:48 | — | 5/30 | 1317.143 | 104 |
36Top 10% | BOILERMAKERS | 869 AU 22 T | SILV | 12:10:50 | — | 4/30 | 1316.977 | 103 |
37Top 10% | BOILERMAKERS | 22109 IF 22 S | BC | 12:10:54 | — | 5/30 | 1316.618 | 103 |
38Top 10% | BOILERMAKERS | 22870 AU 22 EGM | BLK | 12:10:54 | — | 6/30 | 1316.557 | 102 |
39Top 10% | PAKACHOAG LOF | 316 IF 22 S | BC | 12:10:56 | — | 6/30 | 1316.452 | 101 |
40Top 10% | BOILERMAKERS | 402 IF 22 S | BB | 12:10:56 | — | 7/30 | 1316.452 | 100 |
41Top 10% | BOILERMAKERS | 22122 IF 22 S | BB | 12:10:56 | — | 8/30 | 1316.452 | 99 |
42Top 10% | PAKACHOAG LOF | 2207 IF 22 FJT | CHOC | 12:10:57 | — | 7/30 | 1316.373 | 99 |
43Top 10% | PAKACHOAG LOF | 22700 IF 22 S | DC | 12:10:57 | — | 8/30 | 1316.338 | 98 |
44Top 10% | PAKACHOAG LOF | 321 IF 22 S | BC | 12:11:00 | — | 9/30 | 1316.076 | 97 |
45Top 10% | BIRCH MEADOW | 310 AU 22 BML | BBAR | 11:48:45 | 170.237 | 1/30 | 1309.765 | 96 |
46Top 10% | ZAYAS LOFT | 920 IF 22 CMC | BB | 11:29:23 | 155.549 | 3/26 | 1307.489 | 95 |
47Top 10% | ZAYAS LOFT | 790 AU 22 RI | BB | 11:29:26 | 155.549 | 4/26 | 1307.104 | 95 |
48Top 10% | ZAYAS LOFT | 2726 IF 22 CMC | DC | 11:29:31 | 155.549 | 5/26 | 1306.605 | 94 |
49Top 10% | INDIAN LOFT | 132 IF 22 CMC | BB | 11:35:08 | — | 3/22 | 1306.251 | 93 |
50Top 10% | PAKACHOAG LOF | 634 AU 22 T | BBWF | 12:13:00 | — | 10/30 | 1305.698 | 92 |
51Top 10% | BOILERMAKERS | 865 AU 22 T | SILV | 12:13:00 | — | 9/30 | 1305.630 | 91 |
52Top 10% | MAX VELOCITY | 2265 IF 22 CMC | BB | 11:46:52 | 168.238 | 1/30 | 1305.167 | 90 |
53Top 10% | MAX VELOCITY | 2555 IF 22 CMC | BLK | 11:46:55 | — | 2/30 | 1304.880 | 90 |
54Top 10% | MAX VELOCITY | 2253 IF 22 CMC | BC | 11:46:56 | — | 3/30 | 1304.784 | 89 |
55Top 10% | MAX VELOCITY | 2251 IF 22 CMC | BBWF | 11:46:59 | — | 4/30 | 1304.496 | 88 |
56Top 10% | DANNY BOOTHRO | 647 AU 22 T | BBAR | 12:16:15 | 189.917 | 1/30 | 1304.403 | 87 |
57Top 10% | MAX VELOCITY | 2267 IF 22 CMC | BCSP | 11:47:07 | — | 5/30 | 1303.731 | 86 |
58Top 10% | MAX VELOCITY | 2252 IF 22 CMC | SILV | 11:47:10 | — | 6/30 | 1303.444 | 86 |
59Top 10% | JOE PORTER | 3245 AU 22 RIS | BBSP | 12:12:39 | — | 6/28 | 1303.252 | 85 |
60Top 10% | ALEX FADAVI | 22332 AU 22 EGM | BB | 12:22:53 | 194.624 | 1/30 | 1303.002 | 84 |
61Top 10% | JOE PORTER | 610 IF 22 CMC | BC | 12:12:43 | — | 7/28 | 1302.908 | 83 |
62Top 10% | HERB STURMAN | 1536 AU 22 MNC | BWFS | 12:43:17 | 209.556 | 1/30 | 1302.006 | 82 |
63Top 10% | HERB STURMAN | 1538 AU 22 MNC | DC | 12:43:19 | — | 2/30 | 1301.791 | 82 |
64Top 10% | ZAYAS LOFT | 2732 IF 22 CMC | BB | 11:30:41 | 155.549 | 6/26 | 1299.370 | 81 |
65Top 10% | JALAL AL MSOD | 1504 IF 22 CMC | BB | 12:17:04 | 189.697 | 1/13 | 1298.757 | 80 |
66Top 10% | LUIS MORALES | 22003 IF 22 S | DC | 11:30:49 | — | 6/20 | 1298.518 | 79 |
67Top 10% | MARK JOLIN | 357 IF 22 CC | BB | 11:56:44 | 174.277 | 1/30 | 1295.606 | 78 |
68Top 10% | TIM MASONARY | 4805 IF 22 TORR | BLK | 11:36:02 | 158.812 | 1/30 | 1293.820 | 77 |
69Top 10% | DANNY BOOTHRO | 1089 AU 22 MNC | BBAR | 12:18:25 | — | 2/30 | 1293.466 | 77 |
70Top 10% | TIM MASONARY | 1369 IF 22 SCHO | DC | 11:36:06 | — | 2/30 | 1293.421 | 76 |
71Top 10% | LUIS MORALES | 855 AU 22 T | BC | 11:32:24 | — | 7/20 | 1288.838 | 75 |
72Top 10% | LUIS MORALES | 693 IF 22 CMC | BB | 11:32:25 | — | 8/20 | 1288.727 | 74 |
73Top 10% | ZAYAS LOFT | 2735 IF 22 CMC | BB | 11:32:28 | 155.549 | 7/26 | 1288.485 | 73 |
74Top 10% | MARK JOLIN | 306 IF 22 CC | BB | 11:58:05 | 174.277 | 2/30 | 1288.260 | 73 |
75Top 10% | LIONELS LANDI | 83 AU 22 LION | BLUE | 11:43:07 | — | 2/30 | 1287.904 | 72 |
76Top 10% | PAKACHOAG LOF | 805 AU 22 T | SILV | 12:16:36 | — | 11/30 | 1287.372 | 71 |
77Top 10% | BOILERMAKERS | 22304 IF 22 S | CHOC | 12:16:37 | — | 10/30 | 1287.297 | 70 |
78Top 10% | PAKACHOAG LOF | 22699 IF 22 S | SILV | 12:16:39 | — | 12/30 | 1287.088 | 69 |
79Top 10% | PAKACHOAG LOF | 22084 IF 22 S | CHOC | 12:16:42 | — | 13/30 | 1286.870 | 69 |
80Top 10% | PAKACHOAG LOF | 22869 AU 22 EGM | BB | 12:16:44 | — | 14/30 | 1286.678 | 68 |
81Top 10% | HERB STURMAN | 1560 AU 22 MNC | BC | 12:47:01 | — | 3/30 | 1285.054 | 67 |
82Top 20% | OAKLEDGE LOFT | 611 IF 22 S | BB | 11:38:53 | — | 5/24 | 1284.375 | 66 |
83Top 20% | JOHN ALMEIDA | 615 AU 22 MMR | BWF | 11:54:58 | — | 7/22 | 1284.022 | 65 |
84Top 20% | OAKLEDGE LOFT | 2779 IF 22 CMC | BC | 11:38:58 | — | 6/24 | 1283.886 | 64 |
85Top 20% | JOHN ALMEIDA | 264 AU 22 ALM | BR | 11:55:02 | — | 8/22 | 1283.658 | 64 |
86Top 20% | JALAL AL MSOD | 1565 IF 22 CMC | BB | 12:20:06 | — | 2/13 | 1283.610 | 63 |
87Top 20% | JALAL AL MSOD | 1515 IF 22 CMC | SILV | 12:20:07 | — | 3/13 | 1283.528 | 62 |
88Top 20% | PAKACHOAG LOF | 22806 AU 22 EGM | BB | 12:17:28 | — | 15/30 | 1283.038 | 61 |
89Top 20% | MARK JOLIN | 2006 IF 22 CMC | BB | 11:59:07 | 174.277 | 3/30 | 1282.675 | 60 |
90Top 20% | LIONELS LANDI | 62 AU 22 LION | BLCH | 11:44:05 | — | 3/30 | 1282.396 | 60 |
91Top 20% | BIRCH MEADOW | 301 AU 22 BML | BWP | 11:54:07 | — | 2/30 | 1279.741 | 59 |
92Top 20% | PAKACHOAG LOF | 22095 IF 22 S | SPL | 12:18:09 | — | 16/30 | 1279.634 | 58 |
93Top 20% | OAKLEDGE LOFT | 604 IF 22 S | BC | 11:40:12 | — | 7/24 | 1276.695 | 57 |
94Top 20% | MARK JOLIN | 2510 IF 22 CMC | SPL | 12:00:26 | 174.277 | 4/30 | 1275.660 | 56 |
95Top 20% | MARK JOLIN | 2636 IF 22 CMC | BB | 12:00:51 | 174.277 | 5/30 | 1273.488 | 56 |
96Top 20% | JOE PORTER | 22296 AU 22 EGM | BCWF | 12:18:45 | — | 8/28 | 1272.528 | 55 |
97Top 20% | JOE PORTER | 22632 IF 22 S | BC | 12:18:45 | — | 9/28 | 1272.528 | 54 |
98Top 20% | JOE PORTER | 318 AU 22 RIS | BB | 12:18:48 | — | 10/28 | 1272.282 | 53 |
99Top 20% | ANTON LOFT | 1486 IF 22 SCHO | SILV | 11:23:03 | 146.770 | 1/30 | 1272.179 | 52 |
100Top 20% | OAKLEDGE LOFT | 605 IF 22 S | RC | 11:41:01 | — | 8/24 | 1271.978 | 51 |
101Top 20% | ALEX FADAVI | 22165 IF 22 S | BB | 12:29:47 | — | 2/30 | 1269.677 | 51 |
102Top 20% | ALEX FADAVI | 22171 IF 22 S | BB | 12:29:50 | — | 3/30 | 1269.441 | 50 |
103Top 20% | ALEX FADAVI | 22173 IF 22 S | BCWF | 12:30:05 | — | 4/30 | 1268.266 | 49 |
104Top 20% | MAX VELOCITY | 2261 IF 22 CMC | BC | 11:53:34 | — | 7/30 | 1267.728 | 48 |
105Top 20% | BIRCH MEADOW | 316 AU 22 BML | DC | 11:56:21 | — | 3/30 | 1267.649 | 47 |
106Top 20% | LIONELS LANDI | 22005 AU 22 EGM | BLUE | 11:47:02 | — | 4/30 | 1265.752 | 47 |
107Top 20% | BIRCH MEADOW | 617 AU 22 T | DC | 11:56:55 | — | 4/30 | 1264.617 | 46 |
108Top 20% | JOHN ALMEIDA | 22436 IF 22 S | BBAR | 11:58:41 | — | 9/22 | 1264.028 | 45 |
109Top 20% | HERB STURMAN | 1516 AU 22 MNC | BC | 12:52:42 | — | 4/30 | 1260.109 | 44 |
110Top 20% | ANDY KLUK | 22386 IF 22 S | BC | 11:42:04 | 158.654 | 1/28 | 1257.435 | 43 |
111Top 20% | JOHN ALMEIDA | 539 IF 22 S | BBAR | 12:00:06 | — | 10/22 | 1256.570 | 43 |
112Top 20% | JALAL AL MSOD | 1566 IF 22 CMC | BC | 12:26:16 | — | 4/13 | 1253.882 | 42 |
113Top 20% | BOILERMAKERS | 22113 IF 22 S | BB | 12:23:40 | — | 11/30 | 1252.845 | 41 |
114Top 20% | JOHN ALMEIDA | 279 AU 22 ALM | BBAR | 12:00:57 | — | 11/22 | 1252.137 | 40 |
115Top 20% | ALEX FADAVI | 862 AU 22 TTRI | BB | 12:33:48 | — | 5/30 | 1251.050 | 39 |
116Top 20% | AMERICO RODRI | 2972 IF 22 CMC | BLSP | 11:33:36 | 151.813 | 1/30 | 1250.913 | 39 |
117Top 20% | BIRCH MEADOW | 386 AU 22 BML | BBAR | 11:59:54 | — | 5/30 | 1248.891 | 38 |
118Top 20% | INDIAN LOFT | 2517 IF 22 CMC | BB | 11:46:00 | — | 4/22 | 1243.455 | 37 |
119Top 20% | JOE VALADAS | 2740 IF 22 CMC | BC | 11:41:56 | 156.649 | 1/8 | 1242.275 | 36 |
120Top 20% | MAX VELOCITY | 2281 IF 22 CMC | BB | 11:58:41 | — | 8/30 | 1240.551 | 35 |
121Top 20% | DANNY BOOTHRO | 22210 IF 22 S | GR | 12:29:29 | — | 3/30 | 1240.348 | 34 |
122Top 20% | JOE PORTER | 9227 IF 22 CLAS | BC | 12:25:41 | — | 11/28 | 1239.319 | 34 |
123Top 20% | BIRCH MEADOW | 1912 IF 22 CMC | CHOW | 12:02:16 | — | 6/30 | 1236.691 | 33 |
124Top 20% | INDIAN LOFT | 22661 IF 22 S | GRIZ | 11:47:23 | — | 5/22 | 1235.863 | 32 |
125Top 20% | AMERICO RODRI | 2995 IF 22 CMC | BLUE | 11:36:15 | — | 2/30 | 1235.584 | 31 |
126Top 20% | HERB STURMAN | 1519 AU 22 MNC | BB | 12:58:42 | — | 5/30 | 1234.762 | 30 |
127Top 20% | ZAJAC LOFT | 4187 IF 22 TORR | BBAR | 11:43:45 | 156.920 | 1/30 | 1234.320 | 30 |
128Top 20% | HERB STURMAN | 1526 AU 22 MNC | BC | 12:59:06 | — | 6/30 | 1233.159 | 29 |
129Top 20% | LIONELS LANDI | 22007 AU 22 EGM | BLUE | 11:53:04 | — | 5/30 | 1232.986 | 28 |
130Top 20% | ALEX FADAVI | 22842 AU 22 EGM | BB | 12:37:53 | — | 6/30 | 1232.667 | 27 |
131Top 20% | LIN LOFT | 22163 AU 22 EGM | BWP | 11:55:02 | 164.404 | 1/15 | 1231.151 | 26 |
132Top 20% | MARK JOLIN | 2703 IF 22 CMC | BBWF | 12:09:11 | 174.277 | 6/30 | 1230.860 | 26 |
133Top 20% | BILL McMANUS | 1320 AU 22 MNC | BBAR | 12:00:02 | 167.865 | 1/25 | 1230.855 | 25 |
134Top 20% | HERB STURMAN | 1559 AU 22 MNC | BC | 13:00:08 | — | 7/30 | 1228.886 | 24 |
135Top 20% | ANTON LOFT | 21 AU 22 T | BBWF | 11:30:15 | 146.770 | 2/30 | 1228.536 | 23 |
136Top 20% | BIRCH MEADOW | 22105 AU 22 EGM | BBAR | 12:04:10 | — | 7/30 | 1227.068 | 22 |
137Top 20% | BIRCH MEADOW | 391 AU 22 BML | BBAR | 12:04:14 | — | 8/30 | 1226.733 | 21 |
138Top 20% | ZAJAC LOFT | 1505 IF 22 SCHO | BBAR | 11:45:15 | 156.920 | 2/30 | 1226.100 | 21 |
139Top 20% | BIRCH MEADOW | 22002 AU 22 EGM | CHO | 12:04:26 | — | 9/30 | 1225.729 | 20 |
140Top 20% | KEPI LOFT | 37911 AU 22 AA | BCH | 11:36:56 | 150.865 | 1/30 | 1223.978 | 19 |
141Top 20% | KEPI LOFT | 37953 AU 22 AA | BCH | 11:37:04 | 150.865 | 2/30 | 1223.227 | 18 |
142Top 20% | JOE PORTER | 481 IF 22 A | BB | 12:29:15 | — | 12/28 | 1222.903 | 17 |
143Top 20% | LUIS MORALES | 22321 IF 22 S | BC | 11:44:01 | — | 9/20 | 1222.026 | 17 |
144Top 20% | TOM MOTYL | 1306 AU 22 MNC | BB | 12:07:33 | 171.861 | 2/10 | 1221.828 | 16 |
145Top 20% | TOM MOTYL | 22196 IF 22 EGM | BB | 12:07:35 | 171.861 | 3/10 | 1221.656 | 15 |
146Top 20% | ANDY BURDYL | 1427 IF 22 SCHO | BCW | 11:46:02 | 156.672 | 1/10 | 1219.855 | 14 |
147Top 20% | LIN LOFT | 1059 AU 22 MNC | BBAR | 11:57:27 | 164.404 | 2/15 | 1218.620 | 13 |
148Top 20% | TIM MASONARY | 4811 IF 22 TORR | BBAR | 11:49:29 | — | 3/30 | 1217.990 | 13 |
149Top 20% | DANNY BOOTHRO | 1086 AU 22 MNC | CH | 12:34:38 | — | 4/30 | 1217.089 | 12 |
150Top 20% | DANNY BOOTHRO | 506 AU 22 T | SLAT | 12:34:39 | — | 5/30 | 1217.015 | 11 |
151Top 20% | DANNY BOOTHRO | 1081 AU 22 MNC | BBAR | 12:34:41 | — | 6/30 | 1216.867 | 10 |
152Top 20% | BOILERMAKERS | 22125 IF 22 S | GRIZ | 12:31:41 | — | 12/30 | 1215.908 | 9 |
153Top 20% | PAKACHOAG LOF | 22802 AU 22 EGM | RED | 12:31:44 | — | 17/30 | 1215.684 | 8 |
154Top 20% | JALAL AL MSOD | 1512 IF 22 CMC | BC | 12:35:18 | — | 5/13 | 1212.739 | 8 |
155Top 20% | BOILERMAKERS | 22110 IF 22 S | BB | 12:33:24 | — | 13/30 | 1208.214 | 7 |
156Top 20% | ANDY KLUK | 22540 AU 22 EGM | DC | 11:51:08 | 158.654 | 2/28 | 1208.110 | 6 |
157Top 20% | A + Z LOFT | 842 IF 22 S | BLCK | 11:53:26 | 160.088 | 1/9 | 1206.974 | 5 |
158Top 20% | A + Z LOFT | 1457 IF 22 SCHO | BC | 11:53:27 | 160.088 | 2/9 | 1206.870 | 4 |
159Top 20% | LIN LOFT | 1477 AU 22 MNC | BWF | 11:59:51 | 164.404 | 3/15 | 1206.426 | 4 |
160Top 20% | LIN LOFT | 1478 AU 22 MNC | BBAR | 11:59:53 | 164.404 | 4/15 | 1206.258 | 3 |
161Top 20% | LIN LOFT | 1053 AU 22 MNC | BBAR | 11:59:54 | 164.404 | 5/15 | 1206.174 | 2 |
162Top 20% | LIN LOFT | 21554 AU 22 FOYS | BBAR | 11:59:54 | 164.404 | 6/15 | 1206.174 | 1 |
163Top 20% | LIN LOFT | 1077 AU 22 MNC | BBAR | 11:59:56 | 164.404 | 7/15 | 1206.007 | 0 |
164 | LIN LOFT | 1464 AU 22 MNC | BBAR | 11:59:58 | 164.404 | 8/15 | 1205.839 | 0 |
165 | BIRCH MEADOW | 325 AU 22 BML | BBAR | 12:08:39 | — | 10/30 | 1204.943 | 0 |
166 | BIRCH MEADOW | 304 AU 22 BML | DCW | 12:08:45 | — | 11/30 | 1204.459 | 0 |
167 | JOHN ALMEIDA | 267 AU 22 ALM | BWF | 12:10:37 | — | 12/22 | 1203.841 | 0 |
168 | BILL McMANUS | 1341 AU 22 MNC | BBAR | 12:05:29 | — | 2/25 | 1203.529 | 0 |
169 | BILL McMANUS | 604 AU 22 MMR | BCH | 12:05:39 | — | 3/25 | 1202.712 | 0 |
170 | BOILERMAKERS | 22116 IF 22 S | BB | 12:35:20 | — | 14/30 | 1199.774 | 0 |
171 | BOILERMAKERS | 403 IF 22 S | SPL | 12:36:21 | — | 15/30 | 1195.375 | 0 |
172 | RELY PIGEON L | 1453 IF 22 BRA | BB | 12:45:02 | 193.510 | 1/10 | 1194.867 | 0 |
173 | RUSTIC RETREA | 343 IF 22 CMC | BB | 11:49:46 | 155.960 | 1/1 | 1194.577 | 0 |
174 | RUSTIC RETREA | 8 IF 22 S | BB | 11:50:25 | — | 2/1 | 1191.216 | 0 |
175 | RUSTIC RETREA | 11 IF 22 S | WGRZ | 11:50:26 | — | 3/1 | 1191.121 | 0 |
176 | ALEX FADAVI | 860 AU 22 TTRI | BB | 12:47:36 | — | 7/30 | 1191.021 | 0 |
177 | RUSTIC RETREA | 340 IF 22 CMC | SLAT | 11:50:34 | — | 4/1 | 1190.424 | 0 |
178 | A + Z LOFT | 124 AU 22 T | WHIT | 11:57:15 | 160.088 | 3/9 | 1187.566 | 0 |
179 | LIONELS LANDI | 584 AU 22 T | PEN | 12:02:04 | — | 6/30 | 1187.144 | 0 |
180 | LIONELS LANDI | 35 AU 22 LION | PEN | 12:02:06 | — | 7/30 | 1186.939 | 0 |
181 | LIONELS LANDI | 14 AU 22 LION | BLCH | 12:02:29 | — | 8/30 | 1185.038 | 0 |
182 | LIONELS LANDI | 22341 AU 22 EGM | BLWF | 12:02:49 | — | 9/30 | 1183.444 | 0 |
183 | ANTON LOFT | 6284 AU 22 FOYS | BB | 11:38:18 | 146.770 | 3/30 | 1183.307 | 0 |
184 | LIONELS LANDI | 92 AU 22 LION | BLUE | 12:02:53 | — | 10/30 | 1183.079 | 0 |
185 | MARK JOLIN | 2633 IF 22 CMC | BB | 12:19:38 | 174.277 | 7/30 | 1181.344 | 0 |
186 | HERB STURMAN | 1502 AU 22 MNC | BC | 13:12:31 | — | 8/30 | 1180.185 | 0 |
187 | INDIAN LOFT | 22910 AU 22 EGM | BCWF | 11:58:18 | — | 6/22 | 1179.293 | 0 |
188 | BOILERMAKERS | 451 AU 22 RI | BB | 12:40:13 | — | 16/30 | 1178.880 | 0 |
189 | KEPI LOFT | 37942 AU 22 AA | BCH | 11:46:05 | 150.865 | 3/30 | 1174.442 | 0 |
190 | A + Z LOFT | 1451 IF 22 SCHO | BC | 12:00:09 | 160.088 | 4/9 | 1173.202 | 0 |
191 | DANNY BOOTHRO | 22613 AU 22 EGM | BBAR | 12:44:59 | — | 7/30 | 1172.887 | 0 |
192 | LIN LOFT | 22156 AU 22 EGM | BBAR | 12:07:29 | 164.404 | 9/15 | 1169.214 | 0 |
193 | BIRCH MEADOW | 326 AU 22 BML | BBAR | 12:16:36 | — | 12/30 | 1167.612 | 0 |
194 | BIRCH MEADOW | 1026 AU 22 WESC | BBAR | 12:16:40 | — | 13/30 | 1167.309 | 0 |
195 | BIRCH MEADOW | 625 AU 22 T | BBAR | 12:16:46 | — | 14/30 | 1166.854 | 0 |
196 | PAKACHOAG LOF | 319 IF 22 S | BB | 12:43:08 | — | 18/30 | 1166.702 | 0 |
197 | PAKACHOAG LOF | 807 AU 22 T | DCSL | 12:43:09 | — | 19/30 | 1166.661 | 0 |
198 | RUSTIC RETREA | 393 IF 22 CMC | BB | 11:55:32 | — | 5/1 | 1165.372 | 0 |
199 | LIONELS LANDI | 16 AU 22 LION | BLUE | 12:06:50 | — | 11/30 | 1164.187 | 0 |
200 | ZAYAS LOFT | 932 IF 22 CMC | BC | 11:55:50 | 155.549 | 8/26 | 1160.814 | 0 |
201 | ALEX FADAVI | 2667 IF 22 CMC | GRIZ | 12:55:12 | — | 8/30 | 1160.358 | 0 |
202 | BIRCH MEADOW | 321 AU 22 BML | BCH | 12:18:15 | — | 15/30 | 1160.152 | 0 |
203 | TIM MASONARY | 558 AU 22 T | BCP | 12:01:06 | — | 4/30 | 1159.305 | 0 |
204 | MARK JOLIN | 2639 IF 22 CMC | SPL | 12:24:35 | 174.277 | 8/30 | 1159.287 | 0 |
205 | RUSS BREAULT | 964 IF 22 S | BB | 11:52:09 | 152.823 | 1/14 | 1158.532 | 0 |
206 | ANTON LOFT | 22678 AU 22 EGM | BB | 11:43:29 | 146.770 | 4/30 | 1155.802 | 0 |
207 | RUSTIC RETREA | 5 IF 22 S | BBWF | 11:58:00 | — | 6/1 | 1153.278 | 0 |
208 | BIRCH MEADOW | 61 AU 22 LL | BCH | 12:20:31 | — | 16/30 | 1150.058 | 0 |
209 | OAKLEDGE LOFT | 603 IF 22 S | BKWF | 12:04:57 | — | 9/24 | 1147.697 | 0 |
210 | P.O.W. LOFT | 1561 IF 22 SCHO | RC | 11:38:53 | 142.707 | 1/10 | 1147.483 | 0 |
211 | OAKLEDGE LOFT | 2777 IF 22 CMC | BC | 12:05:14 | — | 10/24 | 1146.371 | 0 |
212 | BIRCH MEADOW | 622 AU 22 T | CHO | 12:21:30 | — | 17/30 | 1145.734 | 0 |
213 | BILL McMANUS | 22255 AU 22 EGM | BWP | 12:18:09 | — | 4/25 | 1144.475 | 0 |
214 | RUSTIC RETREA | 382 IF 22 CMC | BC | 12:00:05 | — | 7/1 | 1143.295 | 0 |
215 | ANTON LOFT | 23 AU 22 T | SPL | 11:47:11 | 146.770 | 5/30 | 1136.988 | 0 |
216 | ANTON LOFT | 15 AU 22 T | BB | 11:47:15 | 146.770 | 6/30 | 1136.654 | 0 |
217 | ANTON LOFT | 1304 IF 22 SCHO | BB | 11:47:21 | 146.770 | 7/30 | 1136.171 | 0 |
218 | JALAL AL MSOD | 1529 IF 22 CMC | BCWF | 12:55:20 | — | 6/13 | 1130.475 | 0 |
219 | LUIS MORALES | 2471 AU 22 RI | BBWF | 12:02:51 | — | 10/20 | 1127.245 | 0 |
220 | RUSS BREAULT | 22400 IF 22 S | BB | 11:58:46 | — | 2/14 | 1126.445 | 0 |
221 | RELY PIGEON L | 2770 IF 22 CMC | BC | 13:02:32 | — | 2/10 | 1125.750 | 0 |
222 | JOE PORTER | 9221 IF 22 CLAS | BB | 12:53:07 | — | 13/28 | 1123.329 | 0 |
223 | RUSS BREAULT | 973 IF 22 S | BB | 11:59:45 | — | 3/14 | 1121.801 | 0 |
224 | ZAJAC LOFT | 1521 IF 22 SCHO | BBAR | 12:06:58 | 156.920 | 3/30 | 1118.285 | 0 |
