SYRACUSE, NY1
MANCHESTER COMBINEYoung Bird Race
Date
September 23, 2017
Station
SYRACUSE, NY2YB
Release
07:45:00
Birds / Lofts
293 / 29
Release: SUNNY, ESE 2MPH, 59 degrees|Arrival: P SUNNY, NORTH 7MPH, 73 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LARRY LOFT | 585 IF 17 CMC | — | 10:47:23 | 156.235 | 1/20 | 1507.672 | 149 |
2Top 10% | LARRY LOFT | 2394 IF 17 CMC | BB | 10:48:03 | 156.235 | 2/20 | 1502.181 | 146 |
3Top 10% | LARRY LOFT | 2389 IF 17 CMC | BB | 10:48:06 | 156.235 | 3/20 | 1501.771 | 144 |
4Top 10% | LARRY LOFT | 687 IF 17 S | BB | 10:48:27 | 156.235 | 4/20 | 1498.906 | 141 |
5Top 10% | LARRY LOFT | 614 IF 17 S | — | 10:48:47 | 156.235 | 5/20 | 1496.187 | 139 |
6Top 10% | LARRY LOFT | 92417 IF 17 E | — | 10:49:08 | 156.235 | 6/20 | 1493.343 | 136 |
7Top 10% | LARRY LOFT | 2387 IF 17 CMC | — | 10:49:17 | 156.235 | 7/20 | 1492.128 | 133 |
8Top 10% | LARRY LOFT | 616 IF 17 S | BC | 10:52:40 | 156.235 | 8/20 | 1465.227 | 131 |
9Top 10% | JOHN ALMEIDA | 7611 AU 17 MMR | BBAR | 11:55:47 | 208.727 | 1/20 | 1464.780 | 128 |
10Top 10% | JOHN ALMEIDA | 2026 IF 17 CMC | BCH | 11:55:59 | — | 2/20 | 1463.612 | 126 |
11Top 10% | JOHN ALMEIDA | 1439 IF 17 S | BBAR | 11:56:00 | — | 3/20 | 1463.515 | 123 |
12Top 10% | JOHN ALMEIDA | 7608 AU 17 MMR | BBAR | 11:56:03 | — | 4/20 | 1463.224 | 120 |
13Top 10% | ZAYAS | 92424 IF 17 E | BC | 11:42:43 | 192.908 | 1/20 | 1428.205 | 118 |
14Top 10% | ZAYAS | 17 IF 17 CMC | BB | 11:42:43 | 192.908 | 2/20 | 1428.155 | 115 |
15Top 10% | ZAYAS | 9120 AU 17 EGM | BC | 11:42:46 | 192.908 | 3/20 | 1427.945 | 113 |
16Top 10% | ZAYAS | 21 IF 17 S | BC | 11:42:55 | 192.908 | 4/20 | 1427.015 | 110 |
17Top 10% | JOHN ALMEIDA | 1187 IF 17 S | BCH | 12:02:44 | — | 5/20 | 1425.282 | 108 |
18Top 10% | TOM MOTYL | 1108 IF 17 S | BBAR | 12:10:43 | 209.291 | 1/20 | 1386.259 | 105 |
19Top 10% | JERRY KIERNAN | 9577 AU 17 EGM | BBAR | 11:47:30 | 190.986 | 1/8 | 1386.124 | 102 |
20Top 10% | INDIAN LOFT | 18244 IF 17 AA | DC | 11:59:28 | 197.387 | 1/12 | 1365.211 | 100 |
21Top 10% | BILL SOUCY | 7662 AU 17 MMR | BCH | 12:15:06 | 207.772 | 1/17 | 1353.862 | 97 |
22Top 10% | 7ELEVEN LOFT | 737 AU 17 SFL | BCH | 12:25:05 | 211.468 | 1/16 | 1328.773 | 95 |
23Top 10% | JOHN ALMEIDA | 7624 AU 17 MMR | BBAR | 12:27:01 | — | 6/20 | 1302.561 | 92 |
24Top 10% | BEN TANTILLO | 8117 AU 17 MNC | BBAR | 12:28:39 | 209.348 | 1/6 | 1298.970 | 89 |
25Top 10% | ZAYAS | 9124 AU 17 EGM | BB | 12:06:40 | 192.908 | 5/20 | 1297.454 | 87 |
26Top 10% | ZAYAS | 3073 IF 17 CLAS | BC | 12:06:42 | 192.908 | 6/20 | 1297.355 | 84 |
27Top 10% | ZAYAS | 3040 IF 17 CLAS | WGRZ | 12:06:42 | 192.908 | 7/20 | 1297.289 | 82 |
28Top 10% | ZAYAS | 9134 AU 17 EGM | BC | 12:06:44 | 192.908 | 8/20 | 1297.181 | 79 |
29Top 10% | RICH KOPEC | 113 IF 17 CMC | BC | 12:04:00 | 189.172 | 1/4 | 1285.492 | 77 |
30Top 20% | INDIAN LOFT | 2602 IF 17 NPR | BC | 12:15:22 | — | 2/12 | 1284.924 | 74 |
31Top 20% | FENN LOFT | 7398 IF 17 T | BWF | 11:49:28 | 176.786 | 1/5 | 1272.747 | 71 |
32Top 20% | JOHN ALMEIDA | 2008 IF 17 CMC | BCH | 12:36:58 | — | 7/20 | 1258.172 | 69 |
33Top 20% | JOHN ALMEIDA | 7600 AU 17 MMR | BWF | 12:39:11 | — | 8/20 | 1248.692 | 66 |
34Top 20% | BILL McMANUS | 7573 AU 17 MMR | BBAR | 12:37:48 | 205.271 | 1/14 | 1233.868 | 64 |
35Top 20% | ZAYAS | 9123 AU 17 EGM | SPL | 12:20:13 | 192.908 | 9/20 | 1233.631 | 61 |
36Top 20% | JOHN ALMEIDA | 2007 IF 17 CMC | BCH | 12:43:29 | — | 9/20 | 1230.703 | 58 |
37Top 20% | JOHN ALMEIDA | 2012 IF 17 CMC | BBAR | 12:43:33 | — | 10/20 | 1230.428 | 56 |
38Top 20% | 7ELEVEN LOFT | 27065 AU 17 BBR | BBAR | 12:48:56 | — | 2/16 | 1224.506 | 53 |
39Top 20% | BILL SOUCY | 7671 AU 17 MMR | DC | 12:45:02 | 207.772 | 2/17 | 1218.792 | 51 |
40Top 20% | JOHN ALMEIDA | 7386 IF 17 S | BBAR | 12:51:41 | — | 11/20 | 1197.798 | 48 |
41Top 20% | BILL SOUCY | 7693 AU 17 MMR | BCH | 12:52:21 | 207.772 | 3/17 | 1189.777 | 46 |
42Top 20% | TIM MASONARY | 18426 IF 17 TORR | BBAR | 12:36:18 | 194.836 | 1/6 | 1177.177 | 43 |
43Top 20% | BILL SOUCY | 7668 AU 17 MMR | BBAR | 12:56:11 | 207.772 | 4/17 | 1175.121 | 40 |
44Top 20% | FENN LOFT | 7393 IF 17 T | BBAR | 12:10:03 | 176.786 | 2/5 | 1173.907 | 38 |
45Top 20% | KAZ ROMANIK | 77 IF 17 S | BB | 13:24:01 | 225.862 | 1/8 | 1172.559 | 35 |
46Top 20% | BILL McMANUS | 7961 AU 17 MNC | BBAR | 12:58:48 | — | 2/14 | 1151.296 | 33 |
47Top 20% | BEAR SWAMP LO | 9604 AU 17 EGM | BCH | 13:17:39 | 213.431 | 1/18 | 1129.189 | 30 |
48Top 20% | 7ELEVEN LOFT | 7452 AU 17 MMR | BBAR | 13:15:41 | — | 3/16 | 1125.454 | 27 |
49Top 20% | BILL McMANUS | 7559 AU 17 MMR | BBAR | 13:06:08 | — | 3/14 | 1125.005 | 25 |
50Top 20% | BILL McMANUS | 7565 AU 17 MMR | BBAR | 13:06:12 | — | 4/14 | 1124.771 | 22 |
51Top 20% | TOM MOTYL | 7512 AU 17 MMR | BCH | 13:15:12 | 209.291 | 2/20 | 1115.542 | 20 |
52Top 20% | TOM MOTYL | 7516 AU 17 MMR | BCH | 13:15:15 | 209.291 | 3/20 | 1115.374 | 17 |
53Top 20% | 7ELEVEN LOFT | 27067 AU 17 BBR | BBAR | 13:20:47 | — | 4/16 | 1108.361 | 14 |
54Top 20% | TIM MASONARY | 7349 IF 17 T | BBAR | 12:55:50 | — | 2/6 | 1103.201 | 12 |
55Top 20% | BEN TANTILLO | 7485 AU 17 MMR | BCH | 13:22:03 | — | 2/6 | 1093.169 | 9 |
56Top 20% | BILL SOUCY | 7666 AU 17 MMR | BBAR | 13:20:37 | 207.772 | 5/17 | 1089.571 | 7 |
57Top 20% | JERRY KIERNAN | 17597 IF 17 TORR | RC | 12:53:47 | — | 2/8 | 1088.579 | 4 |
58Top 20% | JOHN ALMEIDA | 9769 AU 17 EGM | BBAR | 13:23:19 | — | 12/20 | 1085.804 | 2 |
59 | KAZ ROMANIK | 94 IF 17 S | BB | 13:51:25 | 225.862 | 2/8 | 1084.877 | 0 |
60 | BEN TANTILLO | 7486 AU 17 MMR | BBAR | 13:26:58 | — | 3/6 | 1077.452 | 0 |
61 | BEAR SWAMP LO | 7405 AU 17 MMR | BCH | 13:38:36 | — | 2/18 | 1062.289 | 0 |
62 | INDIAN LOFT | 7484 AU 17 EGM | VELW | 13:14:50 | — | 3/12 | 1053.261 | 0 |
63 | INDIAN LOFT | 7595 IF 17 S | BB | 13:19:28 | — | 4/12 | 1038.671 | 0 |
64 | BILL SOUCY | 7695 AU 17 MMR | BBAR | 13:39:43 | 207.772 | 6/17 | 1030.902 | 0 |
65 | FENN LOFT | 7394 IF 17 T | BCH | 12:51:50 | 176.786 | 3/5 | 1014.049 | 0 |
66 | BILL SOUCY | 7681 AU 17 MMR | BCH | 13:47:02 | 207.772 | 7/17 | 1010.067 | 0 |
67 | OAKLEDGE LOFT | 2730 IF 17 CMC | RED | 13:29:06 | 197.440 | 1/17 | 1009.864 | 0 |
68 | OAKLEDGE LOFT | 1321 IF 17 S | BC | 13:29:15 | — | 2/17 | 1009.424 | 0 |
69 | TOM MOTYL | 7521 AU 17 MMR | BCH | 13:54:33 | 209.291 | 4/20 | 996.759 | 0 |
70 | BILL McMANUS | 9716 AU 17 EGM | BBAR | 13:50:33 | — | 5/14 | 988.310 | 0 |
71 | OAKLEDGE LOFT | 542 IF 17 CMC | RGRZ | 13:37:38 | — | 3/17 | 985.427 | 0 |
72 | OAKLEDGE LOFT | 7550 IF 17 S | RC | 13:37:44 | — | 4/17 | 985.147 | 0 |
73 | MARK JOLIN | 9201 AU 17 EGM | BB | 14:04:28 | 211.914 | 1/14 | 982.874 | 0 |
74 | BEAR SWAMP LO | 7409 AU 17 MMR | DC | 14:07:29 | — | 3/18 | 982.072 | 0 |
75 | BEAR SWAMP LO | 8154 AU 17 MNC | BCH | 14:11:18 | — | 4/18 | 972.369 | 0 |
76 | BEAR SWAMP LO | 9603 AU 17 EGM | BBAR | 14:14:14 | — | 5/18 | 965.041 | 0 |
77 | OAKLEDGE LOFT | 1310 IF 17 S | BGRZ | 13:45:26 | — | 5/17 | 964.102 | 0 |
78 | 7ELEVEN LOFT | 7459 AU 17 MMR | BBAR | 14:13:48 | — | 5/16 | 957.229 | 0 |
79 | POLKA DOT L | 928 IF 17 S | BB | 14:33:00 | 219.640 | 1/2 | 947.466 | 0 |
80 | 7ELEVEN LOFT | 27020 AU 17 BBR | BCW | 14:20:48 | — | 6/16 | 940.300 | 0 |
81 | 7ELEVEN LOFT | 7448 AU 17 MMR | BBAR | 14:20:48 | — | 7/16 | 940.300 | 0 |
82 | 7ELEVEN LOFT | 27063 AU 17 BBR | BBAR | 14:26:22 | — | 8/16 | 927.259 | 0 |
83 | TIM MASONARY | 7304 IF 17 T | BCW | 14:00:49 | — | 3/6 | 912.444 | 0 |
84 | ZAYAS | 304 IF 17 CMC | BC | 14:29:16 | 192.908 | 10/20 | 839.812 | 0 |
85 | BILL McMANUS | 7570 AU 17 MMR | BBAR | 15:07:46 | — | 6/14 | 815.953 | 0 |
86 | 7ELEVEN LOFT | 27013 AU 17 BBR | BP | 15:29:31 | — | 9/16 | 801.203 | 0 |
87 | TIM MASONARY | 7308 IF 17 T | BCH | 15:16:47 | — | 4/6 | 759.018 | 0 |
88 | BEAR SWAMP LO | 8172 AU 17 MNC | BKCP | 16:01:04 | — | 6/18 | 757.213 | 0 |
89 | BEAR SWAMP LO | 8151 AU 17 MNC | BBAR | 16:11:22 | — | 7/18 | 741.811 | 0 |
90 | 7ELEVEN LOFT | 7447 AU 17 MMR | BCH | 16:12:38 | — | 10/16 | 733.152 | 0 |
91 | 7ELEVEN LOFT | 7455 AU 17 MMR | BBAR | 16:35:11 | — | 11/16 | 701.970 | 0 |
92 | BEN TANTILLO | 8119 AU 17 MNC | ML | 16:48:28 | — | 4/6 | 677.967 | 0 |
93 | JERRY KIERNAN | 17785 IF 17 TORR | DCWP | 16:13:13 | — | 3/8 | 661.401 | 0 |
94 | BEAR SWAMP LO | 7404 AU 17 MMR | BCH | 17:29:31 | — | 8/18 | 642.632 | 0 |
95 | JERRY KIERNAN | 17001 IF 17 TORR | RC | 16:37:58 | — | 4/8 | 630.687 | 0 |
96 | BEAR SWAMP LO | 9602 AU 17 EGM | GR | 17:42:12 | — | 9/18 | 628.984 | 0 |
97 | BEAR SWAMP LO | 9608 AU 17 EGM | BBAR | 17:42:45 | — | 10/18 | 628.405 | 0 |
98 | JERRY KIERNAN | 17787 IF 17 TORR | BP | 17:23:24 | — | 5/8 | 581.147 | 0 |
99 | JERRY KIERNAN | 17585 IF 17 TORR | BBAR | 17:36:51 | — | 6/8 | 567.940 | 0 |
Showing 99 of 99 entries