CHERRY VALLEY, NY
MANCHESTER COMBINEYoung Bird Race
Date
August 28, 2010
Station
CHERRYVALLEY4
Release
08:45:00
Birds / Lofts
547 / 40
Release: CLEAR, WNW3, 63 degrees|Arrival: CLEAR, W3, 86 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | NESTOR ANSELM | 359 AU 10 WESC | BC | 11:02:42 | 116.685 | 1/17 | 1491.134 | 115 |
2Top 10% | INDIAN LOFT | 5836 AU 10 NRA | BB | 11:11:50 | 122.871 | 1/16 | 1472.783 | 114 |
3Top 10% | INDIAN LOFT | 5830 AU 10 NRA | BC | 11:11:53 | — | 2/16 | 1472.282 | 113 |
4Top 10% | INDIAN LOFT | 1310 AU 10 EGM | BB | 11:11:55 | — | 3/16 | 1471.948 | 112 |
5Top 10% | LONG VIEW LOF | 629 IF 10 NWC | BC | 11:15:20 | 124.713 | 1/15 | 1460.057 | 111 |
6Top 10% | LONG VIEW LOF | 633 IF 10 NWC | BC | 11:15:22 | — | 2/15 | 1459.733 | 110 |
7Top 10% | MIKE THE GREE | 101 IF 10 S | DC | 11:35:21 | 141.050 | 1/20 | 1457.200 | 109 |
8Top 10% | LONG VIEW LOF | 637 IF 10 NWC | DC | 11:15:38 | — | 3/15 | 1457.149 | 108 |
9Top 10% | LEO ZACHARIE | 347 IF 10 S | BC | 10:59:21 | 110.149 | 1/20 | 1442.963 | 107 |
10Top 10% | LONG VIEW LOF | 625 IF 10 NWC | BBSP | 11:17:13 | — | 4/15 | 1441.992 | 106 |
11Top 10% | MIKE THE GREE | 1246 AU 10 EGM | DC | 11:38:37 | — | 2/20 | 1429.771 | 105 |
12Top 10% | JOE VALADAS | 222 IF 10 BEO | DC | 11:17:04 | 123.295 | 1/19 | 1426.996 | 104 |
13Top 10% | JOE VALADAS | 1229 IF 10 VPC | BC | 11:17:07 | — | 2/19 | 1426.527 | 103 |
14Top 10% | JOE VALADAS | 576 IF 10 AHPI | DCSP | 11:17:10 | — | 3/19 | 1426.059 | 102 |
15Top 10% | JOE VALADAS | 760 IF 10 SC | BB | 11:17:29 | — | 4/19 | 1423.097 | 101 |
16Top 10% | INDIAN LOFT | 105 IF 10 BEE | BB | 11:17:04 | — | 4/16 | 1422.098 | 99 |
17Top 10% | JERRY KIERNAN | 1930 IF 10 TORR | GRZ | 11:20:03 | 125.221 | 1/16 | 1421.494 | 98 |
18Top 10% | MIKE THE GREE | 201 IF 10 CMC | RC | 11:40:01 | — | 3/20 | 1418.429 | 97 |
19Top 10% | CARY BEDOR | 91 IF 10 S | RCWF | 11:00:19 | 108.829 | 1/13 | 1415.484 | 96 |
20Top 10% | LEO ZACHARIE | 327 IF 10 S | BC | 11:02:04 | — | 2/20 | 1414.363 | 95 |
21Top 10% | MIKE THE GREE | 1587 AU 10 EGM | BC | 11:40:39 | — | 4/20 | 1413.194 | 94 |
22Top 10% | MANNY LOFT | 224 IF 10 TORR | BB | 11:19:53 | 124.335 | 1/20 | 1412.731 | 93 |
23Top 10% | JUAN CRUZ2 | 287 IF 10 S | RC | 11:54:22 | 151.391 | 1/20 | 1407.049 | 92 |
24Top 10% | JUAN CRUZ2 | 410 IF 10 S | CHO | 11:54:23 | 151.391 | 2/20 | 1406.925 | 91 |
25Top 10% | LEGOR & MURPH | 911 AU 10 UTEN | BC | 12:03:56 | 158.986 | 1/8 | 1406.575 | 90 |
26Top 10% | JOE SACCO | 2772 IF 10 CMC | BB | 12:02:03 | 157.463 | 1/14 | 1406.416 | 89 |
27Top 10% | JOE SACCO | 2773 IF 10 CMC | BB | 12:02:06 | 157.463 | 2/14 | 1406.060 | 88 |
28Top 10% | JUAN CRUZ2 | 905 IF 10 CMC | DC | 11:54:30 | 151.391 | 3/20 | 1406.059 | 87 |
29Top 10% | FENN LOFT | 542 IF 10 T | BC | 11:00:45 | 108.442 | 1/20 | 1406.030 | 86 |
30Top 10% | LEGOR & MURPH | 1324 AU 10 EGM | BB | 12:04:02 | — | 2/8 | 1405.869 | 85 |
31Top 10% | JOE SACCO | 325 IF 10 RI | BB | 12:02:13 | 157.463 | 3/14 | 1405.228 | 83 |
32Top 10% | JUAN CRUZ2 | 769 IF 10 BID | BB | 11:54:42 | 151.391 | 4/20 | 1404.576 | 82 |
33Top 10% | JOE G LOFT | 8 AU 10 JG | WGRZ | 11:54:44 | 151.399 | 1/20 | 1404.404 | 81 |
34Top 10% | ALEX FADAVI | 1479 IF 10 CMC | BB | 12:07:12 | 161.311 | 1/20 | 1404.095 | 80 |
35Top 10% | BUSHEY LOFT | 1472 AU 10 EGM | BC | 11:00:37 | 108.192 | 1/20 | 1404.087 | 79 |
36Top 10% | JOE G LOFT | 783 IF 10 S | WGRZ | 11:54:48 | 151.399 | 2/20 | 1403.812 | 78 |
37Top 10% | JOE G LOFT | 6 AU 10 JG | BKSP | 11:54:49 | 151.399 | 3/20 | 1403.788 | 77 |
38Top 10% | JERRY KIERNAN | 1932 IF 10 TORR | DC | 11:22:06 | — | 2/16 | 1402.946 | 76 |
39Top 10% | JOHN MAGNANI | 896 AU 10 MMR | BC | 11:24:53 | 127.052 | 1/4 | 1398.586 | 75 |
40Top 10% | JOHN MAGNANI | 125 AU 10 MNC | BC | 11:24:54 | — | 2/4 | 1398.441 | 74 |
41Top 10% | ALEX FADAVI | 20070 IF 10 S | BB | 12:08:04 | — | 2/20 | 1398.103 | 73 |
42Top 10% | FENN LOFT | 525 IF 10 T | BC | 11:01:33 | 108.442 | 2/20 | 1397.793 | 72 |
43Top 10% | FENN LOFT | 55112 IF 10 E | BB | 11:01:41 | 108.442 | 3/20 | 1396.430 | 71 |
44Top 10% | FENN LOFT | 55111 IF 10 E | BB | 11:01:50 | 108.442 | 4/20 | 1394.899 | 70 |
45Top 10% | JUAN CRUZ2 | 902 IF 10 CMC | BB | 11:56:12 | 151.391 | 5/20 | 1393.557 | 69 |
46Top 10% | FENN LOFT | 55106 IF 10 E | BB | 11:02:02 | 108.442 | 5/20 | 1392.863 | 68 |
47Top 10% | JOE G LOFT | 38 AU 10 JG | CJOC | 11:56:20 | 151.399 | 4/20 | 1392.600 | 66 |
48Top 10% | JOE G LOFT | 49 AU 10 JG | CHOC | 11:56:22 | 151.399 | 5/20 | 1392.406 | 65 |
49Top 10% | JOE G LOFT | 43 AU 10 JG | WGRZ | 11:56:22 | 151.399 | 6/20 | 1392.357 | 64 |
50Top 10% | CARY BEDOR | 1503 IF 10 CMC | RCWF | 11:02:35 | 108.829 | 2/13 | 1392.164 | 63 |
51Top 10% | JOE G LOFT | 17 AU 10 JG | BB | 11:56:24 | 151.399 | 7/20 | 1392.115 | 62 |
52Top 10% | VICTORIAN L | 430 IF 10 S | BB | 12:01:11 | 155.151 | 1/7 | 1391.829 | 61 |
53Top 10% | CARY BEDOR | 20232 IF 10 S | BB | 11:02:39 | 108.829 | 3/13 | 1391.490 | 60 |
54Top 10% | JOE G LOFT | 48 AU 10 JG | CHOC | 11:56:29 | 151.399 | 8/20 | 1391.485 | 59 |
55Top 20% | LEO ZACHARIE | 330 IF 10 S | BB | 11:04:31 | — | 3/20 | 1389.526 | 58 |
56Top 20% | LEO ZACHARIE | 331 IF 10 S | BB | 11:04:31 | — | 4/20 | 1389.526 | 57 |
57Top 20% | TY STRAKOSZ | 796 AU 10 MNC | BC | 12:09:54 | 161.463 | 1/20 | 1386.869 | 56 |
58Top 20% | LYMAN HALL | 66073 AU 10 CENT | BBPD | 11:56:06 | 150.332 | 1/18 | 1384.470 | 55 |
59Top 20% | DICK LACROIX | 1690 IF 10 CMC | BBWF | 12:16:33 | 165.905 | 1/14 | 1380.253 | 54 |
60Top 20% | MIKE THE GREE | 122 IF 10 S | GRIZ | 11:44:57 | — | 5/20 | 1379.440 | 53 |
61Top 20% | DICK LACROIX | 65027 IF 10 E | BB | 12:16:57 | — | 2/14 | 1377.649 | 52 |
62Top 20% | DICK LACROIX | 1032 AU 10 NWD | BB | 12:17:06 | — | 3/14 | 1376.674 | 50 |
63Top 20% | LEO ZACHARIE | 340 IF 10 S | BBWF | 11:06:05 | — | 5/20 | 1374.096 | 49 |
64Top 20% | LEO ZACHARIE | 762 IF 10 CMC | BBWF | 11:06:27 | — | 6/20 | 1370.534 | 48 |
65Top 20% | IGORs LOFT | 691 IF 10 BEO | RC | 11:11:20 | 113.787 | 1/20 | 1368.560 | 47 |
66Top 20% | MANNY LOFT | 216 IF 10 TORR | BB | 11:25:06 | 124.335 | 2/20 | 1366.660 | 46 |
67Top 20% | LEO ZACHARIE | 761 IF 10 CMC | BB | 11:07:06 | — | 7/20 | 1364.265 | 45 |
68Top 20% | ART ANDERSON | 1175 IF 10 TORR | SIL | 11:27:56 | 125.339 | 1/9 | 1353.904 | 44 |
69Top 20% | ART ANDERSON | 12 IF 10 T | RCSP | 11:28:01 | — | 2/9 | 1353.212 | 43 |
70Top 20% | MIKE THE GREE | 20103 IF 10 S | DCSP | 11:48:29 | — | 6/20 | 1352.915 | 42 |
71Top 20% | MIKE THE GREE | 20329 IF 10 S | RC | 11:48:51 | — | 7/20 | 1350.180 | 41 |
72Top 20% | LONG VIEW LOF | 628 IF 10 NWC | BB | 11:27:41 | — | 5/15 | 1349.218 | 40 |
73Top 20% | LONG VIEW LOF | 612 IF 10 NWC | BC | 11:27:42 | — | 6/15 | 1349.080 | 39 |
74Top 20% | LONG VIEW LOF | 634 IF 10 NWC | BC | 11:27:43 | — | 7/15 | 1348.941 | 38 |
75Top 20% | ALEX FADAVI | 768 IF 10 S | BB | 12:16:43 | — | 3/20 | 1340.981 | 37 |
76Top 20% | ALEX FADAVI | 20067 IF 10 S | BC | 12:17:33 | — | 4/20 | 1335.724 | 36 |
77Top 20% | CARY BEDOR | 81 IF 10 S | DC | 11:08:28 | 108.829 | 4/13 | 1335.074 | 35 |
78Top 20% | DICK LACROIX | 1992 IF 10 CMC | BB | 12:24:15 | — | 4/14 | 1331.779 | 33 |
79Top 20% | FENN LOFT | 526 IF 10 T | DC | 11:08:31 | 108.442 | 6/20 | 1329.945 | 32 |
80Top 20% | INDIAN LOFT | 25 IF 10 S | CHSP | 11:27:50 | — | 5/16 | 1328.068 | 31 |
81Top 20% | LYMAN HALL | 352 IF 10 CMC | BB | 12:04:34 | 150.332 | 2/18 | 1325.691 | 30 |
82Top 20% | BILL CAPUANO | 245 IF 10 T | OPAL | 11:14:37 | 112.317 | 1/10 | 1321.230 | 29 |
83Top 20% | ALEX FADAVI | 1318 AU 10 EGM | BBWF | 12:20:18 | — | 5/20 | 1318.663 | 28 |
84Top 20% | ALEX FADAVI | 1322 AU 10 EGM | BBWF | 12:20:18 | — | 6/20 | 1318.663 | 27 |
85Top 20% | KRIPPLE KREEK | 41 AU 10 KKL | BC | 11:52:33 | 140.374 | 1/20 | 1317.184 | 26 |
86Top 20% | KRIPPLE KREEK | 34 AU 10 KKL | BC | 11:52:37 | — | 2/20 | 1316.716 | 25 |
87Top 20% | INDIAN LOFT | 5832 AU 10 NRA | BC | 11:29:41 | — | 6/16 | 1313.149 | 24 |
88Top 20% | BUSHEY LOFT | 1475 AU 10 EGM | BB | 11:10:40 | — | 2/20 | 1307.206 | 23 |
89Top 20% | NESTOR ANSELM | 8622 IF 10 VPC | DC | 11:23:24 | — | 2/17 | 1296.298 | 22 |
90Top 20% | KRIPPLE KREEK | 58 AU 10 KKL | BC | 11:55:36 | — | 3/20 | 1296.153 | 21 |
91Top 20% | OAKLEDGE LOFT | 564 IF 10 AHPI | BB | 11:35:53 | 125.800 | 1/20 | 1295.666 | 20 |
92Top 20% | TY STRAKOSZ | 1146 AU 10 NWD | DC | 12:25:07 | — | 2/20 | 1290.928 | 19 |
93Top 20% | SPEEDOME LOFT | 19 AU 10 HUDD | BB | 12:10:23 | 150.411 | 1/4 | 1288.919 | 17 |
94Top 20% | TY STRAKOSZ | 20205 IF 10 S | BBWF | 12:25:41 | — | 3/20 | 1287.682 | 16 |
95Top 20% | MIKE THE GREE | 116 IF 10 S | DCSP | 11:57:47 | — | 8/20 | 1287.630 | 15 |
96Top 20% | ART ANDERSON | 6 IF 10 T | BC | 11:36:35 | — | 3/9 | 1285.650 | 14 |
97Top 20% | ART ANDERSON | 1164 IF 10 TORR | BB | 11:36:55 | — | 4/9 | 1283.157 | 13 |
98Top 20% | IGORs LOFT | 104 IF 10 NWC | BLK | 11:21:17 | 113.787 | 2/20 | 1281.429 | 12 |
99Top 20% | JERRY KIERNAN | 8954 IF 10 VPC | BB | 11:37:01 | — | 3/16 | 1281.294 | 11 |
100Top 20% | KRIPPLE KREEK | 2100 AU 10 KKL | CHOC | 11:57:53 | — | 4/20 | 1280.766 | 10 |
101Top 20% | MANNY LOFT | 386 IF 10 WESC | BBWF | 11:36:17 | 124.335 | 3/20 | 1277.463 | 9 |
102Top 20% | CARY BEDOR | 1501 IF 10 CMC | RCWF | 11:15:20 | 108.829 | 5/13 | 1274.093 | 8 |
103Top 20% | JERRY KIERNAN | 1912 IF 10 TORR | BB | 11:38:23 | — | 4/16 | 1271.195 | 7 |
104Top 20% | IGORs LOFT | 124 AU 10 SYR | DC | 11:22:47 | 113.787 | 3/20 | 1269.246 | 6 |
105Top 20% | OAKLEDGE LOFT | 20219 IF 10 S | SIWF | 11:39:50 | — | 2/20 | 1266.393 | 5 |
106Top 20% | OAKLEDGE LOFT | 1811 IF 10 CMC | BLK | 11:39:52 | — | 3/20 | 1266.152 | 4 |
107Top 20% | T.K.O. LOFT | 1397 IF 10 NWC | BB | 11:57:20 | 138.022 | 1/7 | 1263.008 | 3 |
108Top 20% | KRIPPLE KREEK | 47 AU 10 KKL | CHOC | 12:01:09 | — | 5/20 | 1259.491 | 1 |
109Top 20% | J&B LOFT | 1266 IF 10 TORR | BC | 11:36:07 | 122.422 | 1/2 | 1259.162 | 0 |
110 | KRIPPLE KREEK | 2099 AU 10 KKL | CHOC | 12:01:26 | — | 6/20 | 1257.707 | 0 |
111 | SPEEDOME LOFT | 1102 AU 10 HUDD | BB | 12:15:46 | — | 2/4 | 1255.998 | 0 |
112 | KRIPPLE KREEK | 72 AU 10 KKL | BB | 12:01:57 | — | 7/20 | 1254.376 | 0 |
113 | LEGOR & MURPH | 715 IF 10 S | BB | 12:28:12 | — | 3/8 | 1253.650 | 0 |
114 | TWO DEW LOF | 1466 IF 10 TORR | DC | 11:17:32 | 107.854 | 1/5 | 1244.375 | 0 |
115 | LEGOR & MURPH | 1248 IF 10 HBC | BBWF | 12:30:11 | — | 4/8 | 1242.608 | 0 |
116 | DICK LACROIX | 1033 AU 10 NWD | BB | 12:40:08 | — | 5/14 | 1241.817 | 0 |
117 | KRIPPLE KREEK | 2061 AU 10 KKL | BC | 12:04:08 | — | 8/20 | 1240.644 | 0 |
118 | CHAPEL LOFT | 1290 AU 10 EGM | BWF | 11:47:29 | 128.528 | 1/20 | 1239.618 | 0 |
119 | CHAPEL LOFT | 434 AU 10 MNC | BB | 11:47:37 | — | 2/20 | 1238.713 | 0 |
120 | CHAPEL LOFT | 1236 AU 10 EGM | BB | 11:47:39 | — | 3/20 | 1238.487 | 0 |
121 | LONG VIEW LOF | 613 IF 10 NWC | BC | 11:43:57 | — | 8/15 | 1226.573 | 0 |
122 | JERRY KIERNAN | 1961 IF 10 TORR | BC | 11:47:33 | — | 5/16 | 1207.365 | 0 |
123 | IGORs LOFT | 117 IF 10 NWC | DC | 11:31:17 | 113.787 | 4/20 | 1204.366 | 0 |
124 | GERRY GAUMOND | 594 IF 10 AHPI | BC | 12:02:28 | 134.902 | 1/20 | 1202.287 | 0 |
125 | JUAN CRUZ2 | 916 IF 10 CMC | RC | 12:28:36 | 151.391 | 6/20 | 1191.628 | 0 |
126 | FENN LOFT | 55105 IF 10 E | BB | 11:25:14 | 108.442 | 7/20 | 1191.204 | 0 |
127 | LYMAN HALL | 1525 AU 10 EGM | BB | 12:29:26 | 150.332 | 3/18 | 1178.897 | 0 |
128 | OAKLEDGE LOFT | 1804 IF 10 CMC | VELV | 11:52:55 | — | 4/20 | 1178.223 | 0 |
129 | MANNY LOFT | 1233 IF 10 WESC | SPL | 11:51:16 | 124.335 | 4/20 | 1174.680 | 0 |
130 | GERRY GAUMOND | 1455 IF 10 VIOC | SILV | 12:07:10 | — | 2/20 | 1174.377 | 0 |
131 | MANNY LOFT | 221 IF 10 TORR | BC | 11:51:19 | 124.335 | 5/20 | 1174.375 | 0 |
132 | MANNY LOFT | 1189 IF 10 WESC | BB | 11:51:23 | 124.335 | 6/20 | 1173.923 | 0 |
133 | OAKLEDGE LOFT | 1823 IF 10 CMC | BLK | 11:53:43 | — | 5/20 | 1173.228 | 0 |
134 | JOE VALADAS | 2965 IF 10 CMC | BB | 11:50:39 | — | 5/19 | 1168.859 | 0 |
135 | BUSHEY LOFT | 1481 AU 10 EGM | BC | 11:31:06 | — | 3/20 | 1146.384 | 0 |
136 | BUSHEY LOFT | 452 IF 10 T | BB | 11:31:17 | — | 4/20 | 1145.120 | 0 |
137 | FENN LOFT | 545 IF 10 T | BC | 11:32:17 | 108.442 | 8/20 | 1141.004 | 0 |
138 | 7 ELEVEN | 204 AU 10 MNC | BB | 12:22:54 | 140.963 | 1/5 | 1138.570 | 0 |
139 | CARY BEDOR | 1502 IF 10 CMC | DC | 11:35:54 | 108.829 | 6/13 | 1120.764 | 0 |
140 | CHAPEL LOFT | 965 AU 10 MMR | BB | 12:07:02 | — | 4/20 | 1119.665 | 0 |
141 | TIBOR KOVACS | 556 AU 10 S | BB | 12:09:16 | 129.913 | 1/20 | 1119.356 | 0 |
142 | CHAPEL LOFT | 910 AU 10 MMR | BB | 12:11:49 | — | 5/20 | 1093.769 | 0 |
143 | TIBOR KOVACS | 545 AU 10 S | RC | 12:14:45 | — | 2/20 | 1090.094 | 0 |
144 | ART ANDERSON | 1184 IF 10 TORR | BC | 12:07:23 | — | 5/9 | 1089.992 | 0 |
145 | TIBOR KOVACS | 1146 AU 10 EGM | BC | 12:14:48 | — | 3/20 | 1089.834 | 0 |
146 | TIBOR KOVACS | 1160 AU 10 EGM | BC | 12:15:01 | — | 4/20 | 1088.710 | 0 |
147 | ART ANDERSON | 1163 IF 10 TORR | BC | 12:08:17 | — | 6/9 | 1085.166 | 0 |
148 | MANNY LOFT | 1200 IF 10 WESC | BC | 12:08:50 | 124.335 | 7/20 | 1073.436 | 0 |
149 | MANNY LOFT | 1197 IF 10 WESC | BC | 12:11:17 | 124.335 | 8/20 | 1060.740 | 0 |
150 | MANNY LOFT | 1184 IF 10 WESC | GRZ | 12:11:21 | 124.335 | 9/20 | 1060.380 | 0 |
151 | MANNY LOFT | 2892 IF 10 WESC | BC | 12:11:22 | 124.335 | 10/20 | 1060.311 | 0 |
152 | CHAPEL LOFT | 431 AU 10 MNC | RED | 12:20:12 | — | 6/20 | 1051.160 | 0 |
153 | TY STRAKOSZ | 1537 AU 10 EGM | BB | 13:17:26 | — | 4/20 | 1043.096 | 0 |
154 | EMIL PETRUS | 16671 AU 10 A | RC | 12:07:27 | 119.346 | 1/9 | 1037.466 | 0 |
155 | TIBOR KOVACS | 5854 IF 10 NRA | SPLA | 12:28:52 | — | 5/20 | 1021.354 | 0 |
156 | GERRY GAUMOND | 75798 IF 10 E | GRIZ | 12:39:27 | — | 3/20 | 1012.665 | 0 |
157 | T.K.O. LOFT | 1394 IF 10 NWC | BB | 12:45:10 | — | 2/7 | 1011.459 | 0 |
158 | BILL CAPUANO | 1636 IF 10 TORR | GRZ | 12:01:54 | — | 2/10 | 1003.952 | 0 |
159 | FLY BY NIGH | 3606 IF 10 LLC | BC | 12:30:03 | 125.665 | 1/5 | 982.763 | 0 |
160 | BILL CAPUANO | 1643 IF 10 TORR | ASH | 12:07:13 | — | 3/10 | 977.556 | 0 |
161 | MANNY LOFT | 1199 IF 10 WESC | GRZ | 12:28:54 | 124.335 | 11/20 | 977.233 | 0 |
162 | LYMAN HALL | 75773 IF 10 E | LBC | 13:16:13 | 150.332 | 4/18 | 975.508 | 0 |
163 | CHAPEL LOFT | 906 AU 10 MMR | BWF | 12:37:29 | — | 7/20 | 973.014 | 0 |
164 | NESTOR ANSELM | 371 AU 10 WESC | SIL | 12:17:03 | — | 3/17 | 968.361 | 0 |
165 | NESTOR ANSELM | 8612 IF 10 VPC | BB | 12:17:05 | — | 4/17 | 968.209 | 0 |
166 | MANNY LOFT | 1196 IF 10 WESC | BC | 12:31:55 | 124.335 | 12/20 | 964.265 | 0 |
167 | ART ANDERSON | 4 IF 10 T | WT | 12:34:00 | — | 7/9 | 963.302 | 0 |
168 | MANNY LOFT | 1193 IF 10 WESC | GRZ | 12:32:10 | 124.335 | 13/20 | 963.182 | 0 |
169 | NESTOR ANSELM | 388 AU 10 WESC | BCWF | 12:21:28 | — | 5/17 | 948.612 | 0 |
170 | TIBOR KOVACS | 107 IF 10 BEE | DC | 12:56:34 | — | 6/20 | 908.893 | 0 |
171 | CHAPEL LOFT | 1061 AU 10 EGM | BB | 13:02:43 | — | 8/20 | 877.745 | 0 |
172 | TIBOR KOVACS | 935 AU 10 MMR | BC | 13:09:48 | — | 7/20 | 863.471 | 0 |
173 | ART ANDERSON | 9 IF 10 T | RCWF | 13:01:12 | — | 8/9 | 861.031 | 0 |
174 | SPEEDOME LOFT | 1528 AU 10 EGM | BC | 13:53:11 | — | 3/4 | 858.977 | 0 |
175 | MANNY LOFT | 1198 IF 10 WESC | BC | 13:01:08 | 124.335 | 14/20 | 854.292 | 0 |
176 | THE A TEAM | 386 IF 10 CMC | BC | 13:55:46 | 147.145 | 1/10 | 833.346 | 0 |
177 | BILL CAPUANO | 1602 IF 10 TORR | BC | 12:50:02 | — | 4/10 | 806.739 | 0 |
178 | NESTOR ANSELM | 358 AU 10 WESC | DC | 13:03:59 | — | 6/17 | 792.909 | 0 |
179 | BILL CAPUANO | 1601 IF 10 TORR | BK | 12:56:34 | — | 5/10 | 785.788 | 0 |
180 | ART ANDERSON | 1186 IF 10 TORR | BLK | 13:26:36 | — | 9/9 | 783.367 | 0 |
181 | SOUCY B | 1104 AU 10 EGM | BB | 14:07:47 | 137.397 | 1/5 | 749.166 | 0 |
182 | THE A TEAM | 1380 IF 10 CMC | GRIZ | 14:43:29 | — | 2/10 | 722.421 | 0 |
183 | EMIL PETRUS | 16674 AU 10 A | GRZ | 13:49:52 | 119.346 | 2/9 | 688.952 | 0 |
184 | NESTOR ANSELM | 383 AU 10 WESC | VEL | 14:08:46 | — | 7/17 | 634.255 | 0 |
185 | NRA LOFT | 42 IF 10 TORR | BB | 15:02:29 | 119.247 | 1/11 | 555.983 | 0 |
186 | EMIL PETRUS | 1553 IF 10 TORR | BB | 15:23:00 | 119.346 | 3/9 | 527.739 | 0 |
187 | EMIL PETRUS | 16667 AU 10 A | DC | 15:23:06 | 119.346 | 4/9 | 527.607 | 0 |
Showing 187 of 187 entries