TOLEDO, OH
MANCHESTER COMBINEOld Bird Race
Date
June 24, 2017
Station
TOLEDO, OH1OB
Release
06:30:00
Birds / Lofts
253 / 21
Release: SUNNY, WEST 5-6, 61 degrees|Arrival: SUNNY, WEST 5-6, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | 7ELEVEN LOFT | 8925 AU 16 EGM | BCH | 16:48:40 | 590.855 | 1/11 | 1680.859 | 332 |
2Top 10% | 7ELEVEN LOFT | 7230 AU 15 EGM | BBAR | 16:49:05 | — | 2/11 | 1679.728 | 326 |
3Top 10% | 7ELEVEN LOFT | 8121 AU 16 EGM | BCH | 16:58:53 | — | 3/11 | 1653.553 | 319 |
4Top 10% | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 17:02:46 | — | 4/11 | 1643.405 | 312 |
5Top 10% | MARK JOLIN | 300 IF 15 S | BC | 17:18:30 | 601.009 | 1/24 | 1631.111 | 306 |
6Top 10% | TOM MOTYL | 6583 IF 16 S | BBAR | 17:03:39 | 587.144 | 1/30 | 1630.869 | 299 |
7Top 10% | POLKA DOT LOF | 1584 IF 14 S | BB | 17:32:26 | 613.750 | 1/19 | 1630.654 | 292 |
8Top 10% | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 17:38:28 | — | 2/19 | 1615.937 | 286 |
9Top 10% | POLKA DOT LOF | 1471 IF 16 S | BBWF | 17:38:31 | — | 3/19 | 1615.816 | 279 |
10Top 10% | ANDROS LOFT | 1622 AU 15 TSM | UNKN | 16:22:36 | 540.667 | 1/12 | 1605.762 | 272 |
11Top 10% | THE A TEAM | 1493 IF 16 S | BB | 17:33:28 | 603.337 | 1/16 | 1600.493 | 265 |
12Top 10% | IGORs LOFT | 290 IF 15 CMC | BCSP | 16:56:44 | 568.309 | 1/14 | 1595.933 | 259 |
13Top 10% | IGORs LOFT | 9343 IF 15 CLAS | BC | 16:56:44 | 568.309 | 2/14 | 1595.933 | 252 |
14Top 10% | IGORs LOFT | 1051 IF 12 NWC | BC | 16:57:20 | 568.309 | 3/14 | 1594.407 | 245 |
15Top 10% | ALEX FADAVI | 7532 AU 15 EGM | BB | 17:57:10 | 621.401 | 1/21 | 1591.555 | 239 |
16Top 10% | PAKACHOAG LOF | 57 IF 14 CCA | SPL | 17:50:36 | 613.805 | 1/25 | 1587.249 | 232 |
17Top 10% | PAKACHOAG LOF | 734 IF 16 S | GRIZ | 17:50:57 | — | 2/25 | 1586.452 | 225 |
18Top 10% | PAKACHOAG LOF | 915 IF 16 CMC | DCSP | 17:51:57 | — | 3/25 | 1584.099 | 219 |
19Top 10% | 7ELEVEN LOFT | 7031 AU 16 MMR | DC | 17:29:56 | — | 5/11 | 1575.753 | 212 |
20Top 10% | POLKA DOT LOF | 1406 IF 14 S | GRIZ | 17:57:58 | — | 4/19 | 1570.134 | 205 |
21Top 10% | POLKA DOT LOF | 1397 IF 16 S | DC | 17:59:09 | — | 5/19 | 1567.438 | 198 |
22Top 10% | PAKACHOAG LOF | 729 IF 16 S | DCSP | 17:59:18 | — | 4/25 | 1567.204 | 192 |
23Top 10% | THE A TEAM | 167 IF 14 CMC | BBWF | 17:48:28 | — | 2/16 | 1565.108 | 185 |
24Top 10% | PINE HEAVEN L | 2154 IF 15 CMC | BC | 17:28:20 | 585.324 | 1/11 | 1564.816 | 178 |
25Top 10% | 7ELEVEN LOFT | 7032 AU 16 MMR | DC | 17:35:01 | — | 6/11 | 1563.709 | 172 |
26Top 20% | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 17:35:08 | — | 7/11 | 1563.434 | 165 |
27Top 20% | ANDROS LOFT | 6434 IF 16 T | UNKN | 16:40:11 | — | 2/12 | 1559.489 | 158 |
28Top 20% | ANDROS LOFT | 2354 AU 14 TSM | — | 16:41:18 | — | 3/12 | 1556.641 | 151 |
29Top 20% | LARRY LOFT | 1047 IF 16 NWC | BB | 16:54:30 | 548.610 | 1/5 | 1546.121 | 145 |
30Top 20% | TIBOR KOVACS | 6108 AU 14 MNC | BBAR | 17:23:06 | 572.845 | 1/5 | 1543.743 | 138 |
31Top 20% | BEAR SWAMP LO | 8339 AU 16 EGM | BCH | 17:43:12 | 590.408 | 1/10 | 1543.570 | 131 |
32Top 20% | BEAR SWAMP LO | 6028 AU 16 MNC | SIL | 17:44:52 | — | 2/10 | 1539.758 | 125 |
33Top 20% | BEAR SWAMP LO | 29231 IF 15 E | BBAR | 17:44:59 | — | 3/10 | 1539.492 | 118 |
34Top 20% | MARK JOLIN | 1025 IF 14 CMC | BB | 18:01:00 | 601.009 | 2/24 | 1530.790 | 111 |
35Top 20% | FENN LOFT | 15109 IF 15 TORR | DG | 17:04:01 | 550.398 | 1/6 | 1527.879 | 105 |
36Top 20% | RUDY CERMATOU | 7062 AU 16 MMR | BCH | 17:29:14 | 572.173 | 1/8 | 1527.605 | 98 |
37Top 20% | POLKA DOT LOF | 1387 IF 16 S | BB | 18:18:18 | — | 6/19 | 1525.060 | 91 |
38Top 20% | THE A TEAM | 1915 IF 16 CMC | BB | 18:06:41 | — | 3/16 | 1524.184 | 84 |
39Top 20% | KEPI LOFT | 16625 IF 16 TORR | BBAR | 17:14:07 | 557.025 | 1/5 | 1522.029 | 78 |
40Top 20% | KEPI LOFT | 16617 IF 16 TORR | BBAR | 17:14:11 | 557.025 | 2/5 | 1521.872 | 71 |
41Top 20% | ALEX FADAVI | 1190 IF 14 S | BC | 18:28:51 | — | 2/21 | 1521.407 | 64 |
42Top 20% | PINE HEAVEN L | 2151 IF 15 CMC | SVSP | 17:47:09 | — | 2/11 | 1521.333 | 58 |
43Top 20% | PAKACHOAG LOF | 254 IF 16 CMC | DC | 18:20:16 | — | 5/25 | 1520.964 | 51 |
44Top 20% | ALEX FADAVI | 308 IF 15 CMC | BB | 18:29:25 | — | 3/21 | 1520.180 | 44 |
45Top 20% | BILL SOUCY | 7045 AU 16 MMR | BBAR | 17:53:37 | 587.460 | 1/10 | 1512.458 | 38 |
46Top 20% | FENN LOFT | 15128 IF 15 TORR | CHO | 17:12:37 | 550.398 | 2/6 | 1507.431 | 31 |
47Top 20% | PAKACHOAG LOF | 916 IF 16 CMC | BB | 18:30:29 | — | 6/25 | 1499.389 | 24 |
48Top 20% | ALEX FADAVI | 2308 IF 15 CMC | CHOC | 18:41:34 | — | 4/21 | 1494.940 | 17 |
49Top 20% | ALEX FADAVI | 135 IF 15 S | BB | 18:42:37 | — | 5/21 | 1492.808 | 11 |
50Top 20% | ANDROS LOFT | 6444 IF 16 T | UNKN | 17:07:32 | — | 4/12 | 1492.588 | 4 |
51 | BEAR SWAMP LO | 6020 AU 16 MNC | BBAR | 18:06:12 | — | 4/10 | 1492.575 | 0 |
52 | POLKA DOT LOF | 1404 IF 16 S | GRIZ | 18:34:27 | — | 7/19 | 1491.062 | 0 |
53 | THE A TEAM | 239 IF 13 CMC | BB | 18:22:27 | — | 4/16 | 1490.454 | 0 |
54 | THE A TEAM | 157 IF 14 CMC | BB | 18:22:50 | — | 5/16 | 1489.652 | 0 |
55 | MARK JOLIN | 6140 IF 16 S | BB | 18:21:58 | 601.009 | 3/24 | 1485.710 | 0 |
56 | BILL CAPUANO | 4387 IF 14 T | BBAR | 17:24:46 | 550.896 | 1/11 | 1480.799 | 0 |
57 | POLKA DOT LOF | 456 IF 14 S | DC | 18:39:34 | — | 8/19 | 1480.605 | 0 |
58 | 7ELEVEN LOFT | 8123 AU 16 EGM | BCW | 18:14:34 | — | 8/11 | 1475.932 | 0 |
59 | ALEX FADAVI | 2320 IF 15 CMC | BB | 18:51:09 | — | 6/21 | 1475.614 | 0 |
60 | ANDROS LOFT | 6101 IF 16 T | UNKN | 17:15:03 | — | 5/12 | 1475.195 | 0 |
61 | TOM MOTYL | 8917 AU 16 EGM | BCH | 18:10:33 | 587.144 | 2/30 | 1475.124 | 0 |
62 | ALEX FADAVI | 2314 IF 15 CMC | BCWF | 18:51:38 | — | 7/21 | 1474.665 | 0 |
63 | BEAR SWAMP LO | 6029 AU 16 MNC | GR | 18:16:05 | — | 5/10 | 1471.683 | 0 |
64 | POLKA DOT LOF | 1398 IF 16 S | GRIZ | 18:44:03 | — | 9/19 | 1471.562 | 0 |
65 | ANDROS LOFT | 2402 AU 14 TSM | UNKN | 17:16:48 | — | 6/12 | 1471.203 | 0 |
66 | JERRY KIERNAN | 6169 IF 16 T | UNKN | 17:33:44 | 554.698 | 1/3 | 1470.892 | 0 |
67 | ALEX FADAVI | 316 IF 15 CMC | BCWF | 18:56:04 | — | 8/21 | 1465.886 | 0 |
68 | ALEX FADAVI | 1187 IF 14 S | BB | 18:56:05 | — | 9/21 | 1465.876 | 0 |
69 | ALEX FADAVI | 2301 IF 15 CMC | BBWF | 18:56:15 | — | 10/21 | 1465.539 | 0 |
70 | THE A TEAM | 491 IF 16 CMC | BB | 18:36:21 | — | 6/16 | 1461.931 | 0 |
71 | RUDY CERMATOU | 8803 IF 14 LCC | BCH | 18:00:09 | — | 2/8 | 1459.172 | 0 |
72 | IGORs LOFT | 553 IF 16 NCC | CHOC | 17:56:16 | 568.309 | 4/14 | 1457.487 | 0 |
73 | IGORs LOFT | 81 AU 16 NRA | VEL | 17:57:01 | 568.309 | 5/14 | 1455.896 | 0 |
74 | PINE HEAVEN L | 2152 IF 15 CMC | SVSP | 18:19:04 | — | 3/11 | 1452.854 | 0 |
75 | PAKACHOAG LOF | 924 IF 16 CMC | BC | 18:58:45 | — | 7/25 | 1442.798 | 0 |
76 | TOM MOTYL | 7164 AU 16 MMR | BCH | 18:26:43 | 587.144 | 3/30 | 1441.850 | 0 |
77 | BILL CAPUANO | 5001 IF 14 TORR | BBAR | 17:42:35 | — | 2/11 | 1441.572 | 0 |
78 | BILL SOUCY | 22232 IF 12 S | BLK | 18:28:14 | 587.460 | 2/10 | 1439.562 | 0 |
79 | IGORs LOFT | 390 IF 16 SCH | CHOC | 18:05:11 | 568.309 | 6/14 | 1438.793 | 0 |
80 | PINE HEAVEN L | 2144 IF 15 CMC | BC | 18:27:02 | — | 4/11 | 1436.712 | 0 |
81 | TOM MOTYL | 730 IF 12 S | BCH | 18:31:08 | 587.144 | 4/30 | 1433.019 | 0 |
82 | FENN LOFT | 5381 IF 15 T | BBAR | 17:46:48 | 550.398 | 3/6 | 1431.295 | 0 |
83 | BEAR SWAMP LO | 7195 AU 16 MMR | BCH | 18:36:48 | — | 6/10 | 1429.734 | 0 |
84 | ALEX FADAVI | 2061 IF 13 CMC | BB | 19:16:53 | — | 11/21 | 1426.118 | 0 |
85 | LARRY LOFT | 449 IF 16 NWC | BB | 17:52:13 | 548.610 | 2/5 | 1415.317 | 0 |
86 | TOM MOTYL | 21658 AU 14 BBR | DC | 18:46:56 | 587.144 | 5/30 | 1402.294 | 0 |
87 | IGORs LOFT | 1667 AU 16 BRHR | BB | 18:23:39 | 568.309 | 7/14 | 1401.562 | 0 |
88 | FENN LOFT | 15135 IF 15 TORR | CHO | 18:01:25 | 550.398 | 4/6 | 1401.037 | 0 |
89 | FENN LOFT | 447 IF 13 TORR | CHO | 18:01:54 | 550.398 | 5/6 | 1400.059 | 0 |
90 | PAKACHOAG LOF | 922 IF 16 CMC | BBSP | 19:21:50 | — | 8/25 | 1399.651 | 0 |
91 | TIBOR KOVACS | 796 IF 15 S | BBAR | 18:30:41 | — | 2/5 | 1398.975 | 0 |
92 | TIBOR KOVACS | 6570 IF 16 S | BCH | 18:33:15 | — | 3/5 | 1394.011 | 0 |
93 | PINE HEAVEN L | 2112 IF 15 CMC | BB | 18:49:08 | — | 5/11 | 1393.755 | 0 |
94 | MARK JOLIN | 5584 IF 15 S | BLK | 19:09:18 | 601.009 | 4/24 | 1393.093 | 0 |
95 | POLKA DOT LOF | 193 IF 16 S | DC | 19:25:33 | — | 10/19 | 1392.818 | 0 |
96 | TOM MOTYL | 7166 AU 16 MMR | GR | 18:52:15 | 587.144 | 6/30 | 1392.249 | 0 |
97 | TOM MOTYL | 2545 IF 15 CMC | GR | 18:52:24 | 587.144 | 7/30 | 1391.968 | 0 |
98 | MARK JOLIN | 8513 AU 16 EGM | CHOC | 19:10:21 | 601.009 | 5/24 | 1391.170 | 0 |
99 | JERRY KIERNAN | 5181 IF 15 T | BBAR | 18:12:36 | — | 2/3 | 1389.524 | 0 |
100 | BILL CAPUANO | 8625 AU 16 EGM | BCH | 18:11:06 | — | 3/11 | 1382.938 | 0 |
101 | TOM MOTYL | 6205 IF 16 S | BCH | 18:57:15 | 587.144 | 8/30 | 1382.933 | 0 |
102 | BEAR SWAMP LO | 7025 AU 16 MMR | BBAR | 19:02:25 | — | 7/10 | 1381.057 | 0 |
103 | POLKA DOT LOF | 1410 IF 16 S | BB | 19:32:27 | — | 11/19 | 1380.535 | 0 |
104 | ALEX FADAVI | 1185 IF 14 CMC | BBWF | 19:44:53 | — | 12/21 | 1375.877 | 0 |
105 | TOM MOTYL | 7180 AU 16 MMR | BBAR | 19:02:02 | 587.144 | 9/30 | 1374.137 | 0 |
106 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 19:02:30 | 587.144 | 10/30 | 1373.285 | 0 |
107 | THE A TEAM | 415 IF 14 CMC | BB | 19:25:39 | — | 7/16 | 1369.012 | 0 |
108 | TOM MOTYL | 8924 AU 16 EGM | BCH | 19:05:24 | 587.144 | 11/30 | 1368.013 | 0 |
109 | TOM MOTYL | 1034 IF 14 E | BCH | 19:05:54 | 587.144 | 12/30 | 1367.108 | 0 |
110 | BILL SOUCY | 2626 IF 14 CMC | SLAT | 19:06:36 | 587.460 | 3/10 | 1366.562 | 0 |
111 | BILL CAPUANO | 470 IF 16 S | BCH | 18:19:57 | — | 4/11 | 1365.698 | 0 |
112 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 19:11:27 | — | 9/11 | 1365.675 | 0 |
113 | TIBOR KOVACS | 7211 AU 16 MMR | BCH | 18:48:42 | — | 4/5 | 1364.855 | 0 |
114 | TOM MOTYL | 447 IF 15 CMC | BBAR | 19:10:18 | 587.144 | 13/30 | 1359.196 | 0 |
115 | KEPI LOFT | 16613 IF 16 TORR | BWF | 18:31:39 | 557.025 | 3/5 | 1358.504 | 0 |
116 | MARK JOLIN | 359 IF 16 CMC | BB | 19:33:58 | 601.009 | 6/24 | 1349.261 | 0 |
117 | PAKACHOAG LOF | 6026 IF 16 S | BC | 19:50:45 | — | 9/25 | 1349.090 | 0 |
118 | IGORs LOFT | 298 IF 15 CMC | DC | 18:52:09 | 568.309 | 8/14 | 1347.739 | 0 |
119 | BILL SOUCY | 23456 IF 13 S | BCH | 19:21:00 | 587.460 | 4/10 | 1341.038 | 0 |
120 | MARK JOLIN | 1141 IF 12 S | BLK | 19:39:01 | 601.009 | 7/24 | 1340.625 | 0 |
121 | PINE HEAVEN L | 2144 IF 11 CMC | BB | 19:19:59 | — | 6/11 | 1337.913 | 0 |
122 | TOM MOTYL | 7174 AU 16 MMR | DC | 19:22:28 | 587.144 | 14/30 | 1337.788 | 0 |
123 | TOM MOTYL | 1705 IF 16 CMC | BBAR | 19:22:31 | 587.144 | 15/30 | 1337.701 | 0 |
124 | BILL CAPUANO | 6266 IF 16 T | DC | 18:35:09 | — | 5/11 | 1337.072 | 0 |
125 | PAKACHOAG LOF | 182 IF 14 S | BCWF | 19:58:36 | — | 10/25 | 1335.999 | 0 |
126 | BILL CAPUANO | 3269 IF 13 S | DC | 18:36:33 | — | 6/11 | 1334.495 | 0 |
127 | BILL CAPUANO | 4385 IF 14 T | BCWP | 18:38:06 | — | 7/11 | 1331.654 | 0 |
128 | ALEX FADAVI | 1176 IF 13 S | BB | 20:12:37 | — | 13/21 | 1329.480 | 0 |
129 | PAKACHOAG LOF | 933 IF 16 CMC | BB | 20:04:18 | — | 11/25 | 1326.655 | 0 |
130 | ALEX FADAVI | 7537 AU 15 EGM | BB | 20:15:29 | — | 14/21 | 1324.866 | 0 |
131 | PAKACHOAG LOF | 937 IF 16 CMC | BC | 20:08:34 | — | 12/25 | 1319.727 | 0 |
132 | MARK JOLIN | 341 IF 14 S | BK | 19:55:55 | 601.009 | 8/24 | 1312.513 | 0 |
133 | BILL SOUCY | 6080 AU 16 S | BCH | 19:39:08 | 587.460 | 5/10 | 1310.223 | 0 |
134 | BEAR SWAMP LO | 8194 AU 16 EGM | GR | 19:46:41 | — | 8/10 | 1304.320 | 0 |
135 | 7ELEVEN LOFT | 22257 IF 12 S | GR | 19:48:25 | — | 10/11 | 1302.445 | 0 |
136 | IGORs LOFT | 1689 IA 16 BBR | BCSP | 19:19:52 | 568.309 | 9/14 | 1299.218 | 0 |
137 | TOM MOTYL | 6208 IF 16 S | DC | 19:46:31 | 587.144 | 16/30 | 1297.367 | 0 |
138 | BEAR SWAMP LO | 6036 AU 16 MNC | BBAR | 19:53:29 | — | 9/10 | 1293.281 | 0 |
139 | TOM MOTYL | 751 AU 15 NRA | BCH | 19:51:38 | 587.144 | 17/30 | 1289.086 | 0 |
140 | MARK JOLIN | 168 IF 15 S | SLAT | 20:12:48 | 601.009 | 9/24 | 1285.581 | 0 |
141 | THE A TEAM | 397 IF 15 NBD | BB | 20:19:28 | — | 8/16 | 1280.189 | 0 |
142 | KEPI LOFT | 16643 IF 16 TORR | UNKN | 19:18:46 | 557.025 | 4/5 | 1275.243 | 0 |
143 | JOE VALADAS | 446 IF 16 CMC | BB | 19:55:13 | 580.677 | 1/3 | 1269.214 | 0 |
144 | PINE HEAVEN L | 2416 IF 16 CMC | BB | 20:04:22 | — | 7/11 | 1264.996 | 0 |
145 | RUDY CERMATOU | 6256 AU 16 MNC | BLK | 19:49:44 | — | 3/8 | 1259.200 | 0 |
146 | BILL CAPUANO | 4994 IF 14 TORR | BWP | 19:32:57 | — | 8/11 | 1238.365 | 0 |
147 | IGORs LOFT | 6381 IF 16 S | VEL | 20:00:46 | 568.309 | 10/14 | 1233.677 | 0 |
148 | BILL CAPUANO | 8628 AU 16 EGM | BCH | 19:38:29 | — | 9/11 | 1229.674 | 0 |
149 | LARRY LOFT | 990 IF 16 SCH | RC | 19:35:53 | 548.610 | 3/5 | 1228.621 | 0 |
150 | BILL CAPUANO | 979 AU 15 NRA | UNKN | 19:44:56 | — | 10/11 | 1219.697 | 0 |
151 | PINE HEAVEN L | 6094 IF 16 S | BB | 20:42:03 | — | 8/11 | 1209.049 | 0 |
152 | JOE VALADAS | 7683 AU 15 EGM | BB | 05:46:16 | 580.677 | 2/3 | 1096.244 | 0 |
153 | BILL SOUCY | 5073 AU 14 MMR | GR | 06:20:29 | 587.460 | 6/10 | 1074.242 | 0 |
154 | BILL SOUCY | 7135 AU 16 MMR | BCH | 06:41:47 | 587.460 | 7/10 | 1050.984 | 0 |
155 | BILL SOUCY | 10150 AU 12 MMR | UNKN | 06:43:31 | 587.460 | 8/10 | 1049.135 | 0 |
156 | LARRY LOFT | 85029 AU 16 ARPU | BB | 05:45:13 | 548.610 | 4/5 | 1036.872 | 0 |
157 | BILL SOUCY | 6329 AU 14 EGM | BCH | 07:36:44 | 587.460 | 9/10 | 995.385 | 0 |
158 | RUDY CERMATOU | 6249 AU 16 MNC | BBAR | 07:56:39 | — | 4/8 | 951.238 | 0 |
159 | STEADFAST LOF | 6071 IF 16 T | BCW | 07:31:28 | 555.051 | 1/4 | 945.265 | 0 |
160 | 7ELEVEN LOFT | 1617 AU 16 BBR | BCH | 10:11:59 | — | 11/11 | 870.946 | 0 |
161 | RUDY CERMATOU | 6203 AU 16 MNC | R | 10:59:14 | — | 5/8 | 811.313 | 0 |
162 | BEAR SWAMP LO | 711 IF 15 S | DC | 11:40:44 | — | 10/10 | 810.089 | 0 |
163 | STEADFAST LOF | 6069 IF 16 T | BCH | 10:24:36 | — | 2/4 | 809.629 | 0 |
164 | STEADFAST LOF | 15689 IF 15 TORR | BCH | 10:28:34 | — | 3/4 | 806.976 | 0 |
165 | ANDROS LOFT | 147 IF 15 VPCA | UNKN | 09:58:59 | — | 7/12 | 805.748 | 0 |
Showing 165 of 165 entries