SYRACUSE
Old Bird RaceDate
June 11, 2005
Station
SYRACUSE
Release
07:00:00
Birds / Lofts
84 / 8
Release: clear, East, 70 degrees|Arrival: overcast, South East, 90 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CHAPEL LOF | 1518 IF 03 S | CHWT | 11:37:00 | 198.575 | 1261.705 | 25 |
| 2 | TIBOR KOVA | 8996 IF 04 MNC | NONE | 11:42:36 | 199.226 | 1240.758 | 24 |
| 3 | CHAPEL LOFT | 2754 IF 03 MMR | BPWT | 11:43:58 | — | 1230.751 | 23 |
| 4 | JOHN ALMEI | 1220 IF 00 CMC | BB | 11:59:18 | 208.939 | 1228.640 | 22 |
| 5 | JOHN MAGNAN | 4011 IF 04 S | — | 11:46:28 | 198.106 | 1217.126 | 21 |
| 6 | JOHN ALMEIDA | 6355 IF 00 Z | BB | 12:05:42 | — | 1202.918 | 20 |
| 7 | RICH TANTI | 3487 IF 01 CCF | — | 11:53:35 | 199.727 | 1197.342 | 19 |
| 8 | RICH TANTILLO | 6478 IF 02 CCF | UNIK | 11:55:23 | — | 1190.045 | 18 |
| 9 | TIBOR KOVACS | 558 IF 02 CNCT | UNIK | 12:01:48 | — | 1161.823 | 17 |
| 10 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 12:02:35 | — | 1161.728 | 16 |
| 11 | RICH TANTILLO | 450 IF 02 WC | NONE | 12:02:52 | — | 1160.641 | 15 |
| 12 | TOM MOTYL | 45 IF 04 CCA | — | 12:20:10 | 209.534 | 1151.840 | 14 |
| 13 | RUDY CERNAT | 594 IF 03 EGM | — | 12:07:57 | 197.987 | 1131.537 | 13 |
| 14 | BILL TIU | 2706 IF 03 MMR | NONE | 12:12:56 | 193.332 | 1087.340 | 12 |
| 15 | RICH TANTILLO | 2457 IF 01 EGM | NONE | 12:23:30 | — | 1086.614 | 11 |
| 16 | RUDY CERNATOI | 5625 IF 02 CCF | — | 12:22:37 | — | 1080.095 | 10 |
| 17 | RUDY CERNATOI | 8336 IF 04 MNC | RED | 12:29:34 | — | 1057.318 | 9 |
| 18 | TIBOR KOVACS | 8985 IF 04 MNC | NONE | 12:32:42 | — | 1053.917 | 8 |
| 19 | TOM MOTYL | 4758 IF 04 EGM | WHIT | 12:51:26 | 209.534 | 1049.362 | 7 |
| 20 | JOHN MAGNANI | 953 IF 04 S | — | 12:34:15 | — | 1043.129 | 6 |
| 21 | RICH TANTILLO | 3291 IF 03 MMR | — | 12:37:36 | — | 1041.231 | 5 |
Showing 21 of 21 entries