WATERVILLE, NY
Young Bird RaceDate
September 5, 2010
Station
WATERVILLE2
Release
07:00:00
Birds / Lofts
61 / 4
Release: CLEAR, WSW5, 63 degrees|Arrival: CLEAR, WSW, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVA | 505 IF 10 NWC | BC | 10:17:04 | 161.813 | 1445.146 | 100 |
| 2 | 7 ELEVEN | 1561 AU 10 EGM | CHO | 10:36:35 | 173.590 | 1410.623 | 99 |
| 3 | CHAPEL LOF | 644 IF 10 S | BWF | 10:21:12 | 160.804 | 1406.634 | 98 |
| 4 | CHAPEL LOFT | 640 IF 10 S | BWF | 10:34:34 | — | 1319.006 | 97 |
| 5 | BILL McMAN | 1917 AU 10 GBW | BC | 10:45:46 | 167.553 | 1306.189 | 96 |
| 6 | BILL McMANUS | 156 AU 10 MNC | BB | 10:46:30 | — | 1301.960 | 95 |
| 7 | TIBOR KOVACS | 351 IF 10 BEE | WGRI | 10:46:54 | — | 1255.135 | 94 |
| 8 | TIBOR KOVACS | 549 AU 10 S | RED | 10:50:48 | — | 1233.926 | 93 |
| 9 | BILL McMANUS | 569 IF 10 S | BB | 11:00:03 | — | 1228.468 | 92 |
| 10 | TIBOR KOVACS | 934 AU 10 MMR | BC | 10:53:48 | — | 1218.093 | 91 |
| 11 | 7 ELEVEN | 20179 IF 10 S | GRIL | 11:11:14 | 173.590 | 1216.071 | 90 |
| 12 | TIBOR KOVACS | 939 AU 10 MMR | BBWF | 10:54:17 | — | 1215.580 | 89 |
| 13 | 7 ELEVEN | 203 AU 10 MNC | BB | 11:17:58 | 173.590 | 1184.329 | 88 |
| 14 | TIBOR KOVACS | 555 AU 10 S | BB | 11:07:25 | — | 1151.055 | 87 |
| 15 | 7 ELEVEN | 55826 IF 10 E | RC | 11:30:23 | 173.590 | 1129.942 | 86 |
| 16 | TIBOR KOVACS | 850 AU 10 MMR | RED | 11:12:38 | — | 1127.287 | 85 |
Showing 16 of 16 entries