SANDUSKY
Old Bird RaceDate
June 23, 2007
Station
SANDUSKY
Release
06:15:00
Birds / Lofts
173 / 20
Release: CLEAR, E-NE 5, 50 degrees|Arrival: CLEAR, W-NW 15, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVAC | 117 IF 06 EGM | NONE | 17:43:39 | 517.915 | 1323.621 | 50 |
| 2 | RAY&RAY LOF | 78 IF 06 LCC | BCSP | 17:17:52 | 497.805 | 1321.767 | 49 |
| 3 | NORTHVILLE | 4279 IF 04 DBF | DC | 16:59:15 | 480.183 | 1311.804 | 48 |
| 4 | BUSHEY LOF | 435 IF 04 LCC | BB | 17:29:18 | 496.035 | 1294.706 | 47 |
| 5 | WHITE LOFT | 378 IF 02 LCC | BC | 17:45:23 | 503.842 | 1284.462 | 46 |
| 6 | RICH TANTIL | 4281 IF 02 MNC | NONE | 18:23:07 | 529.207 | 1279.185 | 45 |
| 7 | JOE VALADA | 23451 IF 03 S | BC | 18:32:36 | 528.255 | 1260.478 | 44 |
| 8 | RICH TANTILLO | 7078 IF 04 MMR | BC | 18:36:23 | — | 1256.294 | 43 |
| 9 | BILL CAPUA | 3914 IF 03 TORR | NONE | 17:49:54 | 495.953 | 1256.142 | 42 |
| 10 | BILL CAPUANO | 31 IF 06 TORR | — | 17:49:55 | — | 1256.111 | 41 |
| 11 | RUSS BREAU | 6756 IF 02 EGM | BCWF | 18:54:19 | 533.949 | 1237.627 | 40 |
| 12 | JOE VALADAS | 26197 IF 06 S | BC | 18:48:54 | — | 1233.225 | 39 |
| 13 | IAN MODEST | 1507 IF 06 S | BB | 18:40:12 | 518.877 | 1225.474 | 38 |
Showing 13 of 13 entries