MNC YEARLING SPECIAL
Old Bird Race (Special)Date
May 18, 2019
Station
BUFFALO, NY1OB
Release
07:45:00
Birds / Lofts
71 / 9
Release: PTLY CLDY, EAST 7, 50 degrees|Arrival: SUNNY, WEST 3, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 756 IF 18 CMC | BBAR | 14:29:48 | 322.193 | 1400.841 | 194 |
| 2 | AMERICO ROD | 3083 IF 18 CMC | BBWF | 14:04:53 | 301.033 | 1394.669 | 179 |
| 3 | AMERICO RODRI | 3100 IF 18 CMC | GRIZ | 14:05:02 | — | 1394.095 | 164 |
| 4 | TOM MOTYL | 4105 IF 18 CLAS | SIL | 14:36:23 | 323.531 | 1384.146 | 150 |
| 5 | AMERICO RODRI | 761 IF 18 CMC | BB | 14:09:21 | — | 1378.433 | 135 |
| 6 | BILL SOUCY | 5006 AU 18 MMR | DCW | 14:43:57 | 322.794 | 1356.049 | 120 |
| 7 | RUDY CERMAT | 7221 AU 18 MNC | BBAR | 14:28:14 | 310.238 | 1354.100 | 106 |
| 8 | JOHN ALMEIDA | 1565 IF 18 S | BCH | 14:52:01 | — | 1327.958 | 91 |
| 9 | BILL SOUCY | 108 AU 18 EGM | BBAR | 14:55:13 | 322.794 | 1320.536 | 76 |
| 10 | BEAR SWAMP | 585 IF 18 S | BBAR | 15:06:52 | 327.359 | 1303.903 | 62 |
| 11 | TIBOR KOVAC | 895 AU 18 WPSA | DC | 14:58:28 | 311.259 | 1263.800 | 47 |
| 12 | TIBOR KOVACS | 8603 IF 18 S | BCH | 14:58:48 | — | 1262.829 | 32 |
| 13 | LIONELS LA | 132 AU 18 EGM | BL | 15:17:41 | 314.520 | 1222.825 | 18 |
| 14 | RUDY CERMATOU | 7203 AU 18 MNC | BLK | 15:13:48 | — | 1216.618 | 3 |
Showing 14 of 14 entries