SYRACUSE
Old Bird RaceDate
May 9, 2005
Station
SYRACUSE
Release
07:00:00
Birds / Lofts
493 / 40
Release: PTLY.CLDY, CALM, 47 degrees|Arrival: SUNNY, NO. WEST, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PESCE&SON | 4173 IF 04 S | BCSP | 10:21:14 | 176.910 | 1547.235 | 40 |
| 2 | FENN LOFT | 3942 IF 03 TORR | BCWF | 10:21:41 | 176.957 | 1544.242 | 39 |
| 3 | BUSHEY LOF | 316 IF 03 LCC | BB | 10:21:51 | 176.781 | 1541.306 | 38 |
| 4 | FENN LOFT | 3493 IF 03 TORR | GRIZ | 10:22:55 | 176.957 | 1534.857 | 37 |
| 5 | BUSHEY LOFT | 31 IF 00 LCC | WHIT | 10:23:18 | — | 1530.313 | 36 |
| 6 | BUSHEY LOFT | 367 IF 03 LCC | DCSP | 10:23:27 | — | 1529.184 | 35 |
| 7 | BUSHEY LOFT | 332 IF 03 LCC | BB | 10:23:41 | — | 1527.432 | 34 |
| 8 | BUSHEY LOFT | 360 IF 03 LCC | BCWF | 10:24:16 | — | 1523.070 | 33 |
| 9 | BUSHEY LOFT | 423 IF 03 LCC | DCSP | 10:24:56 | — | 1518.116 | 32 |
| 10 | BILL CAPUA | 1702 IF 04 S | BC | 10:29:58 | 180.108 | 1509.718 | 31 |
| 11 | WHITE LOFT | 459 IF 03 LCC | BB | 10:40:17 | 186.888 | 1493.148 | 30 |
| 12 | AMERICO RO | 3999 IF 03 TORR | — | 10:43:43 | 188.972 | 1486.658 | 29 |
| 13 | KING LOFT | 3580 IF 03 TORR | RCSP | 10:27:57 | 175.160 | 1482.476 | 28 |
| 14 | TIBOR KOVA | 2616 IF 03 MMR | UNIK | 10:57:03 | 199.226 | 1479.242 | 27 |
| 15 | TIBOR KOVACS | 558 IF 02 CNCT | UNIK | 10:57:07 | — | 1478.826 | 26 |
| 16 | KING LOFT | 169 IF 04 TORR | RGRZ | 10:29:24 | 175.160 | 1472.210 | 25 |
| 17 | RAY&RAY LO | 1891 IF 03 S | GRIZ | 10:30:18 | 175.226 | 1466.533 | 24 |
| 18 | JOHN ALMEI | 21940 AU 02 ARPU | RED | 11:11:25 | 208.939 | 1462.640 | 23 |
| 19 | J&J LOFT | 2805 IF 04 WESCO | BC | 10:31:51 | 175.930 | 1461.629 | 22 |
| 20 | JOHN ALMEIDA | 6355 IF 00 Z | BB | 11:12:44 | — | 1455.020 | 21 |
| 21 | FLOREK, ED | 2602 IF 04 CMC | BC | 10:42:29 | 183.693 | 1453.143 | 20 |
| 22 | FREYTAG LO | 769 IF 04 LCC | BB | 10:41:19 | 182.673 | 1452.749 | 19 |
| 23 | FREYTAG LOFT | 751 IF 04 LCC | RC | 10:41:27 | — | 1451.819 | 18 |
| 24 | FREYTAG LOFT | 784 IF 04 LCC | RC | 10:41:30 | — | 1451.557 | 17 |
| 25 | ZISK,RED | 2078 IF 02 S | BC | 11:17:38 | 211.244 | 1443.094 | 16 |
| 26 | BREAULT, | 60 IF 04 CNEC | BC | 10:52:10 | 190.274 | 1442.424 | 15 |
| 27 | BREAULT, RUS | 138 IF 04 BBR | RED | 10:52:10 | — | 1442.424 | 14 |
| 28 | ZISK,RED | 483 IF 03 S | BB | 11:17:49 | 211.244 | 1442.067 | 13 |
| 29 | ZISK,RED | 2269 IF 03 CMC | BB | 11:17:58 | 211.244 | 1441.229 | 12 |
| 30 | FENN LOFT | 3943 IF 03 TORR | BB | 10:37:18 | 176.957 | 1433.271 | 11 |
| 31 | RAY&RAY LOFT | 5466 AU 01 WC | DC | 10:35:15 | — | 1432.796 | 10 |
| 32 | RAY&RAY LOFT | 662 IF 01 S | DC | 10:35:15 | — | 1432.740 | 9 |
| 33 | BEN TANTIL | 276 IF 01 EGM | — | 11:17:40 | 209.546 | 1431.375 | 8 |
| 34 | FENN LOFT | 5230 IF 02 Z | SIL | 10:38:23 | 176.957 | 1426.161 | 7 |
| 35 | CHAPEL LOF | 173 IF 03 EGM | CHWT | 11:05:12 | 198.575 | 1425.399 | 6 |
| 36 | AMERICO RODRI | 825 IF 99 EGM | BB | 10:53:20 | — | 1425.386 | 5 |
| 38 | P & R LOFT | 49 IF 04 TORR | BC | 10:41:57 | 179.584 | 1424.047 | 3 |
| 39 | P & R LOFT | 405 IF 03 TORR | BBWF | 10:42:00 | 179.584 | 1423.726 | 2 |
| 40 | JOHN ALMEIDA | 2009 IF 03 S | BB | 11:18:18 | — | 1423.663 | 1 |
| 41 | P & R LOFT | 44 IF 04 TORR | BC | 10:42:01 | 179.584 | 1423.619 | 0 |
| 43 | BILL CAPUANO | 3034 IF 02 TORR | SILV | 10:43:05 | — | 1420.951 | 0 |
| 44 | BEN TANTILLO | 8021 IF 02 EGM | UNIK | 11:19:49 | — | 1419.530 | 0 |
| 45 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 11:19:52 | — | 1419.257 | 0 |
| 46 | BEN TANTILLO | 4127 IF 01 MNC | — | 11:20:12 | — | 1417.438 | 0 |
| 47 | TOM MOTYL | 1550 IF 03 S | BCSP | 11:20:17 | 209.534 | 1416.904 | 0 |
| 48 | TRICON LOF | 405 IF 04 S | BB | 11:26:20 | 214.316 | 1416.258 | 0 |
| 49 | JOHN ALMEIDA | 2181 IF 02 S | BB | 11:20:03 | — | 1414.082 | 0 |
| 50 | BEN TANTILLO | 3909 IF 03 MNC | — | 11:21:17 | — | 1411.561 | 0 |
| 51 | AMERICO RODRI | 3802 IF 03 TORR | BB | 10:55:53 | — | 1409.977 | 0 |
| 52 | AMERICO RODRI | 506 IF 04 TORR | — | 10:56:08 | — | 1408.484 | 0 |
| 53 | TRICON LOFT | 1903 IF 03 EGM | BB | 11:27:53 | — | 1408.063 | 0 |
| 54 | BEN TANTILLO | 4120 IF 01 MNC | — | 11:22:18 | — | 1406.090 | 0 |
| 55 | BEN TANTILLO | 4044 IF 02 MNC | UNIK | 11:22:19 | — | 1406.001 | 0 |
| 56 | VALADAS, J | 749 IF 04 S | BC | 11:03:53 | 194.598 | 1404.328 | 0 |
| 57 | JOHN ALMEIDA | 118 IF 01 EGM | BB | 11:22:23 | — | 1401.507 | 0 |
| 58 | MODESTOW, | 2013 IF 04 SCHOL | BB | 10:48:44 | 182.012 | 1400.504 | 0 |
| 59 | RICH TANTI | 2598 IF 01 Z | — | 11:11:45 | 199.727 | 1396.365 | 0 |
| 60 | AMERICO RODRI | 3647 AU 03 TORR | BC | 10:58:30 | — | 1394.508 | 0 |
| 61 | RAY&RAY LOFT | 654 IF 01 S | WHIT | 10:41:28 | — | 1392.533 | 0 |
| 62 | VALADAS, JOE | 757 IF 04 S | RC | 11:06:10 | — | 1391.302 | 0 |
| 63 | TOM MOTYL | 714 IF 00 MEM | BC | 11:25:06 | 209.534 | 1391.159 | 0 |
| 64 | ROBERT s LO | 7123 AU 04 GPS | BCWF | 10:10:26 | 150.515 | 1391.067 | 0 |
| 65 | VALADAS, JOE | 309 IF 03 S | DC | 11:06:19 | — | 1390.455 | 0 |
| 66 | BREAULT, RUS | 187 IF 00 CCFR | BB | 11:01:00 | — | 1389.555 | 0 |
| 67 | BREAULT, RUS | 24066 IF 04 BBR | BB | 11:01:02 | — | 1389.363 | 0 |
| 68 | TANTILLO BR | 4517 IF 04 EGM | — | 11:26:53 | 209.604 | 1382.265 | 0 |
| 69 | TANTILLO BROS | 7490 IF 04 MMR | — | 11:26:55 | — | 1382.092 | 0 |
| 70 | FENN LOFT | 3954 IF 03 TORR | BCSP | 10:45:30 | 176.957 | 1381.156 | 0 |
| 71 | OAKLEDGE L | 4065 IF 04 S | BBSP | 11:11:34 | 197.119 | 1379.072 | 0 |
| 72 | RICH TANTILLO | 2595 IF 01 Z | NONE | 11:15:58 | — | 1373.361 | 0 |
| 73 | RICH TANTILLO | 8911 IF 02 EGM | NONE | 11:16:01 | — | 1373.093 | 0 |
| 74 | BILL CAPUANO | 3029 IF 02 TORR | BC | 10:50:54 | — | 1372.848 | 0 |
| 75 | BILL CAPUANO | 3211 AU 03 TORR | — | 10:51:16 | — | 1370.671 | 0 |
| 76 | FREYTAG LOFT | 772 IF 04 LCC | BB | 10:54:39 | — | 1370.188 | 0 |
| 77 | FREYTAG LOFT | 794 IF 04 LCC | BC | 10:55:45 | — | 1363.737 | 0 |
| 78 | VALADAS, JOE | 8355 IF 02 EGM | DCSP | 11:11:13 | — | 1363.334 | 0 |
| 79 | BEN TANTILLO | 4032 IF 02 MNC | — | 11:30:57 | — | 1361.200 | 0 |
| 80 | PESCE&SON LOF | 15 IF 04 LCC | BCWF | 10:49:03 | — | 1359.333 | 0 |
| 81 | RICH TANTILLO | 3487 IF 01 CCF | — | 11:18:40 | — | 1359.025 | 0 |
| 82 | RICH TANTILLO | 5707 IF 02 Z | UNIK | 11:18:40 | — | 1359.025 | 0 |
| 83 | RICH TANTILLO | 2457 IF 01 EGM | NONE | 11:18:43 | — | 1358.763 | 0 |
| 84 | POLKA DOT | 667 IF 04 CMC | — | 11:45:01 | 219.914 | 1357.987 | 0 |
| 85 | POLKA DOT LOF | 635 IF 04 CMC | — | 11:45:02 | — | 1357.908 | 0 |
| 86 | POLKA DOT LOF | 399 IF 04 S | BCWF | 11:45:06 | — | 1357.590 | 0 |
| 87 | ZISK,RED | 2263 IF 04 CMC | BC | 11:34:34 | 211.244 | 1354.094 | 0 |
| 88 | JOHN ALMEIDA | 56193 AU 04 ARPU | BB | 11:32:06 | — | 1351.459 | 0 |
| 89 | TRICON LOFT | 1891 IF 03 EGM | BB | 11:40:08 | — | 1346.490 | 0 |
| 90 | RICH TANTILLO | 4338 IF 02 MNC | — | 11:21:05 | — | 1346.445 | 0 |
| 91 | RICH TANTILLO | 6228 IF 02 EGM | — | 11:21:06 | — | 1346.359 | 0 |
| 92 | P & R LOFT | 616 IF 03 EGM | BC | 10:54:56 | 179.584 | 1345.348 | 0 |
| 93 | BEN TANTILLO | 3907 IF 03 MNC | UNIK | 11:35:38 | — | 1338.071 | 0 |
| 94 | TANTILLO BROS | 811 IF 04 S | — | 11:36:28 | — | 1334.350 | 0 |
| 95 | FREYTAG LOFT | 982 IF 04 LCC | BB | 11:00:59 | — | 1334.150 | 0 |
| 97 | TIBOR KOVACS | 2560 IF 03 MMR | — | 11:23:36 | — | 1330.247 | 0 |
| 98 | POLKA DOT LOF | 641 IF 04 CMC | GRIZ | 11:51:08 | — | 1329.456 | 0 |
| 99 | TIBOR KOVACS | 541 IF 02 CNCT | UNIK | 11:24:11 | — | 1327.310 | 0 |
| 100 | TANTILLO BROS | 819 IF 04 S | UNIK | 11:37:57 | — | 1327.229 | 0 |
| 101 | RICH TANTILLO | 3291 IF 03 MMR | — | 11:25:19 | — | 1324.961 | 0 |
| 102 | RICH TANTILLO | 3289 IF 03 MMR | NONE | 11:25:21 | — | 1324.795 | 0 |
| 103 | DUNN, BOB | 90 IF 04 NWC | BBSP | 11:01:37 | 181.714 | 1323.650 | 0 |
| 104 | CHAPEL LOFT | 168 IF 03 EGM | BWT | 11:24:52 | — | 1319.559 | 0 |
| 105 | SOUCY B | 7074 IF 04 MMR | BLSP | 11:37:42 | 208.112 | 1318.964 | 0 |
| 106 | ANGEL LOFT | 474 IF 04 CMC | BC | 11:10:45 | 187.633 | 1316.985 | 0 |
| 107 | BEN TANTILLO | 3433 IF 01 Z | BC | 11:40:44 | — | 1313.761 | 0 |
| 108 | TANTILLO BROS | 7044 IF 04 MMR | — | 11:41:37 | — | 1309.949 | 0 |
| 109 | JOHN ALMEIDA | 7415 IF 04 MMR | BB | 11:40:52 | — | 1309.276 | 0 |
| 110 | P & R LOFT | 2874 IF 01 Z | BC | 11:01:45 | 179.584 | 1307.413 | 0 |
| 111 | FENN LOFT | 3164 AU 03 BIECH | BB | 10:58:18 | 176.957 | 1306.974 | 0 |
| 112 | FREYTAG LOFT | 2720 IF 03 LCC | BC | 11:06:29 | — | 1304.371 | 0 |
| 113 | FREYTAG LOFT | 766 IF 04 LCC | BB | 11:06:30 | — | 1304.292 | 0 |
| 114 | TOM MOTYL | 933 IF 04 S | DUNN | 11:43:22 | 209.534 | 1301.478 | 0 |
| 115 | MODESTOW, IAN | 5102 IF 04 EGM | DC | 11:06:53 | — | 1297.544 | 0 |
| 116 | RAY&RAY LOFT | 23422 IF 03 S | RED | 10:57:45 | — | 1297.223 | 0 |
| 117 | RAY&RAY LOFT | 2174 IF 00 DBF | DCWF | 10:57:45 | — | 1297.205 | 0 |
| 118 | TOM MOTYL | 1299 IF 00 CMC | DC | 11:46:00 | 209.534 | 1289.494 | 0 |
| 119 | TANTILLO BROS | 1011 IF 04 RI | BC | 11:46:23 | — | 1288.146 | 0 |
| 120 | JOHN ALMEIDA | 3314 IF 03 MMR | BB | 11:46:58 | — | 1281.445 | 0 |
| 121 | MODESTOW, IAN | 2238 IF 04 WC | BC | 11:10:10 | — | 1280.514 | 0 |
| 122 | RICH TANTILLO | 6478 IF 02 CCF | UNIK | 11:34:39 | — | 1279.934 | 0 |
| 123 | BREAULT, RUS | 806 IF 02 WC | GRIZ | 11:23:02 | — | 1273.157 | 0 |
| 124 | HIGH TENSI | 122 IF 04 S | BLK | 11:22:55 | 189.364 | 1267.627 | 0 |
| 125 | TIBOR KOVACS | 4676 IF 04 EGM | — | 11:37:21 | — | 1264.296 | 0 |
| 126 | JOHN ALMEIDA | 5705 IF 02 Z | BB | 11:51:40 | — | 1260.796 | 0 |
| 127 | OAKLEDGE LOFT | 2368 IF 04 CMC | DKGR | 11:35:21 | — | 1259.955 | 0 |
| 128 | RICH TANTILLO | 2573 IF 00 EGM | — | 11:39:16 | — | 1258.774 | 0 |
| 129 | ANGEL LOFT | 420 IF 04 CMC | BB | 11:22:26 | 187.633 | 1258.354 | 0 |
| 130 | BEN TANTILLO | 3258 IF 03 MMR | UNIK | 11:53:46 | — | 1255.473 | 0 |
| 131 | TOM MOTYL | 47 IF 04 CCA | DC | 11:54:08 | 209.534 | 1253.837 | 0 |
| 132 | FREYTAG LOFT | 742 IF 04 LCC | BC | 11:17:01 | — | 1250.930 | 0 |
| 133 | ANGEL LOFT | 2368 IF 02 S | DC | 11:24:10 | 187.633 | 1250.097 | 0 |
| 134 | ANGEL LOFT | 1963 IF 02 S | DC | 11:24:43 | 187.633 | 1247.500 | 0 |
| 135 | BEN TANTILLO | 5107 IF 00 MNC | UNIK | 11:56:41 | — | 1243.130 | 0 |
| 137 | MODESTOW, IAN | 24001 IF 04 BBR | RED | 11:22:02 | — | 1222.523 | 0 |
| 138 | P & R LOFT | 5212 IF 02 Z | BC | 11:18:33 | 179.584 | 1222.461 | 0 |
| 139 | INDIAN LOFT | 4411 IF 04 S | BC | 11:39:31 | 194.141 | 1222.426 | 0 |
| 143 | FREYTAG LOFT | 2723 IF 03 LCC | BC | 11:24:42 | — | 1214.651 | 0 |
Showing 136 of 136 entries