SYRACUSE, NY
Old Bird RaceDate
May 15, 2010
Station
SYRACUSE
Release
07:00:00
Birds / Lofts
652 / 39
Release: CLEAR, NW 15, 45 degrees|Arrival: CLEAR, NW 20, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 83017 AU 08 EGM | BB | 09:44:55 | 209.138 | 2231.930 | 149 |
| 2 | BEN TANTILLO | 2426 AU 09 MMR | BC | 09:45:18 | — | 2226.754 | 148 |
| 3 | BEN TANTILLO | 82649 AU 08 MMR | BB | 09:45:30 | — | 2224.063 | 147 |
| 4 | BEN TANTILLO | 82646 AU 08 MMR | BB | 09:45:32 | — | 2223.615 | 146 |
| 5 | BEN TANTILLO | 80003 AU 08 MNC | BB | 09:46:45 | — | 2207.391 | 145 |
| 6 | BILL McMANU | 80401 AU 08 MNC | BC | 09:45:33 | 205.051 | 2179.942 | 143 |
| 7 | SOUCY B | 457 IF 07 S | BB | 09:47:57 | 207.697 | 2176.521 | 142 |
| 8 | SOUCY B | 82594 AU 08 MMR | BB | 09:48:00 | 207.697 | 2175.873 | 141 |
| 9 | CHAPEL LOF | 1057 AU 08 S | BCK | 09:41:24 | 198.159 | 2160.844 | 140 |
| 10 | 7 ELEVEN | 2254 AU 09 MMR | BC | 09:52:26 | 211.254 | 2156.241 | 139 |
| 11 | BEN TANTILLO | 4131 IF 06 MNC | BC | 09:52:24 | — | 2135.049 | 138 |
| 12 | BEN TANTILLO | 4118 IF 06 MNC | BB | 09:52:25 | — | 2134.843 | 137 |
| 13 | BEN TANTILLO | 1003 IF 07 MNC | BB | 09:52:26 | — | 2134.636 | 135 |
| 14 | DAVID GOME | 547 IF 09 S | BB | 09:41:03 | 194.730 | 2128.061 | 134 |
| 15 | CHAPEL LOFT | 1058 AU 08 S | DC | 09:44:20 | — | 2122.273 | 133 |
| 16 | BILL CAPUA | 1184 IF 06 TORR | NONE | 09:29:04 | 179.701 | 2121.770 | 132 |
| 17 | FENN LOFT | 2752 IF 08 TORR | BB | 09:26:41 | 176.547 | 2118.436 | 131 |
| 18 | BILL CAPUANO | 895 IF 07 A | SIL | 09:29:27 | — | 2116.328 | 130 |
| 19 | BEN TANTILLO | 204 AU 09 MNC | BB | 09:53:58 | — | 2115.822 | 128 |
| 20 | 7 ELEVEN | 2583 IF 07 EGM | BC | 09:55:44 | 211.254 | 2115.750 | 127 |
| 21 | JOHN ALMEI | 1826 IF 07 MNC | NONE | 09:53:30 | 208.503 | 2115.074 | 126 |
| 22 | SOUCY B | 2235 AU 09 MMR | BLCK | 09:52:58 | 207.697 | 2113.394 | 125 |
| 23 | SOUCY B | 5515 AU 08 WC | BCK | 09:53:02 | 207.697 | 2112.580 | 124 |
| 24 | BEN TANTILLO | 80010 AU 08 MNC | BC | 09:54:37 | — | 2107.946 | 123 |
| 25 | JOE VALADA | 28324 IF 08 S | BC | 09:42:10 | 194.176 | 2107.396 | 122 |
| 26 | 7 ELEVEN | 29247 IF 09 S | BB | 09:56:35 | 211.254 | 2105.565 | 120 |
| 27 | JOE G LOFT | 13 AU 09 JG | BK | 10:06:39 | 222.598 | 2098.969 | 119 |
| 28 | STONE HILL | 1991 AU 09 EGM | BB | 10:14:09 | 231.050 | 2094.356 | 118 |
| 29 | STONE HILL LO | 611 IF 09 S | BC | 10:14:24 | — | 2091.699 | 117 |
| 30 | JOHN ALMEIDA | 1353 IF 05 S | NONE | 09:55:44 | — | 2088.194 | 116 |
| 31 | JOE G LOFT | 14 AU 09 JG | BK | 10:07:47 | 222.598 | 2086.301 | 115 |
| 32 | JOE G LOFT | 92 IF 09 VP | BC | 10:08:05 | 222.598 | 2082.974 | 113 |
| 33 | JOHN ALMEIDA | 1606 IF 09 LCC | NONE | 09:56:26 | — | 2079.909 | 112 |
| 34 | OAKLEDGE L | 502 IF 09 S | BKWF | 09:46:38 | 196.696 | 2077.529 | 111 |
| 35 | BILL CAPUANO | 1158 IF 09 TORR | GRZ | 09:32:31 | — | 2073.774 | 110 |
| 36 | OAKLEDGE LOFT | 639 IF 08 AHPU | RC | 09:46:57 | — | 2073.589 | 109 |
| 37 | CHAPEL LOFT | 882 AU 09 MNC | BCK | 09:48:12 | — | 2073.485 | 108 |
| 38 | BILL CAPUANO | 2470 IF 08 TORR | DC | 09:32:54 | — | 2068.574 | 107 |
| 39 | JOHN ALMEIDA | 2411 AU 09 MMR | NONE | 09:57:28 | — | 2067.799 | 105 |
| 40 | BILL CAPUANO | 1162 IF 09 TORR | SIL | 09:33:35 | — | 2059.370 | 104 |
| 41 | CHAPEL LOFT | 80565 AU 08 MNC | DC | 09:49:22 | — | 2059.202 | 103 |
| 42 | SPEEDOME LO | 230 IF 09 S | BBWF | 10:09:11 | 221.275 | 2058.428 | 102 |
| 43 | HENRY SOKO | 2 IF 09 CCPC | RC | 09:42:28 | 189.313 | 2050.754 | 101 |
| 44 | SPEEDOME LOFT | 229 IF 09 S | BBWF | 10:10:10 | — | 2047.856 | 100 |
| 45 | TY STRAKOSZ | 21 IF 05 XXX | SIL | 10:19:44 | 232.308 | 2046.940 | 98 |
| 46 | NORTHVILLE | 523 IF 05 CCA | DC | 09:27:01 | 170.674 | 2043.288 | 97 |
| 47 | KELLs LOFT | 1719 AU 09 EGM | BC | 10:20:25 | 232.521 | 2041.933 | 96 |
| 48 | NORTHVILLE LO | 230 AU 07 HAPY | BC | 09:27:14 | — | 2040.281 | 95 |
| 49 | KRIPPLE KR | 44 AU 09 KKL | BC | 10:02:23 | 211.218 | 2038.092 | 94 |
| 50 | KRIPPLE KREEK | 93 AU 09 KKL | BC | 10:02:47 | — | 2033.799 | 93 |
| 51 | FENN LOFT | 1898 IF 08 TORR | BB | 09:33:02 | 176.547 | 2030.533 | 92 |
| 52 | FENN LOFT | 995 IF 09 TORR | BB | 09:33:05 | 176.547 | 2029.870 | 90 |
| 53 | JOE G LOFT | 22 AU 09 JG | BK | 10:13:15 | 222.598 | 2027.284 | 89 |
| 54 | 7 ELEVEN | 1769 AU 09 EGM | BB | 10:03:44 | 211.254 | 2023.627 | 88 |
| 55 | NORTHVILLE LO | 6888 IF 04 EGM | BC | 09:28:51 | — | 2018.121 | 87 |
| 56 | NORTHVILLE LO | 199 IF 05 CCF | BBWF | 09:28:52 | — | 2017.895 | 86 |
| 57 | TIBOR KOVA | 385 IF 07 S | GIR | 09:53:29 | 198.839 | 2017.231 | 85 |
| 58 | SOUCY B | 29231 IF 09 S | BLCK | 10:02:08 | 207.697 | 2007.028 | 83 |
| 59 | ANDROS LOF | 992 AU 09 WESC | BB | 09:38:49 | 181.009 | 2005.795 | 82 |
| 60 | ANDROS LOFT | 470 IF 09 DB | GRIZ | 09:39:01 | — | 2003.335 | 81 |
| 61 | ANDROS LOFT | 1346 AU 08 WESC | BB | 09:39:02 | — | 2003.020 | 80 |
| 62 | KRIPPLE KREEK | 81 AU 99 KKL | WF | 10:06:09 | — | 1996.998 | 79 |
| 63 | KRIPPLE KREEK | 75 AU 09 KKL | BC | 10:06:15 | — | 1995.783 | 78 |
| 64 | LEGOR & MU | 2162 IF 07 CMC | BB | 10:23:14 | 229.752 | 1989.649 | 77 |
| 65 | LEGOR & MURPH | 1401 IF 08 S | SLV | 10:23:20 | — | 1988.670 | 75 |
| 66 | JOE G LOFT | 21 AU 09 JG | BB | 10:17:03 | 222.598 | 1988.189 | 74 |
| 67 | LEGOR & MURPH | 145 IF 09 CMC | BC | 10:23:23 | — | 1988.181 | 73 |
| 68 | JOE G LOFT | 9 AU 09 JG | BRSP | 10:17:05 | 222.598 | 1987.853 | 72 |
| 69 | JERRY KIER | 2516 IF 08 TORR | DC | 09:48:56 | 190.727 | 1987.122 | 71 |
| 70 | LEGOR & MURPH | 4302 IF 04 S | GRIZ | 10:23:48 | — | 1984.117 | 70 |
| 71 | KELLs LOFT | 28120 IF 08 S | BC | 10:26:24 | 232.521 | 1982.739 | 68 |
| 72 | JOE G LOFT | 124 AU 08 NEPL | DGRZ | 10:17:45 | 222.598 | 1981.151 | 67 |
| 73 | LEGOR & MURPH | 245 IF 08 XXX | BC | 10:24:07 | — | 1981.038 | 66 |
| 74 | ALEX FADAV | 186 IF 07 XXX | DC | 10:26:29 | 232.051 | 1977.929 | 65 |
| 75 | ALEX FADAVI | 372 IF 06 S | DC | 10:26:32 | — | 1977.451 | 64 |
| 76 | ALEX FADAVI | 93 IF 07 S | BC | 10:26:36 | — | 1976.812 | 63 |
| 77 | ALEX FADAVI | 27079 IF 07 EGM | BC | 10:26:37 | — | 1976.653 | 62 |
| 78 | PINE HEAVE | 2129 IF 09 CMC | BC | 09:56:06 | 197.650 | 1975.381 | 60 |
| 79 | HENRY SOKOLOW | 1 IF 09 CCFR | BB | 09:48:47 | — | 1973.989 | 59 |
| 80 | SOUCY B | 3498 IF 05 EGM | BL | 10:06:43 | 207.697 | 1957.761 | 58 |
| 81 | ALEX FADAVI | 949 IF 08 CMC | BC | 10:28:56 | — | 1954.736 | 57 |
| 82 | 7 ELEVEN | 2428 AU 09 MMR | BBSP | 10:10:35 | 211.254 | 1950.893 | 56 |
| 83 | SOUCY B | 1528 AU 09 EGM | DKCK | 10:07:41 | 207.697 | 1947.678 | 55 |
| 84 | SOUCY B | 720 AU 09 CCA | BLCK | 10:07:43 | 207.697 | 1947.332 | 53 |
| 85 | J&B LOFT | 1919 IF 08 TORR | BC | 09:51:51 | 190.006 | 1945.945 | 52 |
| 86 | JERRY KIERNAN | 2960 IF 08 TORR | CHOC | 09:52:31 | — | 1945.859 | 51 |
| 87 | DAVID GOMES | 29287 IF 09 S | BB | 09:56:08 | — | 1945.823 | 50 |
| 88 | J&B LOFT | 1914 IF 08 TORR | BC | 09:51:52 | 190.006 | 1945.757 | 49 |
| 89 | J&B LOFT | 47 IF 09 TORR | BBSP | 09:52:29 | 190.006 | 1938.800 | 48 |
| 90 | HENRY SOKOLOW | 2 IF 08 CCFR | RC | 09:51:53 | — | 1938.370 | 47 |
| 91 | HENRY SOKOLOW | 5968 AU 09 WC | DC | 09:51:59 | — | 1937.412 | 45 |
| 92 | TRICON LOF | 1356 IF 07 S | SLAT | 10:14:26 | 213.899 | 1936.166 | 44 |
| 93 | TRICON LOFT | 2734 IF 08 CMC | BC | 10:14:41 | — | 1933.614 | 43 |
| 94 | CHAPEL LOFT | 2230 AU 09 MMR | BB | 10:00:39 | — | 1930.585 | 42 |
| 95 | J&B LOFT | 1503 IF 07 S | BB | 09:53:30 | 190.006 | 1927.439 | 41 |
| 96 | KELLs LOFT | 204 AU 09 GBW | BC | 10:32:20 | 232.521 | 1927.335 | 40 |
| 97 | JOE G LOFT | 65 AU 09 JG | BB | 10:23:53 | 222.598 | 1921.553 | 39 |
| 98 | OAKLEDGE LOFT | 1209 IF 08 S | BC | 10:00:20 | — | 1919.699 | 37 |
| 99 | TIBOR KOVACS | 1007 IF 09 S | BLUE | 10:02:18 | — | 1919.671 | 36 |
| 100 | DAVID GOMES | 548 IF 09 S | BB | 09:58:34 | — | 1919.307 | 35 |
| 101 | TY STRAKOSZ | 29400 IF 09 S | BB | 10:33:43 | 232.308 | 1913.002 | 34 |
| 102 | TRICON LOFT | 29264 IF 09 S | — | 10:17:11 | — | 1909.051 | 33 |
| 103 | JERRY KIERNAN | 1695 IF 09 TORR | SIL | 09:55:51 | — | 1908.985 | 32 |
| 104 | AMERICO RO | 1791 AU 09 EGM | UNKN | 09:53:52 | 188.552 | 1908.650 | 30 |
| 105 | TRICON LOFT | 2735 IF 08 CMC | BC | 10:17:24 | — | 1907.085 | 29 |
| 106 | SOUCY B | 5652 AU 08 WC | PTS | 10:11:50 | 207.697 | 1905.543 | 28 |
| 107 | ALEX FADAVI | 1937 IF 07 S | DC | 10:35:03 | — | 1899.137 | 27 |
| 109 | BILL CAPUANO | 1173 IF 09 TORR | BC | 09:46:45 | — | 1896.757 | 25 |
| 110 | SPEEDOME LOFT | 232 IF 09 S | BC | 10:25:36 | — | 1894.169 | 24 |
| 111 | HENRY SOKOLOW | 2690 IF 08 TORR | BC | 09:55:57 | — | 1893.572 | 22 |
| 112 | HENRY SOKOLOW | 17 IF 09 CCFR | BC | 09:56:04 | — | 1892.461 | 21 |
| 113 | ROBERT LUCASE | 916 IF 07 TORR | RC | 09:45:46 | — | 1886.170 | 20 |
| 114 | SOUCY B | 3111 IF 06 MNC | DCWF | 10:13:49 | 207.697 | 1886.044 | 19 |
| 115 | KRIPPLE KREEK | 82 IF 09 VP | SPL | 10:17:08 | — | 1885.608 | 18 |
| 116 | SPEEDOME LOFT | 630 IF 09 AHPI | BB | 10:26:32 | — | 1885.503 | 17 |
| 117 | KRIPPLE KREEK | 47 AU 09 KKL | DC | 10:17:10 | — | 1885.305 | 15 |
| 118 | SOUCY B | 222 IF 07 CCF | BB | 10:13:57 | 207.697 | 1884.747 | 14 |
| 119 | KRIPPLE KREEK | 27 AU 09 KKL | BC | 10:17:14 | — | 1884.652 | 13 |
| 120 | BEN TANTILLO | 4132 IF 06 MNC | BB | 10:15:34 | — | 1882.133 | 12 |
| 121 | BEN TANTILLO | 80033 AU 08 MNC | BB | 10:15:47 | — | 1880.050 | 11 |
| 122 | AMERICO RODRI | 2278 AU 09 MMR | UNKN | 09:56:55 | — | 1875.746 | 10 |
| 123 | JOHN MAGNAN | 1605 IF 07 MNC | BB | 10:05:30 | 197.682 | 1875.580 | 9 |
| 124 | AMERICO RODRI | 206 IF 07 MNC | UNKN | 09:57:10 | — | 1873.099 | 7 |
| 125 | KELLs LOFT | 83107 AU 08 EGM | GRIZ | 10:38:29 | 232.521 | 1873.083 | 6 |
| 126 | FENN LOFT | 411 IF 06 LLC | BLK | 09:45:54 | 176.547 | 1873.051 | 5 |
| 127 | OAKLEDGE LOFT | 29063 IF 09 S | BCSP | 10:04:55 | — | 1872.117 | 4 |
| 128 | ROBERT LUCASE | 914 IF 07 TORR | BC | 09:47:16 | — | 1869.077 | 3 |
| 129 | 7 ELEVEN | 199 IF 07 MNC | BB | 10:19:10 | 211.254 | 1866.817 | 2 |
| 130 | 7 ELEVEN | 6222 AU 09 WC | BB | 10:19:22 | 211.254 | 1864.944 | 0 |
| 131 | 7 ELEVEN | 1086 IF 09 S | DCWF | 10:19:28 | 211.254 | 1864.010 | 0 |
| 132 | JOE VALADAS | 26197 IF 06 S | BC | 10:04:30 | — | 1852.301 | 0 |
| 133 | KELLs LOFT | 54 IF 09 CMC | GRIZ | 10:41:01 | 232.521 | 1851.613 | 0 |
| 134 | SOUCY B | 16 AU 08 HTOW | BB | 10:17:28 | 207.697 | 1851.182 | 0 |
| 135 | 7 ELEVEN | 3676 AU 08 NRA | NONE | 10:21:06 | 211.254 | 1848.870 | 0 |
| 136 | PINE HEAVEN L | 2136 IF 06 CMC | BBWF | 10:08:32 | — | 1845.109 | 0 |
| 137 | BEN TANTILLO | 608 IF 05 MNC | NONE | 10:19:50 | — | 1841.947 | 0 |
| 138 | NORTHVILLE LO | 460 IF 09 DB | DCWF | 09:43:30 | — | 1837.287 | 0 |
| 139 | DAVID GOMES | 1520 IF 09 CMC | BB | 10:06:35 | — | 1836.843 | 0 |
| 140 | CHAPEL LOFT | 80563 AU 08 MNC | BB | 10:10:14 | — | 1833.329 | 0 |
| 141 | CHAPEL LOFT | 1995 AU 09 EGM | BB | 10:10:20 | — | 1832.365 | 0 |
| 142 | BEN TANTILLO | 1012 IF 07 MNC | SIL | 10:21:10 | — | 1829.739 | 0 |
| 143 | BEN TANTILLO | 4109 IF 06 MNC | BC | 10:21:16 | — | 1828.830 | 0 |
| 144 | DAVID GOMES | 538 IF 09 S | BC | 10:07:28 | — | 1828.188 | 0 |
| 145 | BEN TANTILLO | 80032 AU 08 MNC | BC | 10:21:29 | — | 1826.863 | 0 |
| 146 | BEN TANTILLO | 82931 AU 08 EGM | BC | 10:21:31 | — | 1826.561 | 0 |
| 147 | TIBOR KOVACS | 2236 IF 07 MMR | BLAC | 10:11:45 | — | 1825.064 | 0 |
| 148 | TIBOR KOVACS | 557 AU 09 MNC | BCK | 10:11:54 | — | 1823.637 | 0 |
| 149 | PINE HEAVEN L | 1312 IF 09 CMC | BB | 10:11:17 | — | 1818.583 | 0 |
| 150 | BILL McMANUS | 2344 IF 07 MMR | RC | 10:18:35 | — | 1817.320 | 0 |
| 151 | BILL McMANUS | 10211 AU 09 SC | BB | 10:18:37 | — | 1817.015 | 0 |
| 152 | DAVID GOMES | 29285 IF 09 S | BBSP | 10:09:05 | — | 1812.557 | 0 |
| 153 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 10:25:22 | 211.254 | 1810.458 | 0 |
| 154 | 7 ELEVEN | 1794 AU 09 EGM | BC | 10:25:30 | 211.254 | 1809.284 | 0 |
| 155 | BEN TANTILLO | 369 IF 07 S | BB | 10:23:41 | — | 1807.131 | 0 |
| 156 | BILL McMANUS | 2210 AU 09 MMR | BB | 10:19:53 | — | 1805.500 | 0 |
| 157 | CHAPEL LOFT | 80514 AU 08 MNC | RED | 10:13:35 | — | 1801.602 | 0 |
| 158 | BILL McMANUS | 80431 AU 08 MNC | BC | 10:20:25 | — | 1800.695 | 0 |
| 159 | FENN LOFT | 1900 IF 08 TORR | BC | 09:53:47 | 176.547 | 1788.084 | 0 |
| 160 | J&B LOFT | 143 IF 07 TORR | NONE | 10:07:05 | 190.006 | 1787.496 | 0 |
| 161 | TY STRAKOSZ | 225 IF 09 S | BB | 10:48:44 | 232.308 | 1787.404 | 0 |
| 162 | BILL CAPUANO | 1026 IF 05 TORR | DC | 09:57:24 | — | 1782.885 | 0 |
| 163 | BILL CAPUANO | 95 IF 06 TORR | PEN | 09:57:33 | — | 1781.378 | 0 |
| 164 | BILL CAPUANO | 420 IF 07 TORR | BLK | 09:57:42 | — | 1779.875 | 0 |
| 165 | BILL CAPUANO | 2436 IF 08 TORR | GRZ | 09:57:43 | — | 1779.708 | 0 |
| 166 | FENN LOFT | 2776 IF 08 TORR | BC | 09:54:41 | 176.547 | 1778.871 | 0 |
| 167 | TY STRAKOSZ | 3177 IF 09 RI | BBWF | 10:50:18 | 232.308 | 1775.232 | 0 |
| 168 | 7 ELEVEN | 5871 AU 09 WC | BB | 10:30:36 | 211.254 | 1765.469 | 0 |
| 169 | JOE VALADAS | 1714 IF 05 S | BC | 10:13:51 | — | 1762.958 | 0 |
| 170 | JOE VALADAS | 1579 IF 09 CMC | BC | 10:13:57 | — | 1762.049 | 0 |
| 171 | 7 ELEVEN | 29383 AU 09 S | WHIT | 10:31:01 | 211.254 | 1761.983 | 0 |
| 172 | SOUCY B | 5036 IF 07 WC | BBSP | 10:27:28 | 207.697 | 1761.954 | 0 |
| 173 | JOE VALADAS | 1721 IF 08 CMC | DC | 10:14:12 | — | 1759.781 | 0 |
| 174 | JERRY KIERNAN | 1706 IF 08 TORR | RSP | 10:10:47 | — | 1759.600 | 0 |
| 175 | SOUCY B | 29212 IF 09 S | DCK | 10:27:46 | 207.697 | 1759.410 | 0 |
| 176 | AMERICO RODRI | 1770 AU 09 LCC | UNKN | 10:08:37 | — | 1759.392 | 0 |
| 177 | SOUCY B | 101 AU 09 MNC | BLCK | 10:27:47 | 207.697 | 1759.269 | 0 |
| 178 | BILL McMANUS | 824 IF 07 MNC | DC | 10:25:28 | — | 1756.438 | 0 |
| 179 | SOUCY B | 82616 AU 08 MMR | BB | 10:28:20 | 207.697 | 1754.624 | 0 |
| 180 | 7 ELEVEN | 490 IF 07 CCF | BC | 10:32:13 | 211.254 | 1752.020 | 0 |
| 181 | ANDROS LOFT | 1988 AU 08 WESC | SLAT | 10:02:19 | — | 1747.220 | 0 |
| 182 | TIBOR KOVACS | 1015 IF 09 S | BC | 10:20:38 | — | 1744.256 | 0 |
| 183 | CHAPEL LOFT | 860 AU 09 MNC | RED | 10:20:05 | — | 1743.075 | 0 |
| 184 | JOHN MAGNANI | 2423 AU 09 MMR | RED | 10:20:26 | — | 1735.839 | 0 |
| 185 | HENRY SOKOLOW | 3 IF 09 CCPC | RC | 10:11:58 | — | 1735.621 | 0 |
| 186 | AMERICO RODRI | 816 IF 06 TORR | UNKN | 10:12:20 | — | 1725.393 | 0 |
| 187 | 7 ELEVEN | 2430 AU 09 MMR | DC | 10:35:41 | 211.254 | 1723.860 | 0 |
| 188 | CHAPEL LOFT | 1982 AU 09 EGM | BB | 10:22:43 | — | 1720.432 | 0 |
| 189 | TY STRAKOSZ | 29109 IF 09 S | BB | 10:58:05 | 232.308 | 1717.273 | 0 |
| 190 | JOE VALADAS | 1540 IF 09 CMC | BB | 10:19:09 | — | 1716.040 | 0 |
| 191 | BUSHEY LOF | 1820 IF 08 TORR | BC | 10:00:56 | 176.370 | 1715.486 | 0 |
| 192 | BILL CAPUANO | 1178 IF 09 TORR | BC | 10:04:24 | — | 1715.203 | 0 |
| 193 | HENRY SOKOLOW | 10 IF 09 CCFR | BB | 10:14:31 | — | 1712.854 | 0 |
| 194 | HENRY SOKOLOW | 8 IF 09 CCPC | BC | 10:14:32 | — | 1712.766 | 0 |
| 195 | SOUCY B | 1745 AU 09 EGM | BLCK | 10:33:35 | 207.697 | 1711.495 | 0 |
| 196 | BEN TANTILLO | 29216 IF 09 S | BB | 10:35:16 | — | 1709.891 | 0 |
| 197 | TY STRAKOSZ | 2113 IF 07 RI | DC | 10:59:21 | 232.308 | 1708.126 | 0 |
| 198 | BUSHEY LOFT | 1650 IF 09 TORR | DCWF | 10:02:09 | — | 1704.027 | 0 |
| 199 | FENN LOFT | 762 IF 06 LCC | BB | 10:02:25 | 176.547 | 1703.458 | 0 |
| 200 | J&B LOFT | 83187 AU 08 EGM | BC | 10:16:31 | 190.006 | 1701.691 | 0 |
| 201 | BUSHEY LOFT | 1449 IF 09 TORR | BBSP | 10:02:28 | — | 1701.070 | 0 |
| 202 | BUSHEY LOFT | 1539 AU 09 EGM | BB | 10:02:47 | — | 1698.122 | 0 |
| 203 | TIBOR KOVACS | 557 IF 08 SRI | BB | 10:26:31 | — | 1694.565 | 0 |
| 204 | ANDROS LOFT | 1995 AU 08 WESC | DC | 10:07:59 | — | 1694.525 | 0 |
| 205 | 7 ELEVEN | 360 IF 07 S | BCSP | 10:40:21 | 211.254 | 1687.351 | 0 |
| 206 | SOUCY B | 504 IF 07 MNC | BBPY | 10:37:12 | 207.697 | 1682.996 | 0 |
| 207 | SOUCY B | 118 AU 09 MNC | DKCK | 10:37:21 | 207.697 | 1681.834 | 0 |
| 208 | BILL McMANUS | 2202 AU 09 MMR | BB | 10:34:37 | — | 1681.553 | 0 |
| 209 | FENN LOFT | 1559 IF 09 TORR | BLK | 10:05:21 | 176.547 | 1676.499 | 0 |
| 210 | BILL McMANUS | 521 IF 06 MMR | BC | 10:35:26 | — | 1675.179 | 0 |
| 211 | BILL CAPUANO | 2422 IF 08 TORR | BB | 10:08:52 | — | 1674.638 | 0 |
| 212 | J&B LOFT | 40 IF 09 TORR | BC | 10:20:08 | 190.006 | 1670.940 | 0 |
| 213 | TIBOR KOVACS | 1098 IF 09 S | BB | 10:29:39 | — | 1669.239 | 0 |
| 214 | BEN TANTILLO | 1661 AU 09 EGM | BB | 10:40:42 | — | 1667.795 | 0 |
| 215 | BILL CAPUANO | 127 IF 09 TORR | BKSP | 10:10:49 | — | 1657.524 | 0 |
| 216 | BILL CAPUANO | 197 IF 09 TORR | BB | 10:10:52 | — | 1657.090 | 0 |
| 217 | SOUCY B | 804 IF 06 S | BCK | 10:41:38 | 207.697 | 1649.331 | 0 |
| 218 | SOUCY B | 43 IF 07 TSC | BB | 10:41:40 | 207.697 | 1649.083 | 0 |
| 219 | TIBOR KOVACS | 29 IF 07 MNC | BC | 10:32:33 | — | 1646.464 | 0 |
| 220 | 7 ELEVEN | 2292 AU 09 MMR | BB | 10:45:50 | 211.254 | 1646.381 | 0 |
| 221 | BUSHEY LOFT | 543 IF 05 LCC | DCSP | 10:08:43 | — | 1644.732 | 0 |
| 222 | BUSHEY LOFT | 1946 AU 09 EGM | BCSP | 10:08:46 | — | 1644.296 | 0 |
| 223 | BUSHEY LOFT | 1803 IF 08 TORR | BC | 10:09:03 | — | 1641.832 | 0 |
| 224 | BILL McMANUS | 80413 AU 08 MNC | BC | 10:39:49 | — | 1641.774 | 0 |
| 225 | ANDROS LOFT | 2894 AU 08 WESC | DC | 10:14:12 | — | 1640.384 | 0 |
| 226 | ANDROS LOFT | 2492 AU 09 WESC | DC | 10:14:14 | — | 1640.103 | 0 |
| 227 | J&B LOFT | 1135 IF 09 TORR | BCSP | 10:24:15 | 190.006 | 1637.262 | 0 |
| 229 | ANDROS LOFT | 1028 IF 08 DB | SLAT | 10:15:48 | — | 1626.883 | 0 |
| 230 | JOHN MAGNANI | 80818 AU 08 MNC | NONE | 10:35:04 | — | 1617.731 | 0 |
| 231 | TIBOR KOVACS | 748 AU 09 MVRC | DC | 10:36:28 | — | 1616.674 | 0 |
| 232 | TIBOR KOVACS | 481 IF 07 CCA | SLT | 10:36:47 | — | 1614.312 | 0 |
| 233 | BUSHEY LOFT | 1648 IF 09 TORR | BCSP | 10:12:23 | — | 1613.384 | 0 |
| 234 | ANDROS LOFT | 2000 AU 08 WESC | BB | 10:17:49 | — | 1610.394 | 0 |
| 235 | ANDROS LOFT | 1321 AU 08 WESC | DCWF | 10:17:56 | — | 1609.459 | 0 |
| 236 | ANDROS LOFT | 89 AU 09 WESC | SPL | 10:17:57 | — | 1609.323 | 0 |
Showing 234 of 234 entries