UTICA
Old Bird RaceDate
June 5, 2006
Station
UTICA
Release
07:00:00
Birds / Lofts
85 / 9
Release: M CLOUDY, CALM, 54 degrees|Arrival: P CLOUDY, NW 4, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVA | 1286 IF 05 S | DC | 10:02:40 | 161.628 | 1557.292 | 23 |
| 2 | RUDY CERNAT | 722 IF 05 MNC | RED | 10:01:12 | 160.236 | 1556.280 | 22 |
| 3 | TANTILLO B | 819 IF 04 S | — | 10:14:12 | 169.465 | 1535.832 | 21 |
| 4 | TANTILLO BROS | 7044 IF 05 MMR | BC | 10:17:14 | — | 1512.212 | 20 |
| 5 | JOHN ALMEI | 1178 IF 05 MNC | — | 10:20:24 | 170.215 | 1494.905 | 19 |
| 6 | JOHN ALMEIDA | 118 IF 01 EGM | — | 10:21:59 | — | 1483.186 | 18 |
| 7 | CLAUDE POIT | 551 IF 05 MNC | DC | 10:44:27 | 188.863 | 1480.947 | 17 |
| 8 | JOHN ALMEIDA | 2607 IF 03 MMR | — | 10:22:44 | — | 1477.699 | 16 |
| 9 | TANTILLO BROS | 2005 IF 03 EGM | — | 10:25:05 | — | 1454.329 | 15 |
| 10 | JOHN ALMEIDA | 2181 IF 02 S | — | 10:28:39 | — | 1435.796 | 14 |
| 11 | BEN TANTILL | 638 IF 05 MNC | — | 10:27:55 | 169.413 | 1434.069 | 13 |
| 12 | TIBOR KOVACS | 1268 IF 05 S | DCBC | 10:18:48 | — | 1430.912 | 12 |
| 13 | TIBOR KOVACS | 1269 IF 05 S | BC | 10:19:02 | — | 1429.235 | 11 |
| 14 | CLAUDE POITRA | 3726 IF 05 MMR | BC | 10:53:16 | — | 1424.972 | 10 |
| 15 | TIBOR KOVACS | 8994 IF 04 MNC | BC | 10:20:04 | — | 1421.853 | 9 |
| 16 | TIBOR KOVACS | 3227 IF 05 EGM | — | 10:20:21 | — | 1419.842 | 8 |
| 17 | TIBOR KOVACS | 25296 IF 05 S | BCSP | 10:20:33 | — | 1418.426 | 7 |
| 18 | SOUCY B | 7074 IF 04 MMR | — | 10:29:41 | 168.266 | 1412.431 | 6 |
| 19 | BEN TANTILLO | 5616 IF 02 Z | — | 10:36:08 | — | 1379.550 | 5 |
| 20 | TANTILLO BROS | 2746 IF 03 MMR | — | 10:36:13 | — | 1379.443 | 4 |
| 21 | JOHN ALMEIDA | 1189 IF 05 MNC | BB | 10:37:53 | — | 1374.951 | 3 |
| 22 | TIBOR KOVACS | 4670 IF 04 EGM | NONE | 10:28:17 | — | 1365.761 | 2 |
| 23 | TIBOR KOVACS | 1017 IF 04 S | BB | 10:31:24 | — | 1345.626 | 1 |
| 24 | TANTILLO BROS | 5029 IF 02 Z | BC | 10:42:54 | — | 1338.083 | 0 |
| 25 | BEN TANTILLO | 608 IF 05 MNC | — | 10:42:53 | — | 1337.771 | 0 |
| 26 | TOBACCO VAL | 2101 AU 04 PAL | — | 10:29:38 | 158.384 | 1329.732 | 0 |
| 27 | BEN TANTILLO | 4167 IF 01 MNC | — | 10:46:11 | — | 1318.253 | 0 |
| 28 | JOHN ALMEIDA | 5705 IF 02 Z | BB | 10:48:48 | — | 1309.348 | 0 |
| 29 | BEN TANTILLO | 4044 IF 02 MNC | UNIK | 10:49:17 | — | 1300.430 | 0 |
| 30 | SOUCY B | 1607 IF 05 S | — | 10:47:59 | 168.266 | 1299.052 | 0 |
| 31 | BEN TANTILLO | 276 IF 01 EGM | — | 10:49:32 | — | 1299.013 | 0 |
| 32 | TIBOR KOVACS | 2153 IF 04 S | BC | 10:40:18 | — | 1291.264 | 0 |
| 33 | BEN TANTILLO | 8021 IF 02 EGM | — | 10:51:20 | — | 1288.906 | 0 |
| 34 | TIBOR KOVACS | 530 IF 05 CCF | — | 10:43:05 | — | 1275.153 | 0 |
| 35 | JOHN ALMEIDA | 535 IF 05 CCA | BBWF | 10:55:00 | — | 1274.804 | 0 |
| 36 | TANTILLO BROS | 3310 IF 03 MMR | BCSP | 10:54:33 | — | 1271.621 | 0 |
| 37 | JOHN ALMEIDA | 1110 IF 05 MNC | BB | 10:57:36 | — | 1260.854 | 0 |
| 38 | TANTILLO BROS | 4517 IF 04 EGM | — | 10:57:16 | — | 1257.061 | 0 |
| 39 | TIBOR KOVACS | 3560 IF 05 EGM | DBC | 10:47:21 | — | 1251.222 | 0 |
| 40 | TIBOR KOVACS | 360 IF 05 MNC | BB | 10:47:23 | — | 1251.039 | 0 |
| 41 | JOHN ALMEIDA | 1138 IF 05 MNC | BC | 10:59:53 | — | 1248.852 | 0 |
| 42 | RICH TANTIL | 4281 IF 02 MNC | — | 10:44:51 | 159.050 | 1244.952 | 0 |
| 43 | RICH TANTILLO | 4338 IF 02 MNC | — | 10:49:25 | — | 1220.170 | 0 |
| 44 | TIBOR KOVACS | 25291 IF 05 S | BB | 10:55:06 | — | 1209.976 | 0 |
| 45 | JOHN ALMEIDA | 6355 IF 00 Z | — | 11:07:51 | — | 1208.710 | 0 |
| 46 | TOBACCO VALLE | 3120 IF 03 MMR | RC | 10:50:51 | — | 1207.520 | 0 |
| 47 | TANTILLO BROS | 3768 IF 05 MMR | BB | 11:07:10 | — | 1206.711 | 0 |
Showing 47 of 47 entries