AVON, NY
Old Bird RaceDate
May 26, 2012
Station
AVON1
Release
06:30:00
Birds / Lofts
133 / 7
Release: PRTLY CLDY, WEST, 60 degrees|Arrival: CLEAR, WNW, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 735 AU 11 MMR | BKWP | 12:25:27 | 283.647 | 1404.468 | 182 |
| 2 | BEN TANTILLO | 28159 IF 08 S | BKWP | 12:29:45 | — | 1387.681 | 174 |
| 3 | BILL McMAN | 617 AU 11 MMR | DCWP | 12:27:38 | 278.372 | 1369.938 | 167 |
| 4 | BILL McMANUS | 2210 AU 09 MMR | DCWP | 12:30:39 | — | 1358.479 | 160 |
| 5 | AMERICO RO | 5314 AU 11 MNC | BBAR | 12:07:26 | 260.084 | 1356.556 | 153 |
| 6 | BEN TANTILLO | 29242 IF 09 S | BKWP | 12:38:33 | — | 1354.547 | 146 |
| 7 | AMERICO RODRI | 5336 AU 11 MNC | BKWP | 12:08:05 | — | 1353.947 | 139 |
| 8 | JOHN ALMEI | 5458 AU 11 MNC | BKWP | 12:35:34 | 281.191 | 1353.780 | 132 |
| 9 | JOHN ALMEIDA | 5743 AU 11 MNC | BKWP | 12:38:11 | — | 1344.159 | 125 |
| 10 | BEN TANTILLO | 204 AU 09 MNC | BKWP | 12:41:26 | — | 1344.032 | 118 |
| 11 | BEN TANTILLO | 5504 AU 11 MNC | BKWP | 12:42:51 | — | 1338.925 | 111 |
| 12 | BEN TANTILLO | 4109 IF 06 MNC | BKWP | 12:44:39 | — | 1332.492 | 104 |
| 13 | BEN TANTILLO | 6 AU 11 EGM | BKWP | 12:44:49 | — | 1331.900 | 96 |
| 14 | 7 ELEVEN | 665 AU 11 MMR | BBAR | 12:47:14 | 285.337 | 1331.256 | 89 |
| 15 | BEN TANTILLO | 5506 AU 11 MNC | BKWP | 12:45:09 | — | 1330.716 | 82 |
| 16 | JOHN ALMEIDA | 2017 IF 09 LCC | BCH | 12:42:36 | — | 1328.226 | 75 |
| 17 | BEN TANTILLO | 1012 IF 07 MNC | GP | 12:47:23 | — | 1322.841 | 68 |
| 18 | 7 ELEVEN | 3314 IF 11 CMC | DCWP | 12:51:24 | 285.337 | 1316.712 | 61 |
| 19 | JOHN ALMEIDA | 101 AU 11 SC | BKWP | 12:46:40 | — | 1313.885 | 54 |
| 20 | BEN TANTILLO | 2418 AU 09 MMR | BKWP | 12:51:17 | — | 1309.310 | 47 |
| 21 | JOHN ALMEIDA | 668 IF 07 LCC | BBAR | 12:48:53 | — | 1306.199 | 40 |
| 22 | JOHN ALMEIDA | 928 AU 10 MMR | BCH | 12:51:14 | — | 1298.147 | 33 |
| 23 | BILL McMANUS | 611 AU 11 MMR | DCWP | 12:49:11 | — | 1292.081 | 26 |
| 24 | AMERICO RODRI | 5303 AU 11 MNC | BKWP | 12:25:54 | — | 1286.168 | 18 |
| 25 | BEN TANTILLO | 4131 IF 06 MNC | BKWP | 12:58:26 | — | 1285.210 | 11 |
| 26 | BEN TANTILLO | 20178 IF 10 S | BKWP | 13:00:28 | — | 1278.517 | 4 |
| 27 | BEN TANTILLO | 369 IF 07 S | BKWP | 13:00:34 | — | 1278.190 | 0 |
| 28 | 7 ELEVEN | 5073 AU 11 MNC | RCP | 13:02:54 | 285.337 | 1278.173 | 0 |
| 29 | JOHN ALMEIDA | 5554 AU 11 MNC | — | 12:58:14 | — | 1274.741 | 0 |
| 30 | JOHN ALMEIDA | 5446 AU 11 MNC | BKWP | 12:58:44 | — | 1273.101 | 0 |
| 31 | SOUCY B | 1528 AU 09 EGM | DCP | 13:01:16 | 281.856 | 1267.848 | 0 |
| 32 | SOUCY B | 5515 AU 08 WC | BKWP | 13:02:11 | 281.856 | 1264.885 | 0 |
| 33 | BILL McMANUS | 463 AU 11 EGM | DCWP | 12:58:44 | — | 1260.338 | 0 |
| 34 | SOUCY B | 504 IF 10 S | BKWP | 13:03:39 | 281.856 | 1260.172 | 0 |
| 35 | BILL McMANUS | 80414 AU 08 MNC | DCWP | 13:01:58 | — | 1249.942 | 0 |
| 36 | JOHN ALMEIDA | 471 AU 11 EGM | BKWP | 13:09:02 | — | 1240.239 | 0 |
| 37 | TIBOR KOVA | 27028 IF 07 BBR | DCP | 12:54:11 | 270.335 | 1238.443 | 0 |
| 38 | TIBOR KOVACS | 5055 AU 11 MNC | BKWP | 12:54:12 | — | 1238.389 | 0 |
| 39 | 7 ELEVEN | 19 AU 11 EGM | BBAR | 13:17:23 | 285.337 | 1232.731 | 0 |
| 40 | BEN TANTILLO | 221 AU 09 MNC | BKWP | 13:17:45 | — | 1224.324 | 0 |
| 41 | TIBOR KOVACS | 605 IF 11 BEO | DG | 12:59:34 | — | 1221.329 | 0 |
Showing 41 of 41 entries