WATERVILLE, NY
Young Bird RaceDate
October 17, 2015
Station
WATERVILLE, NY3
Release
08:30:00
Birds / Lofts
101 / 9
Release: PALY CLODY, WNW 11 , 37 degrees|Arrival: PATLYSUNNY, WNW 15, 43 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEAR SWAMP | 710 IF 15 S | BWF | 11:24:24 | 175.797 | 1774.098 | 129 |
| 2 | 7ELEVEN LO | 6070 AU 15 MMR | BBAR | 11:26:41 | 173.659 | 1729.870 | 122 |
| 3 | 7ELEVEN LOFT | 5508 IF 15 S | BCH | 11:26:42 | — | 1729.707 | 116 |
| 4 | BEAR SWAMP LO | 711 IF 15 S | SLA | 11:31:05 | — | 1708.620 | 109 |
| 5 | JOHN ALMEI | 1285 IF 15 CMC | BBAR | 11:26:35 | 171.199 | 1706.337 | 102 |
| 6 | TOM MOTYL | 5260 IF 15 S | BKW | 11:30:33 | 171.610 | 1672.856 | 95 |
| 7 | JOHN ALMEIDA | 6069 IF 15 LCC | BBAR | 11:35:09 | — | 1627.387 | 89 |
| 8 | JOHN ALMEIDA | 6070 IF 15 LCC | BBAR | 11:35:12 | — | 1626.948 | 82 |
| 9 | JOHN ALMEIDA | 6095 IF 15 LCC | BBAR | 11:35:42 | — | 1622.567 | 75 |
| 10 | JOHN ALMEIDA | 6096 IF 15 LCC | BCH | 11:40:20 | — | 1583.069 | 69 |
| 11 | TOM MOTYL | 6003 AU 15 MMR | BWF | 11:43:17 | 171.610 | 1562.650 | 62 |
| 12 | BEN TANTIL | 6109 AU 15 MMR | BCH | 11:44:07 | 171.474 | 1554.702 | 55 |
| 13 | BEAR SWAMP LO | 5482 IF 15 S | BK | 11:53:32 | — | 1520.157 | 48 |
| 14 | 7ELEVEN LOFT | 5251 IF 15 S | BBAR | 11:51:17 | — | 1518.453 | 42 |
| 15 | JOHN ALMEIDA | 6057 IF 15 LCC | BBAR | 11:51:24 | — | 1496.081 | 35 |
| 16 | TOM MOTYL | 5105 IF 15 S | BCH | 11:53:34 | 171.610 | 1483.711 | 28 |
| 17 | BEN TANTILLO | 6102 AU 15 MMR | BBAR | 11:55:13 | — | 1470.609 | 22 |
| 18 | BEN TANTILLO | 808 AU 15 NRA | BP | 11:55:19 | — | 1469.893 | 15 |
| 19 | NIJAZ LOFT | 64 IF 15 BIH | BBAR | 11:43:25 | 160.519 | 1460.648 | 8 |
| 20 | BEAR SWAMP LO | 712 IF 15 S | BLK | 12:06:04 | — | 1431.978 | 1 |
| 21 | BEN TANTILLO | 6103 AU 15 MMR | BBAR | 12:00:46 | — | 1431.884 | 0 |
| 22 | BEN TANTILLO | 7163 AU 15 EGM | BBAR | 12:00:49 | — | 1431.545 | 0 |
| 23 | BEN TANTILLO | 6108 AU 15 MMR | DC | 12:00:52 | — | 1431.205 | 0 |
| 24 | TOM MOTYL | 443 IF 15 CMC | BBAR | 12:02:24 | 171.610 | 1422.006 | 0 |
| 25 | TOM MOTYL | 774 AU 15 NRA | GR | 12:02:37 | 171.610 | 1420.557 | 0 |
| 26 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 12:04:54 | — | 1402.097 | 0 |
| 27 | TIBOR KOVA | 5488 IF 15 S | BCH | 11:55:25 | 161.874 | 1387.027 | 0 |
| 28 | TIBOR KOVACS | 5002 AU 15 MNC | BCH | 11:55:26 | — | 1386.914 | 0 |
| 29 | BEN TANTILLO | 7164 AU 15 EGM | BBAR | 12:17:43 | — | 1325.303 | 0 |
| 30 | FLYING HIGH | 5198 IF 15 S | BBAR | 12:19:03 | 172.252 | 1323.570 | 0 |
| 31 | BEN TANTILLO | 6107 AU 15 MMR | BBAR | 12:18:08 | — | 1322.882 | 0 |
| 32 | NIJAZ LOFT | 7317 AU 15 EGM | BCH | 12:04:12 | 160.519 | 1318.925 | 0 |
| 33 | JOHN ALMEIDA | 1274 IF 15 CMC | BCH | 12:19:43 | — | 1311.663 | 0 |
| 34 | TIBOR KOVACS | 796 IF 15 S | BBAR | 12:08:58 | — | 1301.191 | 0 |
| 36 | TIBOR KOVACS | 5489 IF 15 S | BCH | 12:09:46 | — | 1296.454 | 0 |
| 37 | TIBOR KOVACS | 630 AU 15 NRA | BCH | 12:09:50 | — | 1296.061 | 0 |
Showing 36 of 36 entries