CHERRY VALLEY, NY
MANCHESTER NUTMEG CLUBOld Bird Race
Date
June 16, 2012
Station
CHERRYVALLEY2
Release
07:00:00
Birds / Lofts
102 / 6
Release: CLEAR, SE, 62 degrees|Arrival: CLEAR, SSE, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 929 AU 10 MMR | BBAR | 09:59:18 | 138.874 | 1/20 | 1363.180 | 111 |
2Top 10% | JOHN ALMEIDA | 2411 AU 09 MMR | BBAR | 10:00:57 | — | 2/20 | 1350.749 | 105 |
3Top 10% | JOHN ALMEIDA | 2300 AU 09 MMR | BBAR | 10:01:52 | — | 3/20 | 1343.941 | 100 |
4Top 10% | JOHN ALMEIDA | 3560 IF 06 MNC | BBAR | 10:02:08 | — | 4/20 | 1341.973 | 94 |
5Top 10% | JOHN ALMEIDA | 5743 AU 11 MNC | BKWP | 10:02:10 | — | 5/20 | 1341.728 | 88 |
6Top 10% | TIBOR KOVACS | 1146 AU 10 EGM | BKWP | 09:53:38 | 129.960 | 1/25 | 1317.319 | 82 |
7Top 10% | TIBOR KOVACS | 20262 IF 10 S | BKWP | 09:55:45 | — | 2/25 | 1301.454 | 77 |
8Top 10% | 7 ELEVEN | 46 AU 11 EGM | GR | 10:13:20 | 141.010 | 1/13 | 1283.681 | 71 |
9Top 10% | TIBOR KOVACS | 20167 IF 10 S | BKWP | 10:00:04 | — | 3/25 | 1270.254 | 65 |
10Top 10% | SOUCY B | 20227 IF 10 S | BKWP | 10:10:42 | 137.445 | 1/21 | 1268.497 | 60 |
11Top 20% | SOUCY B | 5515 AU 08 WC | BCH | 10:10:44 | 137.445 | 2/21 | 1268.275 | 54 |
12Top 20% | SOUCY B | 504 IF 10 S | BKWP | 10:11:01 | 137.445 | 3/21 | 1266.394 | 48 |
13Top 20% | 7 ELEVEN | 2130 IF 11 CTCL | BBAR | 10:16:13 | 141.010 | 2/13 | 1264.818 | 42 |
14Top 20% | JOHN ALMEIDA | 2412 AU 09 MMR | BBAR | 10:15:31 | — | 6/20 | 1250.114 | 37 |
15Top 20% | JOHN ALMEIDA | 5711 AU 11 MNC | BKWP | 10:16:01 | — | 7/20 | 1246.925 | 31 |
16Top 20% | JOHN ALMEIDA | 3871 IF 10 LCC | BBAR | 10:17:31 | — | 8/20 | 1237.456 | 25 |
17Top 20% | JOHN ALMEIDA | 30084 IF 09 E | BCH | 10:17:33 | — | 9/20 | 1237.247 | 19 |
18Top 20% | JOHN ALMEIDA | 347 AU 11 EGM | BKWP | 10:17:58 | — | 10/20 | 1234.643 | 14 |
19Top 20% | BILL McMANUS | 614 AU 11 MMR | DCWP | 10:14:06 | 135.157 | 1/14 | 1225.537 | 8 |
20Top 20% | TIBOR KOVACS | 394 IF 07 S | DCP | 10:08:50 | — | 4/25 | 1211.282 | 2 |
21 | AMERICO RODRI | 5312 AU 11 MNC | DCP | 09:54:14 | 119.814 | 1/9 | 1210.286 | 0 |
22 | SOUCY B | 20260 IF 10 S | BKC | 10:22:36 | 137.445 | 4/21 | 1193.990 | 0 |
23 | 7 ELEVEN | 640 AU 11 MMR | BCH | 10:27:53 | 141.010 | 3/13 | 1193.835 | 0 |
24 | SOUCY B | 117 AU 09 MNC | BKWP | 10:23:54 | 137.445 | 5/21 | 1186.377 | 0 |
25 | AMERICO RODRI | 5342 AU 11 MNC | BKWP | 09:57:47 | — | 2/9 | 1186.119 | 0 |
26 | SOUCY B | 1528 AU 09 EGM | DCP | 10:24:00 | 137.445 | 6/21 | 1185.796 | 0 |
27 | AMERICO RODRI | 5336 AU 11 MNC | BKWP | 09:58:22 | — | 3/9 | 1182.240 | 0 |
28 | BILL McMANUS | 3334 IF 11 CMC | DCWP | 10:22:01 | — | 2/14 | 1177.510 | 0 |
29 | JOHN ALMEIDA | 5736 AU 11 MNC | BKWP | 10:29:06 | — | 11/20 | 1168.905 | 0 |
30 | 7 ELEVEN | 47 AU 11 EGM | BWF | 10:33:46 | 141.010 | 4/13 | 1160.978 | 0 |
31 | JOHN ALMEIDA | 3879 IF 10 LCC | BBAR | 10:31:15 | — | 12/20 | 1157.009 | 0 |
32 | SOUCY B | 561 AU 11 EGM | BKWP | 10:33:50 | 137.445 | 7/21 | 1131.266 | 0 |
33 | SOUCY B | 1209 AU 09 GBW | BKWP | 10:33:52 | 137.445 | 8/21 | 1131.089 | 0 |
34 | SOUCY B | 222 IF 07 CCA | BKWP | 10:34:07 | 137.445 | 9/21 | 1129.769 | 0 |
35 | SOUCY B | 1746 AU 09 EGM | CHOC | 10:35:07 | 137.445 | 10/21 | 1124.517 | 0 |
36 | JOHN ALMEIDA | 1353 IF 05 S | BCH | 10:37:44 | — | 13/20 | 1122.557 | 0 |
37 | SOUCY B | 83104 AU 08 EGM | CHOC | 10:36:51 | 137.445 | 11/21 | 1115.528 | 0 |
38 | SOUCY B | 1111 AU 10 EGM | GP | 10:37:16 | 137.445 | 12/21 | 1113.389 | 0 |
39 | SOUCY B | 3369 IF 11 CMC | BKWP | 10:37:19 | 137.445 | 13/21 | 1113.133 | 0 |
40 | JOHN ALMEIDA | 55630 IF 10 E | BBAR | 10:39:39 | — | 14/20 | 1112.762 | 0 |
41 | JOHN ALMEIDA | 5842 AU 10 NRA | BBAR | 10:39:39 | — | 15/20 | 1112.762 | 0 |
42 | TIBOR KOVACS | 76 IF 08 CCA | RG | 10:26:07 | — | 5/25 | 1109.714 | 0 |
43 | AMERICO RODRI | 21548 IF 11 S | BKWP | 10:10:11 | — | 4/9 | 1108.784 | 0 |
44 | BILL McMANUS | 818 AU 10 MMR | DCWP | 10:34:48 | — | 3/14 | 1107.433 | 0 |
45 | TIBOR KOVACS | 46 IF 07 MNC | BKWP | 10:27:04 | — | 6/25 | 1104.622 | 0 |
46 | TIBOR KOVACS | 1151 AU 10 EGM | DCP | 10:27:06 | — | 7/25 | 1104.445 | 0 |
47 | JOHN ALMEIDA | 1949 AU 09 EGM | BBAR | 10:41:20 | — | 16/20 | 1104.299 | 0 |
48 | TIBOR KOVACS | 11316 IF 11 BBR | BKWP | 10:28:11 | — | 8/25 | 1098.697 | 0 |
49 | JOHN ALMEIDA | 1191 IF 09 LCC | BKC | 10:43:23 | — | 17/20 | 1094.164 | 0 |
50 | 7 ELEVEN | 475 AU 11 EGM | BCH | 10:47:36 | 141.010 | 5/13 | 1090.415 | 0 |
51 | TIBOR KOVACS | 541 IF 10 S | DCP | 10:30:22 | — | 9/25 | 1087.294 | 0 |
52 | TIBOR KOVACS | 385 IF 07 S | H | 10:31:42 | — | 10/25 | 1080.446 | 0 |
53 | BILL McMANUS | 602 AU 11 MMR | DCWP | 10:41:24 | — | 4/14 | 1074.420 | 0 |
54 | SOUCY B | 1282 AU 10 EGM | BCH | 10:46:42 | 137.445 | 14/21 | 1067.059 | 0 |
55 | SOUCY B | 27397 IF 07 S | BKWP | 10:51:34 | 137.445 | 15/21 | 1044.634 | 0 |
56 | SOUCY B | 29068 IF 09 S | BKWP | 10:53:41 | 137.445 | 16/21 | 1035.172 | 0 |
57 | BILL McMANUS | 997 AU 10 MMR | DCWP | 10:50:30 | — | 5/14 | 1032.003 | 0 |
58 | BILL McMANUS | 80401 AU 08 MNC | DCWP | 10:50:30 | — | 6/14 | 1032.003 | 0 |
59 | TIBOR KOVACS | 11313 IF 11 BBR | BKWP | 10:41:44 | — | 11/25 | 1031.557 | 0 |
60 | TIBOR KOVACS | 5898 IF 06 MNC | BKWP | 10:44:19 | — | 12/25 | 1019.677 | 0 |
61 | TIBOR KOVACS | 77785 AU 11 ARPU | BKWP | 10:44:24 | — | 13/25 | 1019.298 | 0 |
62 | TIBOR KOVACS | 27028 IF 07 BBR | DCP | 10:45:33 | — | 14/25 | 1014.101 | 0 |
63 | TIBOR KOVACS | 549 IF 10 S | MP | 10:49:43 | — | 15/25 | 995.707 | 0 |
64 | AMERICO RODRI | 5347 AU 11 MNC | DCP | 10:35:30 | — | 5/9 | 978.525 | 0 |
65 | TIBOR KOVACS | 11275 IF 11 BBR | BKWP | 10:54:20 | — | 16/25 | 976.090 | 0 |
66 | TIBOR KOVACS | 3156 IF 10 WTCM | BKWP | 10:55:53 | — | 17/25 | 969.676 | 0 |
67 | BILL McMANUS | 2207 AU 09 MMR | DCWP | 11:06:47 | — | 7/14 | 963.909 | 0 |
68 | AMERICO RODRI | 5314 AU 11 MNC | BBAR | 10:44:15 | — | 6/9 | 940.344 | 0 |
69 | AMERICO RODRI | 5349 AU 11 MNC | DCP | 10:46:09 | — | 7/9 | 932.444 | 0 |
70 | 7 ELEVEN | 566 AU 11 EGM | DCWP | 11:30:58 | 141.010 | 6/13 | 915.900 | 0 |
71 | TIBOR KOVACS | 956 IF 10 MMR | BKWP | 11:13:35 | — | 18/25 | 901.993 | 0 |
72 | TIBOR KOVACS | 200 AU 09 MNC | DCP | 11:14:20 | — | 19/25 | 899.333 | 0 |
73 | AMERICO RODRI | 480 AU 11 EGM | BKWP | 10:55:45 | — | 8/9 | 894.474 | 0 |
Showing 73 of 73 entries