SYRACUSE, NY
Old Bird RaceDate
May 21, 2022
Station
SYRACUSE, NY1OB
Release
05:50:00
Birds / Lofts
197 / 11
Release: Ptly Cloud, CALM, 71 degrees|Arrival: OVERCAST, VARIABLE, 90 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 2135 IF 19 T | BLWF | 10:05:48 | 198.971 | 1368.993 | 150 |
| 2 | JOHN ALMEI | 1647 IF 16 CMC | BBAR | 10:17:58 | 207.072 | 1360.008 | 146 |
| 3 | HERB STURM | 619 AU 21 SRI | BB | 11:44:24 | 245.158 | 1217.424 | 142 |
| 4 | HERB STURMAN | 480 AU 20 SRI | — | 11:44:27 | — | 1217.224 | 138 |
| 5 | LIONELS LANDI | 3006 IF 21 T | BLUE | 10:39:40 | — | 1208.921 | 134 |
| 6 | JOHN ALMEIDA | 10387 IF 20 S | BBAR | 10:53:58 | — | 1198.939 | 130 |
| 7 | JOHN ALMEIDA | 517 AU 21 ALM | BBAR | 10:54:07 | — | 1198.348 | 126 |
| 8 | ANDY KLUK | 1054 AU 21 MNC | BC | 10:38:44 | 194.446 | 1185.243 | 123 |
| 9 | HERB STURMAN | 637 AU 21 SRI | — | 11:56:22 | — | 1177.634 | 119 |
| 10 | AMERICO RO | 1781 IF 16 CMC | BCWF | 10:37:24 | 187.153 | 1146.061 | 115 |
| 11 | ANDY KLUK | 905 IF 21 S | BC | 10:53:37 | 194.446 | 1127.137 | 111 |
Showing 11 of 11 entries