CHERRY VALLEY, NY
Old Bird RaceDate
May 3, 2014
Station
CHERRY VALLEY, NY1
Release
07:00:00
Birds / Lofts
604 / 35
Release: CLOUDY, SOUTH, 45 degrees|Arrival: CLEAR, SSE4, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALEX FADAV | 22167 IF 12 S | BB | 11:00:10 | 160.065 | 1172.994 | 115 |
| 2 | STONE HILL | 59827 IF 12 E | BB | 11:05:45 | 159.042 | 1138.979 | 114 |
| 3 | JOE G LOFT | 969 IF 13 S | BB | 10:53:16 | 150.200 | 1133.261 | 113 |
| 4 | LEGOR & MU | 815 IF 12 CMC | BC | 11:05:00 | 157.756 | 1133.247 | 112 |
| 5 | JOE G LOFT | 23081 IF 13 S | DCSP | 10:54:10 | 150.200 | 1128.849 | 111 |
| 6 | JOE G LOFT | 790 AU 13 KKL | BC | 10:54:52 | 150.200 | 1125.485 | 110 |
| 7 | MARK JOLIN | 23409 IF 13 S | DC | 10:39:44 | 139.734 | 1119.168 | 109 |
| 8 | PINE HEAVE | 800 IF 12 S | BB | 10:17:54 | 125.696 | 1117.860 | 108 |
| 9 | BEN TANTILL | 28161 IF 08 S | DC | 10:38:48 | 138.041 | 1110.386 | 107 |
| 10 | ALEX FADAVI | 499 IF 12 S | BB | 11:13:49 | — | 1109.912 | 106 |
| 11 | 7 ELEVEN | 6120 IF 13 CLAS | GR | 10:42:56 | 140.347 | 1108.004 | 105 |
| 12 | SOUCY B | 1018 IF 12 EGM | BCH | 10:38:29 | 136.781 | 1101.842 | 104 |
| 13 | MARK JOLIN | 11 IF 13 S | BC | 10:43:21 | 139.734 | 1101.038 | 103 |
| 14 | PINE HEAVEN L | 1813 IF 13 CMC | SLAT | 10:22:29 | — | 1092.556 | 102 |
| 15 | PINE HEAVEN L | 1811 IF 13 CMC | BC | 10:24:09 | — | 1083.637 | 101 |
| 16 | BILL CAPUA | 6307 IF 13 CLAS | BCH | 10:02:51 | 112.375 | 1081.647 | 100 |
| 17 | BILL CAPUANO | 1496 AU 10 EGM | BBAR | 10:02:58 | — | 1080.957 | 99 |
| 18 | ALEX FADAVI | 1570 AU 12 EGM | DC | 11:21:15 | — | 1078.331 | 98 |
| 19 | ALEX FADAVI | 586 IF 11 S | CHOC | 11:22:43 | — | 1072.311 | 98 |
| 20 | KRIPPLE KR | 180 AU 11 KKL | BB | 10:48:29 | 139.211 | 1072.269 | 97 |
| 21 | LEGOR & MURPH | 835 IF 12 CMC | BB | 11:18:56 | — | 1072.226 | 96 |
| 22 | BUSHEY LOF | 1467 AU 10 EGM | BB | 09:58:03 | 108.123 | 1068.694 | 95 |
| 23 | FENN LOFT | 407 IF 13 TORR | BCH | 09:58:51 | 108.387 | 1066.594 | 94 |
| 24 | NORTHVILLE | 1487 AU 10 EGM | BBAR | 09:56:07 | 106.656 | 1065.852 | 93 |
| 25 | NORTHVILLE LO | 899 IF 11 T | BBAR | 09:56:09 | — | 1065.650 | 92 |
| 26 | ALEX FADAVI | 1192 IF 13 S | BB | 11:24:46 | — | 1064.009 | 91 |
| 27 | MARK JOLIN | 1141 IF 12 S | BLK | 10:51:15 | 139.734 | 1063.488 | 90 |
| 28 | MARK JOLIN | 1172 IF 12 S | BB | 10:51:17 | 139.734 | 1063.281 | 89 |
| 29 | 7 ELEVEN | 10185 AU 12 MMR | CHO | 10:52:29 | 140.347 | 1062.489 | 88 |
| 30 | MARK JOLIN | 294 IF 12 S | SILV | 10:51:35 | 139.734 | 1061.911 | 87 |
| 31 | BUSHEY LOFT | 1319 IF 13 TORR | BC | 10:00:24 | — | 1054.773 | 86 |
| 32 | JOE VALADA | 396 IF 13 S | BCWF | 10:24:09 | 122.332 | 1054.635 | 85 |
| 33 | PINE HEAVEN L | 2101 IF 11 CMC | RC | 10:29:47 | — | 1054.538 | 84 |
| 34 | PINE HEAVEN L | 2356 IF 11 CMC | BB | 10:29:57 | — | 1053.700 | 83 |
| 35 | JOE VALADAS | 801 IF 13 CMC | DC | 10:24:22 | — | 1053.517 | 82 |
| 36 | JOHN BENOI | 422 IF 12 S | BB | 10:05:49 | 110.764 | 1049.122 | 81 |
| 37 | PINE HEAVEN L | 1958 IF 12 CMC | BCSP | 10:31:07 | — | 1047.878 | 80 |
| 38 | SOUCY B | 1484 IF 12 S | RC | 10:49:57 | 136.781 | 1046.898 | 79 |
| 39 | FENN LOFT | 409 IF 13 TORR | BLS | 10:02:27 | 108.387 | 1045.549 | 78 |
| 40 | FENN LOFT | 425 IF 13 TORR | BLS | 10:02:33 | 108.387 | 1044.976 | 77 |
| 41 | FENN LOFT | 445 IF 13 TORR | BLS | 10:02:40 | 108.387 | 1044.308 | 76 |
| 42 | NORTHVILLE LO | 84 IF 12 T | DC | 10:01:16 | — | 1035.570 | 75 |
| 43 | NORTHVILLE LO | 482 IF 13 T | BLS | 10:01:16 | — | 1035.570 | 75 |
| 45 | BUSHEY LOFT | 978 IF 12 T | BB | 10:04:48 | — | 1029.661 | 73 |
| 46 | RICK PETRA | 823 IF 13 TORR | GRZ | 10:11:06 | 111.350 | 1025.564 | 72 |
| 47 | PIOTROWSKI | 5171 AU 13 EGM | DC | 10:36:57 | 126.352 | 1024.947 | 71 |
| 48 | SOUCY B | 1111 AU 10 EGM | SIL | 10:55:54 | 136.781 | 1020.492 | 70 |
| 49 | BUSHEY LOFT | 1397 IF 13 TORR | BC | 10:06:33 | — | 1020.002 | 69 |
| 50 | PIOTROWSKI | 84 AU 13 STD | BB | 10:38:10 | 126.352 | 1019.224 | 68 |
| 51 | BILL CAPUANO | 249 IF 12 T | BP | 10:14:14 | — | 1018.255 | 67 |
| 52 | BILL CAPUANO | 600 IF 13 TORR | BBAR | 10:14:25 | — | 1017.295 | 66 |
| 53 | KRIPPLE KREEK | 547 AU 13 KKL | BBSP | 11:00:52 | — | 1017.180 | 65 |
| 54 | BILL CAPUANO | 22240 AU 12 S | RP | 10:15:04 | — | 1013.905 | 64 |
| 55 | FENN LOFT | 419 IF 13 TORR | BLS | 10:08:09 | 108.387 | 1013.874 | 63 |
| 56 | FENN LOFT | 749 IF 12 TORR | BCH | 10:08:21 | 108.387 | 1012.797 | 62 |
| 57 | 7 ELEVEN | 417 IF 13 EMP | BBAR | 11:05:02 | 140.347 | 1008.071 | 61 |
| 58 | BILL CAPUANO | 210 IF 11 T | BCW | 10:16:12 | — | 1008.049 | 60 |
| 59 | FENN LOFT | 594 IF 13 T | BCH | 10:09:18 | 108.387 | 1007.714 | 59 |
| 60 | STONE HILL LO | 59826 IF 12 E | BB | 11:38:12 | — | 1006.160 | 58 |
| 61 | STONE HILL LO | 79626 AU 10 CENT | BC | 11:38:17 | — | 1005.835 | 57 |
| 62 | SOUCY B | 5640 AU 13 EGM | BBAR | 10:59:27 | 136.781 | 1005.363 | 56 |
| 63 | JOE VALADAS | 395 IF 13 S | BC | 10:34:21 | — | 1004.449 | 55 |
| 64 | JOE VALADAS | 397 IF 13 S | BB | 10:34:22 | — | 1004.371 | 54 |
| 65 | RICK PETRAROI | 843 IF 13 TORR | GRZ | 10:15:27 | — | 1002.739 | 53 |
| 66 | OAKLEDGE LO | 658 IF 12 S | BB | 10:39:06 | 124.792 | 1002.433 | 52 |
| 67 | LEGOR & MURPH | 822 IF 12 CMC | BC | 11:37:03 | — | 1002.152 | 52 |
| 68 | RICK PETRAROI | 861 IF 13 TORR | GRZ | 10:15:34 | — | 1002.141 | 51 |
| 69 | LEGOR & MURPH | 641 IF 13 S | BC | 11:37:11 | — | 1001.652 | 50 |
| 70 | BUSHEY LOFT | 888 IF 12 T | BB | 10:10:12 | — | 1000.429 | 49 |
| 71 | NESTOR ANS | 424 IF 12 TORR | SLAT | 10:26:02 | 117.003 | 999.454 | 48 |
| 72 | Chris Targ | 23274 IF 13 S | DCSP | 11:15:59 | 145.232 | 998.534 | 47 |
| 73 | SOUCY B | 20260 IF 10 S | BCH | 11:01:14 | 136.781 | 997.931 | 46 |
| 74 | KRIPPLE KREEK | 563 AU 13 KKL | BBWF | 11:05:51 | — | 996.583 | 45 |
| 75 | FENN LOFT | 589 IF 13 T | BCH | 10:11:34 | 108.387 | 995.791 | 44 |
| 76 | JERRY KIER | 813 IF 12 TORR | SIL | 10:41:57 | 125.514 | 995.291 | 43 |
| 77 | JOE VALADAS | 2975 IF 10 CMC | DC | 10:36:40 | — | 993.709 | 42 |
| 78 | JERRY KIERNAN | 91 IF 13 TORR | BC | 10:42:32 | — | 992.682 | 41 |
| 79 | T + T loft | 15 IF 13 CCA | BB | 11:02:51 | 136.932 | 992.380 | 40 |
| 80 | T + T loft | 1770 IF 13 NHF | BB | 11:02:53 | 136.932 | 992.244 | 39 |
| 81 | Chris Targons | 1511 AU 12 EGM | BB | 11:17:48 | — | 991.497 | 38 |
| 82 | JOE G LOFT | 277 IF 11 S | CHOC | 11:27:01 | 150.200 | 989.977 | 37 |
| 83 | Hills St. | 1219 AU 12 EGM | BB | 10:56:11 | 132.751 | 989.242 | 36 |
| 84 | MAX VELOCI | 23429 IF 13 S | GRIZ | 10:57:55 | 133.692 | 988.930 | 35 |
| 85 | JERRY KIERNAN | 81 IF 13 TORR | SIL | 10:43:40 | — | 987.652 | 34 |
| 86 | SOUCY B | 117 IF 09 MNC | BCH | 11:03:47 | 136.781 | 987.492 | 33 |
| 87 | BILL CAPUANO | 560 IF 13 TORR | BLS | 10:20:55 | — | 984.384 | 32 |
| 88 | T + T loft | 2273 IF 12 VPCA | BC | 11:05:44 | 136.932 | 980.736 | 31 |
| 89 | TIBOR KOVA | 13252 IF 13 BBR | BCH | 10:52:46 | 129.664 | 980.478 | 30 |
| 90 | JOE VALADAS | 1539 IF 09 CMC | BC | 10:41:05 | — | 973.858 | 30 |
| 91 | NESTOR ANSELM | 417 IF 12 TORR | BC | 10:31:43 | — | 972.654 | 29 |
| 92 | A+Z LOFT | 23007 IF 13 S | BB | 10:54:35 | 128.138 | 961.374 | 28 |
| 93 | OAKLEDGE LOFT | 23116 IF 13 S | PCK | 10:48:29 | — | 961.265 | 27 |
| 94 | Chris Targons | 1618 AU 12 SC | BB | 11:25:56 | — | 961.173 | 26 |
| 95 | Chris Targons | 4473 AU 11 GBW | BC | 11:26:01 | — | 960.872 | 25 |
| 96 | Chris Targons | 22234 IF 12 S | BC | 11:26:08 | — | 960.451 | 24 |
| 97 | OAKLEDGE LOFT | 2006 IF 13 CMC | GRIZ | 10:48:44 | — | 960.215 | 23 |
| 98 | STONE HILL LO | 59815 IF 12 E | DC | 11:53:03 | — | 955.130 | 22 |
| 99 | FENN LOFT | 5131 AU 13 EGM | BLS | 10:19:46 | 108.387 | 954.916 | 21 |
| 100 | SOUCY B | 24 IF 11 EGM | BCH | 11:13:24 | 136.781 | 950.016 | 20 |
| 101 | T + T loft | 5127 AU 10 NRA | DC | 11:13:43 | 136.932 | 949.877 | 19 |
| 102 | BILL CAPUANO | 998 IF 12 T | BLK | 10:29:13 | — | 945.332 | 18 |
| 103 | JOHN BENOIT | 244 IF 13 S | BC | 10:26:17 | — | 945.032 | 17 |
| 104 | FENN LOFT | 592 IF 13 T | BLS | 10:22:42 | 108.387 | 941.097 | 16 |
| 105 | FENN LOFT | 596 IF 13 T | BLS | 10:22:47 | 108.387 | 940.710 | 15 |
| 106 | BILL CAPUANO | 461 IF 12 T | DG | 10:30:27 | — | 939.792 | 14 |
| 107 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 11:03:24 | — | 937.642 | 13 |
| 108 | BILL CAPUANO | 598 IF 13 TORR | BLS | 10:31:32 | — | 934.979 | 12 |
| 109 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 11:04:11 | — | 934.634 | 11 |
| 111 | TWO DEW LOF | 955 IF 13 TORR | DC | 10:23:23 | 107.579 | 930.895 | 9 |
| 112 | 7 ELEVEN | 6114 IF 13 CLAS | BBAR | 11:27:29 | 140.347 | 923.463 | 8 |
| 113 | FENN LOFT | 134 IF 12 T | BBAR | 10:28:26 | 108.387 | 915.210 | 7 |
| 114 | SOUCY B | 29068 IF 09 S | BCH | 11:24:22 | 136.781 | 910.607 | 7 |
| 115 | FENN LOFT | 140 IF 12 T | DCW | 10:29:38 | 108.387 | 909.971 | 6 |
| 118 | FENN LOFT | 413 IF 13 TORR | BLS | 10:32:36 | 108.387 | 897.273 | 3 |
| 119 | BILL CAPUANO | 998 IF 13 T | BLK | 10:42:00 | — | 890.897 | 2 |
| 130 | FENN LOFT | 448 IF 13 TORR | BLS | 10:39:31 | 108.387 | 869.002 | 0 |
| 134 | BILL CAPUANO | 540 IF 13 T | BLS | 10:48:22 | — | 866.060 | 0 |
Showing 117 of 117 entries